Statistics Summary for 1978-79

SCORING TOTAL 3-PTS F-THROWS REBOUNDS MINUTES
Player GP GS Pts Avg FG FGA Pct 3FG FGA Pct FT FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Tot Avg
DeWITT, Craig   24  21  397  16.5  160  346  .462  0  0  .000  77  99  .778  0  173  173  7.2  60  2  33  35  0  30  0  0.0 
MUMFORD, Dennis   29  26  372  12.8  158  321  .492  0  0  .000  56  70  .800  0  195  195  6.7  93  6  47  41  0  28  0  0.0 
WILLIAMS, Jim   28  21  228  8.1  97  212  .458  0  0  .000  34  48  .708  0  161  161  5.8  73  2  32  55  0  15  0  0.0 
PICKENS, Mike   28  22  209  7.5  96  199  .482  0  0  .000  17  27  .630  0  116  116  4.1  73  3  98  60  0  34  0  0.0 
JONES, Lance   29  14  165  5.7  76  177  .429  0  0  .000  13  21  .619  0  36  36  1.2  35  0  79  51  0  17  0  0.0 
ROBINSON, Ricky   29  11  153  5.3  58  129  .450  0  0  .000  37  54  .685  0  126  126  4.3  69  3  22  38  0  15  0  0.0 
OLDHAM, James   27  2  128  4.7  50  115  .435  0  0  .000  28  41  .683  0  28  28  1.0  35  1  25  40  0  17  0  0.0 
LeTOURNEAU, Dave   29  11  115  4.0  41  86  .477  0  0  .000  33  46  .717  0  50  50  1.7  68  3  97  44  0  23  0  0.0 
THIGPEN, Tom   17  3  109  6.4  36  107  .336  0  0  .000  37  50  .740  0  61  61  3.6  34  1  11  22  0  15  0  0.0 
STUMPE, Mike   28  1  97  3.5  36  78  .462  0  0  .000  25  35  .714  0  85  85  3.0  41  1  29  35  0  12  0  0.0 
TURK, Chuck   24  8  91  3.8  37  99  .374  0  0  .000  17  25  .680  0  18  18  0.8  26  0  21  32  0  15  0  0.0 
JACOB, Jeff   24  4  35  1.5  13  43  .302  0  0  .000  9  11  .818  0  31  31  1.3  28  0  17  21  0  4  0  0.0 
HANKINS, Leigh   15  0  20  1.3  9  18  .500  0  0  .000  2  4  .500  0  16  16  1.1  5  0  5  5  0  1  0  0.0 
BUTLER, Jeff   3  0  2  0.7  0  2  .000  0  0  .000  2  2  1.000  0  0  0  0.0  3  0  1  1  0  0  0  0.0 
LORENZEN, Kurt   3  0  2  0.7  1  1  1.000  0  0  .000  0  1  .000  0  0  0  0.0  1  0  0  0  0  0  0  0.0 
SCHMERSAHL, Mark   4  0  0  0.0  0  1  .000  0  0  .000  0  0  .000  0  2  2  0.5  2  0  1  0  0  0  0  0.0 
Team totals   29  29  2134  73.6  872  1963  .444  0  0  .000  390  540  .722  0  1226  1226  42.3  650  22  523  484  0  230  0   
Opp totals   29  29  1963  67.7  754  1613  .467  0  0  .000  455  655  .695  0  952  952  32.8  570  -  424  521  0  200  0   

Results for 1978-79

  Date Opponent   Score   Attend   Site Notes
11/27/1978 MILLIKIN W 74-58 4500 Lantz Arena
11/29/1978 MISSOURI ST. LOUIS W 83-69 4000 Lantz Arena
12/2/1978 MISSOURI STATE L 67-68 4000 Lantz Arena
12/7/1978 at Bellarmine L 70-82 1200 Louisville, Ky.
12/9/1978 WRIGHT STATE W 79-72 2000 Lantz Arena
12/11/1978 CHEYNEY STATE W 66-59 3500 Lantz Arena
12/14/1978 ILLINOIS-CHICAGO W 52-51 3100 Lantz Arena
12/16/1978 ST. JOSEPH'S (IND.) W 103-75 3100 Lantz Arena
12/18/1978 at Northern Kentucky L 61-63 1200 Erlanger, Ky.
12/21/1978 at UW Green Bay W 47-45 3,674 Green Bay, Wis.
* 1/11/1979 at Youngstown State W 67-57 2486 Youngstown, Ohio
* 1/13/1979 at Akron W 95-75 1170 Akron, Ohio
* 1/18/1979 at Northern Iowa L 72-81 2510 Cedar Falls, Iowa
* 1/20/1979 at Northern Michigan L 73-74 1183 Marquette, Mich.
1/22/1979 ROSE-HULMAN W 85-72 3000 Lantz Arena
1/29/1979 BELLARMINE W 78-67 3200 Lantz Arena
1/31/1979 at Quincy College L 74-83 1800 Quincy, Ill.
* 2/3/1979 WESTERN ILLINOIS W 81-80 4200 Lantz Arena
2/5/1979 at Wright State L 66-77 2500 Dayton, Ohio
* 2/8/1979 AKRON W 60-49 2000 Lantz Arena
* 2/10/1979 YOUNGSTOWN STATE W 80-64 3500 Lantz Arena
2/12/1979 at St. Joseph's (Ind.) L 72-73 2000 Rensselaer, Ind.
* 2/15/1979 NORTHERN MICHIGAN W 82-64 3100 Lantz Arena
* 2/17/1979 NORTHERN IOWA W 71-67 5400 Lantz Arena
2/19/1979 BUTLER W 88-74 3400 Lantz Arena
2/21/1979 at Missouri St. Louis W 83-55 650 St. Louis, Mo.
* 2/24/1979 at Western Illinois L 74-75 6206 Macomb, Ill.
#p 3/2/1979 vs St. Joseph's (Ind.) L 66-76 - Fairborn, Ohio NCAA Division II Great Lakes Regional
#p 3/3/1979 vs Northern Michigan W 79-58 - Fairborn, Ohio NCAA Division II Great Lakes Regional
 
* Mid-Continent Conference Game
# NCAA Division II Great Lakes Regional (Fairborn, Ohio)

Overall: 19-10
Conference: 7-3
Home: 14-1
Away: 4-8
Neutral: 1-1