Statistics Summary for 1977-78

SCORING TOTAL 3-PTS F-THROWS REBOUNDS MINUTES
Player GP GS Pts Avg FG FGA Pct 3FG FGA Pct FT FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Tot Avg
THOMAS, Charlie   30  25  573  19.1  237  405  .585  0  0  .000  99  109  .908  0  84  84  2.8  53  0  72  0  0  0  0  0.0 
MUMFORD, Dennis   31  31  362  11.7  152  282  .539  0  0  .000  58  74  .784  0  200  200  6.5  109  8  26  0  0  0  0  0.0 
DeWITT, Craig   31  25  361  11.6  146  289  .505  0  0  .000  69  94  .734  0  175  175  5.6  94  5  46  0  0  0  0  0.0 
SCOTT, Derrick   31  30  302  9.7  120  291  .412  0  0  .000  62  79  .785  0  84  84  2.7  81  0  148  0  0  0  0  0.0 
PICKENS, Mike   30  26  164  5.5  73  174  .420  0  0  .000  18  30  .600  0  154  154  5.1  91  4  76  0  0  0  0  0.0 
JACOB, Jeff   29  1  112  3.9  40  79  .506  0  0  .000  32  44  .727  0  61  61  2.1  47  1  11  0  0  0  0  0.0 
THIGPEN, Tom   16  1  104  6.5  41  73  .562  0  0  .000  22  31  .710  0  57  57  3.6  27  0  7  0  0  0  0  0.0 
JONES, Lance   31  0  102  3.3  43  100  .430  0  0  .000  16  25  .640  0  46  46  1.5  43  0  45  0  0  0  0  0.0 
STUMPE, Mike   30  7  97  3.2  36  84  .429  0  0  .000  25  34  .735  0  64  64  2.1  56  3  23  0  0  0  0  0.0 
PATTERSON, William   31  7  86  2.8  34  102  .333  0  0  .000  18  31  .581  0  29  29  0.9  48  1  40  0  0  0  0  0.0 
OLDHAM, James   21  0  50  2.4  21  46  .457  0  0  .000  8  12  .667  0  36  36  1.7  32  1  8  0  0  0  0  0.0 
TURK, Chuck   16  0  20  1.3  7  19  .368  0  0  .000  6  11  .545  0  10  10  0.6  5  0  5  0  0  0  0  0.0 
ARMSTEAD, Tony   11  0  18  1.6  5  14  .357  0  0  .000  8  10  .800  0  5  5  0.5  5  0  2  0  0  0  0  0.0 
BERNDT, Bill   3  2  10  3.3  4  8  .500  0  0  .000  2  5  .400  0  3  3  1.0  2  0  1  0  0  0  0  0.0 
HANKINS, Leigh   4  0  4  1.0  1  3  .333  0  0  .000  2  3  .667  0  2  2  0.5  4  0  0  0  0  0  0  0.0 
PETERS, Tim   4  0  2  0.5  0  1  .000  0  0  .000  2  2  1.000  0  2  2  0.5  1  0  0  0  0  0  0  0.0 
LeTOURNEAU, Dave   8  0  1  0.1  0  2  .000  0  0  .000  1  3  .333  0  2  2  0.3  2  0  0  0  0  0  0  0.0 
BUTLER, Jeff   1  0  0  0.0  0  0  .000  0  0  .000  0  0  .000  0  0  0  0.0  1  0  0  0  0  0  0  0.0 
Team totals   31  31  2370  76.5  961  2062  .466  0  0  .000  448  597  .750  0  1178  1178  38.0  701  23  510  0  0  0  0   
Opp totals   31  31  2184  70.5  849  1833  .463  0  0  .000  486  717  .678  0  1114  1114  35.9  602  -  376  0  0  0  0   

Results for 1977-78

  Date Opponent   Score   Attend   Site Notes
11/26/1977 at Tennessee State L 71-95 1500 Nashville, Tenn.
11/28/1977 WESTMONT COLLEGE W 80-75 3000 Lantz Arena
11/30/1977 at Missouri St. Louis W 76-59 300 St. Louis, Mo.
12/3/1977 QUINCY COLLEGE L 62-67 4500 Lantz Arena
12/5/1977 CENTRAL OKLAHOMA W 95-69 1500 Lantz Arena
12/7/1977 at Missouri State L 60-61 3400 Springfield, Mo.
12/10/1977 WESTERN ILLINOIS W 108-74 3500 Lantz Arena
12/13/1977 MINNESOTA MANKATO W 74-70 1500 Lantz Arena
12/21/1977 at Millikin W 89-86 1750 Decatur, Ill.
12/23/1977 at Butler L 71-86 2400 Indianapolis, Ind.
1/5/1978 at Wright State L 71-74 950 Dayton, Ohio
1/9/1978 at Indianapolis W 67-64 800 Indianapolis, Ind.
1/11/1978 at Akron W 76-75 1200 Akron, Ohio
1/14/1978 at Western Illinois L 67-72 2700 Macomb, Ill.
1/16/1977 TRUMAN STATE W 88-74 2500 Lantz Arena
1/21/1978 UW GREEN BAY L 44-45 5500 Lantz Arena
1/23/1978 at St. Joseph's (Ind.) W 64-62 1100 Rensselaer, Ind.
1/25/1978 INDIANAPOLIS W 87-58 2000 Lantz Arena
1/30/1978 SPRING ARBOR (MICH.) W - fo - Lantz Arena
2/1/1978 at UW Parkside L 73-79 400 Kenosha, Wis.
2/4/1978 NORTHERN KENTUCKY L 69-74 4500 Lantz Arena
2/8/1978 WRIGHT STATE W 64-60 1500 Lantz Arena
2/11/1978 TENNESSEE STATE W 92-62 3500 Lantz Arena
2/15/1978 TOWSON STATE W 86-76 3500 Lantz Arena
2/18/1978 AKRON W 84-59 4500 Lantz Arena
2/22/1978 MISSOURI ST. LOUIS W 81-72 2500 Lantz Arena
2/25/1978 at Truman State W 88-80 2500 Kirksville, Mo.
#p 3/5/1978 ST. JOSEPH'S (IND.) W 100-93 5000 Lantz Arena NCAA Division II Great Lakes Regional
#p 3/6/1978 SOUTHERN INDIANA W 79-67 5000 Lantz Arena NCAA Division II Great Lakes Regional
^p 3/11/1978 ELIZABETH CITY STATE W 84-71 6000 Lantz Arena NCAA Division II Elight Eight
+p 3/17/1978 vs UW Green Bay L 43-58 6440 Springfield, Mo. NCAA Division II National Semifinal
+p 3/18/1978 vs Florida Tech W 77-67 6700 Springfield, Mo. NCAA Division II National Consolation
 
# NCAA Division II Great Lakes Regional (Charleston, Ill.)
^ NCAA Division II Elite Eight Quarterfinal (Charleston, Ill.)
+ NCAA Division II Final Four (Springfield, Mo.)

Overall: 22-10
Conference: 0-0
Home: 15-3
Away: 6-6
Neutral: 1-1