Statistics Summary for 1976-77

SCORING TOTAL 3-PTS F-THROWS REBOUNDS MINUTES
Player GP GS Pts Avg FG FGA Pct 3FG FGA Pct FT FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Tot Avg
THOMAS, Charlie   29  16  497  17.1  210  414  .507  0  0  .000  77  98  .786  0  101  101  3.5  53  1  70  0  0  0  0  0.0 
RHODES, Rich   29  28  455  15.7  194  376  .516  0  0  .000  67  92  .728  0  188  188  6.5  64  1  87  0  0  0  0  0.0 
DeWITT, Craig   29  26  282  9.7  124  285  .435  0  0  .000  34  61  .557  0  180  180  6.2  95  5  49  0  0  0  0  0.0 
SCOTT, Derrick   28  24  241  8.6  109  239  .456  0  0  .000  23  37  .622  0  65  65  2.3  79  4  111  0  0  0  0  0.0 
MASON, Jim   26  9  185  7.1  79  184  .429  0  0  .000  27  33  .818  0  120  120  4.6  51  2  32  0  0  0  0  0.0 
FARNHAM, Brad   28  22  170  6.1  68  195  .349  0  0  .000  34  55  .618  0  157  157  5.6  102  8  35  0  0  0  0  0.0 
PATTERSON, William   28  16  133  4.8  63  145  .434  0  0  .000  7  16  .438  0  49  49  1.8  58  2  63  0  0  0  0  0.0 
RICH, Steve   29  3  131  4.5  59  129  .457  0  0  .000  13  24  .542  0  101  101  3.5  74  5  15  0  0  0  0  0.0 
JONES, Lance   28  1  79  2.8  33  65  .508  0  0  .000  13  22  .591  0  48  48  1.7  18  0  30  0  0  0  0  0.0 
BERNDT, Bill   23  0  46  2.0  17  44  .386  0  0  .000  12  19  .632  0  20  20  0.9  22  0  9  0  0  0  0  0.0 
OLDHAM, James   26  0  39  1.5  17  44  .386  0  0  .000  5  13  .385  0  35  35  1.3  27  0  8  0  0  0  0  0.0 
HEDGER, Joe   18  0  17  0.9  8  19  .421  0  0  .000  1  3  .333  0  8  8  0.4  3  0  2  0  0  0  0  0.0 
JENKINS, Ed   8  0  4  0.5  1  6  .167  0  0  .000  2  4  .500  0  4  4  0.5  2  0  1  0  0  0  0  0.0 
Team totals   29  29  2279  78.6  982  2146  .458  0  0  .000  315  477  .660  0  1077  1077  37.1  649  28  513  0  0  0  0   
Opp totals   29  29  2158  74.4  859  1853  .464  0  0  .000  440  673  .654  0  1070  1070  36.9  546  -  357  0  0  0  0   

Results for 1976-77

  Date Opponent   Score   Attend   Site Notes
11/26/1976 at Nebraska Omaha L 63-64 - Omaha, Neb.
11/29/1976 ST. AMBROSE (IOWA) W 84-67 2000 Lantz Arena
12/1/1976 at Bowling Green L 61-87 - Bowling Green, Ohio
12/4/1976 NORTHERN IOWA W 72-66 3500 Lantz Arena
12/8/1976 ST. JOSEPH'S (IND.) W 80-74 3000 Lantz Arena
12/11/1976 MILLIKIN W 67-56 3500 Lantz Arena
1/4/1977 WILLIAM PENN W 91-60 500 Lantz Arena
1/6/1977 at Arkansas Little Rock L 73-83 - Little Rock, Ark.
1/8/1977 at UT Chattanooga L 80-101 - Chattanooga, Tenn.
1/11/1977 at Missouri St. Louis L 80-82 - St. Louis, Mo.
1/15/1977 NEW HAVEN W 80-59 4500 Lantz Arena
1/17/1977 ARMSTRONG ATLANTIC W 97-69 1000 Lantz Arena
1/22/1977 at UW Green Bay L 59-71 - Green Bay, Wis.
1/24/1977 BELLARMINE L 77-79 2000 Lantz Arena
1/26/1977 at Quincy College L 83-93 ot - Quincy, Ill.
1/31/1977 at Wright State W 74-61 - Dayton, Ohio
2/2/1977 at Bellarmine W 79-77 - Louisville, Ky.
2/4/1977 WESTERN ILLINOIS W 87-69 3000 Lantz Arena
2/5/1977 IUPUI W 92-71 3500 Lantz Arena
2/9/1977 at Western Illinois L 70-90 - Macomb, Ill.
2/12/1977 MISSOURI ST. LOUIS W 107-90 3700 Lantz Arena
2/14/1977 ARKANSAS LITTLE ROCK W 92-72 2000 Lantz Arena
2/16/1977 UW PARKSIDE W 81-79 3000 Lantz Arena
2/19/1977 AKRON W 71-66 4500 Lantz Arena
2/21/1977 NEBRASKA OMAHA W 91-90 o2 4200 Lantz Arena
2/26/1977 WRIGHT STATE W 62-55 5000 Lantz Arena
2/28/1977 at Akron L 71-86 - Akron, Ohio
#p 3/4/1977 vs Bellarmine W 87-72 - Youngstown, Ohio NCAA Division II Great Lakes Regional
#p 3/5/1977 vs Randolph-Macon L 66-69 - Youngstown, Ohio NCAA Division II Great Lakes Regional
 
# NCAA Division II Great Lakes Regional (Youngstown, Ohio)

Overall: 18-11
Conference: 0-0
Home: 15-1
Away: 2-9
Neutral: 1-1