Statistics Summary for 1972-73

SCORING TOTAL 3-PTS F-THROWS REBOUNDS MINUTES
Player GP GS Pts Avg FG FGA Pct 3FG FGA Pct FT FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Tot Avg
KEEVE, Scott   23  0  438  19.0  190  398  .477  0  0  .000  58  88  .659  0  212  212  9.2  69  0  35  0  0  0  0  0.0 
THOMMEN, Bill   26  0  322  12.4  139  316  .440  0  0  .000  44  66  .667  0  168  168  6.5  94  0  67  0  0  0  0  0.0 
LESHOURE, Herb   24  0  209  8.7  91  187  .487  0  0  .000  27  40  .675  0  47  47  2.0  50  0  92  0  0  0  0  0.0 
KELLY, Larry   24  0  162  6.8  69  168  .411  0  0  .000  24  25  .960  0  59  59  2.5  59  0  63  0  0  0  0  0.0 
BORM, Jim   20  0  161  8.1  68  137  .496  0  0  .000  25  28  .893  0  86  86  4.3  33  0  16  0  0  0  0  0.0 
PINNELL, Rob   25  0  139  5.6  52  124  .419  0  0  .000  35  56  .625  0  115  115  4.6  58  0  25  0  0  0  0  0.0 
MYERS, Fred   13  0  120  9.2  53  133  .398  0  0  .000  14  19  .737  0  20  20  1.5  23  0  39  0  0  0  0  0.0 
MILTON, Joe   23  0  90  3.9  37  66  .561  0  0  .000  16  30  .533  0  45  45  2.0  42  0  16  0  0  0  0  0.0 
KINCAID, Kerry   16  0  81  5.1  34  84  .405  0  0  .000  13  21  .619  0  14  14  0.9  24  0  27  0  0  0  0  0.0 
WARBLE, Brad   23  0  80  3.5  33  86  .384  0  0  .000  14  26  .538  0  75  75  3.3  64  0  21  0  0  0  0  0.0 
FURRY, Jeff   11  0  37  3.4  12  30  .400  0  0  .000  13  16  .813  0  32  32  2.9  19  0  2  0  0  0  0  0.0 
RYAN, Terry   5  0  32  6.4  11  26  .423  0  0  .000  10  12  .833  0  31  31  6.2  14  0  5  0  0  0  0  0.0 
WRIGHT, Donnie   13  0  28  2.2  12  30  .400  0  0  .000  4  15  .267  0  9  9  0.7  23  0  7  0  0  0  0  0.0 
Team totals   26  26  1989  76.5  840  1870  .449  0  0  .000  309  464  .666  0  952  952  36.6  611  0  454  0  0  0  0   
Opp totals   26  26  1964  75.5  747  1631  .458  0  0  .000  470  663  .709  0  945  945  36.3  477  -  308  0  0  0  0   

Results for 1972-73

  Date Opponent   Score   Attend   Site Notes
11/28/1972 at Truman State L 74-89 - Kirksville, Mo.
12/2/1972 at Tennessee State W 64-63 - Nashville, Tenn.
12/5/1972 at Indiana State L 72-87 - Terre Haute, Ind.
12/7/1972 at Auburn L 75-82 - Auburn, Ala.
12/9/1972 TRUMAN STATE L 74-82 - Lantz Arena
12/11/1972 at DePauw W 92-81 - Greencastle, Ind.
12/13/1972 VALPARAISO L 88-90 - Lantz Arena
12/18/1972 EMPORIA STATE W 85-81 - Lantz Arena
1/2/1973 at DePaul L 58-76 - Chicago, Ill.
1/3/1973 at Central Michigan L 90-94 ot - Mt. Pleasant, Mich
1/6/1973 at Western Illinois L 68-69 - Macomb, Ill.
1/8/1973 ST. AMBROSE (IOWA) W 101-84 - Lantz Arena
1/13/1973 NORTHERN MICHIGAN W 93-70 - Lantz Arena
1/19/1973 at Northern Iowa L 66-75 - Cedar Falls, Iowa
1/20/1973 UW GREEN BAY L 56-65 - Lantz Arena
1/24/1973 KENTUCKY WESLEYAN L 58-77 - Lantz Arena
1/27/1973 at Quincy College W 79-67 - Quincy, Ill.
1/29/1973 at Missouri S&T L 84-85 - Rolla, Mo.
1/31/1973 MISSOURI ST. LOUIS W 88-66 - Lantz Arena
2/7/1973 NORTHERN IOWA W 96-66 - Lantz Arena
2/10/1973 CENTRAL MICHIGAN L 68-69 - Lantz Arena
2/14/1973 at UW Milwaukee W 62-61 - Milwaukee, Wis.
2/17/1973 WESTERN ILLINOIS W 77-48 - Lantz Arena
2/21/1973 TENNESSEE STATE L 72-74 - Lantz Arena
2/24/1973 at Northern Michigan L 83-84 ot - Marquette, Mich.
2/26/1973 at UW Green Bay L 66-79 - Green Bay, Wis.
 
Overall: 10-16
Conference: 0-0
Home: 6-6
Away: 4-10
Neutral: 0-0