Statistics Summary for 1970-71

SCORING TOTAL 3-PTS F-THROWS REBOUNDS MINUTES
Player GP GS Pts Avg FG FGA Pct 3FG FGA Pct FT FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Tot Avg
KEEVE, Scott   27  0  433  16.0  175  356  .492  0  0  .000  83  130  .638  0  246  246  9.1  79  0  0  0  0  0  0  0.0 
YODER, Gary   27  0  329  12.2  115  259  .444  0  0  .000  99  114  .868  0  80  80  3.0  58  0  0  0  0  0  0  0.0 
FERRELL, Tom   27  0  308  11.4  114  252  .452  0  0  .000  80  111  .721  0  66  66  2.4  76  0  0  0  0  0  0  0.0 
SITTON, Dave   27  0  271  10.0  109  255  .427  0  0  .000  53  65  .815  0  102  102  3.8  62  0  0  0  0  0  0  0.0 
BORM, Jim   27  0  226  8.4  92  199  .462  0  0  .000  42  52  .808  0  124  124  4.6  65  0  0  0  0  0  0  0.0 
THOMMEN, Bill   23  0  212  9.2  83  191  .435  0  0  .000  46  75  .613  0  123  123  5.3  64  0  0  0  0  0  0  0.0 
KITCHEN, Jim   27  0  134  5.0  55  115  .478  0  0  .000  24  38  .632  0  161  161  6.0  49  0  0  0  0  0  0  0.0 
YATES, Mike   11  0  98  8.9  26  51  .510  0  0  .000  46  61  .754  0  24  24  2.2  22  0  0  0  0  0  0  0.0 
KELLY, Larry   22  0  90  4.1  32  74  .432  0  0  .000  26  42  .619  0  44  44  2.0  30  0  0  0  0  0  0  0.0 
MILTON, Joe   24  0  51  2.1  16  37  .432  0  0  .000  19  28  .679  0  36  36  1.5  29  0  0  0  0  0  0  0.0 
MILLION, Larry   12  0  26  2.2  11  31  .355  0  0  .000  4  5  .800  0  16  16  1.3  13  0  0  0  0  0  0  0.0 
ROBERTS, Don   20  0  23  1.2  9  19  .474  0  0  .000  5  9  .556  0  22  22  1.1  22  0  0  0  0  0  0  0.0 
HAGENBRUCH, Tim   13  0  13  1.0  4  9  .444  0  0  .000  5  9  .556  0  7  7  0.5  8  0  0  0  0  0  0  0.0 
MILLS, Mike   8  0  10  1.3  3  7  .429  0  0  .000  4  6  .667  0  4  4  0.5  3  0  0  0  0  0  0  0.0 
SCHERER, J.F.   4  0  3  0.8  1  5  .200  0  0  .000  1  3  .333  0  1  1  0.3  3  0  0  0  0  0  0  0.0 
MARTIN, Chuck   1  0  2  2.0  1  1  1.000  0  0  .000  0  0  .000  0  0  0  0.0  1  0  0  0  0  0  0  0.0 
VAUGHN, Dick   1  0  0  0.0  0  1  .000  0  0  .000  0  0  .000  0  2  2  2.0  0  0  0  0  0  0  0  0.0 
Team totals   27  0  2229  82.6  846  1862  .454  0  0  .000  537  748  .718  0  1058  1058  39.2  563  0  0  0  0  0  0   
Opp totals   27  0  2029  75.1  759  1690  .449  0  0  .000  511  783  .653  0  960  960  35.6  547  -  0  0  0  0  0   

Results for 1970-71

  Date Opponent   Score   Attend   Site Notes
12/1/1970 at Wisconsin L 84-102 - Madison, Wis.
# 12/4/1970 at Western Illinois W 75-58 - Macomb, Ill. Western Illinois Invite
# 12/5/1970 vs Central Michigan L 62-63 - Macomb, Ill.
12/7/1970 GEORGIA SOUTHERN W 92-79 - Lantz Arena
12/10/1970 WEST LIBERTY STATE W 114-94 - Lantz Arena
12/14/1970 ST. JOSEPH'S (IND.) W 73-66 - Lantz Arena
12/17/1970 at Indiana State L 74-79 - Terre Haute, Ind.
12/19/1970 at Evansville L 84-97 - Evansville, Ind.
12/4/1971 HOUSTON BAPTIST W 88-68 - Lantz Arena
1/9/1970 at Illinois State L 65-80 - Normal, Ill.
1/13/1971 at DePauw W 79-66 - Greencastle, Ind.
1/16/1971 WESTERN ILLINOIS W 98-75 - Lantz Arena
1/20/1971 KENTUCKY WESLEYAN W 68-67 - Lantz Arena
1/23/1971 at Georgia Southern L 66-72 - Statesboro, Ga.
1/25/1971 at VMI W 59-45 - Lexington, Va.
1/27/1971 FRANKLIN W 98-65 - Lantz Arena
2/1/1971 NORTH PARK W 81-58 - Lantz Arena
2/3/1971 MISSOURI ST. LOUIS W 90-73 - Lantz Arena
2/6/1971 at Central Michigan L 75-77 - Mt. Pleasant, Mich.
2/13/1971 ILLINOIS STATE L 76-85 - Lantz Arena
2/17/1971 at Quincy College W 87-77 - Quincy, Ill.
2/20/1971 at Western Illinois W 84-71 - Macomb, Ill.
2/24/1971 at Millikin W 117-88 - Decatur, Ill.
2/26/1971 at MacMurray W 81-69 - Jacksonville, Ill.
3/1/1971 SOUTHERN MISSOURI W 88-78 - Lantz Arena
+p 3/2/1971 GEORGE WILLIAMS W 102-76 - Lantz Arena NAIA District 20 Playoffs
+p 3/3/1971 ILLINOIS WESLEYAN L 71-85 - Lantz Arena NAIA District 20 Playoffs
 
# Western Illinois Invite (Macomb, Ill.)
+ NAIA District 20 Playoffs (Campus Sites)

Overall: 18-9
Conference: 0-0
Home: 11-2
Away: 7-6
Neutral: 0-1