Statistics Summary for 1963-64

SCORING TOTAL 3-PTS F-THROWS REBOUNDS MINUTES
Player GP GS Pts Avg FG FGA Pct 3FG FGA Pct FT FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Tot Avg
RICKETT, Bob   23  0  403  17.5  155  411  .377  0  0  .000  93  149  .624  0  277  277  12.0  92  7  0  0  0  0  0  0.0 
FICEK, Jim   23  0  339  14.7  127  224  .567  0  0  .000  85  132  .644  0  161  161  7.0  58  3  0  0  0  0  0  0.0 
GEURIN, Bill   23  0  220  9.6  86  225  .382  0  0  .000  48  63  .762  0  130  130  5.7  94  10  0  0  0  0  0  0.0 
SALTICH, Jack   19  0  190  10.0  71  176  .403  0  0  .000  48  65  .738  0  60  60  3.2  57  3  0  0  0  0  0  0.0 
GRANDONE, Jerry   22  0  185  8.4  77  216  .356  0  0  .000  31  59  .525  0  109  109  5.0  49  2  0  0  0  0  0  0.0 
REYNOLDS, Bill   21  0  122  5.8  47  138  .341  0  0  .000  28  79  .354  0  142  142  6.8  37  3  0  0  0  0  0  0.0 
BUSH, Val   22  0  107  4.9  41  135  .304  0  0  .000  25  41  .610  0  79  79  3.6  52  0  0  0  0  0  0  0.0 
MILLER, Larry   18  0  98  5.4  38  82  .463  0  0  .000  22  34  .647  0  56  56  3.1  17  0  0  0  0  0  0  0.0 
HOLT, Dick   21  0  92  4.4  44  139  .317  0  0  .000  4  10  .400  0  42  42  2.0  14  0  0  0  0  0  0  0.0 
COLLINS, Gary   10  0  13  1.3  6  17  .353  0  0  .000  1  2  .500  0  4  4  0.4  4  0  0  0  0  0  0  0.0 
UMMEL, Rob   8  0  10  1.3  4  7  .571  0  0  .000  2  2  1.000  0  11  11  1.4  4  0  0  0  0  0  0  0.0 
WELCH, Gary   6  0  9  1.5  4  8  .500  0  0  .000  1  2  .500  0  5  5  0.8  5  0  0  0  0  0  0  0.0 
STINGLEY, Wayne   9  0  6  0.7  2  19  .105  0  0  .000  2  4  .500  0  17  17  1.9  10  0  0  0  0  0  0  0.0 
JOHNSON, Tom   3  0  1  0.3  0  3  .000  0  0  .000  1  5  .200  0  6  6  2.0  4  0  0  0  0  0  0  0.0 
Team totals   23  0  1795  78.0  702  1800  .390  0  0  .000  391  647  .604  0  1099  1099  47.8  497  28  0  0  0  0  0   
Opp totals   23  0  1853  80.6  710  1795  .396  0  0  .000  433  683  .634  0  1204  1204  52.3  479  -  0  0  0  0  0   

Results for 1963-64

  Date Opponent   Score   Attend   Site Notes
11/30/1963 at Lewis W 78-76 - Lockport, Ill.
12/3/1963 at Lincoln (Mo.) L 79-96 - Jefferson City, Mo.
12/7/1963 UW MILWAUKEE W 87-63 - McAfee Gym
* 12/1/1963 at Illinois State L 82-86 - Normal, Ill.
* 12/13/1963 at Central Michigan L 82-101 - Mt. Pleasant, Mich.
12/17/1963 INDIANA STATE L 81-88 - McAfee Gym
12/19/1963 ANDERSON UNIVERSITY W 73-72 - McAfee Gym
12/23/1963 at Millikin L 95-98 - Decatur, Ill.
1/4/1964 vs Greenville College W 101-84 - Altamont, Ill. Benefit Game
1/7/1964 at Quincy College L 80-92 - Quincy, Ill.
* 1/11/1964 at Northern Illinois L 56-72 - DeKalb, Ill.
1/14/1964 at Washington Univ. (St. Louis) L 68-93 - St. Louis, Mo.
* 1/17/1964 NORTHERN ILLINOIS W 54-50 - McAfee Gym
1/22/1964 at Indiana State L 87-101 - Terre Haute, Ind.
* 1/25/1964 at Western Illinois L 74-83 - Macomb, Ill.
1/29/1964 LEWIS W 85-76 - McAfee Gym
* 2/1/1964 ILLINOIS STATE W 62-61 - McAfee Gym
2/4/1964 GREENVILLE COLLEGE W 90-70 - McAfee Gym
* 2/8/1964 CENTRAL MICHIGAN L 57-71 - McAfee Gym
2/12/1964 WASHINGTON UNIV. (ST. LOUIS) W 67-66 - McAfee Gym
* 2/14/1964 WESTERN ILLINOIS W 82-78 - McAfee Gym
2/19/1964 at McKendree College L 92-100 - Lebanon, Ill.
2/22/1964 QUINCY COLLEGE W 83-76 - McAfee Gym
 
* Interstate Intercollegiate Athletic Conference

Overall: 11-12
Conference: 3-5
Home: 9-2
Away: 1-10
Neutral: 1-0