Statistics Summary for 1961-62

SCORING TOTAL 3-PTS F-THROWS REBOUNDS MINUTES
Player GP GS Pts Avg FG FGA Pct 3FG FGA Pct FT FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Tot Avg
EGGERS, Lloyd   23  0  362  15.7  135  376  .359  0  0  .000  92  138  .667  0  224  224  9.7  57  2  0  0  0  0  0  0.0 
CARMICHAEL, Dick   23  0  272  11.8  117  316  .370  0  0  .000  38  70  .543  0  138  138  6.0  47  2  0  0  0  0  0  0.0 
GEURIN, Bill   23  0  246  10.7  91  215  .423  0  0  .000  64  80  .800  0  123  123  5.3  67  2  0  0  0  0  0  0.0 
REYNOLDS, Bill   23  0  172  7.5  58  172  .337  0  0  .000  56  105  .533  0  184  184  8.0  46  0  0  0  0  0  0  0.0 
BUSH, Val   19  0  135  7.1  40  132  .303  0  0  .000  55  82  .671  0  69  69  3.6  36  0  0  0  0  0  0  0.0 
GRANDONE, Jerry   21  0  129  6.1  55  175  .314  0  0  .000  19  31  .613  0  80  80  3.8  39  0  0  0  0  0  0  0.0 
WECK, Larry   22  0  112  5.1  30  64  .469  0  0  .000  52  61  .852  0  29  29  1.3  40  3  0  0  0  0  0  0.0 
RICKETT, Bob   21  0  104  5.0  40  107  .374  0  0  .000  24  35  .686  0  74  74  3.5  50  3  0  0  0  0  0  0.0 
HOLT, Dick   15  0  53  3.5  24  90  .267  0  0  .000  5  7  .714  0  31  31  2.1  11  0  0  0  0  0  0  0.0 
BUTLER, Rod   17  0  43  2.5  19  56  .339  0  0  .000  5  9  .556  0  25  25  1.5  26  1  0  0  0  0  0  0.0 
ROLAND, Larry   15  0  28  1.9  13  36  .361  0  0  .000  2  4  .500  0  13  13  0.9  14  0  0  0  0  0  0  0.0 
LOEW, Jerry   11  0  17  1.5  5  17  .294  0  0  .000  7  10  .700  0  15  15  1.4  11  0  0  0  0  0  0  0.0 
PLANCK, Dick   11  0  14  1.3  5  23  .217  0  0  .000  4  5  .800  0  2  2  0.2  4  0  0  0  0  0  0  0.0 
WHITE, Bob   3  0  0  0.0  0  7  .000  0  0  .000  0  2  .000  0  5  5  1.7  1  0  0  0  0  0  0  0.0 
Team totals   23  0  1687  73.3  632  1786  .354  0  0  .000  423  639  .662  0  1128  1128  49.0  449  13  0  0  0  0  0   
Opp totals   23  0  1692  73.6  648  1693  .383  0  0  .000  396  596  .664  0  1145  1145  49.8  465  -  0  0  0  0  0   

Results for 1961-62

  Date Opponent   Score   Attend   Site Notes
12/1/1961 at UW Milwaukee L 59-67 - Milwaukee, Wis.
12/5/1961 MILLIKIN L 72-75 - McAfee Gym
12/7/1961 at Indiana State L 79-100 - Terre Haute, Ind.
* 12/14/1961 at Southern Illinois L 68-103 - Carbondale, Ill.
12/19/1961 BALL STATE L 67-70 - McAfee Gym
12/22/1961 at Wittenberg University L 41-65 - Springfield, Ohio
12/28/1961 vs Ottawa University (Kan.) W 83-52 - Flora, Ill.
* 1/5/1962 WESTERN ILLINOIS L 65-71 - McAfee Gym
* 1/12/1962 SOUTHERN ILLINOIS W 63-60 - McAfee Gym
* 1/13/1962 at Illinois State L 69-70 - Normal, Ill.
* 1/19/1962 EASTERN MICHIGAN W 70-64 ot - McAfee Gym
1/24/1962 QUINCY COLLEGE W 82-79 - McAfee Gym
1/27/1962 NORTH CENTRAL COLLEGE W 85-65 - McAfee Gym
* 1/30/1962 CENTRAL MICHIGAN W 68-64 - McAfee Gym
* 2/2/1962 NORTHERN ILLINOIS W 79-70 - McAfee Gym
* 2/9/1962 at Northern Illinois L 57-70 - DeKalb, Ill.
* 2/10/1962 at Western Illinois L 78-103 - Macomb, Ill.
* 2/17/1962 ILLINOIS STATE W 90-77 - McAfee Gym
2/19/1962 INDIANA STATE L 75-96 - McAfee Gym
* 2/23/1962 at Eastern Michigan L 66-67 - Ypsilanti, Mich.
* 2/24/1962 at Central Michigan W 76-57 - Mt. Pleasant, Mich.
2/2/1962 at Millikin W 111-74 - Decatur, Ill.
3/3/1962 at Lewis W 84-73 - Lockport, Ill.
 
* Interstate Intercollegiate Athletic Conference

Overall: 11-12
Conference: 6-6
Home: 7-4
Away: 3-8
Neutral: 1-0