Statistics Summary for 1960-61

SCORING TOTAL 3-PTS F-THROWS REBOUNDS MINUTES
Player GP GS Pts Avg FG FGA Pct 3FG FGA Pct FT FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Tot Avg
FRIEDRICH, Larry   23  0  503  21.9  187  403  .464  0  0  .000  129  180  .717  0  243  243  10.6  25  0  0  0  0  0  0  0.0 
PALS, Gary   23  0  352  15.3  143  369  .388  0  0  .000  66  96  .688  0  208  208  9.0  85  0  0  0  0  0  0  0.0 
EGGERS, Lloyd   23  0  312  13.6  137  384  .357  0  0  .000  38  74  .514  0  257  257  11.2  58  0  0  0  0  0  0  0.0 
CARMICHAEL, Dick   23  0  300  13.0  131  321  .408  0  0  .000  38  65  .585  0  173  173  7.5  48  0  0  0  0  0  0  0.0 
WECK, Larry   23  0  205  8.9  64  141  .454  0  0  .000  77  105  .733  0  78  78  3.4  70  0  0  0  0  0  0  0.0 
PLANCK, Dick   20  0  79  4.0  35  106  .330  0  0  .000  9  14  .643  0  28  28  1.4  19  0  0  0  0  0  0  0.0 
ROLAND, Larry   18  0  59  3.3  25  71  .352  0  0  .000  9  17  .529  0  22  22  1.2  34  1  0  0  0  0  0  0.0 
HELLRUNG, Jim   16  0  21  1.3  7  19  .368  0  0  .000  7  13  .538  0  10  10  0.6  8  0  0  0  0  0  0  0.0 
NIXON, Barry   17  0  13  0.8  5  17  .294  0  0  .000  3  4  .750  0  5  5  0.3  9  0  0  0  0  0  0  0.0 
WAGNER, Gary   14  0  10  0.7  3  17  .176  0  0  .000  4  6  .667  0  17  17  1.2  7  0  0  0  0  0  0  0.0 
MONSON, Dave   5  0  10  2.0  4  12  .333  0  0  .000  2  6  .333  0  8  8  1.6  5  0  0  0  0  0  0  0.0 
MARTIN, Byrl   11  0  9  0.8  3  8  .375  0  0  .000  3  5  .600  0  10  10  0.9  10  0  0  0  0  0  0  0.0 
REYNOLDS, Bill   2  0  8  4.0  2  8  .250  0  0  .000  4  5  .800  0  3  3  1.5  3  0  0  0  0  0  0  0.0 
ELLISON, Don   10  0  7  0.7  2  7  .286  0  0  .000  3  6  .500  0  6  6  0.6  2  0  0  0  0  0  0  0.0 
HOLT, Dick   1  0  2  2.0  1  1  1.000  0  0  .000  0  0  .000  0  0  0  0.0  0  0  0  0  0  0  0  0.0 
GARNDONE, Jerry   1  0  2  2.0  1  1  1.000  0  0  .000  0  0  .000  0  1  1  1.0  0  0  0  0  0  0  0  0.0 
Team totals   23  0  1919  83.4  762  1909  .399  0  0  .000  395  602  .656  0  1175  1175  51.1  389  0  0  0  0  0  0   
Opp totals   23  0  2059  89.5  846  1924  .440  0  0  .000  367  547  .671  0  1269  1269  55.2  438  -  0  0  0  0  0   

Results for 1960-61

  Date Opponent   Score   Attend   Site Notes
12/3/1960 UW MILWAUKEE W 93-87 - McAfee Gym
12/8/1960 at Indiana State L 84-102 - Terre Haute, Ind.
* 12/16/1960 at Central Michigan W 81-73 - Mt. Pleasant, Mich.
* 12/17/1960 at Eastern Michigan W 97-74 - Ypsilanti, Mich.
12/20/1960 LEWIS L 66-86 - McAfee Gym
12/29/1960 vs Chicago State W 80-70 - Flora, Ill. Benefit Game
* 1/5/1961 at Southern Illinois L 71-96 - Carbondale, Ill.
1/7/1961 at Tennessee State L 84-113 - Nashville, Tenn.
1/10/1961 at Ball State L 83-102 - Muncie, Ind.
* 1/13/1961 WESTERN ILLINOIS W 85-73 - McAfee Gym
* 1/20/1961 SOUTHERN ILLINOIS L 58-109 - McAfee Gym
* 1/21/1961 at Illinois State L 79-106 - Normal, Ill.
1/27/1961 at Millikin W 89-79 - Decatur, Ill.
1/28/1961 TENNESSEE STATE L 80-92 - McAfee Gym
* 2/3/1961 CENTRAL MICHIGAN W 80-78 - McAfee Gym
* 2/4/1961 EASTERN MICHIGAN W 114-93 - McAfee Gym
* 2/10/1961 NORTHERN ILLINOIS W 87-81 - McAfee Gym
2/11/1961 at Quincy College L 79-80 - Quincy, Ill.
* 2/17/1961 at Western Illinois L 79-100 - Macomb, Ill.
* 2/18/1961 at Northern Illinois L 83-99 - DeKalb, Ill.
2/22/1961 INDIANA STATE L 86-95 - McAfee Gym
* 2/25/1961 ILLINOIS STATE L 88-95 - McAfee Gym
3/4/1961 MILLIKIN W 93-76 - McAfee Gym
 
* Interstate Intercollegiate Athletic Conference Game

Overall: 10-13
Conference: 6-6
Home: 6-5
Away: 3-8
Neutral: 1-0