Statistics Summary for 1948-49

SCORING TOTAL 3-PTS F-THROWS REBOUNDS MINUTES
Player GP GS Pts Avg FG FGA Pct 3FG FGA Pct FT FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Tot Avg
WILSON, John   29  0  440  15.2  188  0  .000  0  0  .000  64  0  .000  0  0  0  0.0  0  0  0  0  0  0  0  0.0 
GLOVER, Don   27  0  298  11.0  129  0  .000  0  0  .000  40  0  .000  0  0  0  0.0  0  0  0  0  0  0  0  0.0 
HUDSON, Neal   29  0  229  7.9  67  0  .000  0  0  .000  95  0  .000  0  0  0  0.0  0  0  0  0  0  0  0  0.0 
MILLER, Jack   28  0  213  7.6  83  0  .000  0  0  .000  47  0  .000  0  0  0  0.0  0  0  0  0  0  0  0  0.0 
KATSIMPALIS, Tom   20  0  211  10.6  89  0  .000  0  0  .000  33  0  .000  0  0  0  0.0  0  0  0  0  0  0  0  0.0 
DeMOULIN, Ray   28  0  194  6.9  76  0  .000  0  0  .000  42  0  .000  0  0  0  0.0  0  0  0  0  0  0  0  0.0 
OLSON, Bob   26  0  191  7.3  81  0  .000  0  0  .000  29  0  .000  0  0  0  0.0  0  0  0  0  0  0  0  0.0 
BRAUER, Ken   14  0  63  4.5  27  0  .000  0  0  .000  9  0  .000  0  0  0  0.0  0  0  0  0  0  0  0  0.0 
HEDDEU, Harry   10  0  25  2.5  8  0  .000  0  0  .000  9  0  .000  0  0  0  0.0  0  0  0  0  0  0  0  0.0 
DOANE, C.J.   5  0  22  4.4  8  0  .000  0  0  .000  6  0  .000  0  0  0  0.0  0  0  0  0  0  0  0  0.0 
SCHMALHAUSEN, Bob   6  0  21  3.5  8  0  .000  0  0  .000  5  0  .000  0  0  0  0.0  0  0  0  0  0  0  0  0.0 
ANDERSON, J.D.   5  0  12  2.4  5  0  .000  0  0  .000  2  0  .000  0  0  0  0.0  0  0  0  0  0  0  0  0.0 
KLAY, Roy   7  0  10  1.4  4  0  .000  0  0  .000  2  0  .000  0  0  0  0.0  0  0  0  0  0  0  0  0.0 
GASTIVICH, Christ   5  0  9  1.8  2  0  .000  0  0  .000  5  0  .000  0  0  0  0.0  0  0  0  0  0  0  0  0.0 
PITOL, Frank   5  0  7  1.4  2  0  .000  0  0  .000  3  0  .000  0  0  0  0.0  0  0  0  0  0  0  0  0.0 
Team totals   29  0  1945  67.1  777  0  .000  0  0  .000  391  0  .000  0  0  0  0.0  0  0  0  0  0  0  0   
Opp totals   0  0  0  0.0  0  0  .000  0  0  .000  0  0  .000  0  0  0  0.0  0  -  0  0  0  0  0   

Results for 1948-49

  Date Opponent   Score   Attend   Site Notes
11/30/1948 FRANKLIN COLLEGE W 73-49 - McAfee Gym
12/6/1948 LINCOLN COLLEGE (MO.) W 78-45 - McAfee Gym
12/8/1948 at Indiana State L 43-52 - Terre Haute, Ind.
12/11/1948 at Illinois College W 77-66 - Jacksonville, Ill.
12/13/1948 at Millikin W 62-58 - Decatur, Ill.
# 12/29/1948 vs Southern Illinois W 72-55 - Vincennes, Ind. Vincennes Holiday Classic
# 12/30/1948 vs Evansville W 84-67 - Vincennes, Ind.
1/7/1949 MILLIKIN W 63-43 - McAfee Gym
1/8/1949 BALL STATE W 60-42 - McAfee Gym
1/10/1949 HILLSDALE COLLEGE W 64-60 - McAfee Gym
* 1/14/1949 WESTERN ILLINOIS W 64-55 - McAfee Gym
* 1/19/1949 at Southern Illinois W 53-47 - Carbondale, Ill.
1/20/1949 ILLINOIS COLLEGE W 66-52 - McAfee Gym
* 1/22/1949 at Illinois State L 45-66 - Normal, Ill.
1/25/1949 SHURTLEFF COLLEGE W 86-59 - McAfee Gym
* 1/28/1949 at Northern Illinois L 57-59 - DeKalb, Ill.
1/29/1949 at UW Milwaukee W 79-78 - Milwaukee, Wis.
2/4/1949 INDIANA STATE L 55-68 - McAfee Gym
2/5/1949 at St. Joseph's (Ind.) W 65-54 - Rensselaer, Ind.
* 2/11/1949 at Western Illinois L 53-57 - Macomb, Ill.
2/16/1949 OAKLAND CITY W 84-61 - McAfee Gym
* 2/19/1949 SOUTHERN ILLINOIS W 72-56 - McAfee Gym
* 2/23/1949 ILLINOIS STATE W 47-38 - McAfee Gym
* 2/26/1949 NORTHERN ILLINOIS W 92-57 - McAfee Gym
+p 3/2/1949 vs Wheaton College W 76-60 - Bloomington, Ill. NAIA District 20 Playoffs
+p 3/3/1949 at Illinois Wesleyan W 67-58 - Bloomington, Ill. NAIA District 20 Playoffs
^p 3/9/1949 vs Miami (Fla.) W 89-73 - Kansas City, Mo. NAIA National Tournament
^p 3/10/1949 vs San Jose State W 81-75 - Kansas City, Mo. NAIA National Tournament
^p 3/11/1949 vs Beloit College L 64-65 - Kansas City, Mo. NAIA National Tournament
 
* Illinois Intercollegiate Athletic Conference Game
# Vincennes Holiday Classic (Vincennes, Ind.)
+ NAIA District 20 Playoffs (Bloomington, Ill.)
^ NAIA National Tournament (Kansas City, Mo.)

Overall: 23-6
Conference: 5-3
Home: 12-1
Away: 6-4
Neutral: 5-1