Statistics Summary for 1947-48

SCORING TOTAL 3-PTS F-THROWS REBOUNDS MINUTES
Player GP GS Pts Avg FG FGA Pct 3FG FGA Pct FT FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Tot Avg
OLSON, Bob   23  0  251  10.9  116  0  .000  0  0  .000  19  42  .452  0  0  0  0.0  0  0  0  0  0  0  0  0.0 
GLOVER, Don   23  0  234  10.2  101  0  .000  0  0  .000  32  50  .640  0  0  0  0.0  0  0  0  0  0  0  0  0.0 
WILSON, John   23  0  169  7.3  74  0  .000  0  0  .000  21  31  .677  0  0  0  0.0  0  0  0  0  0  0  0  0.0 
MILLER, Jack   23  0  151  6.6  61  0  .000  0  0  .000  29  58  .500  0  0  0  0.0  0  0  0  0  0  0  0  0.0 
HILDERBRAND, Elmo   23  0  132  5.7  50  0  .000  0  0  .000  32  43  .744  0  0  0  0.0  0  0  0  0  0  0  0  0.0 
HUDSON, Neal   23  0  125  5.4  40  0  .000  0  0  .000  45  89  .506  0  0  0  0.0  0  0  0  0  0  0  0  0.0 
DeMOULIN, Ray   23  0  119  5.2  49  0  .000  0  0  .000  21  33  .636  0  0  0  0.0  0  0  0  0  0  0  0  0.0 
SULLIVAN, Jim   23  0  104  4.5  41  0  .000  0  0  .000  22  49  .449  0  0  0  0.0  0  0  0  0  0  0  0  0.0 
MARKWELL, Lee   18  0  85  4.7  32  0  .000  0  0  .000  21  38  .553  0  0  0  0.0  0  0  0  0  0  0  0  0.0 
HAWORTH, Jack   11  0  45  4.1  18  0  .000  0  0  .000  9  15  .600  0  0  0  0.0  0  0  0  0  0  0  0  0.0 
KLAY, Roy   8  0  25  3.1  10  0  .000  0  0  .000  5  8  .625  0  0  0  0.0  0  0  0  0  0  0  0  0.0 
PITOL, Frank   5  0  10  2.0  4  0  .000  0  0  .000  2  3  .667  0  0  0  0.0  0  0  0  0  0  0  0  0.0 
BOONE, Jim   5  0  8  1.6  3  0  .000  0  0  .000  2  3  .667  0  0  0  0.0  0  0  0  0  0  0  0  0.0 
DOANE, C.J.   5  0  8  1.6  3  0  .000  0  0  .000  2  3  .667  0  0  0  0.0  0  0  0  0  0  0  0  0.0 
CRUM, Ray   5  0  6  1.2  2  0  .000  0  0  .000  2  6  .333  0  0  0  0.0  0  0  0  0  0  0  0  0.0 
Team totals   23  0  1489  64.7  612  0  .000  0  0  .000  265  471  .563  0  0  0  0.0  0  0  0  0  0  0  0   
Opp totals   0  0  0  0.0  0  0  .000  0  0  .000  0  0  .000  0  0  0  0.0  0  -  0  0  0  0  0   

Results for 1947-48

  Date Opponent   Score   Attend   Site Notes
12/8/1947 CANTERBURY COLLLEGE (IND.) W 81-49 - McAfee Gym
12/9/1947 at Shurtleff College W 62-57 - Alton, Ill.
12/15/1947 MILLIKIN W 55-49 - McAfee Gym
12/18/1947 INDIANA STATE L 55-58 - McAfee Gym
12/19/1947 LOUISIANA TECH W 58-57 - McAfee Gym
# 1/1/1948 vs Anderson University W 83-67 - Terre Haute, Ind. Midwest Holiday Tourney Invite
# 1/2/1948 vs Truman State L 51-55 - Terre Haute, Ind.
* 1/10/1948 ILLINOIS STATE W 90-57 - McAfee Gym
* 1/17/1948 SOUTHERN ILLINOIS L 54-58 - McAfee Gym
1/19/1948 at Eureka College W 70-56 - Eureka, Ill.
1/21/1948 UNIVERSITY OF ECUADOR W 53-34 - McAfee Gym
* 1/24/1948 at Northern Illinois W 67-49 - DeKalb, Ill.
1/26/1948 vs St. Louis Shearers W 77-42 - Mattoon, Ill.
* 2/6/1948 NORTHERN ILLINOIS W 53-46 - McAfee Gym
2/7/1948 EVANSVILLE W 71-55 - McAfee Gym
* 2/10/1948 at Western Illinois L 54-68 - Macomb, Ill.
2/11/1948 at Indiana State L 62-70 - Terre Haute, Ind.
* 2/18/1948 at Illinois State W 74-55 - Normal, Ill.
2/20/1948 EUREKA COLLEGE W 60-49 - McAfee Gym
* 2/21/1948 at Southern Illinois L 52-73 - Carbondale, Ill.
* 2/27/1948 WESTERN ILLINOIS W 69-67 - McAfee Gym
n/a at Canterbury College (Ind.) W 74-69 - Danville, Ind.
n/a at Millikin L 56-64 - Decatur, Ill.
 
* Illinois Intercollegiate Athletic Conference Game
# Midwest Holiday Tourney Invite (Terre Haute, Ind.)

Overall: 16-7
Conference: 5-3
Home: 9-2
Away: 5-4
Neutral: 2-1