Statistics Summary for 1945-46

SCORING TOTAL 3-PTS F-THROWS REBOUNDS MINUTES
Player GP GS Pts Avg FG FGA Pct 3FG FGA Pct FT FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Tot Avg
HUDSON, Neal   26  0  187  7.2  66  0  .000  0  0  .000  55  115  .478  0  0  0  0.0  80  0  0  0  0  0  0  0.0 
SULLIVAN, Andrew   20  0  175  8.8  66  0  .000  0  0  .000  43  87  .494  0  0  0  0.0  55  0  0  0  0  0  0  0.0 
MILLER, Jack   26  0  134  5.2  55  0  .000  0  0  .000  24  52  .462  0  0  0  0.0  51  0  0  0  0  0  0  0.0 
SULLIVAN, Jim   15  0  106  7.1  38  0  .000  0  0  .000  30  58  .517  0  0  0  0.0  40  0  0  0  0  0  0  0.0 
CLARK, Lowell   23  0  97  4.2  43  0  .000  0  0  .000  11  29  .379  0  0  0  0.0  35  0  0  0  0  0  0  0.0 
KISSACK, Bob   23  0  94  4.1  35  0  .000  0  0  .000  24  37  .649  0  0  0  0.0  36  0  0  0  0  0  0  0.0 
WAGNER, Herschel   19  0  88  4.6  38  0  .000  0  0  .000  12  24  .500  0  0  0  0.0  20  0  0  0  0  0  0  0.0 
LEHR, Richard   20  0  80  4.0  37  0  .000  0  0  .000  6  13  .462  0  0  0  0.0  24  0  0  0  0  0  0  0.0 
LEWIS, John   22  0  68  3.1  23  0  .000  0  0  .000  22  42  .524  0  0  0  0.0  51  0  0  0  0  0  0  0.0 
JOHNSON, Jim   11  0  53  4.8  23  0  .000  0  0  .000  7  15  .467  0  0  0  0.0  8  0  0  0  0  0  0  0.0 
PEMBERTON, William   17  0  50  2.9  17  0  .000  0  0  .000  16  25  .640  0  0  0  0.0  13  0  0  0  0  0  0  0.0 
SMITH, Warren   13  0  32  2.5  12  0  .000  0  0  .000  8  19  .421  0  0  0  0.0  15  0  0  0  0  0  0  0.0 
HEATH, Charles   19  0  25  1.3  10  0  .000  0  0  .000  5  12  .417  0  0  0  0.0  16  0  0  0  0  0  0  0.0 
MOODY, ?   12  0  17  1.4  7  0  .000  0  0  .000  3  8  .375  0  0  0  0.0  10  0  0  0  0  0  0  0.0 
HAYTON, Bernie   14  0  12  0.9  4  0  .000  0  0  .000  4  6  .667  0  0  0  0.0  21  0  0  0  0  0  0  0.0 
STITES, Max   10  0  10  1.0  4  0  .000  0  0  .000  2  2  1.000  0  0  0  0.0  12  0  0  0  0  0  0  0.0 
RICE, ?   1  0  2  2.0  1  0  .000  0  0  .000  0  1  .000  0  0  0  0.0  3  0  0  0  0  0  0  0.0 
ROSE, ?   1  0  2  2.0  1  0  .000  0  0  .000  0  0  .000  0  0  0  0.0  1  0  0  0  0  0  0  0.0 
WALTON, ?   1  0  2  2.0  1  0  .000  0  0  .000  0  0  .000  0  0  0  0.0  1  0  0  0  0  0  0  0.0 
GROTE, ?   1  0  2  2.0  1  0  .000  0  0  .000  0  1  .000  0  0  0  0.0  0  0  0  0  0  0  0  0.0 
REISS, ?   4  0  2  0.5  1  0  .000  0  0  .000  0  1  .000  0  0  0  0.0  2  0  0  0  0  0  0  0.0 
PROFFER, ?   4  0  2  0.5  1  0  .000  0  0  .000  0  3  .000  0  0  0  0.0  2  0  0  0  0  0  0  0.0 
BARNES, ?   4  0  1  0.3  0  0  .000  0  0  .000  1  1  1.000  0  0  0  0.0  0  0  0  0  0  0  0  0.0 
STALLSWORTH, ?   3  0  0  0.0  0  0  .000  0  0  .000  0  0  .000  0  0  0  0.0  1  0  0  0  0  0  0  0.0 
Team totals   26  0  1241  47.7  484  0  .000  0  0  .000  273  551  .495  0  0  0  0.0  497  0  0  0  0  0  0   
Opp totals   0  0  0  0.0  0  0  .000  0  0  .000  0  0  .000  0  0  0  0.0  0  -  0  0  0  0  0   

Results for 1945-46

  Date Opponent   Score   Attend   Site Notes
12/3/1945 ILLINOIS COLLEGE W 41-31 - McAfee Gym
12/4/1945 CHANUTE AIR BASE L 54-60 - McAfee Gym
12/8/1945 at Concordia (Mo.) L 43-56 - St. Louis, Mo.
12/10/1945 at Indiana State L 45-47 - Terre Haute, Ind.
12/13/1945 CHANUTE AIR BASE L 50-59 - McAfee Gym
12/20/1945 PEORIA CATERPILLARS L 61-63 ot - McAfee Gym
# 12/28/1945 vs Murray State W 46-44 - Terre Haute, Ind. Midwest Holiday Invite Tourney
# 12/29/1945 vs Evansville L 46-56 - Terre Haute, Ind.
1/7/1946 BELOIT COLLEGE W 39-34 - McAfee Gym
1/10/1946 INDIANA STATE L 42-52 - McAfee Gym
1/12/1946 at Millikin W 51-43 - Decatur, Ill.
* 1/15/1946 at Southern Illinois L 45-56 - Carbondale, Ill.
* 1/18/1946 WESTERN ILLINOIS L 53-59 - McAfee Gym
1/21/1946 at Illinois College W 59-50 - Jacksonville, Ill.
* 1/24/1946 at Northern Illinois L 44-48 - DeKalb, Ill.
1/25/1946 at Camp Grant Army W 50-46 - Rockford, Ill.
* 1/29/1946 ILLINOIS STATE W 53-48 - McAfee Gym
* 2/1/1946 SOUTHERN ILLINOIS L 31-67 - McAfee Gym
2/5/1946 CAMP GRANT ARMY W 46-37 - McAfee Gym
2/6/1946 at Illinois Wesleyan W 51-47 - Bloomington, Ill.
* 2/10/1946 at Western Illinois L 45-63 - Macomb, Ill.
2/15/1946 CONCORDIA (MO.) W 40-38 - McAfee Gym
* 2/21/1946 NORTHERN ILLINOIS W 53-50 - McAfee Gym
2/25/1946 MILLIKIN W 55-50 - McAfee Gym
2/27/1946 ILLINOIS WESLEYAN W 52-50 - McAfee Gym
* 3/1/1946 at Illinois State L 44-55 - Normal, Ill.
 
* Illinois Intercollegiate Athletic Conference Game
# Midwest Holiday Invite Tourney (Terre Haute, Ind.)

Overall: 13-13
Conference: 2-6
Home: 8-6
Away: 4-6
Neutral: 1-1