Statistics Summary for 1944-45

SCORING TOTAL 3-PTS F-THROWS REBOUNDS MINUTES
Player GP GS Pts Avg FG FGA Pct 3FG FGA Pct FT FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Tot Avg
SULLIVAN, Andrew   19  0  272  14.3  106  0  .000  0  0  .000  60  86  .698  0  0  0  0.0  51  0  0  0  0  0  0  0.0 
CRAIG, Hal   17  0  230  13.5  95  0  .000  0  0  .000  40  54  .741  0  0  0  0.0  43  0  0  0  0  0  0  0.0 
PERRINE, Vernon   16  0  111  6.9  40  0  .000  0  0  .000  31  52  .596  0  0  0  0.0  43  0  0  0  0  0  0  0.0 
STABLER, John   19  0  57  3.0  22  0  .000  0  0  .000  13  30  .433  0  0  0  0.0  58  0  0  0  0  0  0  0.0 
BOND, Robert   18  0  40  2.2  15  0  .000  0  0  .000  10  18  .556  0  0  0  0.0  12  0  0  0  0  0  0  0.0 
BROWN, Eugene   19  0  38  2.0  17  0  .000  0  0  .000  4  13  .308  0  0  0  0.0  19  0  0  0  0  0  0  0.0 
HICKS, Oscar   19  0  36  1.9  13  0  .000  0  0  .000  10  18  .556  0  0  0  0.0  25  0  0  0  0  0  0  0.0 
KNOTT, Lyle   14  0  12  0.9  3  0  .000  0  0  .000  6  11  .545  0  0  0  0.0  13  0  0  0  0  0  0  0.0 
HANKENS, ?   2  0  10  5.0  4  0  .000  0  0  .000  2  3  .667  0  0  0  0.0  4  0  0  0  0  0  0  0.0 
GREENWOOD, Bart   3  0  4  1.3  2  0  .000  0  0  .000  0  1  .000  0  0  0  0.0  6  0  0  0  0  0  0  0.0 
COOK, Allyn   7  0  2  0.3  0  0  .000  0  0  .000  2  3  .667  0  0  0  0.0  4  0  0  0  0  0  0  0.0 
COX, Frank   2  0  2  1.0  1  0  .000  0  0  .000  0  3  .000  0  0  0  0.0  2  0  0  0  0  0  0  0.0 
TIPSWORD, Robert   10  0  0  0.0  0  0  .000  0  0  .000  0  2  .000  0  0  0  0.0  3  0  0  0  0  0  0  0.0 
BENNETT, Dick   5  0  0  0.0  0  0  .000  0  0  .000  0  1  .000  0  0  0  0.0  0  0  0  0  0  0  0  0.0 
Team totals   19  0  814  42.8  318  0  .000  0  0  .000  178  295  .603  0  0  0  0.0  283  0  0  0  0  0  0   
Opp totals   0  0  0  0.0  0  0  .000  0  0  .000  0  0  .000  0  0  0  0.0  0  -  0  0  0  0  0   

Results for 1944-45

  Date Opponent   Score   Attend   Site Notes
11/28/1944 at Indiana State L 45-47 - Terre Haute, Ind.
12/7/1944 INDIANA STATE L 36-46 - McAfee Gym
12/12/1944 at Canterbury College (Ind.) L 40-47 - Danville, Ind.
12/16/1944 at Peoria Caterpillars L 47-77 - Peoria, Ill.
# 12/22/1944 vs Miami (Ohio) W 46-30 - Terre Haute, Ind. Midwest Holiday Invite Tourney
# 12/23/1944 at Indiana State W 39-38 - Terre Haute, Ind.
# 12/23/1944 vs Murray State L 29-37 - Terre Haute, Ind.
* 1/6/1945 WESTERN ILLINOIS W 55-29 - McAfee Gym
1/9/1945 at Illinois Wesleyan L 35-39 - Bloomington, Ill.
1/13/1945 CANTERBURY COLLEGE (IND.) W 44-38 - McAfee Gym
* 1/19/1945 at Southern Illinois L 31-43 - Carbondale, Ill.
* 1/22/1945 at Western Illinois L 46-53 - Macomb, Ill.
* 1/27/1945 at Northern Illinois L 35-49 - DeKalb, Ill.
* 1/30/1945 at Illinois State L 42-52 - Normal, Ill.
* 2/3/1945 NORTHERN ILLINOIS L 32-33 - McAfee Gym
2/4/1945 at Ball State L 53-60 - Muncie, Ind.
2/7/1945 ILLINOIS WESLEYAN W 50-43 - McAfee Gym
* 2/14/1945 ILLINOIS STATE W 57-52 - McAfee Gym
* 2/23/1945 SOUTHERN ILLINOIS W 55-51 - McAfee Gym
 
* Illinois Intercollegiate Athletic Conference Game
# Midwest Holiday Invite Tourney (Terre Haute, Ind.)

Overall: 7-12
Conference: 3-5
Home: 5-2
Away: 1-9
Neutral: 1-1