Statistics Summary for 1941-42

SCORING TOTAL 3-PTS F-THROWS REBOUNDS MINUTES
Player GP GS Pts Avg FG FGA Pct 3FG FGA Pct FT FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Tot Avg
WALKER, Larry   17  0  187  11.0  79  0  .000  0  0  .000  29  53  .547  0  0  0  0.0  24  0  0  0  0  0  0  0.0 
LEHR, Richard   18  0  146  8.1  67  0  .000  0  0  .000  12  26  .462  0  0  0  0.0  20  0  0  0  0  0  0  0.0 
SULLIVAN, Jim   17  0  102  6.0  37  0  .000  0  0  .000  28  47  .596  0  0  0  0.0  16  0  0  0  0  0  0  0.0 
LEWIS, John   18  0  67  3.7  21  0  .000  0  0  .000  25  41  .610  0  0  0  0.0  21  0  0  0  0  0  0  0.0 
WADE, Reuben   17  0  66  3.9  28  0  .000  0  0  .000  10  17  .588  0  0  0  0.0  12  0  0  0  0  0  0  0.0 
VAIL, Charles   18  0  46  2.6  18  0  .000  0  0  .000  10  24  .417  0  0  0  0.0  18  0  0  0  0  0  0  0.0 
PHIPPS, Hugh   14  0  33  2.4  15  0  .000  0  0  .000  3  6  .500  0  0  0  0.0  11  0  0  0  0  0  0  0.0 
McCORD, Chuck   10  0  32  3.2  13  0  .000  0  0  .000  6  12  .500  0  0  0  0.0  17  0  0  0  0  0  0  0.0 
SCHICK, William   13  0  24  1.8  11  0  .000  0  0  .000  2  8  .250  0  0  0  0.0  5  0  0  0  0  0  0  0.0 
HOOKER, Ralph   5  0  24  4.8  9  0  .000  0  0  .000  6  11  .545  0  0  0  0.0  3  0  0  0  0  0  0  0.0 
BYRD, William   11  0  12  1.1  5  0  .000  0  0  .000  2  4  .500  0  0  0  0.0  2  0  0  0  0  0  0  0.0 
DYSON, Everett   7  0  7  1.0  3  0  .000  0  0  .000  1  1  1.000  0  0  0  0.0  7  0  0  0  0  0  0  0.0 
MONTGOMERY, ?   6  0  6  1.0  2  0  .000  0  0  .000  2  6  .333  0  0  0  0.0  3  0  0  0  0  0  0  0.0 
HENSON, ?   1  0  3  3.0  1  0  .000  0  0  .000  1  2  .500  0  0  0  0.0  1  0  0  0  0  0  0  0.0 
BURTON, ?   5  0  2  0.4  1  0  .000  0  0  .000  0  0  .000  0  0  0  0.0  2  0  0  0  0  0  0  0.0 
Team totals   18  0  757  42.1  310  0  .000  0  0  .000  137  258  .531  0  0  0  0.0  162  0  0  0  0  0  0   
Opp totals   0  0  0  0.0  0  0  .000  0  0  .000  0  0  .000  0  0  0  0.0  0  -  0  0  0  0  0   

Results for 1941-42

  Date Opponent   Score   Attend   Site Notes
11/26/1941 CHANUTE AIR BASE L 39-50 - McAfee Gym
12/2/1941 at Millikin L 27-33 - Decatur, Ill.
12/12/1941 BALL STATE L 40-42 - McAfee Gym
12/16/1941 at Indiana State L 29-56 - Terre Haute, Ind.
12/18/1941 PITTSBURG STATE W 45-44 - McAfee Gym
12/22/1941 at Chanute Air Base L 42-45 - Rantoul, Ill.
* 1/8/1942 at Western Illinois L 37-43 - Macomb, Ill.
* 12/9/1942 at Northern Illinois L 41-51 - DeKalb, Ill.
1/15/1942 INDIANA STATE L 38-47 - McAfee Gym
1/22/1942 MEXICO YMCA W 53-43 - McAfee Gym
* 1/24/1942 at Southern Illinois W 45-38 - Carbondale, Ill.
* 1/28/1942 ILLINOIS STATE L 54-60 - McAfee Gym
* 1/30/1942 WESTERN ILLINOIS W 59-48 - McAfee Gym
* 2/4/1942 at Illinois State L 33-50 - Normal, Ill.
* 2/9/1942 NORTHERN ILLINOIS L 35-44 - McAfee Gym
2/14/1942 MILLIKIN W 48-33 - McAfee Gym
2/16/1942 at Principia College W 62-35 - Elsah, Ill.
* 2/20/1942 SOUTHERN ILLINOIS W 41-26 - McAfee Gym
 
* Illinois Intercollegiate Athletic Conference Game

Overall: 7-11
Conference: 3-5
Home: 5-5
Away: 2-6
Neutral: 0-0