Statistics Summary for 1940-41

SCORING TOTAL 3-PTS F-THROWS REBOUNDS MINUTES
Player GP GS Pts Avg FG FGA Pct 3FG FGA Pct FT FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Tot Avg
SUDDARTH, Ray   15  0  159  10.6  62  0  .000  0  0  .000  35  57  .614  0  0  0  0.0  27  0  0  0  0  0  0  0.0 
SPURLIN, Orval   15  0  157  10.5  57  0  .000  0  0  .000  43  69  .623  0  0  0  0.0  23  0  0  0  0  0  0  0.0 
HENRY, Paul   14  0  99  7.1  40  0  .000  0  0  .000  19  39  .487  0  0  0  0.0  30  0  0  0  0  0  0  0.0 
WALKER, Larry   11  0  61  5.5  28  0  .000  0  0  .000  5  5  1.000  0  0  0  0.0  16  0  0  0  0  0  0  0.0 
GLENN, Bill   15  0  58  3.9  20  0  .000  0  0  .000  18  29  .621  0  0  0  0.0  24  0  0  0  0  0  0  0.0 
MIRUS, Robert   8  0  25  3.1  12  0  .000  0  0  .000  1  5  .200  0  0  0  0.0  5  0  0  0  0  0  0  0.0 
DAY, Wilson   14  0  22  1.6  9  0  .000  0  0  .000  4  13  .308  0  0  0  0.0  18  0  0  0  0  0  0  0.0 
SEATON, Victor   9  0  12  1.3  4  0  .000  0  0  .000  4  5  .800  0  0  0  0.0  2  0  0  0  0  0  0  0.0 
SMITH, Warren   8  0  5  0.6  2  0  .000  0  0  .000  1  2  .500  0  0  0  0.0  4  0  0  0  0  0  0  0.0 
LEWIS, John   9  0  5  0.6  2  0  .000  0  0  .000  1  2  .500  0  0  0  0.0  5  0  0  0  0  0  0  0.0 
SKIDMORE, Howard   7  0  5  0.7  2  0  .000  0  0  .000  1  1  1.000  0  0  0  0.0  10  0  0  0  0  0  0  0.0 
PHIPPS, Hugh   5  0  4  0.8  2  0  .000  0  0  .000  0  0  .000  0  0  0  0.0  2  0  0  0  0  0  0  0.0 
BYRD, William   5  0  1  0.2  0  0  .000  0  0  .000  1  1  1.000  0  0  0  0.0  2  0  0  0  0  0  0  0.0 
WEGER, ?   4  0  0  0.0  0  0  .000  0  0  .000  0  1  .000  0  0  0  0.0  2  0  0  0  0  0  0  0.0 
SCHICK, William   3  0  0  0.0  0  0  .000  0  0  .000  0  0  .000  0  0  0  0.0  1  0  0  0  0  0  0  0.0 
Team totals   15  0  613  40.9  240  0  .000  0  0  .000  133  229  .581  0  0  0  0.0  0  0  0  0  0  0  0   
Opp totals   0  0  0  0.0  0  0  .000  0  0  .000  0  0  .000  0  0  0  0.0  0  -  0  0  0  0  0   

Results for 1940-41

  Date Opponent   Score   Attend   Site Notes
12/3/1940 INDIANAPOLIS L 38-41 - McAfee Gym
12/7/1940 ARKANSAS STATE W 49-28 - McAfee Gym
12/13/1940 at Indiana State L 27-47 - Terre Haute, Ind.
* 12/19/1940 WESTERN ILLINOIS W 51-48 - McAfee Gym
1/9/1941 at Indianapolis L 40-53 - Indianapolis, Ind.
* 1/11/1941 at Western Illinois L 46-52 - Macomb, Ill.
1/15/1941 INDIANA STATE W 36-28 - McAfee Gym
* 1/25/1941 at Southern Illinois W 36-35 - Carbondale, Ill.
2/7/1941 PRINCIPIA UNIVERSITY W 43-32 - McAfee Gym
* 2/11/1941 at Illinois State W 43-41 - Normal, Ill.
* 2/14/1941 NORTHERN ILLINOIS L 45-58 - McAfee Gym
* 2/18/1941 ILLINOIS STATE L 40-52 - McAfee Gym
* 2/21/1941 SOUTHERN ILLINOIS W 48-46 - McAfee Gym
2/24/1941 at Canterbury College (Ind.) W 39-38 - Danville, Ind.
* 2/26/1941 at Northern Illinois L 29-41 - DeKalb, Ill.
# 3/6/1941 at Western New Mexico L 46-60 - Silver City, NM Tour to Mexico 1941
# 3/7/1941 at Chihauhau Mexico L 45-64 - Chihauhau, Mexico Tour to Mexico, 1941
# 3/8/1941 at Chihauhau Dorados L 56-58 - Chihauhau, Mexico Tour to Mexico, 1941
 
* Illinois Intercollegiate Athletic Conference Game
# Tour to Mexico, 1941

Overall: 8-10
Conference: 4-4
Home: 5-3
Away: 3-7
Neutral: 0-0