Statistics Summary for 1939-40

SCORING TOTAL 3-PTS F-THROWS REBOUNDS MINUTES
Player GP GS Pts Avg FG FGA Pct 3FG FGA Pct FT FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Tot Avg
GLENN, Bill   20  0  202  10.1  80  0  .000  0  0  .000  42  66  .636  0  0  0  0.0  42  0  0  0  0  0  0  0.0 
SPURLIN, Orval   19  0  189  9.9  74  0  .000  0  0  .000  41  72  .569  0  0  0  0.0  33  0  0  0  0  0  0  0.0 
SUDDARTH, Ray   20  0  164  8.2  64  0  .000  0  0  .000  36  57  .632  0  0  0  0.0  37  0  0  0  0  0  0  0.0 
HENRY, Paul   20  0  86  4.3  36  0  .000  0  0  .000  14  31  .452  0  0  0  0.0  36  0  0  0  0  0  0  0.0 
MIRUS, Robert   12  0  54  4.5  24  0  .000  0  0  .000  6  12  .500  0  0  0  0.0  8  0  0  0  0  0  0  0.0 
SEATON, Victor   18  0  46  2.6  22  0  .000  0  0  .000  2  4  .500  0  0  0  0.0  8  0  0  0  0  0  0  0.0 
DAY, Wilson   19  0  44  2.3  11  0  .000  0  0  .000  22  37  .595  0  0  0  0.0  30  0  0  0  0  0  0  0.0 
FERCHOW, Alvin   10  0  32  3.2  13  0  .000  0  0  .000  6  12  .500  0  0  0  0.0  7  0  0  0  0  0  0  0.0 
HEDRICK, Robert   9  0  24  2.7  11  0  .000  0  0  .000  2  5  .400  0  0  0  0.0  3  0  0  0  0  0  0  0.0 
JOHNSON, Hubert   18  0  19  1.1  7  0  .000  0  0  .000  5  7  .714  0  0  0  0.0  23  0  0  0  0  0  0  0.0 
BYRD, William   16  0  8  0.5  2  0  .000  0  0  .000  4  6  .667  0  0  0  0.0  14  0  0  0  0  0  0  0.0 
WOODARD, Arnold   4  0  4  1.0  0  0  .000  0  0  .000  4  5  .800  0  0  0  0.0  0  0  0  0  0  0  0  0.0 
DAVIDSON, ?   2  0  2  1.0  1  0  .000  0  0  .000  0  0  .000  0  0  0  0.0  0  0  0  0  0  0  0  0.0 
SKIDMORE, Howard   5  0  2  0.4  1  0  .000  0  0  .000  0  0  .000  0  0  0  0.0  1  0  0  0  0  0  0  0.0 
PHIPPS, Hugh   6  0  1  0.2  0  0  .000  0  0  .000  1  2  .500  0  0  0  0.0  2  0  0  0  0  0  0  0.0 
Team totals   20  0  877  43.8  346  0  .000  0  0  .000  185  316  .585  0  0  0  0.0  0  0  0  0  0  0  0   
Opp totals   0  0  0  0.0  0  0  .000  0  0  .000  0  0  .000  0  0  0  0.0  0  -  0  0  0  0  0   

Results for 1939-40

  Date Opponent   Score   Attend   Site Notes
12/15/1939 MILLIKIN W 52-40 - McAfee Gym
12/18/1939 INDIANA STATE W 40-39 - McAfee Gym
12/19/1939 at Washington Univ. -St. Louis L 35-37 ot - St. Louis, Mo.
1/6/1940 at Millikin W 43-29 - Decatur, Ill.
1/8/1940 at Indiana State L 35-49 - Terre Haute, Ind.
* 1/11/1940 NORTHERN ILLINOIS W 34-31 - McAfee Gym
* 1/13/1940 at Illinois State L 43-45 - Normal, Ill.
1/17/1940 SPARKS BUSINESS COLLEGE L 42-45 - McAfee Gym
* 1/20/1940 at Southern Illinois L 37-39 - Carbondale, Ill.
1/24/1940 MEXICO YMCA W 52-42 - McAfee Gym
1/26/1940 at Chicago State L 34-37 - Chicago, Ill.
* 1/27/1940 at Northern Illinois L 51-55 - DeKalb, Ill.
* 1/31/1940 ILLINOIS STATE L 39-43 - McAfee Gym
* 2/2/1940 at Western Illinois W 56-44 - Macomb, Ill.
* 2/9/1940 SOUTHERN ILLINOIS L 35-39 - McAfee Gym
* 2/13/1940 WESTERN ILLINOIS L 54-57 - McAfee Gym
2/15/1940 at Sparks Business College W 61-46 - Shelbyville, Ill.
2/20/1940 at Canterbury College (Ind.) L 39-45 - Danville, Ind.
2/23/1940 CHICAGO STATE W 49-23 - McAfee Gym
2/26/1940 CANTERBURY COLLEGE (IND.) W 45-40 - McAfee Gym
 
* Illinois Intercollegiate Athletic Conference Game

Overall: 9-11
Conference: 2-6
Home: 6-4
Away: 3-7
Neutral: 0-0