Statistics Summary for 1923-24

SCORING TOTAL 3-PTS F-THROWS REBOUNDS MINUTES
Player GP GS Pts Avg FG FGA Pct 3FG FGA Pct FT FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Tot Avg
TOWLES, Clayton   16  0  113  7.1  44  0  .000  0  0  .000  25  0  .000  0  0  0  0.0  12  0  0  0  0  0  0  0.0 
HALL, Ruel   14  0  99  7.1  41  0  .000  0  0  .000  17  0  .000  0  0  0  0.0  15  0  0  0  0  0  0  0.0 
FOREMAN, Maurice   16  0  53  3.3  20  0  .000  0  0  .000  13  0  .000  0  0  0  0.0  15  0  0  0  0  0  0  0.0 
PHIPPS, Clem   12  0  33  2.8  14  0  .000  0  0  .000  5  0  .000  0  0  0  0.0  7  0  0  0  0  0  0  0.0 
MUCHMORE, Joe   13  0  29  2.2  10  0  .000  0  0  .000  9  0  .000  0  0  0  0.0  10  0  0  0  0  0  0  0.0 
COCHRAN, Starr   14  0  16  1.1  5  0  .000  0  0  .000  6  0  .000  0  0  0  0.0  11  0  0  0  0  0  0  0.0 
McCALL, Bob   7  0  12  1.7  4  0  .000  0  0  .000  4  0  .000  0  0  0  0.0  3  0  0  0  0  0  0  0.0 
BROWN, Eric   15  0  7  0.5  2  0  .000  0  0  .000  3  0  .000  0  0  0  0.0  17  0  0  0  0  0  0  0.0 
OSBORN, Hugh   14  0  5  0.4  1  0  .000  0  0  .000  3  0  .000  0  0  0  0.0  11  0  0  0  0  0  0  0.0 
BRAINARD, Ogden   2  0  2  1.0  1  0  .000  0  0  .000  0  0  .000  0  0  0  0.0  1  0  0  0  0  0  0  0.0 
WARNER, Eric   2  0  0  0.0  0  0  .000  0  0  .000  0  0  .000  0  0  0  0.0  1  0  0  0  0  0  0  0.0 
GILBERT, Mack   3  0  0  0.0  0  0  .000  0  0  .000  0  0  .000  0  0  0  0.0  1  0  0  0  0  0  0  0.0 
DUNN, Carroll   3  0  0  0.0  0  0  .000  0  0  .000  0  0  .000  0  0  0  0.0  1  0  0  0  0  0  0  0.0 
BISSON, Maurice   5  0  0  0.0  0  0  .000  0  0  .000  0  0  .000  0  0  0  0.0  8  0  0  0  0  0  0  0.0 
Team totals   16  0  369  23.1  142  0  .000  0  0  .000  85  0  .000  0  0  0  0.0  113  0  0  0  0  0  0   
Opp totals   0  0  0  0.0  0  0  .000  0  0  .000  0  0  .000  0  0  0  0.0  0  -  0  0  0  0  0   

Results for 1923-24

  Date Opponent   Score   Attend   Site Notes
12/8/1923 ROSE-HULMAN L 17-23 - Pemberton Hall
12/12/1923 ILLINOIS STATE L 22-30 - Pemberton Hall
12/28/1923 EIU ALUMNI L 13-21 - Pemberton Hall
1/11/1924 CANTERBURY COLLEGE (IND.) L 18-33 - Pemberton Hall
1/15/1924 at Sparks Business College L 20-29 - Shelbyville, Ill.
1/19/1924 at Millikin L 19-29 - Decatur, Ill.
1/26/1924 MILLIKIN W 23-20 - Pemberton Hall
1/30/1924 SOUTHERN ILLINOIS W 26-7 - Pemberton Hall
2/2/1924 at Illinois State W 38-16 - Normal, Ill.
2/6/1924 INDIANA STATE W 21-20 - Pemberton Hall
2/13/1924 CANTERBURY COLLEGE (IND.) L 19-23 - Bainbridge, Ind.
2/14/1924 at Rose-Hulman L 20-26 - Terre Haute, Ind.
2/21/1924 at Southern Illinois W 25-8 - Carbondale, Ill.
2/23/1924 at Indiana State L 10-29 - Terre Haute, Ind.
2/26/1924 SPARKS BUSINESS COLLEGE W 32-19 - Pemberton Hall
3/3/1924 SHURTLEFF COLLEGE W 48-29 - Pemberton Hall
 
Member of Illinois Intercollegiate Athletic Conference

Overall: 7-9
Conference: 0-0
Home: 5-5
Away: 2-4
Neutral: 0-0