Eastern Illinois

Season Statistics


Results/Schedule
Season Box Score
Team Statistics
Category Leaders


 

Season Schedule/Results & Leaders

 

RECORD:  OVERALL  HOME  AWAY  NEUTRAL 
ALL GAMES  (11-19)  (7-7)  (4-11)  (0-1) 
CONFERENCE  (7-9)  (4-4)  (3-5)  (0-0) 
NON-CONFERENCE  (4-10)  (3-3)  (1-6)  (0-1) 

Date Time   Opponent   Score Attend High Points High Rebounds
11/09/13  7:30 p.m.      at Northwestern    L   55-72   5182   (19)SMITH, Reggie  (7)GREEN, Dennis 
11/13/13  7 p.m.      OLIVET NAZARENE    W   67-60   1059   (18)AUSTIN, Alex  (11)ANDERSON, Keenen 
11/16/13  3 p.m.      at UIC Flames    W   86-66   3067   (23)SMITH, Reggie  (7)PIOTROWSKI, Luke 
11/20/13  7 p.m.      at Purdue    L   55-83   12141   (11)SMITH, Reggie  (8)BLANFORD, Sherman 
11/23/13  7 p.m.      ROOSEVELT    W   89-67   675   (16)AUSTIN, Alex  (7)BLANFORD, Sherman 
11/27/13  7 p.m.      IPFW    L   65-71   425   (17)BLANFORD, Sherman  (3)BLANFORD, Sherman
(3)PIPER, Josh  
11/30/13  8:00 PM      at WKU    L   53-68   4527   (16)SMITH, Reggie  (4)ANDERSON, Keenen
(4)PIPER, Josh  
12/04/13  7:00 PM      at Western Illinois    L   32-60   1585   (5)PIPER, Josh  (7)BLANFORD, Sherman 
12/07/13  7 p.m.      INDIANA STATE    L   48-66   1255   (18)BLANFORD, Sherman  (10)BLANFORD, Sherman 
12/19/13  7:00 PM EST      at Wright State    L   43-70   2911   (15)BLANFORD, Sherman  (11)BLANFORD, Sherman 
12/21/13  2 p.m.      at IPFW    L   65-86   613   (16)AUSTIN, Alex  (5)BLANFORD, Sherman
(5)PIPER, Josh  
12/28/13  2 p.m.    *  TENNESSEE STATE    W   70-69   391   (15)BLANFORD, Sherman  (15)OLIVIER, Chris 
01/02/14  7 p.m.    *  EASTERN KENTUCKY    L   81-100   415   (23)BLANFORD, Sherman  (6)BLANFORD, Sherman 
01/04/14  2 p.m.    *  MOREHEAD STATE    L   77-85   412   (20)SMITH, Reggie  (7)BLANFORD, Sherman 
01/09/14  7:00 p.m.    *  at Tennessee Tech    L   69-81   1418   (14)CHATMAN, Dylan  (6)BLANFORD, Sherman 
01/11/14  4:30 p.m.    *  at Jacksonville State    W   56-48   2112   (15)OLIVIER, Chris  (6)AUSTIN, Alex 
01/16/14  7 p.m.    *  MURRAY STATE    L   66-70   1421   (27)SMITH, Reggie  (14)BLANFORD, Sherman 
01/18/14  2 p.m.    *  AUSTIN PEAY    W   67-64   864   (15)SMITH, Reggie  (8)BLANFORD, Sherman 
01/23/14  7 p.m.    *  at UT Martin    L   77-84   963   (20)OLIVIER, Chris  (13)BLANFORD, Sherman 
01/25/14  5:30 p.m.    *  at Southeast Missouri    W   77-74   2231   (23)SMITH, Reggie  (9)OLIVIER, Chris 
01/28/14  7 p.m.      CLEVELAND STATE    L   68-82   582   (19)CHATMAN, Dylan  (6)BLANFORD, Sherman 
02/01/14  2 p.m.    *  SIU EDWARDSVILLE    W   76-70   1471   (24)BLANFORD, Sherman  (13)BLANFORD, Sherman 
02/06/14  7 p.m.    *  UT MARTIN    W   91-79   1398   (30)BLANFORD, Sherman  (9)CHATMAN, Dylan 
02/08/14  2 p.m.    *  SOUTHEAST MISSOURI    L   68-74   1341   (20)BLANFORD, Sherman  (9)BLANFORD, Sherman 
02/13/14  7:00 p.m.    *  at Austin Peay    L   83-88   3104   (32)BLANFORD, Sherman  (18)BLANFORD, Sherman 
02/15/14  7:30 PM    *  at Murray State    L   60-72   3846   (26)BLANFORD, Sherman  (8)BLANFORD, Sherman 
02/20/14  7:00pm    *  at Belmont    L   63-82   2345   (15)BLANFORD, Sherman  (10)BLANFORD, Sherman 
02/24/14  7 p.m.      CHICAGO STATE    W   84-62   1252   (20)OLIVIER, Chris  (11)BLANFORD, Sherman 
03/01/14  5:05 pm    *  at SIU Edwardsville    W   78-74   2096   (19)OLIVIER, Chris
(19)SMITH, Reggie  
(14)BLANFORD, Sherman 
03/05/14  8:25p CT      vs Southeast Missouri    L   61-79   1123   (22)BLANFORD, Sherman  (8)BLANFORD, Sherman 

Schedule legend:
* - Conference game

 ATTENDANCE   Games   Total   Avg/
game 
HOME  14   12961   926  
AWAY  15   48141   3209  
NEUTRAL  1   1123   1123  
TOTAL  30   62225   2074  


 

Season Box Score

 

RECORD:  OVERALL  HOME  AWAY  NEUTRAL 
ALL GAMES  (11-19)  (7-7)  (4-11)  (0-1) 
CONFERENCE  (7-9)  (4-4)  (3-5)  (0-0) 
NON-CONFERENCE  (4-10)  (3-3)  (1-6)  (0-1) 

  MINUTES  TOTAL  3-PTS  F-THROWS  REBOUNDS    SCORING 
##  Player  GP  GS  Tot  Avg  FG  FGA  Pct  3FG  FGA  Pct  FT  FTA  Pct  Off  Def  Tot  Avg  PF  FO  A  TO  Blk  Stl  Pts  Avg 
15  BLANFORD, Sherman   30  28  810  27.0  155  299  .518  0  3  .000  126  169  .746  89  150  239  8.0  68  0  46  56  23  31  436  14.5 
5   SMITH, Reggie   26  24  765  29.4  99  249  .398  29  96  .302  113  155  .729  9  53  62  2.4  50  0  85  74  2  33  340  13.1 
35  OLIVIER, Chris   20  7  398  19.9  96  191  .503  0  1  .000  36  55  .655  27  60  87  4.4  53  3  9  31  33  4  228  11.4 
31  AUSTIN, Alex   27  16  599  22.2  57  149  .383  31  96  .323  44  53  .830  6  59  65  2.4  36  0  28  24  1  19  189  7.0 
30  CHATMAN, Dylan   30  19  723  24.1  66  167  .395  36  103  .350  33  48  .688  8  59  67  2.2  63  1  56  38  1  36  201  6.7 
10  GREEN, Dennis   16  2  219  13.7  25  67  .373  1  9  .111  36  53  .679  11  23  34  2.1  23  0  15  20  1  8  87  5.4 
55  PIPER, Josh   30  15  534  17.8  50  126  .397  19  60  .317  13  17  .765  34  53  87  2.9  62  0  35  28  19  8  132  4.4 
33  PIOTROWSKI, Luke   30  14  434  14.5  48  101  .475  0  0  .000  23  35  .657  21  37  58  1.9  42  0  13  29  26  5  119  4.0 
12  ANDERSON, Keenen   28  12  322  11.5  33  45  .733  0  0  .000  19  37  .514  37  33  70  2.5  60  3  8  22  15  5  85  3.0 
3   DICKERSON, Zach   28  9  530  18.9  30  69  .435  8  28  .286  15  20  .750  2  32  34  1.2  52  1  37  31  3  5  83  3.0 
25  VERHAGEN, Jake   28  0  261  9.3  21  54  .389  18  47  .383  0  0  .000  4  21  25  0.9  24  0  7  3  5  10  60  2.1 
41  PIOTROWSKI, Mat   17  4  167  9.8  11  37  .297  3  13  .231  2  2  1.000  8  22  30  1.8  8  0  8  8  15  3  27  1.6 
2   MOORE, Donald   12  0  75  6.3  4  17  .235  2  7  .286  6  9  .667  1  3  4  0.3  9  0  2  6  0  1  16  1.3 
04  SILER, Aaron   11  0  40  3.6  3  9  .333  3  7  .429  2  3  .667  0  2  2  0.2  3  0  3  2  0  2  11  1.0 
11  JOHNSON, Anthony   27  0  121  4.5  5  18  .278  2  6  .333  4  4  1.000  1  9  10  0.4  21  1  7  12  0  1  16  0.6 
50  ROBERTSON, Julian   2  0  2  1.0  0  0  .000  0  0  .000  0  0  .000  0  0  0  0.0  1  0  0  1  0  0  0  0.0 
  Team                            57  40  97    1      14         
  Total..........  30    6000    703  1598  .440  152  476  .319  472  660  .715  315  656  971  32.4  576  9  359  399  144  171  2030  67.7 
  Opponents......  30    6000    745  1591  .468  205  524  .391  511  721  .709  305  683  988  32.9  575  9  397  361  107  219  2206  73.5 

Score by periods  1st  2nd  Total 
Eastern Illinois  965  1065  2030 
Opponents  1032  1174  2206 


 

Overall Team Statistics

 

TEAM STATISTICS  EIU  OPP 
SCORING  2030  2206 
   Points per game  67.7  73.5 
   Scoring margin  -5.9  - 
FIELD GOALS-ATT  703-1598  745-1591 
   Field goal pct  .440  .468 
3 POINT FG-ATT  152-476  205-524 
   3-point FG pct  .319  .391 
   3-pt FG made per game  5.1  6.8 
FREE THROWS-ATT  472-660  511-721 
   Free throw pct  .715  .709 
   F-Throws made per game  15.7  17.0 
REBOUNDS  971  988 
   Rebounds per game  32.4  32.9 
   Rebounding margin  -0.6  - 
ASSISTS  359  397 
   Assists per game  12.0  13.2 
TURNOVERS  399  361 
   Turnovers per game  13.3  12.0 
   Turnover margin  -1.3  - 
   Assist/turnover ratio  0.9  1.1 
STEALS  171  219 
   Steals per game  5.7  7.3 
BLOCKS  144  107 
   Blocks per game  4.8  3.6 
WINNING STREAK  0  - 
   Home win streak  1  - 
ATTENDANCE  12961  49264 
   Home games-Avg/Game  14-926  15-3209 
   Neutral site-Avg/Game  -  1-1123 

Score by periods  1st  2nd  Total 
Eastern Illinois  965  1065  2030 
Opponents  1032  1174  2206 


 

Category Leaders

 

SCORING  G  Pts  Pts/G 
BLANFORD, Sherman  30  436  14.5 
SMITH, Reggie  26  340  13.1 
OLIVIER, Chris  20  228  11.4 
CHATMAN, Dylan  30  201  6.7 
AUSTIN, Alex  27  189  7.0 
PIPER, Josh  30  132  4.4 
PIOTROWSKI, Luke  30  119  4.0 
GREEN, Dennis  16  87  5.4 
ANDERSON, Keenen  28  85  3.0 
DICKERSON, Zach  28  83  3.0 
VERHAGEN, Jake  28  60  2.1 
PIOTROWSKI, Mat  17  27  1.6 

SCORING AVERAGE  G  Pts  Avg/G 
BLANFORD, Sherman  30  436  14.5 
SMITH, Reggie  26  340  13.1 
OLIVIER, Chris  20  228  11.4 
AUSTIN, Alex  27  189  7.0 
CHATMAN, Dylan  30  201  6.7 
GREEN, Dennis  16  87  5.4 
PIPER, Josh  30  132  4.4 
PIOTROWSKI, Luke  30  119  4.0 
ANDERSON, Keenen  28  85  3.0 
DICKERSON, Zach  28  83  3.0 
VERHAGEN, Jake  28  60  2.1 
PIOTROWSKI, Mat  17  27  1.6 

FIELD GOAL PERCENT  Made  Att  FG Pct 
ANDERSON, Keenen  33  45  .733 
BLANFORD, Sherman  155  299  .518 
OLIVIER, Chris  96  191  .503 
PIOTROWSKI, Luke  48  101  .475 
DICKERSON, Zach  30  69  .435 
SMITH, Reggie  99  249  .398 
PIPER, Josh  50  126  .397 
CHATMAN, Dylan  66  167  .395 
VERHAGEN, Jake  21  54  .389 
AUSTIN, Alex  57  149  .383 
GREEN, Dennis  25  67  .373 
SILER, Aaron  3  9  .333 

FIELD GOAL ATTEMPTS  G  Att  Att/G 
BLANFORD, Sherman  30  299  10.0 
SMITH, Reggie  26  249  9.6 
OLIVIER, Chris  20  191  9.6 
CHATMAN, Dylan  30  167  5.6 
AUSTIN, Alex  27  149  5.5 

FIELD GOALS MADE  G  Made  Made/G 
BLANFORD, Sherman  30  155  5.2 
SMITH, Reggie  26  99  3.8 
OLIVIER, Chris  20  96  4.8 
CHATMAN, Dylan  30  66  2.2 
AUSTIN, Alex  27  57  2.1 

3-POINT FG PERCENT  Made  Att  3FG Pct 
SILER, Aaron  3  7  .429 
VERHAGEN, Jake  18  47  .383 
CHATMAN, Dylan  36  103  .350 
JOHNSON, Anthony  2  6  .333 
AUSTIN, Alex  31  96  .323 
PIPER, Josh  19  60  .317 
SMITH, Reggie  29  96  .302 
DICKERSON, Zach  8  28  .286 
MOORE, Donald  2  7  .286 
PIOTROWSKI, Mat  3  13  .231 
GREEN, Dennis  1  9  .111 
OLIVIER, Chris  0  1  .000 
BLANFORD, Sherman  0  3  .000 

3-POINT FG ATTEMPTS  G  Att  Att/G 
CHATMAN, Dylan  30  103  3.4 
SMITH, Reggie  26  96  3.7 
AUSTIN, Alex  27  96  3.6 
PIPER, Josh  30  60  2.0 
VERHAGEN, Jake  28  47  1.7 

3-POINT FGS MADE  G  Made  Made/G 
CHATMAN, Dylan  30  36  1.2 
AUSTIN, Alex  27  31  1.1 
SMITH, Reggie  26  29  1.1 
PIPER, Josh  30  19  0.6 
VERHAGEN, Jake  28  18  0.6 

FREE THROW PERCENT  Made  Att  FT Pct 
JOHNSON, Anthony  4  4  1.000 
PIOTROWSKI, Mat  2  2  1.000 
AUSTIN, Alex  44  53  .830 
PIPER, Josh  13  17  .765 
DICKERSON, Zach  15  20  .750 
BLANFORD, Sherman  126  169  .746 
SMITH, Reggie  113  155  .729 
CHATMAN, Dylan  33  48  .688 
GREEN, Dennis  36  53  .679 
MOORE, Donald  6  9  .667 
SILER, Aaron  2  3  .667 
PIOTROWSKI, Luke  23  35  .657 

FREE THROW ATTEMPTS  G  Att  Att/G 
BLANFORD, Sherman  30  169  5.6 
SMITH, Reggie  26  155  6.0 
OLIVIER, Chris  20  55  2.8 
AUSTIN, Alex  27  53  2.0 
GREEN, Dennis  16  53  3.3 

FREE THROWS MADE  G  Made  Made/G 
BLANFORD, Sherman  30  126  4.2 
SMITH, Reggie  26  113  4.3 
AUSTIN, Alex  27  44  1.6 
OLIVIER, Chris  20  36  1.8 
GREEN, Dennis  16  36  2.3 

REBOUNDS  G  Reb  Reb/G 
BLANFORD, Sherman  30  239  8.0 
OLIVIER, Chris  20  87  4.4 
PIPER, Josh  30  87  2.9 
ANDERSON, Keenen  28  70  2.5 
CHATMAN, Dylan  30  67  2.2 

REBOUND AVERAGE  G  Reb  Avg/G 
BLANFORD, Sherman  30  239  8.0 
OLIVIER, Chris  20  87  4.4 
PIPER, Josh  30  87  2.9 
ANDERSON, Keenen  28  70  2.5 
AUSTIN, Alex  27  65  2.4 

DEFENSIVE REBOUNDS  G  No.  Avg/G 
BLANFORD, Sherman  30  150  5.0 
OLIVIER, Chris  20  60  3.0 
AUSTIN, Alex  27  59  2.2 
CHATMAN, Dylan  30  59  2.0 
PIPER, Josh  30  53  1.8 
SMITH, Reggie  26  53  2.0 

OFFENSIVE REBOUNDS  G  No.  Avg/G 
BLANFORD, Sherman  30  89  3.0 
ANDERSON, Keenen  28  37  1.3 
PIPER, Josh  30  34  1.1 
OLIVIER, Chris  20  27  1.4 
PIOTROWSKI, Luke  30  21  0.7 

ASSISTS  G  Ast  Ast/G 
SMITH, Reggie  26  85  3.3 
CHATMAN, Dylan  30  56  1.9 
BLANFORD, Sherman  30  46  1.5 
DICKERSON, Zach  28  37  1.3 
PIPER, Josh  30  35  1.2 

STEALS  G  Stl  Stl/G 
CHATMAN, Dylan  30  36  1.2 
SMITH, Reggie  26  33  1.3 
BLANFORD, Sherman  30  31  1.0 
AUSTIN, Alex  27  19  0.7 
VERHAGEN, Jake  28  10  0.4 

BLOCKED SHOTS  G  Blk  Blk/G 
OLIVIER, Chris  20  33  1.7 
PIOTROWSKI, Luke  30  26  0.9 
BLANFORD, Sherman  30  23  0.8 
PIPER, Josh  30  19  0.6 
PIOTROWSKI, Mat  17  15  0.9 
ANDERSON, Keenen  28  15  0.5 

MINUTES PLAYED  G  Min  Min/G 
BLANFORD, Sherman  30  810  27.0 
SMITH, Reggie  26  765  29.4 
CHATMAN, Dylan  30  723  24.1 
AUSTIN, Alex  27  599  22.2 
PIPER, Josh  30  534  17.8 

TURNOVERS  G  No.  Avg/G 
SMITH, Reggie  26  74  2.8 
BLANFORD, Sherman  30  56  1.9 
CHATMAN, Dylan  30  38  1.3 
DICKERSON, Zach  28  31  1.1 
OLIVIER, Chris  20  31  1.6 

PERSONAL FOULS  G  No.  Avg/G 
BLANFORD, Sherman  30  68  2.3 
CHATMAN, Dylan  30  63  2.1 
PIPER, Josh  30  62  2.1 
ANDERSON, Keenen  28  60  2.1 
OLIVIER, Chris  20  53  2.7 

FOULOUTS  G  No. 
ANDERSON, Keenen  28  3 
OLIVIER, Chris  20  3 
DICKERSON, Zach  28  1 
CHATMAN, Dylan  30  1 
JOHNSON, Anthony  27  1