Eastern Illinois
Season Statistics
Results/Schedule
Season Box Score
Overall/Conference Stats
Team Statistics
Season Schedule/Results & Leaders
2012 EIU PANTHER BASKETBALL
Eastern Illinois Season Schedule/Results & Leaders (as of Feb 25, 2012)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (12-17) (7-7) (5-10) (0-0)
CONFERENCE.......... (5-11) (2-6) (3-5) (0-0)
NON-CONFERENCE...... (7-6) (5-1) (2-5) (0-0)
DATE TIME OPPONENT SCORE ATTEND HIGH POINTS HIGH REBOUNDS
----------------------------------------------------------------------------------------------------------------------------------
11/11/11 5:00 pm (ET) at Indiana State 72-79 L 5706 (26)GRANGER, Jeremy (8)McKINNIE, Alfonzo
11/16/11 7 pm LOYOLA-CHICAGO W 65-61 1233 (13)McKINNIE, Alfonzo (8)McKINNIE, Alfonzo
11/20/11 1 p.m. at Northern Illinois W 67-55 927 (16)GRANGER, Jeremy (8)PIPER, Josh
11/23/11 7 pm EUREKA COLLEGE W 87-56 710 (16)MILLER, Joey (10)HOLLOWELL, James
11/26/11 4:00 at Central Arkansas 96-107 Lo2 398 (27)GRANGER, Jeremy (9)HOLLOWELL, James
11/30/11 7 pm MAINE Wot 85-80 1084 (24)McKINNIE, Alfonzo (14)McKINNIE, Alfonzo
12/3/11 2 pm STONY BROOK W 72-69 876 (25)GRANGER, Jeremy (8)McKINNIE, Alfonzo
12/7/11 7 p.m. OAKLAND CITY W 83-67 1111 (21)DOSS, L.C. (9)McKINNIE, Alfonzo
12/10/11 7 p.m. at Western Illinois 48-64 L 1624 (18)GRANGER, Jeremy (6)McKINNIE, Alfonzo
12/18/11 5:00 p.m. at Northwestern 72-87 L 5071 (22)GRANGER, Jeremy (8)McKINNIE, Alfonzo
12/21/11 7 p.m. at Maine 60-64 L 1077 (20)McKINNIE, Alfonzo (7)McKINNIE, Alfonzo
12/30/11 7 pm * MURRAY STATE 40-73 L 2612 (12)GRANGER, Jeremy (7)SANDERS, Zavier
01/04/12 7 pm * at SIU Edwardsville W 73-59 1223 (24)MILLER, Joey (13)SANDERS, Zavier
01/07/12 7:05 p.m. at Houston Baptist W 74-62 462 (14)SANDERS, Zavier (9)SANDERS, Zavier
01/12/12 7 p.m. * UT MARTIN W 68-55 778 (19)DOSS, L.C. (9)McKINNIE, Alfonzo
(9)SANDERS, Zavier
01-14-12 7:30 p.m. * at Southeast Missouri 73-80 L 2371 (31)GRANGER, Jeremy (6)McKINNIE, Alfonzo
01/19/12 7 p.m. * TENNESSEE STATE 46-55 L 2032 (19)MILLER, Joey (5)MILLER, Joey
01/21/12 6:15 pm * AUSTIN PEAY 64-76 L 1326 (15)McKINNIE, Alfonzo (14)McKINNIE, Alfonzo
1/26/12 7 pm * at Jacksonville State 45-63 L 1118 (14)McKINNIE, Alfonzo (11)McKINNIE, Alfonzo
01/28/12 7 p.m. * at Murray State 58-73 L 8673 (17)MILLER, Joey (6)McKINNIE, Alfonzo
01/30/12 7 p.m. * SOUTHEAST MISSOURI 53-74 L 1444 (12)GRANGER, Jeremy (6)MILLER, Joey
2/2/12 7 p.m. * EASTERN KENTUCKY 43-47 L 653 (12)GRANGER, Jeremy (7)McKINNIE, Alfonzo
02/04/12 7 p.m. * MOREHEAD STATE 55-56 L 1851 (17)GRANGER, Jeremy (7)HOLLOWELL, James
2/9/12 7 p.m. * at Tennessee Tech W 74-57 1425 (17)HOLLOWELL, James (6)McKINNIE, Alfonzo
(6)HOLLOWELL, James
2-11-12 6 p.m. * at UT Martin W 74-71 1424 (28)MILLER, Joey (8)HOLLOWELL, James
02/15/12 7 pm * SIU EDWARDSVILLE W 73-66 1083 (24)GRANGER, Jeremy (9)McKINNIE, Alfonzo
02/18/12 6:15 pm ILLINOIS-CHICAGO 63-67 L 1789 (18)GRANGER, Jeremy (8)McKINNIE, Alfonzo
2/23/12 7:30 p.m. * at Morehead State 39-75 L 1698 (16)GRANGER, Jeremy (4)McKINNIE, Alfonzo
02/25/12 7:00 p.m. * at Eastern Kentucky 74-86 L 1550 (26)GRANGER, Jeremy (5)GRANGER, Jeremy
(5)McKINNIE, Alfonzo
* - Conference game
ATTENDANCE SUMMARY GAMES TOTALS AVG/GAME
HOME.................... 14 18582 1327
AWAY.................... 15 34747 2316
NEUTRAL................. 0 0 0
TOTAL................... 29 53329 1839
Season Box Score
2012 EIU PANTHER BASKETBALL
Eastern Illinois Season Box Score (as of Feb 25, 2012)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (12-17) (7-7) (5-10) (0-0)
CONFERENCE.......... (5-11) (2-6) (3-5) (0-0)
NON-CONFERENCE...... (7-6) (5-1) (2-5) (0-0)
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
## Player GP-GS Min--Avg FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
12 GRANGER, Jeremy.... 29-28 973 33.6 168-362 .464 29-78 .372 97-113 .858 20 78 98 3.4 61 2 88 66 3 29 462 15.9
04 MILLER, Joey....... 29-24 830 28.6 86-257 .335 38-124 .306 91-111 .820 14 60 74 2.6 47 1 83 69 6 29 301 10.4
10 McKINNIE, Alfonzo.. 29-28 689 23.8 115-203 .567 0-0 .000 65-90 .722 85 119 204 7.0 89 3 11 45 24 16 295 10.2
23 DOSS, L.C.......... 29-23 652 22.5 67-177 .379 39-104 .375 21-29 .724 8 48 56 1.9 39 1 34 32 0 25 194 6.7
15 HOLLOWELL, James... 19-5 314 16.5 47-113 .416 8-22 .364 15-20 .750 33 44 77 4.1 29 0 15 23 14 14 117 6.2
34 SANDERS, Zavier.... 29-23 644 22.2 51-111 .459 0-1 .000 26-45 .578 41 70 111 3.8 62 2 26 30 7 16 128 4.4
55 PIPER, Josh........ 29-0 391 13.5 49-86 .570 3-6 .500 24-26 .923 20 42 62 2.1 37 0 18 20 6 8 125 4.3
22 JONES, Taylor...... 27-5 296 11.0 25-65 .385 18-53 .340 4-4 1.000 3 22 25 0.9 30 0 16 12 0 3 72 2.7
32 MILLER, Jonathan... 12-0 58 4.8 8-19 .421 3-6 .500 6-9 .667 2 4 6 0.5 7 0 2 7 0 4 25 2.1
20 WOODS, Morris...... 22-1 156 7.1 17-30 .567 2-3 .667 5-14 .357 9 14 23 1.0 22 0 6 12 0 5 41 1.9
05 HERRON, Malcolm.... 24-1 170 7.1 13-53 .245 6-25 .240 8-10 .800 4 18 22 0.9 16 0 6 8 2 6 40 1.7
31 McFARLIN, Nick..... 29-1 209 7.2 21-46 .457 1-3 .333 5-7 .714 16 25 41 1.4 29 1 13 18 2 1 48 1.7
21 AKERS, Austin...... 29-6 446 15.4 16-48 .333 0-5 .000 5-11 .455 4 22 26 0.9 28 0 63 28 1 7 37 1.3
02 LUBSEY, Alex....... 11-0 47 4.3 5-9 .556 0-0 .000 1-4 .250 5 5 10 0.9 4 0 2 1 2 2 11 1.0
TEAM............... 40 54 94 3.2 1 9 0
------------------------------------------------------------------------------------------------------------------------------------
Total.............. 29 5875 688-1579 .436 147-430 .342 373-493 .757 304 625 929 32.0 501 10 383 380 67 165 1896 65.4
Opponents.......... 29 5875 714-1572 .454 188-505 .372 368-532 .692 334 645 979 33.8 472 - 411 392 87 178 1984 68.4
SCORE BY PERIODS: 1st 2nd OT OT2 Total
------------------------------ ---- ---- ---- ---- ----
Eastern Illinois.............. 881 987 21 7 - 1896
Opponents..................... 908 1042 16 18 - 1984
DEADBALL REBOUNDS: OFF DEF TOTAL
------------------------------ --- ----- -----
Eastern Illinois.............. 47 3 50
Opponents..................... 63 12 75
Overall/Conference Statistics
2012 EIU PANTHER BASKETBALL
Eastern Illinois Overall/Conference Statistics (as of Feb 25, 2012)
All games
|-----------------OVERALL STATISTICS------------------| |----------------CONFERENCE STATISTICS--------------|
SUMMARY GP-GS Min/G FG% 3PT% FT% R/G A/G STL BLK PTS/G GP-GS Min/G FG% 3PT% FT% R/G A/G STL BLK PTS/G
------------------------------------------------------------------------------------------------------------------------------------
GRANGER, Jeremy..... 29-28 33.6 .464 .372 .858 3.4 3.0 29 3 15.9 16-15 33.6 .443 .413 .862 2.9 2.1 15 3 15.1
MILLER, Joey........ 29-24 28.6 .335 .306 .820 2.6 2.9 29 6 10.4 16-16 30.3 .319 .301 .825 2.8 2.9 20 1 11.1
McKINNIE, Alfonzo... 29-28 23.8 .567 .000 .722 7.0 0.4 16 24 10.2 16-15 23.8 .577 .000 .800 6.5 0.3 7 9 9.5
DOSS, L.C........... 29-23 22.5 .379 .375 .724 1.9 1.2 25 0 6.7 16-12 22.6 .371 .328 .643 1.7 1.2 11 0 5.9
HOLLOWELL, James.... 19-5 16.5 .416 .364 .750 4.1 0.8 14 14 6.2 12-3 16.1 .469 .455 .750 4.1 0.8 11 8 6.2
SANDERS, Zavier..... 29-23 22.2 .459 .000 .578 3.8 0.9 16 7 4.4 16-12 22.1 .440 .000 .579 3.8 0.9 5 5 3.4
PIPER, Josh......... 29-0 13.5 .570 .500 .923 2.1 0.6 8 6 4.3 16-0 11.0 .600 1.000 1.000 1.6 0.4 4 3 3.1
JONES, Taylor....... 27-5 11.0 .385 .340 1.000 0.9 0.6 3 0 2.7 14-0 8.9 .348 .316 .000 0.6 0.6 0 0 1.6
MILLER, Jonathan.... 12-0 4.8 .421 .500 .667 0.5 0.2 4 0 2.1 6-0 4.8 .143 .000 .500 0.5 0.0 2 0 0.5
WOODS, Morris....... 22-1 7.1 .567 .667 .357 1.0 0.3 5 0 1.9 11-1 9.4 .500 .500 .364 1.1 0.4 2 0 2.5
HERRON, Malcolm..... 24-1 7.1 .245 .240 .800 0.9 0.3 6 2 1.7 13-0 5.4 .095 .125 .500 0.6 0.2 1 1 0.5
McFARLIN, Nick...... 29-1 7.2 .457 .333 .714 1.4 0.4 1 2 1.7 16-1 6.8 .481 .500 .333 1.3 0.3 0 0 1.8
AKERS, Austin....... 29-6 15.4 .333 .000 .455 0.9 2.2 7 1 1.3 16-5 15.8 .348 .000 .667 0.8 2.0 1 0 1.3
LUBSEY, Alex........ 11-0 4.3 .556 .000 .250 0.9 0.2 2 2 1.0 6-0 4.2 .250 .000 .250 1.0 0.2 1 1 0.5
Total............... 29 .436 .342 .757 32.0 13.2 165 67 65.4 16 .420 .338 .759 29.8 11.6 80 31 59.5
Opponents........... 29 .454 .372 .692 33.8 14.2 178 87 68.4 16 .461 .384 .694 32.9 12.4 98 47 66.6
|-----------------OVERALL STATISTICS------------------| |----------------CONFERENCE STATISTICS--------------|
SCORING FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G
------------------------------------------------------------------------------------------------------------------------------------
GRANGER, Jeremy..... 168-362 .464 29-78 .372 97-113 .858 462 15.9 86-194 .443 19-46 .413 50-58 .862 241 15.1
MILLER, Joey........ 86-257 .335 38-124 .306 91-111 .820 301 10.4 52-163 .319 22-73 .301 52-63 .825 178 11.1
McKINNIE, Alfonzo... 115-203 .567 0-0 .000 65-90 .722 295 10.2 60-104 .577 0-0 .000 32-40 .800 152 9.5
DOSS, L.C........... 67-177 .379 39-104 .375 21-29 .724 194 6.7 33-89 .371 19-58 .328 9-14 .643 94 5.9
HOLLOWELL, James.... 47-113 .416 8-22 .364 15-20 .750 117 6.2 30-64 .469 5-11 .455 9-12 .750 74 6.2
SANDERS, Zavier..... 51-111 .459 0-1 .000 26-45 .578 128 4.4 22-50 .440 0-1 .000 11-19 .579 55 3.4
PIPER, Josh......... 49-86 .570 3-6 .500 24-26 .923 125 4.3 18-30 .600 2-2 1.000 11-11 1.000 49 3.1
JONES, Taylor....... 25-65 .385 18-53 .340 4-4 1.000 72 2.7 8-23 .348 6-19 .316 0-0 .000 22 1.6
MILLER, Jonathan.... 8-19 .421 3-6 .500 6-9 .667 25 2.1 1-7 .143 0-2 .000 1-2 .500 3 0.5
WOODS, Morris....... 17-30 .567 2-3 .667 5-14 .357 41 1.9 11-22 .500 1-2 .500 4-11 .364 27 2.5
HERRON, Malcolm..... 13-53 .245 6-25 .240 8-10 .800 40 1.7 2-21 .095 1-8 .125 1-2 .500 6 0.5
McFARLIN, Nick...... 21-46 .457 1-3 .333 5-7 .714 48 1.7 13-27 .481 1-2 .500 1-3 .333 28 1.8
AKERS, Austin....... 16-48 .333 0-5 .000 5-11 .455 37 1.3 8-23 .348 0-1 .000 4-6 .667 20 1.3
LUBSEY, Alex........ 5-9 .556 0-0 .000 1-4 .250 11 1.0 1-4 .250 0-0 .000 1-4 .250 3 0.5
Total............... 688-1579 .436 147-430 .342 373-493 .757 1896 65.4 345-821 .420 76-225 .338 186-245 .759 952 59.5
Opponents........... 714-1572 .454 188-505 .372 368-532 .692 1984 68.4 378-820 .461 104-271 .384 206-297 .694 1066 66.6
|-----------------OVERALL STATISTICS------------------| |----------------CONFERENCE STATISTICS--------------|
TOTALS O-REB D-REB TOTAL PF FO A TO A/TO Hi Pts O-REB D-REB TOTAL PF FO A TO A/TO Hi Pts
--------------------------------------------------------------------------------------------------------------------------------
GRANGER, Jeremy..... 20 78 98 61 2 88 66 1.3 31 9 38 47 35 1 33 39 0.8 31
MILLER, Joey........ 14 60 74 47 1 83 69 1.2 28 7 37 44 33 1 46 30 1.5 28
McKINNIE, Alfonzo... 85 119 204 89 3 11 45 0.2 24 49 55 104 50 2 5 24 0.2 17
DOSS, L.C........... 8 48 56 39 1 34 32 1.1 21 3 24 27 18 0 19 17 1.1 19
HOLLOWELL, James.... 33 44 77 29 0 15 23 0.7 17 20 29 49 17 0 9 13 0.7 17
SANDERS, Zavier..... 41 70 111 62 2 26 30 0.9 16 20 41 61 36 2 14 15 0.9 8
PIPER, Josh......... 20 42 62 37 0 18 20 0.9 17 7 19 26 18 0 7 13 0.5 9
JONES, Taylor....... 3 22 25 30 0 16 12 1.3 10 1 8 9 15 0 9 10 0.9 8
MILLER, Jonathan.... 2 4 6 7 0 2 7 0.3 15 2 1 3 4 0 0 2 0.0 2
WOODS, Morris....... 9 14 23 22 0 6 12 0.5 9 4 8 12 14 0 4 10 0.4 9
HERRON, Malcolm..... 4 18 22 16 0 6 8 0.8 13 1 7 8 9 0 3 3 1.0 3
McFARLIN, Nick...... 16 25 41 29 1 13 18 0.7 8 9 11 20 13 0 4 10 0.4 8
AKERS, Austin....... 4 22 26 28 0 63 28 2.3 7 1 12 13 13 0 32 15 2.1 4
LUBSEY, Alex........ 5 5 10 4 0 2 1 2.0 6 3 3 6 1 0 1 1 1.0 2
Total............... 304 625 929 501 10 383 380 1.0 96 155 322 477 277 6 186 210 0.9 74
Opponents........... 334 645 979 472 - 411 392 1.0 107 177 349 526 255 4 199 208 1.0 86
Overall Team Statistics
2012 EIU PANTHER BASKETBALL
Eastern Illinois Overall Team Statistics (as of Feb 25, 2012)
All games
TEAM STATISTICS EIU OPP
---------------------------------------------------
SCORING.................. 1896 1984
Points per game........ 65.4 68.4
Scoring margin......... -3.0 -
FIELD GOALS-ATT.......... 688-1579 714-1572
Field goal pct......... .436 .454
3 POINT FG-ATT........... 147-430 188-505
3-point FG pct......... .342 .372
3-pt FG made per game.. 5.1 6.5
FREE THROWS-ATT.......... 373-493 368-532
Free throw pct......... .757 .692
F-Throws made per game. 12.9 12.7
REBOUNDS................. 929 979
Rebounds per game...... 32.0 33.8
Rebounding margin...... -1.7 -
ASSISTS.................. 383 411
Assists per game....... 13.2 14.2
TURNOVERS................ 380 392
Turnovers per game..... 13.1 13.5
Turnover margin........ +0.4 -
Assist/turnover ratio.. 1.0 1.0
STEALS................... 165 178
Steals per game........ 5.7 6.1
BLOCKS................... 67 87
Blocks per game........ 2.3 3.0
WINNING STREAK........... 0 -
Home win streak........ 0 -
ATTENDANCE............... 18582 34747
Home games-Avg/Game.... 14-1327 15-2316
Neutral site-Avg/Game.. - 0-0
SCORE BY PERIODS: 1st 2nd OT OT2 Total
------------------------------ ---- ---- ---- ---- ----
Eastern Illinois.............. 881 987 21 7 - 1896
Opponents..................... 908 1042 16 18 - 1984