Eastern Illinois
Season Statistics
Results/Schedule
Season Box Score
Overall/Conference Stats
Combined Statistics
Team Statistics
Category Leaders
Team Roster
Season Schedule/Results & Leaders
2011 EASTERN ILLINOIS PANTHER BASKETBALL
Eastern Illinois Season Schedule/Results & Leaders (as of Mar 01, 2011)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (9-20) (5-9) (4-11) (0-0)
CONFERENCE.......... (4-14) (2-7) (2-7) (0-0)
NON-CONFERENCE...... (5-6) (3-2) (2-4) (0-0)
DATE TIME OPPONENT SCORE ATTEND HIGH POINTS HIGH REBOUNDS
----------------------------------------------------------------------------------------------------------------------------------
11/12/10 7 pm SOUTH DAKOTA STATE 55-67 L 1142 (16)GRANGER, Jeremy (9)GRANGER, Jeremy
11/14/10 3 p.m. at Ball State 46-77 L 3125 (11)GRANGER, Jeremy (7)McKINNEY, Curry
(7)PRATL, Shaun
11.18.10 7:00 p.m. at Loyola-Chicago 62-73 L 1571 (20)LASER, Tyler (7)HOLLOWELL, James
11/20/10 6 pm IU SOUTH BEND W 57-40 550 (10)NOEL, Levi (5)McFARLIN, Nick
(10)PRATL, Shaun (5)PRATL, Shaun
11-24-10 7:05 p.m. at Bradley Braves W 63-56 8004 (22)McKINNEY, Curry (5)PRATL, Shaun
(5)McKINNEY, Curry
(5)SANDERS, Zavier
11/27/10 7 p.m. at South Dakota St. 58-84 L 1798 (12)LASER, Tyler (6)McKINNIE, Alfonzo
12/2/10 7:40 pm * TENNESSEE STATE W 68-67 1030 (14)HOLLOWELL, James (10)McKINNEY, Curry
(14)PRATL, Shaun
12/4/10 6:10 pm * AUSTIN PEAY 73-77 Lot 1128 (19)PRATL, Shaun (7)PRATL, Shaun
(7)HOLLOWELL, James
12/8/10 7:05 pm BALL STATE 51-58 L 800 (11)GRANGER, Jeremy (16)HOLLOWELL, James
12/11/10 6:10 pm WESTERN ILLINOIS W 61-58 1964 (15)GRANGER, Jeremy (10)HOLLOWELL, James
12/19/10 4 p.m. * at Tennessee Tech 64-65 L 1110 (15)GRANGER, Jeremy (7)HOLLOWELL, James
(15)McKINNEY, Curry
12/21/10 7:45 p.m. * at Jacksonville State W 61-54 622 (17)McKINNEY, Curry (9)McKINNEY, Curry
12/31/10 2 p.m. at Western Michigan 60-69 L 2846 (17)McKINNEY, Curry (8)HOLLOWELL, James
1/3/2011 7 p.m. ANDERSON UNIVERSITY W 80-47 810 (18)GRANGER, Jeremy (10)HOLLOWELL, James
01-08-11 6 p.m. * at Southeast Missouri 75-78 L 2252 (17)GRANGER, Jeremy (7)SANDERS, Zavier
1/13/11 7:40 pm * EASTERN KENTUCKY 49-63 L 1006 (15)GRANGER, Jeremy (6)McKINNIE, Alfonzo
1/15/11 6:15 pm * MOREHEAD STATE W 47-40 1333 (17)GRANGER, Jeremy (9)HOLLOWELL, James
1/20/11 7:30 p.m. * at Murray State W 61-60 2556 (18)GRANGER, Jeremy (9)HOLLOWELL, James
1-22-11 6:25 p.m. * at UT Martin 62-63 L 2560 (17)PRATL, Shaun (10)McKINNEY, Curry
1/27/11 7:45 pm * TENNESSEE TECH 74-77 L 1607 (29)GRANGER, Jeremy (10)GRANGER, Jeremy
1/29/11 6:10 pm * JACKSONVILLE STATE 46-56 L 1777 (14)GRANGER, Jeremy (7)HOLLOWELL, James
(14)PRATL, Shaun
2/5/11 6:10 pm * SOUTHEAST MISSOURI 64-70 L 1108 (29)GRANGER, Jeremy (8)DORLACK, Matt
2/7/11 7 pm * MURRAY STATE 53-66 L 835 (18)SANDERS, Zavier (7)SANDERS, Zavier
2/10/11 7:45 pm * at Morehead State 65-81 L 3280 (15)SMITH, Isaac (6)McKINNEY, Curry
02/12/11 7:00 p.m. * at Eastern Kentucky 47-67 L 2100 (15)GRANGER, Jeremy (5)GRANGER, Jeremy
(5)SANDERS, Zavier
2/15/11 7 p.m. * UT MARTIN 54-73 L 822 (16)GRANGER, Jeremy (9)McKINNIE, Alfonzo
02/19/11 7:00 p.m. at TOLEDO W 75-58 4257 (20)GRANGER, Jeremy (8)GRANGER, Jeremy
2/24/11 7:30 p.m. * at Austin Peay 56-65 L 2786 (15)GRANGER, Jeremy (10)PRATL, Shaun
02/26/11 7:45p * at Tennessee State 62-66 L 872 (19)McKINNEY, Curry (11)SANDERS, Zavier
* - Conference game
ATTENDANCE SUMMARY GAMES TOTALS AVG/GAME
HOME.................... 14 15912 1137
AWAY.................... 15 39739 2649
NEUTRAL................. 0 0 0
TOTAL................... 29 55651 1919
Season Box Score
2011 EASTERN ILLINOIS PANTHER BASKETBALL
Eastern Illinois Season Box Score (as of Mar 01, 2011)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (9-20) (5-9) (4-11) (0-0)
CONFERENCE.......... (4-14) (2-7) (2-7) (0-0)
NON-CONFERENCE...... (5-6) (3-2) (2-4) (0-0)
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
## Player GP-GS Min--Avg FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
12 GRANGER, Jeremy.... 29-29 1028 35.4 145-335 .433 27-71 .380 103-114 .904 29 95 124 4.3 67 5 98 64 5 36 420 14.5
02 LASER, Tyler....... 10-10 351 35.1 38-108 .352 15-50 .300 23-26 .885 4 25 29 2.9 26 0 19 21 0 10 114 11.4
21 PRATL, Shaun....... 28-21 632 22.6 97-198 .490 4-12 .333 54-84 .643 50 75 125 4.5 97 6 44 50 17 16 252 9.0
24 McKINNEY, Curry.... 29-27 933 32.2 96-271 .354 36-116 .310 32-50 .640 18 106 124 4.3 59 1 78 67 3 42 260 9.0
15 HOLLOWELL, James... 29-25 763 26.3 95-212 .448 4-13 .308 49-70 .700 54 109 163 5.6 75 2 49 56 36 26 243 8.4
20 DOSS, L.C.......... 19-6 404 21.3 32-84 .381 15-49 .306 9-13 .692 4 16 20 1.1 23 0 19 14 1 7 88 4.6
10 McKINNIE, Alfonzo.. 25-5 294 11.8 36-66 .545 0-0 .000 17-32 .531 28 62 90 3.6 44 1 4 28 6 12 89 3.6
34 SANDERS, Zavier.... 29-4 363 12.5 39-80 .488 0-0 .000 15-26 .577 27 53 80 2.8 34 0 11 24 0 7 93 3.2
31 McFARLIN, Nick..... 25-1 218 8.7 21-43 .488 1-2 .500 16-19 .842 14 20 34 1.4 37 0 4 13 0 2 59 2.4
13 SMITH, Isaac....... 26-8 333 12.8 15-42 .357 1-5 .200 23-27 .852 6 20 26 1.0 21 0 22 24 0 6 54 2.1
05 JONES, Taylor...... 22-1 186 8.5 13-41 .317 12-39 .308 0-0 .000 1 19 20 0.9 20 0 11 7 1 3 38 1.7
11 NOEL, Levi......... 18-1 148 8.2 5-23 .217 2-6 .333 7-10 .700 6 8 14 0.8 16 0 3 10 0 3 19 1.1
32 DORLACK, Matt...... 22-7 172 7.8 8-16 .500 0-0 .000 4-15 .267 29 21 50 2.3 31 0 4 15 3 3 20 0.9
TEAM............... 39 48 87 3.0 0 12 0
------------------------------------------------------------------------------------------------------------------------------------
Total.............. 29 5825 640-1519 .421 117-363 .322 352-486 .724 309 677 986 34.0 550 15 366 405 72 173 1749 60.3
Opponents.......... 29 5825 635-1514 .419 200-563 .355 405-587 .690 293 645 938 32.3 482 8 391 365 83 188 1875 64.7
SCORE BY PERIODS: 1st 2nd OT Total
------------------------------ ---- ---- ---- ----
Eastern Illinois.............. 839 904 6 - 1749
Opponents..................... 913 952 10 - 1875
DEADBALL REBOUNDS: OFF DEF TOTAL
------------------------------ --- ----- -----
Eastern Illinois.............. 51 8 59
Opponents..................... 81 8 89
Overall/Conference Statistics
2011 EASTERN ILLINOIS PANTHER BASKETBALL
Eastern Illinois Overall/Conference Statistics (as of Mar 01, 2011)
All games
|-----------------OVERALL STATISTICS------------------| |----------------CONFERENCE STATISTICS--------------|
SUMMARY GP-GS Min/G FG% 3PT% FT% R/G A/G STL BLK PTS/G GP-GS Min/G FG% 3PT% FT% R/G A/G STL BLK PTS/G
------------------------------------------------------------------------------------------------------------------------------------
GRANGER, Jeremy..... 29-29 35.4 .433 .380 .904 4.3 3.4 36 5 14.5 18-18 36.6 .442 .400 .877 4.5 2.8 18 3 15.5
LASER, Tyler........ 10-10 35.1 .352 .300 .885 2.9 1.9 10 0 11.4 2-2 40.0 .450 .462 1.000 3.0 3.0 4 0 14.0
PRATL, Shaun........ 28-21 22.6 .490 .333 .643 4.5 1.6 16 17 9.0 17-12 23.7 .508 .429 .698 4.1 1.6 9 13 9.4
McKINNEY, Curry..... 29-27 32.2 .354 .310 .640 4.3 2.7 42 3 9.0 18-17 32.4 .341 .273 .679 3.9 2.8 26 1 8.3
HOLLOWELL, James.... 29-25 26.3 .448 .308 .700 5.6 1.7 26 36 8.4 18-14 25.8 .444 .143 .680 4.9 1.7 14 21 8.6
DOSS, L.C........... 19-6 21.3 .381 .306 .692 1.1 1.0 7 1 4.6 16-5 21.2 .382 .278 .692 1.1 1.1 5 1 4.4
McKINNIE, Alfonzo... 25-5 11.8 .545 .000 .531 3.6 0.2 12 6 3.6 15-4 11.8 .514 .000 .611 3.5 0.3 6 6 3.3
SANDERS, Zavier..... 29-4 12.5 .488 .000 .577 2.8 0.4 7 0 3.2 18-4 13.7 .472 .000 .579 3.3 0.4 4 0 3.4
McFARLIN, Nick...... 25-1 8.7 .488 .500 .842 1.4 0.2 2 0 2.4 16-0 6.9 .455 .000 .800 0.9 0.1 2 0 2.0
SMITH, Isaac........ 26-8 12.8 .357 .200 .852 1.0 0.8 6 0 2.1 18-8 15.6 .355 .200 .875 1.1 0.7 6 0 2.4
JONES, Taylor....... 22-1 8.5 .317 .308 .000 0.9 0.5 3 1 1.7 13-0 6.8 .409 .409 .000 0.8 0.4 2 1 2.1
NOEL, Levi.......... 18-1 8.2 .217 .333 .700 0.8 0.2 3 0 1.1 10-0 6.8 .100 .000 1.000 0.4 0.2 1 0 0.8
DORLACK, Matt....... 22-7 7.8 .500 .000 .267 2.3 0.2 3 3 0.9 16-6 7.9 .533 .000 .231 2.3 0.2 1 3 1.2
Total............... 29 .421 .322 .724 34.0 12.6 173 72 60.3 18 .428 .329 .728 32.8 12.1 98 49 60.1
Opponents........... 29 .419 .355 .690 32.3 13.5 188 83 64.7 18 .426 .356 .698 32.1 14.0 125 62 66.0
|-----------------OVERALL STATISTICS------------------| |----------------CONFERENCE STATISTICS--------------|
SCORING FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G
------------------------------------------------------------------------------------------------------------------------------------
GRANGER, Jeremy..... 145-335 .433 27-71 .380 103-114 .904 420 14.5 99-224 .442 24-60 .400 57-65 .877 279 15.5
LASER, Tyler........ 38-108 .352 15-50 .300 23-26 .885 114 11.4 9-20 .450 6-13 .462 4-4 1.000 28 14.0
PRATL, Shaun........ 97-198 .490 4-12 .333 54-84 .643 252 9.0 63-124 .508 3-7 .429 30-43 .698 159 9.4
McKINNEY, Curry..... 96-271 .354 36-116 .310 32-50 .640 260 9.0 56-164 .341 18-66 .273 19-28 .679 149 8.3
HOLLOWELL, James.... 95-212 .448 4-13 .308 49-70 .700 243 8.4 60-135 .444 1-7 .143 34-50 .680 155 8.6
DOSS, L.C........... 32-84 .381 15-49 .306 9-13 .692 88 4.6 26-68 .382 10-36 .278 9-13 .692 71 4.4
McKINNIE, Alfonzo... 36-66 .545 0-0 .000 17-32 .531 89 3.6 19-37 .514 0-0 .000 11-18 .611 49 3.3
SANDERS, Zavier..... 39-80 .488 0-0 .000 15-26 .577 93 3.2 25-53 .472 0-0 .000 11-19 .579 61 3.4
McFARLIN, Nick...... 21-43 .488 1-2 .500 16-19 .842 59 2.4 10-22 .455 0-1 .000 12-15 .800 32 2.0
SMITH, Isaac........ 15-42 .357 1-5 .200 23-27 .852 54 2.1 11-31 .355 1-5 .200 21-24 .875 44 2.4
JONES, Taylor....... 13-41 .317 12-39 .308 0-0 .000 38 1.7 9-22 .409 9-22 .409 0-0 .000 27 2.1
NOEL, Levi.......... 5-23 .217 2-6 .333 7-10 .700 19 1.1 1-10 .100 0-2 .000 6-6 1.000 8 0.8
DORLACK, Matt....... 8-16 .500 0-0 .000 4-15 .267 20 0.9 8-15 .533 0-0 .000 3-13 .231 19 1.2
Total............... 640-1519 .421 117-363 .322 352-486 .724 1749 60.3 396-925 .428 72-219 .329 217-298 .728 1081 60.1
Opponents........... 635-1514 .419 200-563 .355 405-587 .690 1875 64.7 399-936 .426 124-348 .356 266-381 .698 1188 66.0
|-----------------OVERALL STATISTICS------------------| |----------------CONFERENCE STATISTICS--------------|
TOTALS O-REB D-REB TOTAL PF FO A TO A/TO Hi Pts O-REB D-REB TOTAL PF FO A TO A/TO Hi Pts
--------------------------------------------------------------------------------------------------------------------------------
GRANGER, Jeremy..... 29 95 124 67 5 98 64 1.5 29 18 63 81 46 4 51 50 1.0 29
LASER, Tyler........ 4 25 29 26 0 19 21 0.9 20 0 6 6 5 0 6 3 2.0 15
PRATL, Shaun........ 50 75 125 97 6 44 50 0.9 19 33 37 70 60 5 28 26 1.1 19
McKINNEY, Curry..... 18 106 124 59 1 78 67 1.2 22 12 59 71 38 1 51 46 1.1 19
HOLLOWELL, James.... 54 109 163 75 2 49 56 0.9 16 28 61 89 50 2 30 34 0.9 16
DOSS, L.C........... 4 16 20 23 0 19 14 1.4 12 3 14 17 22 0 17 13 1.3 10
McKINNIE, Alfonzo... 28 62 90 44 1 4 28 0.1 14 17 35 52 29 1 4 17 0.2 13
SANDERS, Zavier..... 27 53 80 34 0 11 24 0.5 18 17 43 60 24 0 7 19 0.4 18
McFARLIN, Nick...... 14 20 34 37 0 4 13 0.3 13 6 9 15 18 0 1 7 0.1 13
SMITH, Isaac........ 6 20 26 21 0 22 24 0.9 15 6 14 20 18 0 13 21 0.6 15
JONES, Taylor....... 1 19 20 20 0 11 7 1.6 6 0 10 10 12 0 5 3 1.7 6
NOEL, Levi.......... 6 8 14 16 0 3 10 0.3 10 1 3 4 8 0 2 7 0.3 2
DORLACK, Matt....... 29 21 50 31 0 4 15 0.3 3 21 16 37 21 0 3 10 0.3 3
Total............... 309 677 986 550 15 366 405 0.9 80 190 401 591 351 13 218 265 0.8 75
Opponents........... 293 645 938 482 8 391 365 1.1 84 192 385 577 311 6 252 232 1.1 81
Combined Team Statistics
2011 EASTERN ILLINOIS PANTHER BASKETBALL
Eastern Illinois Combined Team Statistics (as of Mar 01, 2011)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (9-20) (5-9) (4-11) (0-0)
CONFERENCE.......... (4-14) (2-7) (2-7) (0-0)
NON-CONFERENCE...... (5-6) (3-2) (2-4) (0-0)
DATE OPPONENT W/L SCORE ATTEND
------------ -------------------- --- ----- ------
11/12/10 SOUTH DAKOTA STATE L 55-67 1142
11/14/10 at Ball State L 46-77 3125
11.18.10 at Loyola-Chicago L 62-73 1571
11/20/10 IU SOUTH BEND W 57-40 550
11-24-10 at Bradley Braves W 63-56 8004
11/27/10 at South Dakota St. L 58-84 1798
*12/2/10 TENNESSEE STATE W 68-67 1030
*12/4/10 AUSTIN PEAY LOT 73-77 1128
12/8/10 BALL STATE L 51-58 800
12/11/10 WESTERN ILLINOIS W 61-58 1964
*12/19/10 at Tennessee Tech L 64-65 1110
*12/21/10 at Jacksonville State W 61-54 622
12/31/10 at Western Michigan L 60-69 2846
1/3/2011 ANDERSON UNIVERSITY W 80-47 810
*01-08-11 at Southeast Missouri L 75-78 2252
*1/13/11 EASTERN KENTUCKY L 49-63 1006
*1/15/11 MOREHEAD STATE W 47-40 1333
*1/20/11 at Murray State W 61-60 2556
*1-22-11 at UT Martin L 62-63 2560
*1/27/11 TENNESSEE TECH L 74-77 1607
*1/29/11 JACKSONVILLE STATE L 46-56 1777
*2/5/11 SOUTHEAST MISSOURI L 64-70 1108
*2/7/11 MURRAY STATE L 53-66 835
*2/10/11 at Morehead State L 65-81 3280
*02/12/11 at Eastern Kentucky L 47-67 2100
*2/15/11 UT MARTIN L 54-73 822
02/19/11 at TOLEDO W 75-58 4257
*2/24/11 at Austin Peay L 56-65 2786
*02/26/11 at Tennessee State L 62-66 872
## SUMMARY GP-GS Min FG% 3PT% FT% R/G A/G STL BLK PTS/G
-----------------------------------------------------------------------------
12 GRANGER, Jeremy..... 29-29 35.4 .433 .380 .904 4.3 3.4 36 5 14.5
02 LASER, Tyler........ 10-10 35.1 .352 .300 .885 2.9 1.9 10 0 11.4
21 PRATL, Shaun........ 28-21 22.6 .490 .333 .643 4.5 1.6 16 17 9.0
24 McKINNEY, Curry..... 29-27 32.2 .354 .310 .640 4.3 2.7 42 3 9.0
15 HOLLOWELL, James.... 29-25 26.3 .448 .308 .700 5.6 1.7 26 36 8.4
20 DOSS, L.C........... 19-6 21.3 .381 .306 .692 1.1 1.0 7 1 4.6
10 McKINNIE, Alfonzo... 25-5 11.8 .545 .000 .531 3.6 0.2 12 6 3.6
34 SANDERS, Zavier..... 29-4 12.5 .488 .000 .577 2.8 0.4 7 0 3.2
31 McFARLIN, Nick...... 25-1 8.7 .488 .500 .842 1.4 0.2 2 0 2.4
13 SMITH, Isaac........ 26-8 12.8 .357 .200 .852 1.0 0.8 6 0 2.1
05 JONES, Taylor....... 22-1 8.5 .317 .308 .000 0.9 0.5 3 1 1.7
11 NOEL, Levi.......... 18-1 8.2 .217 .333 .700 0.8 0.2 3 0 1.1
32 DORLACK, Matt....... 22-7 7.8 .500 .000 .267 2.3 0.2 3 3 0.9
TM TEAM................ 29-0 0.0 .000 .000 .000 3.0 0.0 0 0 0.0
Total............... 29 .421 .322 .724 34.0 12.6 173 72 60.3
Opponents........... 29 .419 .355 .690 32.3 13.5 188 83 64.7
SCORING GP FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G
--------------------------------------------------------------------------------
GRANGER, Jeremy..... 29 145-335 .433 27-71 .380 103-114 .904 420 14.5
LASER, Tyler........ 10 38-108 .352 15-50 .300 23-26 .885 114 11.4
PRATL, Shaun........ 28 97-198 .490 4-12 .333 54-84 .643 252 9.0
McKINNEY, Curry..... 29 96-271 .354 36-116 .310 32-50 .640 260 9.0
HOLLOWELL, James.... 29 95-212 .448 4-13 .308 49-70 .700 243 8.4
DOSS, L.C........... 19 32-84 .381 15-49 .306 9-13 .692 88 4.6
McKINNIE, Alfonzo... 25 36-66 .545 0-0 .000 17-32 .531 89 3.6
SANDERS, Zavier..... 29 39-80 .488 0-0 .000 15-26 .577 93 3.2
McFARLIN, Nick...... 25 21-43 .488 1-2 .500 16-19 .842 59 2.4
SMITH, Isaac........ 26 15-42 .357 1-5 .200 23-27 .852 54 2.1
JONES, Taylor....... 22 13-41 .317 12-39 .308 0-0 .000 38 1.7
NOEL, Levi.......... 18 5-23 .217 2-6 .333 7-10 .700 19 1.1
DORLACK, Matt....... 22 8-16 .500 0-0 .000 4-15 .267 20 0.9
Total............... 29 640-1519 .421 117-363 .322 352-486 .724 1749 60.3
Opponents........... 29 635-1514 .419 200-563 .355 405-587 .690 1875 64.7
REBOUNDS
TOTALS GP MIN OFF DEF TOT PF FO A TO A/TO HI
-------------------------------------------------------------------------
GRANGER, Jeremy..... 29 1028 29 95 124 67 5 98 64 1.5 29
LASER, Tyler........ 10 351 4 25 29 26 0 19 21 0.9 20
PRATL, Shaun........ 28 632 50 75 125 97 6 44 50 0.9 19
McKINNEY, Curry..... 29 933 18 106 124 59 1 78 67 1.2 22
HOLLOWELL, James.... 29 763 54 109 163 75 2 49 56 0.9 16
DOSS, L.C........... 19 404 4 16 20 23 0 19 14 1.4 12
McKINNIE, Alfonzo... 25 294 28 62 90 44 1 4 28 0.1 14
SANDERS, Zavier..... 29 363 27 53 80 34 0 11 24 0.5 18
McFARLIN, Nick...... 25 218 14 20 34 37 0 4 13 0.3 13
SMITH, Isaac........ 26 333 6 20 26 21 0 22 24 0.9 15
JONES, Taylor....... 22 186 1 19 20 20 0 11 7 1.6 6
NOEL, Levi.......... 18 148 6 8 14 16 0 3 10 0.3 10
DORLACK, Matt....... 22 172 29 21 50 31 0 4 15 0.3 3
Total............... 29 5825 309 677 986 550 15 366 405 0.9 80
Opponents........... 29 5825 293 645 938 482 8 391 365 1.1 84
TEAM STATISTICS EIU OPP
--------------------------------------------------
SCORING................. 1749 1875
Points per game....... 60.3 64.7
Scoring margin........ -4.3 -
FIELD GOALS-ATT......... 640-1519 635-1514
Field goal pct........ .421 .419
3 POINT FG-ATT.......... 117-363 200-563
3-point FG pct........ .322 .355
3-pt FG made per game. 4.0 6.9
FREE THROWS-ATT......... 352-486 405-587
Free throw pct........ .724 .690
F-Throws made per game 12.1 14.0
REBOUNDS................ 986 938
Rebounds per game..... 34.0 32.3
Rebounding margin..... +1.7 -
ASSISTS................. 366 391
Assists per game...... 12.6 13.5
TURNOVERS............... 405 365
Turnovers per game.... 14.0 12.6
Turnover margin....... -1.4 -
Assist/turnover ratio. 0.9 1.1
STEALS.................. 173 188
Steals per game....... 6.0 6.5
BLOCKS.................. 72 83
Blocks per game....... 2.5 2.9
ATTENDANCE.............. 15912 39739
Home games-Avg/Game... 14-1137 15-2649
Neutral site-Avg/Game. - 0-0
SCORE BY PERIODS: 1st 2nd OT Total
------------------------- ---- ---- ---- ----
Eastern Illinois......... 839 904 6 - 1749
Opponents................ 913 952 10 - 1875
Overall Team Statistics
2011 EASTERN ILLINOIS PANTHER BASKETBALL
Eastern Illinois Overall Team Statistics (as of Mar 01, 2011)
All games
TEAM STATISTICS EIU OPP
---------------------------------------------------
SCORING.................. 1749 1875
Points per game........ 60.3 64.7
Scoring margin......... -4.3 -
FIELD GOALS-ATT.......... 640-1519 635-1514
Field goal pct......... .421 .419
3 POINT FG-ATT........... 117-363 200-563
3-point FG pct......... .322 .355
3-pt FG made per game.. 4.0 6.9
FREE THROWS-ATT.......... 352-486 405-587
Free throw pct......... .724 .690
F-Throws made per game. 12.1 14.0
REBOUNDS................. 986 938
Rebounds per game...... 34.0 32.3
Rebounding margin...... +1.7 -
ASSISTS.................. 366 391
Assists per game....... 12.6 13.5
TURNOVERS................ 405 365
Turnovers per game..... 14.0 12.6
Turnover margin........ -1.4 -
Assist/turnover ratio.. 0.9 1.1
STEALS................... 173 188
Steals per game........ 6.0 6.5
BLOCKS................... 72 83
Blocks per game........ 2.5 2.9
WINNING STREAK........... 0 -
Home win streak........ 0 -
ATTENDANCE............... 15912 39739
Home games-Avg/Game.... 14-1137 15-2649
Neutral site-Avg/Game.. - 0-0
SCORE BY PERIODS: 1st 2nd OT Total
------------------------------ ---- ---- ---- ----
Eastern Illinois.............. 839 904 6 - 1749
Opponents..................... 913 952 10 - 1875
Category Leaders
2011 EASTERN ILLINOIS PANTHER BASKETBALL
Eastern Illinois Category Leaders (as of Mar 01, 2011)
All games
POINTS G Pts Pts/G SCORING AVERAGE G Pts Avg/G
----------------------------------- ----------------------------------
GRANGER, Jeremy..... 29 420 14.5 GRANGER, Jeremy..... 29 420 14.5
McKINNEY, Curry..... 29 260 9.0 LASER, Tyler........ 10 114 11.4
PRATL, Shaun........ 28 252 9.0 PRATL, Shaun........ 28 252 9.0
HOLLOWELL, James.... 29 243 8.4 McKINNEY, Curry..... 29 260 9.0
LASER, Tyler........ 10 114 11.4 HOLLOWELL, James.... 29 243 8.4
SANDERS, Zavier..... 29 93 3.2 DOSS, L.C........... 19 88 4.6
McKINNIE, Alfonzo... 25 89 3.6 McKINNIE, Alfonzo... 25 89 3.6
DOSS, L.C........... 19 88 4.6 SANDERS, Zavier..... 29 93 3.2
McFARLIN, Nick...... 25 59 2.4 McFARLIN, Nick...... 25 59 2.4
SMITH, Isaac........ 26 54 2.1 SMITH, Isaac........ 26 54 2.1
JONES, Taylor....... 22 38 1.7 JONES, Taylor....... 22 38 1.7
DORLACK, Matt....... 22 20 0.9 NOEL, Levi.......... 18 19 1.1
FG PERCENTAGE FG ATT Pct FIELD GOAL ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
McKINNIE, Alfonzo... 36 66 .545 GRANGER, Jeremy..... 29 335 11.6
DORLACK, Matt....... 8 16 .500 McKINNEY, Curry..... 29 271 9.3
PRATL, Shaun........ 97 198 .490 HOLLOWELL, James.... 29 212 7.3
McFARLIN, Nick...... 21 43 .488 PRATL, Shaun........ 28 198 7.1
SANDERS, Zavier..... 39 80 .488 LASER, Tyler........ 10 108 10.8
HOLLOWELL, James.... 95 212 .448
GRANGER, Jeremy..... 145 335 .433 FIELD GOALS MADE G Made Made/G
DOSS, L.C........... 32 84 .381 -----------------------------------
SMITH, Isaac........ 15 42 .357 GRANGER, Jeremy..... 29 145 5.0
McKINNEY, Curry..... 96 271 .354 PRATL, Shaun........ 28 97 3.5
LASER, Tyler........ 38 108 .352 McKINNEY, Curry..... 29 96 3.3
JONES, Taylor....... 13 41 .317 HOLLOWELL, James.... 29 95 3.3
SANDERS, Zavier..... 29 39 1.3
3-POINT PERCENTAGE 3FG ATT Pct 3-POINT FG ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
McFARLIN, Nick...... 1 2 .500 McKINNEY, Curry..... 29 116 4.0
GRANGER, Jeremy..... 27 71 .380 GRANGER, Jeremy..... 29 71 2.4
NOEL, Levi.......... 2 6 .333 LASER, Tyler........ 10 50 5.0
PRATL, Shaun........ 4 12 .333 DOSS, L.C........... 19 49 2.6
McKINNEY, Curry..... 36 116 .310 JONES, Taylor....... 22 39 1.8
JONES, Taylor....... 12 39 .308
HOLLOWELL, James.... 4 13 .308 3-POINT FGS MADE G Made Made/G
DOSS, L.C........... 15 49 .306 -----------------------------------
LASER, Tyler........ 15 50 .300 McKINNEY, Curry..... 29 36 1.2
SMITH, Isaac........ 1 5 .200 GRANGER, Jeremy..... 29 27 0.9
LASER, Tyler........ 10 15 1.5
DOSS, L.C........... 19 15 0.8
JONES, Taylor....... 22 12 0.5
FT PERCENTAGE FT ATT Pct FREE THROW ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
GRANGER, Jeremy..... 103 114 .904 GRANGER, Jeremy..... 29 114 3.9
LASER, Tyler........ 23 26 .885 PRATL, Shaun........ 28 84 3.0
SMITH, Isaac........ 23 27 .852 HOLLOWELL, James.... 29 70 2.4
McFARLIN, Nick...... 16 19 .842 McKINNEY, Curry..... 29 50 1.7
NOEL, Levi.......... 7 10 .700 McKINNIE, Alfonzo... 25 32 1.3
HOLLOWELL, James.... 49 70 .700
DOSS, L.C........... 9 13 .692 FREE THROWS MADE G Made Made/G
PRATL, Shaun........ 54 84 .643 -----------------------------------
McKINNEY, Curry..... 32 50 .640 GRANGER, Jeremy..... 29 103 3.6
SANDERS, Zavier..... 15 26 .577 PRATL, Shaun........ 28 54 1.9
McKINNIE, Alfonzo... 17 32 .531 HOLLOWELL, James.... 29 49 1.7
DORLACK, Matt....... 4 15 .267 McKINNEY, Curry..... 29 32 1.1
SMITH, Isaac........ 26 23 0.9
LASER, Tyler........ 10 23 2.3
REBOUNDS G Reb Reb/G ASSISTS G No. A/G
----------------------------------- -----------------------------------
HOLLOWELL, James.... 29 163 5.6 GRANGER, Jeremy..... 29 98 3.4
PRATL, Shaun........ 28 125 4.5 McKINNEY, Curry..... 29 78 2.7
McKINNEY, Curry..... 29 124 4.3 HOLLOWELL, James.... 29 49 1.7
GRANGER, Jeremy..... 29 124 4.3 PRATL, Shaun........ 28 44 1.6
McKINNIE, Alfonzo... 25 90 3.6 SMITH, Isaac........ 26 22 0.8
REBOUND AVERAGE G Reb Avg/G STEALS G No. S/G
----------------------------------- -----------------------------------
