Eastern Illinois
Season Statistics
Results/Schedule
Season Box Score
Overall/Conference Stats
Combined Statistics
Team Statistics
Category Leaders
Team Roster
Season Schedule/Results & Leaders
2010 EASTERN ILLINOIS PANTHER BASKETBALL
Eastern Illinois Season Schedule/Results & Leaders (as of Mar 24, 2010)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (19-12) (12-4) (7-7) (0-1)
CONFERENCE.......... (11-7) (8-1) (3-6) (0-0)
NON-CONFERENCE...... (8-5) (4-3) (4-1) (0-1)
DATE TIME OPPONENT SCORE ATTEND HIGH POINTS HIGH REBOUNDS
----------------------------------------------------------------------------------------------------------------------------------
11/14/09 7:00 p.m. at Toledo W 72-62 4127 (21)GRANGER, Jeremy (4)SULJIC, Edin
(4)McKINNEY, Curry
11/18/09 7 pm IUPUI 66-69 L 1034 (14)PRATL, Shaun (4)SULJIC, Edin
(14)LASER, Tyler (4)McKINNEY, Curry
(4)PRATL, Shaun
11-21-09 6 pm EUREKA COLLEGE W 93-64 667 (23)LASER, Tyler (7)PRATL, Shaun
11/24/09 7 p.m. at Chicago State W 82-68 1750 (24)GRANGER, Jeremy (8)PRATL, Shaun
11/28/09 6 pm BELMONT 62-95 L 670 (21)LASER, Tyler (6)DORLACK, Matt
12/03/09 7:50p * at Tennessee State Wo3 83-81 936 (25)SULJIC, Edin (10)SULJIC, Edin
(10)CISSE, Ousmane
12/05/09 7:30 p.m. * at Austin Peay 60-73 L 2685 (14)LASER, Tyler (5)McKINNEY, Curry
12/09/09 8:05 pm WESTERN MICHIGAN 58-69 L 1033 (17)LASER, Tyler (10)CISSE, Ousmane
12/12/09 7 p.m. at Western Illinois W 44-41 1105 (15)LASER, Tyler (8)CISSE, Ousmane
12/19/09 7:00 pm at Belmont W 63-60 740 (14)LASER, Tyler (10)CISSE, Ousmane
12-22-09 7:35 pm FRANKLIN COLLEGE W 100-40 889 (15)LASER, Tyler (9)HOLLOWELL, James
12/29/09 8 p.m. at Saint Louis 42-60 L 7354 (11)PRATL, Shaun (7)LASER, Tyler
(11)LASER, Tyler
01/02/10 6:10 pm * JACKSONVILLE STATE W 50-48 624 (18)GRANGER, Jeremy (13)CISSE, Ousmane
01/04/10 7:55 pm * TENNESSEE TECH Wot 97-93 504 (21)GRANGER, Jeremy (12)HOLLOWELL, James
01/09/10 11 a.m. * SOUTHEAST MISSOURI W 88-68 1368 (20)LASER, Tyler (8)CISSE, Ousmane
01/11/09 7 p.m. * at Murray State 59-75 L 3444 (13)LASER, Tyler (11)CISSE, Ousmane
01/14/10 7:45-9:27 * at Eastern Kentucky 59-67 L 3100 (21)LASER, Tyler (7)CISSE, Ousmane
1/14/10 4:30 pm * at Morehead State 51-73 L 2345 (15)PRATL, Shaun (6)GRANGER, Jeremy
01/21/10 7:45 pm * MURRAY STATE 51-60 L 1169 (23)GRANGER, Jeremy (10)CISSE, Ousmane
01/23/10 6:15 pm * UT MARTIN W 60-46 1013 (21)LASER, Tyler (12)SULJIC, Edin
01/28/10 7:30 p.m. * at Tennessee Tech 65-75 L 1968 (16)GRANGER, Jeremy (7)CISSE, Ousmane
1/30/10 4:30 p.m. * at Jacksonville State 55-70 L 1653 (20)LASER, Tyler (8)CISSE, Ousmane
02-06-10 7:45 p.m. * at Southeast Missouri W 75-49 2587 (19)GRANGER, Jeremy (6)CISSE, Ousmane
2/11/10 8 pm * MOREHEAD STATE W 76-75 1701 (23)HOLLOWELL, James (5)CISSE, Ousmane
(5)MARION, T.J.
02/13/10 4 pm * EASTERN KENTUCKY W 77-54 1011 (17)LASER, Tyler (9)HOLLOWELL, James
2-16-10 7 p.m. * at UT Martin W 83-68 1094 (16)SANDERS, Zavier (6)McKINNEY, Curry
02/20/10 6 pm NORTHERN ILLINOIS W 73-70 1787 (19)LASER, Tyler (14)CISSE, Ousmane
02/25/10 7:45 pm * AUSTIN PEAY W 83-73 2914 (21)GRANGER, Jeremy (7)PRATL, Shaun
(21)LASER, Tyler
02/27/10 6:15 pm * TENNESSEE STATE W 66-61 2268 (11)GRANGER, Jeremy (11)HOLLOWELL, James
03/02/10 7:45 pm $ EASTERN KENTUCKY W 68-61 1174 (15)MARION, T.J. (8)HOLLOWELL, James
3-5-10 6 p.m. $ vs Murray State 51-55 L 2879 (9)PRATL, Shaun (8)HOLLOWELL, James
(9)CISSE, Ousmane
* = Ohio Valley Conference game
$ = OVC Tournament (1st Round @ Charleston, Ill.)
$ = OVC Tournament (Semifinals @ Nashville, Tenn.)
ATTENDANCE SUMMARY GAMES TOTALS AVG/GAME
HOME.................... 16 19826 1239
AWAY.................... 14 34888 2492
NEUTRAL................. 1 2879 2879
TOTAL................... 31 57593 1858
Season Box Score
2010 EASTERN ILLINOIS PANTHER BASKETBALL
Eastern Illinois Season Box Score (as of Mar 24, 2010)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (19-12) (12-4) (7-7) (0-1)
CONFERENCE.......... (11-7) (8-1) (3-6) (0-0)
NON-CONFERENCE...... (8-5) (4-3) (4-1) (0-1)
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
## Player GP-GS Min--Avg FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
02 LASER, Tyler....... 31-31 998 32.2 144-327 .440 65-162 .401 79-94 .840 20 62 82 2.6 56 1 69 73 3 22 432 13.9
12 GRANGER, Jeremy.... 31-31 973 31.4 113-250 .452 10-24 .417 84-96 .875 20 64 84 2.7 46 0 105 48 1 32 320 10.3
15 HOLLOWELL, James... 30-13 540 18.0 86-189 .455 0-1 .000 43-61 .705 43 100 143 4.8 47 0 24 30 36 19 215 7.2
31 MARION, T.J........ 31-28 793 25.6 71-145 .490 0-2 .000 65-103 .631 27 75 102 3.3 67 1 85 67 18 23 207 6.7
21 PRATL, Shaun....... 29-0 362 12.5 64-118 .542 1-4 .250 37-59 .627 38 50 88 3.0 60 0 27 21 6 16 166 5.7
45 CISSE, Ousmane..... 31-30 738 23.8 70-129 .543 0-0 .000 27-47 .574 63 143 206 6.6 79 2 34 47 15 22 167 5.4
24 McKINNEY, Curry.... 31-4 531 17.1 59-150 .393 14-40 .350 27-39 .692 19 69 88 2.8 51 1 49 34 7 26 159 5.1
41 SULJIC, Edin....... 31-18 525 16.9 65-133 .489 0-0 .000 22-31 .710 32 53 85 2.7 47 1 25 32 8 9 152 4.9
10 x-MARTIN, Romain... 8-0 91 11.4 12-37 .324 9-28 .321 2-2 1.000 1 4 5 0.6 4 0 4 6 0 1 35 4.4
34 SANDERS, Zavier.... 21-0 159 7.6 28-58 .483 0-2 .000 14-23 .609 11 18 29 1.4 16 0 8 7 2 3 70 3.3
20 SMITH, Jay......... 31-0 207 6.7 32-71 .451 23-55 .418 5-7 .714 3 18 21 0.7 5 0 6 9 1 1 92 3.0
05 WRIGHT, Dewayne.... 30-0 238 7.9 28-67 .418 7-26 .269 18-24 .750 0 8 8 0.3 19 0 25 20 0 14 81 2.7
32 DORLACK, Matt...... 27-0 145 5.4 8-16 .500 0-0 .000 0-1 .000 15 12 27 1.0 21 0 4 10 7 4 16 0.6
TEAM............... 57 59 116 3.7 1 16 0
------------------------------------------------------------------------------------------------------------------------------------
Total.............. 31 6300 780-1690 .462 129-344 .375 423-587 .721 349 735 1084 35.0 519 6 465 420 104 192 2112 68.1
Opponents.......... 31 6299 690-1706 .404 237-672 .353 406-576 .705 360 642 1002 32.3 525 12 413 407 129 212 2023 65.3
x-Inactive player
SCORE BY PERIODS: 1st 2nd OT OT2 OT3 Total
------------------------------ ---- ---- ---- ---- ---- ----
Eastern Illinois.............. 965 1102 19 18 8 - 2112
Opponents..................... 915 1069 15 18 6 - 2023
DEADBALL REBOUNDS: OFF DEF TOTAL
------------------------------ --- ----- -----
Eastern Illinois.............. 69 21 90
Opponents..................... 72 13 85
Overall/Conference Statistics
2010 EASTERN ILLINOIS PANTHER BASKETBALL
Eastern Illinois Overall/Conference Statistics (as of Mar 24, 2010)
All games
|-----------------OVERALL STATISTICS------------------| |----------------CONFERENCE STATISTICS--------------|
SUMMARY GP-GS Min/G FG% 3PT% FT% R/G A/G STL BLK PTS/G GP-GS Min/G FG% 3PT% FT% R/G A/G STL BLK PTS/G
------------------------------------------------------------------------------------------------------------------------------------
LASER, Tyler........ 31-31 32.2 .440 .401 .840 2.6 2.2 22 3 13.9 18-18 32.8 .403 .441 .816 2.7 2.4 12 2 13.1
GRANGER, Jeremy..... 31-31 31.4 .452 .417 .875 2.7 3.4 32 1 10.3 18-18 32.7 .475 .429 .883 2.8 4.0 16 0 11.6
HOLLOWELL, James.... 30-13 18.0 .455 .000 .705 4.8 0.8 19 36 7.2 18-10 19.4 .455 .000 .739 5.2 0.6 12 19 8.1
MARION, T.J......... 31-28 25.6 .490 .000 .631 3.3 2.7 23 18 6.7 18-17 27.4 .489 .000 .600 3.6 2.6 15 12 6.9
PRATL, Shaun........ 29-0 12.5 .542 .250 .627 3.0 0.9 16 6 5.7 18-0 10.7 .559 .000 .593 2.2 0.8 8 2 4.6
CISSE, Ousmane...... 31-30 23.8 .543 .000 .574 6.6 1.1 22 15 5.4 18-18 26.1 .568 .000 .542 7.1 1.3 16 6 5.8
McKINNEY, Curry..... 31-4 17.1 .393 .350 .692 2.8 1.6 26 7 5.1 18-2 16.8 .404 .400 .632 2.9 1.4 11 4 5.2
SULJIC, Edin........ 31-18 16.9 .489 .000 .710 2.7 0.8 9 8 4.9 18-7 15.9 .462 .000 .571 2.9 0.8 2 2 4.4
x-MARTIN, Romain.... 8-0 11.4 .324 .321 1.000 0.6 0.5 1 0 4.4 6-0 10.7 .296 .300 1.000 0.7 0.3 1 0 4.0
SANDERS, Zavier..... 21-0 7.6 .483 .000 .609 1.4 0.4 3 2 3.3 12-0 5.5 .552 .000 .333 1.3 0.3 2 1 2.8
SMITH, Jay.......... 31-0 6.7 .451 .418 .714 0.7 0.2 1 1 3.0 18-0 5.6 .400 .419 1.000 0.2 0.2 1 0 2.4
WRIGHT, Dewayne..... 30-0 7.9 .418 .269 .750 0.3 0.8 14 0 2.7 18-0 7.2 .419 .300 .846 0.3 0.7 6 0 2.9
DORLACK, Matt....... 27-0 5.4 .500 .000 .000 1.0 0.1 4 7 0.6 14-0 4.8 .500 .000 .000 0.9 0.1 1 2 0.6
Total............... 31 .462 .375 .721 35.0 15.0 192 104 68.1 18 .458 .400 .714 35.2 15.3 103 50 68.8
Opponents........... 31 .404 .353 .705 32.3 13.3 212 129 65.3 18 .415 .374 .734 31.7 12.7 117 80 67.2
|-----------------OVERALL STATISTICS------------------| |----------------CONFERENCE STATISTICS--------------|
SCORING FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G
------------------------------------------------------------------------------------------------------------------------------------
LASER, Tyler........ 144-327 .440 65-162 .401 79-94 .840 432 13.9 75-186 .403 45-102 .441 40-49 .816 235 13.1
GRANGER, Jeremy..... 113-250 .452 10-24 .417 84-96 .875 320 10.3 75-158 .475 6-14 .429 53-60 .883 209 11.6
HOLLOWELL, James.... 86-189 .455 0-1 .000 43-61 .705 215 7.2 56-123 .455 0-1 .000 34-46 .739 146 8.1
MARION, T.J......... 71-145 .490 0-2 .000 65-103 .631 207 6.7 43-88 .489 0-0 .000 39-65 .600 125 6.9
PRATL, Shaun........ 64-118 .542 1-4 .250 37-59 .627 166 5.7 33-59 .559 0-1 .000 16-27 .593 82 4.6
CISSE, Ousmane...... 70-129 .543 0-0 .000 27-47 .574 167 5.4 46-81 .568 0-0 .000 13-24 .542 105 5.8
McKINNEY, Curry..... 59-150 .393 14-40 .350 27-39 .692 159 5.1 36-89 .404 10-25 .400 12-19 .632 94 5.2
SULJIC, Edin........ 65-133 .489 0-0 .000 22-31 .710 152 4.9 36-78 .462 0-0 .000 8-14 .571 80 4.4
x-MARTIN, Romain.... 12-37 .324 9-28 .321 2-2 1.000 35 4.4 8-27 .296 6-20 .300 2-2 1.000 24 4.0
SANDERS, Zavier..... 28-58 .483 0-2 .000 14-23 .609 70 3.3 16-29 .552 0-1 .000 1-3 .333 33 2.8
SMITH, Jay.......... 32-71 .451 23-55 .418 5-7 .714 92 3.0 14-35 .400 13-31 .419 3-3 1.000 44 2.4
WRIGHT, Dewayne..... 28-67 .418 7-26 .269 18-24 .750 81 2.7 18-43 .419 6-20 .300 11-13 .846 53 2.9
DORLACK, Matt....... 8-16 .500 0-0 .000 0-1 .000 16 0.6 4-8 .500 0-0 .000 0-0 .000 8 0.6
Total............... 780-1690 .462 129-344 .375 423-587 .721 2112 68.1 460-1004 .458 86-215 .400 232-325 .714 1238 68.8
Opponents........... 690-1706 .404 237-672 .353 406-576 .705 2023 65.3 406-978 .415 137-366 .374 260-354 .734 1209 67.2
|-----------------OVERALL STATISTICS------------------| |----------------CONFERENCE STATISTICS--------------|
TOTALS O-REB D-REB TOTAL PF FO A TO A/TO Hi Pts O-REB D-REB TOTAL PF FO A TO A/TO Hi Pts
--------------------------------------------------------------------------------------------------------------------------------
LASER, Tyler........ 20 62 82 56 1 69 73 0.9 23 12 36 48 31 1 44 43 1.0 21
GRANGER, Jeremy..... 20 64 84 46 0 105 48 2.2 24 14 36 50 28 0 72 27 2.7 23
HOLLOWELL, James.... 43 100 143 47 0 24 30 0.8 23 23 70 93 31 0 11 17 0.6 23
MARION, T.J......... 27 75 102 67 1 85 67 1.3 15 19 45 64 35 0 46 35 1.3 12
PRATL, Shaun........ 38 50 88 60 0 27 21 1.3 15 19 21 40 39 0 15 11 1.4 15
CISSE, Ousmane...... 63 143 206 79 2 34 47 0.7 12 37 90 127 44 2 24 32 0.8 12
McKINNEY, Curry..... 19 69 88 51 1 49 34 1.4 13 12 40 52 31 1 26 21 1.2 13
SULJIC, Edin........ 32 53 85 47 1 25 32 0.8 25 22 30 52 20 0 15 15 1.0 25
x-MARTIN, Romain.... 1 4 5 4 0 4 6 0.7 8 1 3 4 4 0 2 5 0.4 8
SANDERS, Zavier..... 11 18 29 16 0 8 7 1.1 16 5 10 15 6 0 3 4 0.8 16
SMITH, Jay.......... 3 18 21 5 0 6 9 0.7 16 0 4 4 2 0 4 3 1.3 9
WRIGHT, Dewayne..... 0 8 8 19 0 25 20 1.3 9 0 5 5 12 0 12 15 0.8 7
DORLACK, Matt....... 15 12 27 21 0 4 10 0.4 6 7 6 13 10 0 1 7 0.1 2
Total............... 349 735 1084 519 6 465 420 1.1 100 209 425 634 294 4 275 246 1.1 97
Opponents........... 360 642 1002 525 12 413 407 1.0 95 190 381 571 297 7 229 233 1.0 93
Combined Team Statistics
2010 EASTERN ILLINOIS PANTHER BASKETBALL
Eastern Illinois Combined Team Statistics (as of Mar 24, 2010)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (19-12) (12-4) (7-7) (0-1)
CONFERENCE.......... (11-7) (8-1) (3-6) (0-0)
NON-CONFERENCE...... (8-5) (4-3) (4-1) (0-1)
DATE OPPONENT W/L SCORE ATTEND
------------ -------------------- --- ----- ------
11/14/09 at Toledo W 72-62 4127
11/18/09 IUPUI L 66-69 1034
11-21-09 EUREKA COLLEGE W 93-64 667
11/24/09 at Chicago State W 82-68 1750
11/28/09 BELMONT L 62-95 670
*12/03/09 at Tennessee State W O3 83-81 936
*12/05/09 at Austin Peay L 60-73 2685
12/09/09 WESTERN MICHIGAN L 58-69 1033
12/12/09 at Western Illinois W 44-41 1105
12/19/09 at Belmont W 63-60 740
12-22-09 FRANKLIN COLLEGE W 100-40 889
12/29/09 at Saint Louis L 42-60 7354
*01/02/10 JACKSONVILLE STATE W 50-48 624
*01/04/10 TENNESSEE TECH W OT 97-93 504
*01/09/10 SOUTHEAST MISSOURI W 88-68 1368
*01/11/09 at Murray State L 59-75 3444
*01/14/10 at Eastern Kentucky L 59-67 3100
*1/14/10 at Morehead State L 51-73 2345
*01/21/10 MURRAY STATE L 51-60 1169
*01/23/10 UT MARTIN W 60-46 1013
*01/28/10 at Tennessee Tech L 65-75 1968
*1/30/10 at Jacksonville State L 55-70 1653
*02-06-10 at Southeast Missouri W 75-49 2587
*2/11/10 MOREHEAD STATE W 76-75 1701
*02/13/10 EASTERN KENTUCKY W 77-54 1011
*2-16-10 at UT Martin W 83-68 1094
02/20/10 NORTHERN ILLINOIS W 73-70 1787
*02/25/10 AUSTIN PEAY W 83-73 2914
*02/27/10 TENNESSEE STATE W 66-61 2268
$03/02/10 EASTERN KENTUCKY W 68-61 1174
$3-5-10 vs Murray State L 51-55 2879
* = Ohio Valley Conference game
$ = OVC Tournament (1st Round @ Charleston, Ill.)
$ = OVC Tournament (Semifinals @ Nashville, Tenn.)
## SUMMARY GP-GS Min FG% 3PT% FT% R/G A/G STL BLK PTS/G
-----------------------------------------------------------------------------
02 LASER, Tyler........ 31-31 32.2 .440 .401 .840 2.6 2.2 22 3 13.9
12 GRANGER, Jeremy..... 31-31 31.4 .452 .417 .875 2.7 3.4 32 1 10.3
15 HOLLOWELL, James.... 30-13 18.0 .455 .000 .705 4.8 0.8 19 36 7.2
31 MARION, T.J......... 31-28 25.6 .490 .000 .631 3.3 2.7 23 18 6.7
21 PRATL, Shaun........ 29-0 12.5 .542 .250 .627 3.0 0.9 16 6 5.7
45 CISSE, Ousmane...... 31-30 23.8 .543 .000 .574 6.6 1.1 22 15 5.4
24 McKINNEY, Curry..... 31-4 17.1 .393 .350 .692 2.8 1.6 26 7 5.1
41 SULJIC, Edin........ 31-18 16.9 .489 .000 .710 2.7 0.8 9 8 4.9
10 x-MARTIN, Romain.... 8-0 11.4 .324 .321 1.000 0.6 0.5 1 0 4.4
34 SANDERS, Zavier..... 21-0 7.6 .483 .000 .609 1.4 0.4 3 2 3.3
20 SMITH, Jay.......... 31-0 6.7 .451 .418 .714 0.7 0.2 1 1 3.0
05 WRIGHT, Dewayne..... 30-0 7.9 .418 .269 .750 0.3 0.8 14 0 2.7
32 DORLACK, Matt....... 27-0 5.4 .500 .000 .000 1.0 0.1 4 7 0.6
TM TEAM................ 31-0 0.0 .000 .000 .000 3.7 0.0 0 0 0.0
Total............... 31 .462 .375 .721 35.0 15.0 192 104 68.1
Opponents........... 31 .404 .353 .705 32.3 13.3 212 129 65.3
SCORING GP FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G
--------------------------------------------------------------------------------
LASER, Tyler........ 31 144-327 .440 65-162 .401 79-94 .840 432 13.9
GRANGER, Jeremy..... 31 113-250 .452 10-24 .417 84-96 .875 320 10.3
HOLLOWELL, James.... 30 86-189 .455 0-1 .000 43-61 .705 215 7.2
MARION, T.J......... 31 71-145 .490 0-2 .000 65-103 .631 207 6.7
PRATL, Shaun........ 29 64-118 .542 1-4 .250 37-59 .627 166 5.7
CISSE, Ousmane...... 31 70-129 .543 0-0 .000 27-47 .574 167 5.4
McKINNEY, Curry..... 31 59-150 .393 14-40 .350 27-39 .692 159 5.1
SULJIC, Edin........ 31 65-133 .489 0-0 .000 22-31 .710 152 4.9
x-MARTIN, Romain.... 8 12-37 .324 9-28 .321 2-2 1.000 35 4.4
SANDERS, Zavier..... 21 28-58 .483 0-2 .000 14-23 .609 70 3.3
SMITH, Jay.......... 31 32-71 .451 23-55 .418 5-7 .714 92 3.0
WRIGHT, Dewayne..... 30 28-67 .418 7-26 .269 18-24 .750 81 2.7
DORLACK, Matt....... 27 8-16 .500 0-0 .000 0-1 .000 16 0.6
Total............... 31 780-1690 .462 129-344 .375 423-587 .721 2112 68.1
Opponents........... 31 690-1706 .404 237-672 .353 406-576 .705 2023 65.3
REBOUNDS
TOTALS GP MIN OFF DEF TOT PF FO A TO A/TO HI
-------------------------------------------------------------------------
LASER, Tyler........ 31 998 20 62 82 56 1 69 73 0.9 23
GRANGER, Jeremy..... 31 973 20 64 84 46 0 105 48 2.2 24
HOLLOWELL, James.... 30 540 43 100 143 47 0 24 30 0.8 23
MARION, T.J......... 31 793 27 75 102 67 1 85 67 1.3 15
PRATL, Shaun........ 29 362 38 50 88 60 0 27 21 1.3 15
CISSE, Ousmane...... 31 738 63 143 206 79 2 34 47 0.7 12
McKINNEY, Curry..... 31 531 19 69 88 51 1 49 34 1.4 13
SULJIC, Edin........ 31 525 32 53 85 47 1 25 32 0.8 25
x-MARTIN, Romain.... 8 91 1 4 5 4 0 4 6 0.7 8
SANDERS, Zavier..... 21 159 11 18 29 16 0 8 7 1.1 16
SMITH, Jay.......... 31 207 3 18 21 5 0 6 9 0.7 16
WRIGHT, Dewayne..... 30 238 0 8 8 19 0 25 20 1.3 9
DORLACK, Matt....... 27 145 15 12 27 21 0 4 10 0.4 6
Total............... 31 6300 349 735 1084 519 6 465 420 1.1 100
Opponents........... 31 6299 360 642 1002 525 12 413 407 1.0 95
x-Inactive player
TEAM STATISTICS EIU OPP
--------------------------------------------------
SCORING................. 2112 2023
Points per game....... 68.1 65.3
Scoring margin........ +2.9 -
FIELD GOALS-ATT......... 780-1690 690-1706
Field goal pct........ .462 .404
3 POINT FG-ATT.......... 129-344 237-672
3-point FG pct........ .375 .353
3-pt FG made per game. 4.2 7.6
FREE THROWS-ATT......... 423-587 406-576
Free throw pct........ .721 .705
F-Throws made per game 13.6 13.1
REBOUNDS................ 1084 1002
Rebounds per game..... 35.0 32.3
Rebounding margin..... +2.6 -
ASSISTS................. 465 413
Assists per game...... 15.0 13.3
TURNOVERS............... 420 407
Turnovers per game.... 13.5 13.1
Turnover margin....... -0.4 -
Assist/turnover ratio. 1.1 1.0
STEALS.................. 192 212
Steals per game....... 6.2 6.8
BLOCKS.................. 104 129
Blocks per game....... 3.4 4.2
ATTENDANCE.............. 19826 37767
Home games-Avg/Game... 16-1239 14-2492
Neutral site-Avg/Game. - 1-2879
SCORE BY PERIODS 1st 2nd OT OT2 OT3 Total
--------------- ---- ---- ---- ---- ---- ----
Team Totals.... 965 1102 19 18 8 - 2112
Opponents...... 915 1069 15 18 6 - 2023
Overall Team Statistics
2010 EASTERN ILLINOIS PANTHER BASKETBALL
Eastern Illinois Overall Team Statistics (as of Mar 24, 2010)
All games
TEAM STATISTICS EIU OPP
---------------------------------------------------
SCORING.................. 2112 2023
Points per game........ 68.1 65.3
Scoring margin......... +2.9 -
FIELD GOALS-ATT.......... 780-1690 690-1706
Field goal pct......... .462 .404
3 POINT FG-ATT........... 129-344 237-672
3-point FG pct......... .375 .353
3-pt FG made per game.. 4.2 7.6
FREE THROWS-ATT.......... 423-587 406-576
Free throw pct......... .721 .705
F-Throws made per game. 13.6 13.1
REBOUNDS................. 1084 1002
Rebounds per game...... 35.0 32.3
Rebounding margin...... +2.6 -
ASSISTS.................. 465 413
Assists per game....... 15.0 13.3
TURNOVERS................ 420 407
Turnovers per game..... 13.5 13.1
Turnover margin........ -0.4 -
Assist/turnover ratio.. 1.1 1.0
STEALS................... 192 212
Steals per game........ 6.2 6.8
BLOCKS................... 104 129
Blocks per game........ 3.4 4.2
WINNING STREAK........... 0 -
Home win streak........ 7 -
ATTENDANCE............... 19826 37767
Home games-Avg/Game.... 16-1239 14-2492
Neutral site-Avg/Game.. - 1-2879
SCORE BY PERIODS: 1st 2nd OT OT2 OT3 Total
------------------------------ ---- ---- ---- ---- ---- ----
Eastern Illinois.............. 965 1102 19 18 8 - 2112
Opponents..................... 915 1069 15 18 6 - 2023
Category Leaders
2010 EASTERN ILLINOIS PANTHER BASKETBALL
Eastern Illinois Category Leaders (as of Mar 24, 2010)
All games
POINTS G Pts Pts/G SCORING AVERAGE G Pts Avg/G
----------------------------------- ----------------------------------
LASER, Tyler........ 31 432 13.9 LASER, Tyler........ 31 432 13.9
GRANGER, Jeremy..... 31 320 10.3 GRANGER, Jeremy..... 31 320 10.3
HOLLOWELL, James.... 30 215 7.2 HOLLOWELL, James.... 30 215 7.2
MARION, T.J......... 31 207 6.7 MARION, T.J......... 31 207 6.7
CISSE, Ousmane...... 31 167 5.4 PRATL, Shaun........ 29 166 5.7
PRATL, Shaun........ 29 166 5.7 CISSE, Ousmane...... 31 167 5.4
McKINNEY, Curry..... 31 159 5.1 McKINNEY, Curry..... 31 159 5.1
SULJIC, Edin........ 31 152 4.9 SULJIC, Edin........ 31 152 4.9
SMITH, Jay.......... 31 92 3.0 MARTIN, Romain...... 8 35 4.4
WRIGHT, Dewayne..... 30 81 2.7 SANDERS, Zavier..... 21 70 3.3
SANDERS, Zavier..... 21 70 3.3 SMITH, Jay.......... 31 92 3.0
MARTIN, Romain...... 8 35 4.4 WRIGHT, Dewayne..... 30 81 2.7
FG PERCENTAGE FG ATT Pct FIELD GOAL ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
CISSE, Ousmane...... 70 129 .543 LASER, Tyler........ 31 327 10.5
PRATL, Shaun........ 64 118 .542 GRANGER, Jeremy..... 31 250 8.1
DORLACK, Matt....... 8 16 .500 HOLLOWELL, James.... 30 189 6.3
MARION, T.J......... 71 145 .490 McKINNEY, Curry..... 31 150 4.8
SULJIC, Edin........ 65 133 .489 MARION, T.J......... 31 145 4.7
SANDERS, Zavier..... 28 58 .483
HOLLOWELL, James.... 86 189 .455 FIELD GOALS MADE G Made Made/G
GRANGER, Jeremy..... 113 250 .452 -----------------------------------
SMITH, Jay.......... 32 71 .451 LASER, Tyler........ 31 144 4.6
LASER, Tyler........ 144 327 .440 GRANGER, Jeremy..... 31 113 3.6
WRIGHT, Dewayne..... 28 67 .418 HOLLOWELL, James.... 30 86 2.9
McKINNEY, Curry..... 59 150 .393 MARION, T.J......... 31 71 2.3
CISSE, Ousmane...... 31 70 2.3
3-POINT PERCENTAGE 3FG ATT Pct 3-POINT FG ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
SMITH, Jay.......... 23 55 .418 LASER, Tyler........ 31 162 5.2
GRANGER, Jeremy..... 10 24 .417 SMITH, Jay.......... 31 55 1.8
LASER, Tyler........ 65 162 .401 McKINNEY, Curry..... 31 40 1.3
McKINNEY, Curry..... 14 40 .350 MARTIN, Romain...... 8 28 3.5
MARTIN, Romain...... 9 28 .321 WRIGHT, Dewayne..... 30 26 0.9
WRIGHT, Dewayne..... 7 26 .269
PRATL, Shaun........ 1 4 .250 3-POINT FGS MADE G Made Made/G
SANDERS, Zavier..... 0 2 .000 -----------------------------------
HOLLOWELL, James.... 0 1 .000 LASER, Tyler........ 31 65 2.1
MARION, T.J......... 0 2 .000 SMITH, Jay.......... 31 23 0.7
McKINNEY, Curry..... 31 14 0.5
GRANGER, Jeremy..... 31 10 0.3
MARTIN, Romain...... 8 9 1.1
FT PERCENTAGE FT ATT Pct FREE THROW ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
MARTIN, Romain...... 2 2 1.000 MARION, T.J......... 31 103 3.3
GRANGER, Jeremy..... 84 96 .875 GRANGER, Jeremy..... 31 96 3.1
LASER, Tyler........ 79 94 .840 LASER, Tyler........ 31 94 3.0
WRIGHT, Dewayne..... 18 24 .750 HOLLOWELL, James.... 30 61 2.0
SMITH, Jay.......... 5 7 .714 PRATL, Shaun........ 29 59 2.0
SULJIC, Edin........ 22 31 .710
HOLLOWELL, James.... 43 61 .705 FREE THROWS MADE G Made Made/G
