Eastern Illinois
Season Statistics
Results/Schedule
Season Box Score
Overall/Conference Stats
Combined Statistics
Team Statistics
Category Leaders
Team Roster
Season Schedule/Results & Leaders
2009 EASTERN ILLINOIS PANTHER BASKETBALL
Eastern Illinois Season Schedule/Results & Leaders (as of Mar 04, 2009)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (12-18) (9-5) (3-13) (0-0)
CONFERENCE.......... (8-10) (6-3) (2-7) (0-0)
NON-CONFERENCE...... (4-8) (3-2) (1-6) (0-0)
DATE TIME OPPONENT SCORE ATTEND HIGH POINTS HIGH REBOUNDS
----------------------------------------------------------------------------------------------------------------------------------
11/15/08 2 p.m. at Ball State 59-72 L 3874 (17)MARTIN, Romain (5)CISSE, Ousmane
(5)PARRISH, Billy
11/19/08 7:05 pm MANCHESTER COLLEGE W 82-53 620 (17)MARTIN, Romain (5)MARTIN, Romain
(5)MARION, T.J.
11/22/08 1:00 PM at IPFW 77-81 LOT 2065 (28)MARTIN, Romain (9)SULJIC, Edin
11/25/08 7:30 pm at IUPUI 60-67 L 2447 (17)LASER, Tyler (10)CISSE, Ousmane
11/29/08 7 pm IPFW 74-76 L 702 (26)MARTIN, Romain (8)PARRISH, Billy
12/04/08 8:05 pm * TENNESSEE STATE W 71-61 1322 (22)CISSE, Ousmane (10)CISSE, Ousmane
12/06/08 7 pm * AUSTIN PEAY 73-81 L 803 (20)MARION, T.J. (5)SMITH, Jay
(5)LASER, Tyler
12-10-08 7:05 CST at U. of Evansville 76-80 L 4486 (27)MARION, T.J. (11)CISSE, Ousmane
12/13/08 7 pm WESTERN ILLINOIS W 63-56 1193 (10)SULJIC, Edin (8)MARION, T.J.
(10)MARION, T.J.
12/22/08 7 pm CHICAGO STATE 64-77 L 654 (19)MARTIN, Romain (9)CISSE, Ousmane
12/28/08 2:00 pm at Bowling Green 60-78 L 1360 (14)MARION, T.J. (9)DORLACK, Matt
12/31/08 3 pm MISSOURI VALLEY COLLEGE W 80-51 389 (28)MARTIN, Romain (11)CISSE, Ousmane
1/3/09 7:32 p.m. * at Jacksonville State W 78-69 3103 (22)LASER, Tyler (10)CISSE, Ousmane
1/5/09 7:30 pm * at Tennessee Tech 60-67 L 1204 (17)MARTIN, Romain (5)MARION, T.J.
(5)CISSE, Ousmane
(5)SULJIC, Edin
01/10/09 7:45 pm * at Southeast Missouri W 83-63 3022 (16)SULJIC, Edin (9)CISSE, Ousmane
(16)CISSE, Ousmane
01/15/09 8 pm * EASTERN KENTUCKY W 58-48 1019 (15)PARRISH, Billy (14)CISSE, Ousmane
(15)MARTIN, Romain
01/17/09 7 pm * MOREHEAD STATE W 67-61 968 (18)LASER, Tyler (11)CISSE, Ousmane
1/22/09 7:30 p.m. * at Murray State 46-58 L 3567 (15)LASER, Tyler (8)CISSE, Ousmane
1-24-09 6:50 p.m. * at UT Martin 51-65 L 4231 (21)LASER, Tyler (9)PARRISH, Billy
01/29/09 8 p.m. * TENNESSEE TECH W 75-58 1178 (24)MARTIN, Romain (11)MARTIN, Romain
01/31/09 7 p.m. * JACKSONVILLE STATE W 63-60 1004 (19)MARTIN, Romain (13)CISSE, Ousmane
02/07/09 7 p.m. * SOUTHEAST MISSOURI W 70-62 1696 (22)LASER, Tyler (8)PARRISH, Billy
(8)CISSE, Ousmane
02/09/09 7 pm * MURRAY STATE 53-59 L 851 (12)CISSE, Ousmane (9)CISSE, Ousmane
2/12/09 7:30 p.m. * at Morehead State 48-64 L 2025 (17)LASER, Tyler (8)CISSE, Ousmane
02/14/09 7:00 EST * at Eastern Kentucky 55-73 L 1700 (17)MARTIN, Romain (8)CISSE, Ousmane
2/18/09 7 p.m. * UT MARTIN 60-76 L 1773 (27)MARTIN, Romain (11)CISSE, Ousmane
2/21/09 2 p.m. at Western Michigan W 59-57 2894 (13)CISSE, Ousmane (8)PARRISH, Billy
02/26/09 7:30 p.m. * at Austin Peay 54-69 L 2786 (14)MARTIN, Romain (8)MARION, T.J.
02/28/09 8:00p * at Tennessee State 63-83 L 1317 (29)MARTIN, Romain (5)CISSE, Ousmane
03/03/09 7:00 p.m. at Austin Peay 54-57 L 3186 (20)MARTIN, Romain (6)CISSE, Ousmane
* = Ohio Valley Conference game
ATTENDANCE SUMMARY GAMES TOTALS AVG/GAME
HOME.................... 14 14172 1012
AWAY.................... 16 43267 2704
NEUTRAL................. 0 0 0
TOTAL................... 30 57439 1915
Season Box Score
2009 EASTERN ILLINOIS PANTHER BASKETBALL
Eastern Illinois Season Box Score (as of Mar 04, 2009)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (12-18) (9-5) (3-13) (0-0)
CONFERENCE.......... (8-10) (6-3) (2-7) (0-0)
NON-CONFERENCE...... (4-8) (3-2) (1-6) (0-0)
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
## Player GP-GS Min--Avg FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
10 MARTIN, Romain..... 30-30 906 30.2 168-386 .435 78-196 .398 48-61 .787 15 97 112 3.7 50 0 31 53 2 22 462 15.4
02 LASER, Tyler....... 30-28 919 30.6 122-260 .469 48-118 .407 50-52 .962 7 79 86 2.9 50 1 93 53 3 29 342 11.4
30 MARION, T.J........ 30-29 911 30.4 98-223 .439 0-1 .000 74-110 .673 30 96 126 4.2 73 4 105 77 15 25 270 9.0
45 CISSE, Ousmane..... 30-29 780 26.0 94-155 .606 0-0 .000 53-90 .589 84 140 224 7.5 96 4 31 49 16 18 241 8.0
12 PARRISH, Billy..... 30-27 736 24.5 73-150 .487 4-13 .308 27-39 .692 51 91 142 4.7 87 2 43 32 4 14 177 5.9
41 SULJIC, Edin....... 30-5 525 17.5 59-136 .434 0-0 .000 33-42 .786 33 39 72 2.4 40 0 26 40 6 8 151 5.0
15 HOLLOWELL, James... 4-0 47 11.8 6-11 .545 0-0 .000 3-5 .600 6 9 15 3.8 6 1 2 3 0 2 15 3.8
23 GRANGER, Jeremy.... 29-1 370 12.8 25-74 .338 0-5 .000 35-44 .795 6 26 32 1.1 34 0 22 24 1 13 85 2.9
20 SMITH, Jay......... 29-0 236 8.1 23-86 .267 14-70 .200 7-8 .875 3 25 28 1.0 4 0 6 10 0 5 67 2.3
05 WRIGHT, Jr., Dewayn 28-0 213 7.6 16-53 .302 7-16 .438 14-23 .609 7 11 18 0.6 25 0 16 18 0 9 53 1.9
33 SANDERS, Zavier.... 18-0 90 5.0 5-20 .250 0-0 .000 12-19 .632 4 9 13 0.7 10 0 1 4 0 2 22 1.2
13 HAMILTON, Will..... 17-0 71 4.2 7-23 .304 3-9 .333 3-4 .750 0 5 5 0.3 9 0 6 2 1 2 20 1.2
32 DORLACK, Matt...... 29-1 221 7.6 10-22 .455 0-0 .000 11-18 .611 27 29 56 1.9 42 1 4 13 9 0 31 1.1
TEAM............... 48 47 95 3.2 1 9 0
------------------------------------------------------------------------------------------------------------------------------------
Total.............. 30 6025 706-1599 .442 154-428 .360 370-515 .718 321 703 1024 34.1 527 13 386 387 57 149 1936 64.5
Opponents.......... 30 6025 685-1619 .423 240-664 .361 372-538 .691 324 653 977 32.6 505 9 420 367 102 175 1982 66.1
SCORE BY PERIODS: 1st 2nd OT Total
------------------------------ ---- ---- ---- ----
Eastern Illinois.............. 926 1002 8 - 1936
Opponents..................... 953 1017 12 - 1982
DEADBALL REBOUNDS: OFF DEF TOTAL
------------------------------ --- ----- -----
Eastern Illinois.............. 58 8 66
Opponents..................... 63 8 71
Overall/Conference Statistics
2009 EASTERN ILLINOIS PANTHER BASKETBALL
Eastern Illinois Overall/Conference Statistics (as of Mar 04, 2009)
All games
|-----------------OVERALL STATISTICS------------------| |----------------CONFERENCE STATISTICS--------------|
SUMMARY GP-GS Min/G FG% 3PT% FT% R/G A/G STL BLK PTS/G GP-GS Min/G FG% 3PT% FT% R/G A/G STL BLK PTS/G
------------------------------------------------------------------------------------------------------------------------------------
MARTIN, Romain...... 30-30 30.2 .435 .398 .787 3.7 1.0 22 2 15.4 18-18 29.0 .415 .398 .741 3.7 1.1 9 2 13.6
LASER, Tyler........ 30-28 30.6 .469 .407 .962 2.9 3.1 29 3 11.4 18-18 32.3 .468 .378 .957 3.1 2.8 22 1 12.9
MARION, T.J......... 30-29 30.4 .439 .000 .673 4.2 3.5 25 15 9.0 18-17 31.1 .438 .000 .642 4.2 3.2 15 7 8.7
CISSE, Ousmane...... 30-29 26.0 .606 .000 .589 7.5 1.0 18 16 8.0 18-18 28.8 .650 .000 .579 8.2 1.1 11 13 9.3
PARRISH, Billy...... 30-27 24.5 .487 .308 .692 4.7 1.4 14 4 5.9 18-18 26.3 .437 .143 .621 4.4 1.6 8 2 5.3
SULJIC, Edin........ 30-5 17.5 .434 .000 .786 2.4 0.9 8 6 5.0 18-1 16.5 .423 .000 .889 2.4 0.9 5 3 4.6
HOLLOWELL, James.... 4-0 11.8 .545 .000 .600 3.8 0.5 2 0 3.8
GRANGER, Jeremy..... 29-1 12.8 .338 .000 .795 1.1 0.8 13 1 2.9 18-0 13.7 .400 .000 .793 1.1 0.8 8 0 3.5
SMITH, Jay.......... 29-0 8.1 .267 .200 .875 1.0 0.2 5 0 2.3 17-0 5.5 .303 .192 .833 1.1 0.1 3 0 1.8
WRIGHT, Jr., Dewayne 28-0 7.6 .302 .438 .609 0.6 0.6 9 0 1.9 16-0 7.9 .281 .500 .600 0.6 0.4 8 0 1.9
SANDERS, Zavier..... 18-0 5.0 .250 .000 .632 0.7 0.1 2 0 1.2 11-0 3.2 .375 .000 .714 0.5 0.0 1 0 1.0
HAMILTON, Will...... 17-0 4.2 .304 .333 .750 0.3 0.4 2 1 1.2 11-0 3.4 .222 .333 .000 0.3 0.4 1 0 0.5
DORLACK, Matt....... 29-1 7.6 .455 .000 .611 1.9 0.1 0 9 1.1 17-0 6.4 .333 .000 .500 1.5 0.2 0 6 0.6
Total............... 30 .442 .360 .718 34.1 12.9 149 57 64.5 18 .444 .359 .715 33.7 12.3 91 34 62.7
Opponents........... 30 .423 .361 .691 32.6 14.0 175 102 66.1 18 .424 .372 .667 32.3 14.3 111 64 65.4
|-----------------OVERALL STATISTICS------------------| |----------------CONFERENCE STATISTICS--------------|
SCORING FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G
------------------------------------------------------------------------------------------------------------------------------------
MARTIN, Romain...... 168-386 .435 78-196 .398 48-61 .787 462 15.4 88-212 .415 49-123 .398 20-27 .741 245 13.6
LASER, Tyler........ 122-260 .469 48-118 .407 50-52 .962 342 11.4 80-171 .468 28-74 .378 44-46 .957 232 12.9
MARION, T.J......... 98-223 .439 0-1 .000 74-110 .673 270 9.0 57-130 .438 0-1 .000 43-67 .642 157 8.7
CISSE, Ousmane...... 94-155 .606 0-0 .000 53-90 .589 241 8.0 67-103 .650 0-0 .000 33-57 .579 167 9.3
PARRISH, Billy...... 73-150 .487 4-13 .308 27-39 .692 177 5.9 38-87 .437 1-7 .143 18-29 .621 95 5.3
SULJIC, Edin........ 59-136 .434 0-0 .000 33-42 .786 151 5.0 33-78 .423 0-0 .000 16-18 .889 82 4.6
HOLLOWELL, James.... 6-11 .545 0-0 .000 3-5 .600 15 3.8
GRANGER, Jeremy..... 25-74 .338 0-5 .000 35-44 .795 85 2.9 20-50 .400 0-3 .000 23-29 .793 63 3.5
SMITH, Jay.......... 23-86 .267 14-70 .200 7-8 .875 67 2.3 10-33 .303 5-26 .192 5-6 .833 30 1.8
WRIGHT, Jr., Dewayne 16-53 .302 7-16 .438 14-23 .609 53 1.9 9-32 .281 4-8 .500 9-15 .600 31 1.9
SANDERS, Zavier..... 5-20 .250 0-0 .000 12-19 .632 22 1.2 3-8 .375 0-0 .000 5-7 .714 11 1.0
HAMILTON, Will...... 7-23 .304 3-9 .333 3-4 .750 20 1.2 2-9 .222 1-3 .333 0-0 .000 5 0.5
DORLACK, Matt....... 10-22 .455 0-0 .000 11-18 .611 31 1.1 4-12 .333 0-0 .000 2-4 .500 10 0.6
Total............... 706-1599 .442 154-428 .360 370-515 .718 1936 64.5 411-925 .444 88-245 .359 218-305 .715 1128 62.7
Opponents........... 685-1619 .423 240-664 .361 372-538 .691 1982 66.1 414-977 .424 151-406 .372 198-297 .667 1177 65.4
|-----------------OVERALL STATISTICS------------------| |----------------CONFERENCE STATISTICS--------------|
TOTALS O-REB D-REB TOTAL PF FO A TO A/TO Hi Pts O-REB D-REB TOTAL PF FO A TO A/TO Hi Pts
--------------------------------------------------------------------------------------------------------------------------------
MARTIN, Romain...... 15 97 112 50 0 31 53 0.6 29 9 57 66 30 0 19 34 0.6 29
LASER, Tyler........ 7 79 86 50 1 93 53 1.8 22 5 51 56 29 0 50 40 1.3 22
MARION, T.J......... 30 96 126 73 4 105 77 1.4 27 20 55 75 41 2 58 47 1.2 20
CISSE, Ousmane...... 84 140 224 96 4 31 49 0.6 22 55 93 148 54 1 19 31 0.6 22
PARRISH, Billy...... 51 91 142 87 2 43 32 1.3 15 22 58 80 58 2 28 21 1.3 15
SULJIC, Edin........ 33 39 72 40 0 26 40 0.7 18 18 26 44 19 0 17 27 0.6 16
HOLLOWELL, James.... 6 9 15 6 1 2 3 0.7 7
GRANGER, Jeremy..... 6 26 32 34 0 22 24 0.9 10 4 15 19 26 0 14 16 0.9 10
SMITH, Jay.......... 3 25 28 4 0 6 10 0.6 11 1 18 19 3 0 2 5 0.4 5
WRIGHT, Jr., Dewayne 7 11 18 25 0 16 18 0.9 11 5 5 10 15 0 7 12 0.6 11
SANDERS, Zavier..... 4 9 13 10 0 1 4 0.3 8 1 4 5 3 0 0 1 0.0 4
HAMILTON, Will...... 0 5 5 9 0 6 2 3.0 8 0 3 3 5 0 4 1 4.0 5
DORLACK, Matt....... 27 29 56 42 1 4 13 0.3 6 11 15 26 22 0 3 9 0.3 6
Total............... 321 703 1024 527 13 386 387 1.0 83 174 432 606 306 5 221 249 0.9 83
Opponents........... 324 653 977 505 9 420 367 1.1 83 192 389 581 300 6 257 222 1.2 83
Combined Team Statistics
2009 EASTERN ILLINOIS PANTHER BASKETBALL
Eastern Illinois Combined Team Statistics (as of Mar 04, 2009)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (12-18) (9-5) (3-13) (0-0)
CONFERENCE.......... (8-10) (6-3) (2-7) (0-0)
NON-CONFERENCE...... (4-8) (3-2) (1-6) (0-0)
DATE OPPONENT W/L SCORE ATTEND
------------ -------------------- --- ----- ------
11/15/08 at Ball State L 59-72 3874
11/19/08 MANCHESTER COLLEGE W 82-53 620
11/22/08 at IPFW LOT 77-81 2065
11/25/08 at IUPUI L 60-67 2447
11/29/08 IPFW L 74-76 702
*12/04/08 TENNESSEE STATE W 71-61 1322
*12/06/08 AUSTIN PEAY L 73-81 803
12-10-08 at U. of Evansville L 76-80 4486
12/13/08 WESTERN ILLINOIS W 63-56 1193
12/22/08 CHICAGO STATE L 64-77 654
12/28/08 at Bowling Green L 60-78 1360
12/31/08 MISSOURI VALLEY COLLEGE W 80-51 389
*1/3/09 at Jacksonville State W 78-69 3103
*1/5/09 at Tennessee Tech L 60-67 1204
*01/10/09 at Southeast Missouri W 83-63 3022
*01/15/09 EASTERN KENTUCKY W 58-48 1019
*01/17/09 MOREHEAD STATE W 67-61 968
*1/22/09 at Murray State L 46-58 3567
*1-24-09 at UT Martin L 51-65 4231
*01/29/09 TENNESSEE TECH W 75-58 1178
*01/31/09 JACKSONVILLE STATE W 63-60 1004
*02/07/09 SOUTHEAST MISSOURI W 70-62 1696
*02/09/09 MURRAY STATE L 53-59 851
*2/12/09 at Morehead State L 48-64 2025
*02/14/09 at Eastern Kentucky L 55-73 1700
*2/18/09 UT MARTIN L 60-76 1773
2/21/09 at Western Michigan W 59-57 2894
*02/26/09 at Austin Peay L 54-69 2786
*02/28/09 at Tennessee State L 63-83 1317
03/03/09 at Austin Peay L 54-57 3186
* = Ohio Valley Conference game
## SUMMARY GP-GS Min FG% 3PT% FT% R/G A/G STL BLK PTS/G
-----------------------------------------------------------------------------
10 MARTIN, Romain...... 30-30 30.2 .435 .398 .787 3.7 1.0 22 2 15.4
02 LASER, Tyler........ 30-28 30.6 .469 .407 .962 2.9 3.1 29 3 11.4
30 MARION, T.J......... 30-29 30.4 .439 .000 .673 4.2 3.5 25 15 9.0
45 CISSE, Ousmane...... 30-29 26.0 .606 .000 .589 7.5 1.0 18 16 8.0
12 PARRISH, Billy...... 30-27 24.5 .487 .308 .692 4.7 1.4 14 4 5.9
41 SULJIC, Edin........ 30-5 17.5 .434 .000 .786 2.4 0.9 8 6 5.0
15 HOLLOWELL, James.... 4-0 11.8 .545 .000 .600 3.8 0.5 2 0 3.8
23 GRANGER, Jeremy..... 29-1 12.8 .338 .000 .795 1.1 0.8 13 1 2.9
20 SMITH, Jay.......... 29-0 8.1 .267 .200 .875 1.0 0.2 5 0 2.3
05 WRIGHT, Jr., Dewayne 28-0 7.6 .302 .438 .609 0.6 0.6 9 0 1.9
33 SANDERS, Zavier..... 18-0 5.0 .250 .000 .632 0.7 0.1 2 0 1.2
13 HAMILTON, Will...... 17-0 4.2 .304 .333 .750 0.3 0.4 2 1 1.2
32 DORLACK, Matt....... 29-1 7.6 .455 .000 .611 1.9 0.1 0 9 1.1
TM TEAM................ 30-0 0.0 .000 .000 .000 3.2 0.0 0 0 0.0
Total............... 30 .442 .360 .718 34.1 12.9 149 57 64.5
Opponents........... 30 .423 .361 .691 32.6 14.0 175 102 66.1
SCORING GP FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G
--------------------------------------------------------------------------------
MARTIN, Romain...... 30 168-386 .435 78-196 .398 48-61 .787 462 15.4
LASER, Tyler........ 30 122-260 .469 48-118 .407 50-52 .962 342 11.4
MARION, T.J......... 30 98-223 .439 0-1 .000 74-110 .673 270 9.0
CISSE, Ousmane...... 30 94-155 .606 0-0 .000 53-90 .589 241 8.0
PARRISH, Billy...... 30 73-150 .487 4-13 .308 27-39 .692 177 5.9
SULJIC, Edin........ 30 59-136 .434 0-0 .000 33-42 .786 151 5.0
HOLLOWELL, James.... 4 6-11 .545 0-0 .000 3-5 .600 15 3.8
GRANGER, Jeremy..... 29 25-74 .338 0-5 .000 35-44 .795 85 2.9
SMITH, Jay.......... 29 23-86 .267 14-70 .200 7-8 .875 67 2.3
WRIGHT, Jr., Dewayne 28 16-53 .302 7-16 .438 14-23 .609 53 1.9
SANDERS, Zavier..... 18 5-20 .250 0-0 .000 12-19 .632 22 1.2
HAMILTON, Will...... 17 7-23 .304 3-9 .333 3-4 .750 20 1.2
DORLACK, Matt....... 29 10-22 .455 0-0 .000 11-18 .611 31 1.1
Total............... 30 706-1599 .442 154-428 .360 370-515 .718 1936 64.5
Opponents........... 30 685-1619 .423 240-664 .361 372-538 .691 1982 66.1
REBOUNDS
TOTALS GP MIN OFF DEF TOT PF FO A TO A/TO HI
-------------------------------------------------------------------------
MARTIN, Romain...... 30 906 15 97 112 50 0 31 53 0.6 29
LASER, Tyler........ 30 919 7 79 86 50 1 93 53 1.8 22
MARION, T.J......... 30 911 30 96 126 73 4 105 77 1.4 27
CISSE, Ousmane...... 30 780 84 140 224 96 4 31 49 0.6 22
PARRISH, Billy...... 30 736 51 91 142 87 2 43 32 1.3 15
SULJIC, Edin........ 30 525 33 39 72 40 0 26 40 0.7 18
HOLLOWELL, James.... 4 47 6 9 15 6 1 2 3 0.7 7
GRANGER, Jeremy..... 29 370 6 26 32 34 0 22 24 0.9 10
SMITH, Jay.......... 29 236 3 25 28 4 0 6 10 0.6 11
WRIGHT, Jr., Dewayne 28 213 7 11 18 25 0 16 18 0.9 11
SANDERS, Zavier..... 18 90 4 9 13 10 0 1 4 0.3 8
HAMILTON, Will...... 17 71 0 5 5 9 0 6 2 3.0 8
DORLACK, Matt....... 29 221 27 29 56 42 1 4 13 0.3 6
Total............... 30 6025 321 703 1024 527 13 386 387 1.0 83
Opponents........... 30 6025 324 653 977 505 9 420 367 1.1 83
TEAM STATISTICS EIU OPP
--------------------------------------------------
SCORING................. 1936 1982
Points per game....... 64.5 66.1
Scoring margin........ -1.5 -
FIELD GOALS-ATT......... 706-1599 685-1619
Field goal pct........ .442 .423
3 POINT FG-ATT.......... 154-428 240-664
3-point FG pct........ .360 .361
3-pt FG made per game. 5.1 8.0
FREE THROWS-ATT......... 370-515 372-538
Free throw pct........ .718 .691
F-Throws made per game 12.3 12.4
REBOUNDS................ 1024 977
Rebounds per game..... 34.1 32.6
Rebounding margin..... +1.6 -
ASSISTS................. 386 420
Assists per game...... 12.9 14.0
TURNOVERS............... 387 367
Turnovers per game.... 12.9 12.2
Turnover margin....... -0.7 -
Assist/turnover ratio. 1.0 1.1
STEALS.................. 149 175
Steals per game....... 5.0 5.8
BLOCKS.................. 57 102
Blocks per game....... 1.9 3.4
ATTENDANCE.............. 14172 43267
Home games-Avg/Game... 14-1012 16-2704
Neutral site-Avg/Game. - 0-0
SCORE BY PERIODS: 1st 2nd OT Total
------------------------- ---- ---- ---- ----
Eastern Illinois......... 926 1002 8 - 1936
Opponents................ 953 1017 12 - 1982
Overall Team Statistics
2009 EASTERN ILLINOIS PANTHER BASKETBALL
Eastern Illinois Overall Team Statistics (as of Mar 04, 2009)
All games
TEAM STATISTICS EIU OPP
---------------------------------------------------
SCORING.................. 1936 1982
Points per game........ 64.5 66.1
Scoring margin......... -1.5 -
FIELD GOALS-ATT.......... 706-1599 685-1619
Field goal pct......... .442 .423
3 POINT FG-ATT........... 154-428 240-664
3-point FG pct......... .360 .361
3-pt FG made per game.. 5.1 8.0
FREE THROWS-ATT.......... 370-515 372-538
Free throw pct......... .718 .691
F-Throws made per game. 12.3 12.4
REBOUNDS................. 1024 977
Rebounds per game...... 34.1 32.6
Rebounding margin...... +1.6 -
ASSISTS.................. 386 420
Assists per game....... 12.9 14.0
TURNOVERS................ 387 367
Turnovers per game..... 12.9 12.2
Turnover margin........ -0.7 -
Assist/turnover ratio.. 1.0 1.1
STEALS................... 149 175
Steals per game........ 5.0 5.8
BLOCKS................... 57 102
Blocks per game........ 1.9 3.4
WINNING STREAK........... 0 -
Home win streak........ 0 -
ATTENDANCE............... 14172 43267
Home games-Avg/Game.... 14-1012 16-2704
Neutral site-Avg/Game.. - 0-0
SCORE BY PERIODS: 1st 2nd OT Total
------------------------------ ---- ---- ---- ----
Eastern Illinois.............. 926 1002 8 - 1936
Opponents..................... 953 1017 12 - 1982
Category Leaders
2009 EASTERN ILLINOIS PANTHER BASKETBALL
Eastern Illinois Category Leaders (as of Mar 04, 2009)
All games
POINTS G Pts Pts/G SCORING AVERAGE G Pts Avg/G
----------------------------------- ----------------------------------
MARTIN, Romain...... 30 462 15.4 MARTIN, Romain...... 30 462 15.4
LASER, Tyler........ 30 342 11.4 LASER, Tyler........ 30 342 11.4
MARION, T.J......... 30 270 9.0 MARION, T.J......... 30 270 9.0
CISSE, Ousmane...... 30 241 8.0 CISSE, Ousmane...... 30 241 8.0
PARRISH, Billy...... 30 177 5.9 PARRISH, Billy...... 30 177 5.9
SULJIC, Edin........ 30 151 5.0 SULJIC, Edin........ 30 151 5.0
GRANGER, Jeremy..... 29 85 2.9 HOLLOWELL, James.... 4 15 3.8
SMITH, Jay.......... 29 67 2.3 GRANGER, Jeremy..... 29 85 2.9
WRIGHT, Jr., Dewayne 28 53 1.9 SMITH, Jay.......... 29 67 2.3
DORLACK, Matt....... 29 31 1.1 WRIGHT, Jr., Dewayne 28 53 1.9
SANDERS, Zavier..... 18 22 1.2 SANDERS, Zavier..... 18 22 1.2
HAMILTON, Will...... 17 20 1.2 HAMILTON, Will...... 17 20 1.2
FG PERCENTAGE FG ATT Pct FIELD GOAL ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
CISSE, Ousmane...... 94 155 .606 MARTIN, Romain...... 30 386 12.9
HOLLOWELL, James.... 6 11 .545 LASER, Tyler........ 30 260 8.7
PARRISH, Billy...... 73 150 .487 MARION, T.J......... 30 223 7.4
LASER, Tyler........ 122 260 .469 CISSE, Ousmane...... 30 155 5.2
DORLACK, Matt....... 10 22 .455 PARRISH, Billy...... 30 150 5.0
MARION, T.J......... 98 223 .439
MARTIN, Romain...... 168 386 .435 FIELD GOALS MADE G Made Made/G
SULJIC, Edin........ 59 136 .434 -----------------------------------
GRANGER, Jeremy..... 25 74 .338 MARTIN, Romain...... 30 168 5.6
HAMILTON, Will...... 7 23 .304 LASER, Tyler........ 30 122 4.1
WRIGHT, Jr., Dewayne 16 53 .302 MARION, T.J......... 30 98 3.3
SMITH, Jay.......... 23 86 .267 CISSE, Ousmane...... 30 94 3.1
PARRISH, Billy...... 30 73 2.4
3-POINT PERCENTAGE 3FG ATT Pct 3-POINT FG ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
WRIGHT, Jr., Dewayne 7 16 .438 MARTIN, Romain...... 30 196 6.5
LASER, Tyler........ 48 118 .407 LASER, Tyler........ 30 118 3.9
MARTIN, Romain...... 78 196 .398 SMITH, Jay.......... 29 70 2.4
HAMILTON, Will...... 3 9 .333 WRIGHT, Jr., Dewayne 28 16 0.6
PARRISH, Billy...... 4 13 .308 PARRISH, Billy...... 30 13 0.4
SMITH, Jay.......... 14 70 .200
GRANGER, Jeremy..... 0 5 .000 3-POINT FGS MADE G Made Made/G
MARION, T.J......... 0 1 .000 -----------------------------------
MARTIN, Romain...... 30 78 2.6
LASER, Tyler........ 30 48 1.6
SMITH, Jay.......... 29 14 0.5
WRIGHT, Jr., Dewayne 28 7 0.3
PARRISH, Billy...... 30 4 0.1
FT PERCENTAGE FT ATT Pct FREE THROW ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
LASER, Tyler........ 50 52 .962 MARION, T.J......... 30 110 3.7
SMITH, Jay.......... 7 8 .875 CISSE, Ousmane...... 30 90 3.0
GRANGER, Jeremy..... 35 44 .795 MARTIN, Romain...... 30 61 2.0
MARTIN, Romain...... 48 61 .787 LASER, Tyler........ 30 52 1.7
SULJIC, Edin........ 33 42 .786 GRANGER, Jeremy..... 29 44 1.5
HAMILTON, Will...... 3 4 .750
PARRISH, Billy...... 27 39 .692 FREE THROWS MADE G Made Made/G
MARION, T.J......... 74 110 .673 -----------------------------------
SANDERS, Zavier..... 12 19 .632 MARION, T.J......... 30 74 2.5
DORLACK, Matt....... 11 18 .611 CISSE, Ousmane...... 30 53 1.8
WRIGHT, Jr., Dewayne 14 23 .609 LASER, Tyler........ 30 50 1.7
HOLLOWELL, James.... 3 5 .600 MARTIN, Romain...... 30 48 1.6
GRANGER, Jeremy..... 29 35 1.2
REBOUNDS G Reb Reb/G ASSISTS G No. A/G
----------------------------------- -----------------------------------
CISSE, Ousmane...... 30 224 7.5 MARION, T.J......... 30 105 3.5
PARRISH, Billy...... 30 142 4.7 LASER, Tyler........ 30 93 3.1
MARION, T.J......... 30 126 4.2 PARRISH, Billy...... 30 43 1.4
MARTIN, Romain...... 30 112 3.7 CISSE, Ousmane...... 30 31 1.0
LASER, Tyler........ 30 86 2.9 MARTIN, Romain...... 30 31 1.0
REBOUND AVERAGE G Reb Avg/G STEALS G No. S/G
