Statistics Summary for 2005 
 

  Date Opponent   Score   Attend   Site Notes
9/1/2005 at Indiana State W 24-13 4525 Terre Haute, Indiana
9/10/2005 at Brigham Young L 10-45 52630 Cougar Town Utah
9/17/2005 ILLINOIS STATE L 6-27 6785 Charleston, Illinois
* 9/24/2005 SAMFORD W 43-14 9757 Charleston, Illinois
* 10/8/2005 at Southeast Missouri W 48-24 4275 Cape Girardeau, MO
* 10/15/2005 EASTERN KENTUCKY W 53-22 8732 Charleston, Illinois
* 10/22/2005 at Murray State W 35-28 5305 Murray, Ky.
* 10/29/2005 UT MARTIN W 26-7 3412 Charleston, Illinois
* 11/5/2005 at Tennessee State W 27-3 23481 Nashville, TN
* 11/12/2005 TENNESSEE TECH W 31-20 5512 Charleston, Illinois
* 11/19/2005 at Jacksonville State W 10-6 7058 Jacksonville, Ala.
+ 11/26/2005 SOUTHERN ILLINOIS L 6-21 2896 Charleston, Illinois
 
* Ohio Valley Conference Game
# FCS Playoffs 1st Round (Charleston, Ill.)

Overall: 9-3
Conference: 8-0
Home: 4-2
Away: 5-1
Neutral: 0-0


Rushing g att gain loss net avg td long avg/g
WEBB, Vincent 12 262 1195 66 1129 4.3 15 83 94.1
BESS, Travorus 12 87 350 32 318 3.7 2 32 26.5
SMITH, Norris 12 62 201 16 185 3.0 1 28 15.4
OWENS, Charles 10 8 108 2 106 13.2 0 32 10.6
DONATO, Mike 12 52 205 144 61 1.2 3 44 5.1
KESLER, Adam 7 3 48 0 48 16.0 0 23 6.9
KEYS, Chip 5 14 43 0 43 3.1 2 6 8.6
BURGE, Tristan 11 1 29 0 29 29.0 0 29 2.6
CAMPIONE, Dave 12 10 16 0 16 1.6 1 5 1.3
DUHAI, Justin 11 1 12 0 12 12.0 0 12 1.1
PARSILL, Adam 10 1 7 0 7 7.0 0 7 0.7
KNISS, Kyle 4 1 3 0 3 3.0 0 3 0.8
YATES, Zach 12 1 0 10 -10 -10.0 0 0 -0.8
EIU Team 7 10 0 44 -44 -4.4 0 0 -6.3
Team totals 12 513 2217 314 1903 3.7 24 83 158.6
Opp totals 12 411 1774 316 1458 3.5 14 72 121.5
 


Passing g comp-att-int pct yds td long avg/g effic
DONATO, Mike 12 145-254-9 57.1 1747 9 56 145.6 119.47
BURGE, Tristan 11 1-1-0 100.0 15 0 15 1.4 226.00
SCHOFIELD, Tom 12 1-2-0 50.0 1 0 1 0.1 54.20
KNISS, Kyle 4 0-2-0 0.0 0 0 0 0.0 0.00
VOSS, Ryan 12 0-1-0 0.0 0 0 0 0.0 0.00
Team totals 12 147-260-9 56.5 1763 9 56 146.9 118.00
Opp totals 12 256-467-20 54.8 2637 14 51 219.8 103.58
 
Receiving g no. yds avg td long avg/g
VOSS, Ryan 12 37 610 16.5 6 56 50.8
OWENS, Charles 10 15 155 10.3 2 40 15.5
BESS, Travorus 12 15 144 9.6 0 44 12.0
DUHAI, Justin 11 12 122 10.2 0 23 11.1
MOBLEY, Jermaine 7 11 122 11.1 0 49 17.4
BLONN, Ben 11 11 112 10.2 0 28 10.2
KESLER, Adam 7 10 54 5.4 0 22 7.7
WEBB, Vincent 12 9 52 5.8 0 22 4.3
NOZINOR, Alicus 7 8 131 16.4 0 32 18.7
SMITH, Norris 12 8 116 14.5 0 29 9.7
CAMPIONE, Dave 12 4 42 10.5 0 25 3.5
PARSILL, Adam 10 3 66 22.0 1 34 6.6
MORRIS, Mike 7 2 23 11.5 0 20 3.3
SELLERS, Clint 12 1 15 15.0 0 15 1.2
SOBOLEWSKI, Steve 10 1 -1 -1.0 0 0 -0.1
Team totals 12 147 1763 12.0 9 56 146.9
Opp totals 12 256 2644 10.3 14 51 220.3
 
Scoring g td fg k-pat 2xp dxp saf pts
WEBB, Vincent 12 15 0-0 0-0 0 0 0 90
YATES, Zach 12 0 9-13 35-39 0 0 0 62
VOSS, Ryan 12 6 0-0 0-0 0 0 0 36
BURGE, Tristan 11 4 0-0 0-0 0 0 0 24
DONATO, Mike 12 3 0-0 0-0 0 0 0 18
BESS, Travorus 12 2 0-0 0-0 0 0 0 12
OWENS, Charles 10 2 0-0 0-0 0 0 0 12
SEYMOUR, Lucius 12 2 0-0 0-0 0 0 0 12
KEYS, Chip 5 2 0-0 0-0 0 0 0 12
WILKE, Tyler 11 0 3-5 0-0 0 0 0 9
PARSILL, Adam 10 1 0-0 0-0 0 0 0 6
CAMPIONE, Dave 12 1 0-0 0-0 0 0 0 6
SMITH, Norris 12 1 0-0 0-0 0 0 0 6
SANDERS, Terrance 12 1 0-0 0-0 0 0 0 6
CLEVELAND, Chad 12 1 0-0 0-0 0 0 0 6
KELLY, Tim 12 0 0-0 0-0 0 0 1 2
Team totals 12 41 12-18 35-39 0 0 1 319
Opp totals 12 30 7-11 27-28 0 1 0 230
 
Total offense g rush pass total avg/g
DONATO, Mike 12 61 1747 1808 150.7
WEBB, Vincent 12 1129 0 1129 94.1
BESS, Travorus 12 318 0 318 26.5
SMITH, Norris 12 185 0 185 15.4
OWENS, Charles 10 106 0 106 10.6
KESLER, Adam 7 48 0 48 6.9
BURGE, Tristan 11 29 15 44 4.0
KEYS, Chip 5 43 0 43 8.6
CAMPIONE, Dave 12 16 0 16 1.3
DUHAI, Justin 11 12 0 12 1.1
PARSILL, Adam 10 7 0 7 0.7
KNISS, Kyle 4 3 0 3 0.8
SCHOFIELD, Tom 12 0 1 1 0.1
YATES, Zach 12 -10 0 -10 -0.8
EIU Team 7 -44 0 -44 -6.3
Team totals 12 1903 1763 3666 305.5
Opp totals 12 1458 2637 4095 341.2
 
Punt returns no. yards td long avg
KESLER, Adam 9 85 0 19 9.4
OWENS, Charles 10 63 0 19 6.3
NOZINOR, Alicus 4 24 0 11 6.0
Team totals 23 172 0 19 7.5
Opp totals 21 149 1 65 7.1
 
Kick returns no. yards td long avg
BURGE, Tristan 15 331 0 49 22.1
KESLER, Adam 8 237 0 57 29.6
PONIUS, Quinten 11 179 0 37 16.3
BESS, Travorus 2 33 0 22 16.5
BLONN, Ben 1 9 0 9 9.0
Team totals 37 789 0 57 21.3
Opp totals 51 873 0 34 17.1
 
Interceptions no. yards td long avg
SELLERS, Clint 5 50 0 20 0.1
BURGE, Tristan 4 108 2 76 0.0
SEYMOUR, Lucius 3 69 1 43 0.0
CLEVELAND, Chad 2 61 1 35 0.0
SANDERS, Terrance 2 9 0 9 0.2
BROWN, B.J. 1 18 0 18 0.1
THOMAS, Donald 1 0 0 0 0.0
LOFTMAN, Seymour 1 0 0 0 0.0
BROWN, Ben 1 0 0 0 0.0
Team totals 20 315 4 76 0.1
Opp totals 9 83 0 43 0.1
 
Fumble returns no. yards td long avg
BURGE, Tristan 1 68 2 68 68.0
SANDERS, Terrance 1 30 1 30 30.0
SEYMOUR, Lucius 1 12 1 12 12.0
Team totals 3 110 4 68 36.7
Opp totals 1 42 1 42 42.0
 
All purpose g rush rcv pr kr ir total avg/g
WEBB, Vincent 12 1129 52 0 0 0 1181 98.4
VOSS, Ryan 12 0 610 0 0 0 610 50.8
BESS, Travorus 12 318 144 0 33 0 495 41.2
BURGE, Tristan 11 29 0 0 331 108 468 42.5
KESLER, Adam 7 48 54 85 237 0 424 60.6
OWENS, Charles 10 106 155 63 0 0 324 32.4
SMITH, Norris 12 185 116 0 0 0 301 25.1
PONIUS, Quinten 12 0 0 0 179 0 179 14.9
NOZINOR, Alicus 7 0 131 24 0 0 155 22.1
DUHAI, Justin 11 12 122 0 0 0 134 12.2
MOBLEY, Jermaine 7 0 122 0 0 0 122 17.4
BLONN, Ben 11 0 112 0 9 0 121 11.0
PARSILL, Adam 10 7 66 0 0 0 73 7.3
SEYMOUR, Lucius 12 0 0 0 0 69 69 5.8
SELLERS, Clint 12 0 15 0 0 50 65 5.4
DONATO, Mike 12 61 0 0 0 0 61 5.1
CLEVELAND, Chad 12 0 0 0 0 61 61 5.1
CAMPIONE, Dave 12 16 42 0 0 0 58 4.8
KEYS, Chip 5 43 0 0 0 0 43 8.6
MORRIS, Mike 7 0 23 0 0 0 23 3.3
BROWN, B.J. 12 0 0 0 0 18 18 1.5
SANDERS, Terrance 12 0 0 0 0 9 9 0.8
KNISS, Kyle 4 3 0 0 0 0 3 0.8
SOBOLEWSKI, Steve 10 0 -1 0 0 0 -1 -0.1
YATES, Zach 12 -10 0 0 0 0 -10 -0.8
EIU Team 7 -44 0 0 0 0 -44 -6.3
Team totals 12 1903 1763 172 789 315 4942 411.8
Opp totals 12 1458 2644 149 873 83 5207 433.9
 
Punting no. yds avg lg tb fc i20 50+ blk
SCHOFIELD, Tom 69 2709 39.3 69 8 4 27 11 1
EIU Team 1 0 0.0 0 0 0 0 0 0
Team totals 70 2709 38.7 69 8 4 27 11 1
Opp totals 61 2317 38.0 63 4 8 12 9 0
 
Field goals made att pct long blkd
YATES, Zach 9 13 69.2 40 2
WILKE, Tyler 3 5 60.0 45 0
Team totals 12 18 66.7 45 2
Opp totals 7 11 63.6 38 0
 
Defensive Statistics g ua a tot tfl-yds sack-yds int-yds brup qbh fr-yds ff blk saf
SELLERS, Clint 12 72 49 121 12.0 - 43 3.0 - 22 5 - 50 6 4 2 - 0 2 - -
SEYMOUR, Lucius 12 67 48 115 10.5 - 37 1.0 - 9 3 - 69 1 - 3 - 12 - - -
BURGE, Tristan 11 47 39 86 1.5 - 7 - 4 - 108 6 2 3 - 68 - - -
THOMAS, Donald 12 49 33 82 5.5 - 25 1.0 - 13 1 - 0 5 3 2 - 0 3 - -
CLEVELAND, Chad 12 48 34 82 4.0 - 11 1.0 - 6 2 - 61 7 3 - 1 - -
BROWN, B.J. 12 32 15 47 2.0 - 8 0.5 - 0 1 - 18 2 - - - - -
KELLY, Tim 12 27 19 46 5.0 - 9 2.0 - 6 - 1 1 3 - 0 - - 1
LOTHE, Kory 12 21 17 38 9.5 - 44 5.0 - 36 - - 9 1 - 0 3 - -
SANDERS, Terrance 12 22 13 35 2.5 - 6 - 2 - 9 9 - 1 - 30 1 - -
WANZECK, Travis 12 16 15 31 8.0 - 17 - - - 8 - 1 - -
BROWN, Ben 10 19 10 29 2.0 - 4 - 1 - 0 4 - - - - -
WALTERS, Pierre 12 15 6 21 4.5 - 13 1.0 - 4 - 1 4 1 - 0 1 - -
LOFTMAN, Seymour 10 11 5 16 0.5 - 0 - 1 - 0 1 - - - - -
BIHUN, Will 11 9 7 16 2.5 - 7 1.0 - 3 - - 2 - - - -
MORRISON, Anthony 12 11 4 15 1.0 - 11 1.0 - 11 - 1 - - - - -
PONIUS, Quinten 12 8 6 14 - - - - - - - - -
TORRES, Michael 8 4 10 14 - - - - 1 1 - 0 - - -
BROOKS, Robert 11 7 6 13 - - - - - - - - -
HODOR, William 9 4 8 12 1.0 - 8 1.5 - 8 - 2 1 - - - -
WASHINGTON, Stephen 8 6 5 11 - - - - - - - - -
TURNER, Sinque 7 6 2 8 - - - 1 - - - - -
KOSINSKI, Jack 6 6 2 8 - - - 2 - - 1 - -
DOBY, Keidrick 5 5 3 8 - - - - - - - - -
BERDIS, Brian 11 6 1 7 - - - - - - - - -
VOSS, Ryan 12 5 1 6 - - - - - - - - -
OSBORNE, Alfred 6 3 3 6 - - - - - - 1 - -
MEYERS, R.J. 10 1 5 6 1.0 - 4 - - - - 1 - 0 - - -
LOVE, George 6 3 1 4 - - - 1 - - - - -
BLONN, Ben 11 3 1 4 - - - - - - - - -
ADAMS, Mike 5 0 3 3 - - - 1 - - - - -
WILKE, Tyler 11 2 0 2 - - - - - - - - -
PARSILL, Adam 10 2 0 2 - - - - - 1 - 0 - - -
KEELING, Michael 2 2 0 2 - - - - - - - - -
EIU Team 7 2 0 2 - - - - - 1 - 0 2 - -
KRAY, Nick 5 1 1 2 - - - - - - - - -
SAMS, Ke'Andre 3 1 1 2 - - - - - - - - -
DONATO, Mike 12 1 1 2 - - - - - - - - -
EMBRY, Mike 3 0 2 2 - - - - - - - - -
KEYS, Ryan 3 1 0 1 1.0 - 8 1.0 - 8 - - - - 1 - -
LARSON, James 2 1 0 1 - - - - - - - - -
BESS, Travorus 12 1 0 1 - - - - - - - - -
JEAN-CHARLES, Irvin 3 1 0 1 1.0 - 15 - - - - - - - -
RUETER, Jonathan 10 1 0 1 - - - - - - - - -
KEYS, Chip 5 1 0 1 - - - - - - - - -
NICHOLS, Robert 2 0 1 1 - - - - - - - - -
MOORE, Brian 5 0 1 1 - - - - - - - - -
SMITH, Norris 12 0 1 1 - - - - - - - - -
SCHOFIELD, Tom 12 0 1 1 - - - - - - - - -
Team totals 12 550 380 930 75.0 - 277 19.0 - 126 20 - 315 51 39 21 - 110 17 - 1
Opp totals 12 570 297 867 74.0 - 267 13.5 - 104 9 - 83 34 20 14 - 42 6 6 -
 
Team statistics Team totals Opponent
1st downs rushing 96 85
1st downs passing 79 129
1st downs penalty 16 18
1st downs total 191 232
Penalties against 75 75
Penalty yards 736 605
Fumbles 24 29
Fumbles lost 14 21
3rd-down convert 60-171 66-184
4th-down convert 5-14 9-29
Time of possession 365:10 352:12
Misc yards -11 3