Statistics Summary for 2004 
 

  Date Opponent   Score   Attend   Site Notes
9/11/2004 INDIANA STATE L 30-33 ot 9320 Charleston, Illinois
9/18/2004 at Illinois State L 31-35 9152 Normal, Ill.
9/25/2004 at Eastern Michigan W 31-28 14955 Ypsilanti, Mich.
* 10/2/2004 SOUTHEAST MISSOURI W 35-28 10124 Charleston, Illinois
* 10/9/2004 at Eastern Kentucky L 6-49 6700 Richmond KY
* 10/16/2004 MURRAY STATE W 24-9 5722 Charleston, Illinois
* 10/23/2004 at Tennessee-Martin L 14-32 1296 Martin, Tenn.
* 10/30/2004 TENNESSEE STATE W 34-24 5422 Charleston, Illinois
* 11/6/2004 at Tennessee Tech L 37-40 ot 8224 Cookeville, Tenn.
* 11/13/2004 JACKSONVILLE STATE L 21-31 2019 Charleston, Illinois
* 11/20/2004 at Samford W 28-14 2497 Birmingham, Ala.
 
* Ohio Valley Conference Game

Overall: 5-6
Conference: 4-4
Home: 3-2
Away: 2-4
Neutral: 0-0


Rushing g att gain loss net avg td long avg/g
WEBB, Vincent 11 228 1143 37 1106 4.9 12 90 100.5
ADENIJI, Ademola 11 117 570 25 545 4.7 1 46 49.5
VINCENT, Andy 10 77 277 114 163 2.1 3 24 16.3
HARRIS, Andrew 3 24 80 55 25 1.0 0 16 8.3
BESS, Travorus 4 4 17 0 17 4.2 0 9 4.2
OWENS, Charles 9 9 21 8 13 1.4 0 9 1.4
MOBLEY, Jermaine 10 6 12 2 10 1.7 0 4 1.0
RUETER, Jonathan 9 0 0 0 0 0.0 1 0 0.0
SCHABERT, Matt 11 1 0 14 -14 -14.0 0 0 -1.3
EIU Team 9 6 0 43 -43 -7.2 0 0 -4.8
Team totals 11 472 2120 298 1822 3.9 17 90 165.6
Opp totals 11 407 1554 297 1257 3.1 21 28 114.3
 


Passing g comp-att-int pct yds td long avg/g effic
VINCENT, Andy 10 190-311-10 61.1 2153 15 70 215.3 128.73
HARRIS, Andrew 3 30-51-2 58.8 275 1 28 91.7 102.75
DUHAI, Justin 11 1-1-0 100.0 36 1 36 3.3 732.40
Team totals 11 221-363-12 60.9 2464 17 70 224.0 126.74
Opp totals 11 217-372-13 58.3 2423 15 86 220.3 119.36
 
Receiving g no. yds avg td long avg/g
VOSS, Ryan 11 46 784 17.0 7 70 71.3
WEBB, Vincent 11 35 184 5.3 0 13 16.7
MOBLEY, Jermaine 10 34 290 8.5 2 44 29.0
ROBINSON, Brandon 10 19 205 10.8 1 25 20.5
OWENS, Charles 9 18 190 10.6 1 42 21.1
DUHAI, Justin 11 13 175 13.5 1 35 15.9
NOZINOR, Alicus 4 11 109 9.9 0 23 27.2
PARSILL, Adam 9 7 138 19.7 2 50 15.3
BERDIS, Brian 10 7 113 16.1 0 48 11.3
CAMPANELLA, Jordan 8 6 45 7.5 3 17 5.6
BLONN, Ben 4 6 40 6.7 0 13 10.0
CAMPIONE, Dave 10 5 46 9.2 0 15 4.6
BESS, Travorus 4 4 52 13.0 0 21 13.0
EMBRY, Mike 6 4 44 11.0 0 15 7.3
MORRIS, Mike 6 3 35 11.7 0 17 5.8
ADENIJI, Ademola 11 3 14 4.7 0 8 1.3
Team totals 11 221 2464 11.1 17 70 224.0
Opp totals 11 217 2423 11.2 15 86 220.3
 
Scoring g td fg k-pat 2xp dxp saf pts
WEBB, Vincent 11 12 0-0 0-0 0 0 0 72
KUEHN, Steve 11 0 9-14 34-35 0 0 0 61
VOSS, Ryan 11 7 0-0 0-0 1 0 0 44
CAMPANELLA, Jordan 8 3 0-0 0-0 0 0 0 18
MOBLEY, Jermaine 10 3 0-0 0-0 0 0 0 18
VINCENT, Andy 10 3 0-0 0-0 0 0 0 18
PARSILL, Adam 9 2 0-0 0-0 0 0 0 12
ADENIJI, Ademola 11 1 0-0 0-0 0 0 0 6
DUHAI, Justin 11 1 0-0 0-0 0 0 0 6
ROBINSON, Brandon 10 1 0-0 0-0 0 0 0 6
CLEVELAND, Chad 11 1 0-0 0-0 0 0 0 6
KELLY, Tim 11 1 0-0 0-0 0 0 0 6
DAY, Jamarr 11 1 0-0 0-0 0 0 0 6
RUETER, Jonathan 9 1 0-0 0-0 0 0 0 6
OWENS, Charles 9 1 0-0 0-0 0 0 0 6
Team totals 11 38 9-14 34-35 1 0 0 291
Opp totals 11 42 10-16 37-38 1 0 1 323
 
Total offense g rush pass total avg/g
VINCENT, Andy 10 163 2153 2316 231.6
WEBB, Vincent 11 1106 0 1106 100.5
ADENIJI, Ademola 11 545 0 545 49.5
HARRIS, Andrew 3 25 275 300 100.0
DUHAI, Justin 11 0 36 36 3.3
BESS, Travorus 4 17 0 17 4.2
OWENS, Charles 9 13 0 13 1.4
MOBLEY, Jermaine 10 10 0 10 1.0
SCHABERT, Matt 11 -14 0 -14 -1.3
EIU Team 9 -43 0 -43 -4.8
Team totals 11 1822 2464 4286 389.6
Opp totals 11 1257 2423 3680 334.5
 
Punt returns no. yards td long avg
MOBLEY, Jermaine 7 107 1 80 15.3
OWENS, Charles 9 93 0 27 10.3
NOZINOR, Alicus 10 51 0 14 5.1
LOVE, George 2 4 0 10 2.0
BERDIS, Brian 1 2 0 2 2.0
LEWIS, Vince 1 0 0 0 0.0
Team totals 30 257 1 80 8.6
Opp totals 31 379 3 34 12.2
 
Kick returns no. yards td long avg
ROBINSON, Brandon 12 256 0 29 21.3
OWENS, Charles 14 253 0 29 18.1
BURGE, Tristan 8 178 0 45 22.2
BESS, Travorus 3 31 0 23 10.3
CAMPIONE, Dave 1 13 0 13 13.0
WEBB, Vincent 1 8 0 8 8.0
CAMPANELLA, Jordan 1 6 0 6 6.0
DUHAI, Justin 1 5 0 5 5.0
TURNER, Sinque 1 0 0 0 0.0
Team totals 42 750 0 45 17.9
Opp totals 48 807 0 52 16.8
 
Interceptions no. yards td long avg
BROWN, Ben 5 28 0 19 0.2
CLEVELAND, Chad 4 39 1 22 0.1
BURGE, Tristan 2 49 0 49 0.0
LEWIS, Vince 1 28 0 28 0.0
KELLY, Tim 1 10 1 10 0.1
Team totals 13 154 2 49 0.1
Opp totals 12 189 2 78 0.1
 
Fumble returns no. yards td long avg
DAY, Jamarr 1 30 1 30 30.0
Team totals 1 30 1 30 30.0
Opp totals 1 2 1 2 2.0
 
All purpose g rush rcv pr kr ir total avg/g
WEBB, Vincent 11 1106 184 0 8 0 1298 118.0
VOSS, Ryan 11 0 784 0 0 0 784 71.3
ADENIJI, Ademola 11 545 14 0 0 0 559 50.8
OWENS, Charles 9 13 190 93 253 0 549 61.0
ROBINSON, Brandon 10 0 205 0 256 0 461 46.1
MOBLEY, Jermaine 10 10 290 107 0 0 407 40.7
BURGE, Tristan 11 0 0 0 178 49 227 20.6
DUHAI, Justin 11 0 175 0 5 0 180 16.4
VINCENT, Andy 10 163 0 0 0 0 163 16.3
NOZINOR, Alicus 4 0 109 51 0 0 160 40.0
PARSILL, Adam 9 0 138 0 0 0 138 15.3
BERDIS, Brian 10 0 113 2 0 0 115 11.5
BESS, Travorus 4 17 52 0 31 0 100 25.0
CAMPIONE, Dave 10 0 46 0 13 0 59 5.9
CAMPANELLA, Jordan 8 0 45 0 6 0 51 6.4
EMBRY, Mike 6 0 44 0 0 0 44 7.3
BLONN, Ben 4 0 40 0 0 0 40 10.0
CLEVELAND, Chad 11 0 0 0 0 39 39 3.5
MORRIS, Mike 6 0 35 0 0 0 35 5.8
LEWIS, Vince 10 0 0 0 0 28 28 2.8
BROWN, Ben 11 0 0 0 0 28 28 2.5
HARRIS, Andrew 3 25 0 0 0 0 25 8.3
KELLY, Tim 11 0 0 0 0 10 10 0.9
LOVE, George 8 0 0 4 0 0 4 0.5
SCHABERT, Matt 11 -14 0 0 0 0 -14 -1.3
EIU Team 9 -43 0 0 0 0 -43 -4.8
Team totals 11 1822 2464 257 750 154 5447 495.2
Opp totals 11 1257 2423 379 807 189 5055 459.5
 
Punting no. yds avg lg tb fc i20 50+ blk
SCHOFIELD, Tom 58 2235 38.5 57 4 1 18 6 5
EIU Team 5 10 2.0 10 0 0 0 0 0
Team totals 63 2245 35.6 57 4 1 18 6 5
Opp totals 68 2645 38.9 71 1 8 24 5 0
 
Field goals made att pct long blkd
KUEHN, Steve 9 14 64.3 42 2
Team totals 9 14 64.3 42 2
Opp totals 10 16 62.5 46 0
 
Defensive Statistics g ua a tot tfl-yds sack-yds int-yds brup qbh fr-yds ff blk saf
DAY, Jamarr 11 38 77 115 4.5 - 31 2.0 - 24 - 3 - 2 - 30 2 - -
BURGE, Tristan 11 28 63 91 0.5 - 1 - 2 - 49 2 1 - - - -
LORICK, Marcus 11 26 65 91 8.0 - 34 2.5 - 24 - 3 1 1 - 0 - - -
CLEVELAND, Chad 11 40 45 85 4.5 - 12 - 4 - 39 7 - - 1 - -
SEYMOUR, Lucius 11 28 52 80 2.5 - 10 1.0 - 7 - 4 - - - - -
JACK, Adam 11 22 44 66 1.5 - 4 - - 2 3 - - - -
BROWN, Ben 11 33 27 60 6.5 - 19 - 5 - 28 16 2 - 1 - -
BROWN, B.J. 11 29 20 49 5.5 - 18 1.0 - 8 - 9 - - - - -
LOTHE, Kory 11 20 26 46 9.0 - 43 4.5 - 25 - 1 4 1 - 0 2 - -
WANZECK, Travis 11 9 29 38 8.0 - 20 2.0 - 6 - 2 3 1 - 0 - - -
TORRES, Michael 11 6 23 29 2.5 - 9 1.5 - 8 - - 2 - - - -
THOMAS, Donald 10 8 13 21 - - - - 2 - - - -
KELLY, Tim 11 5 13 18 3.0 - 5 2.0 - 2 1 - 10 - - - - - -
BENTLEY, David 9 5 11 16 0.5 - 1 - - - - - - - -
DOBY, Keidrick 6 8 7 15 1.0 - 33 - - - - - - - -
LEWIS, Vince 10 7 5 12 - - 1 - 28 - - - - - -
NICHOLS, Robert 11 5 7 12 1.0 - 2 - - - - - - - -
SCHABERT, Matt 11 4 6 10 - - - - - - - - -
LESTER, Curtis 7 1 8 9 0.5 - 5 0.5 - 5 - - - - - - -
HODOR, William 9 3 5 8 3.0 - 19 1.0 - 12 - - - - - - -
MEYERS, R.J. 10 3 5 8 - - - - - - - - -
KOSINSKI, Jack 8 2 4 6 - - - - - - - - -
TURNER, Sinque 6 3 2 5 - - - - - - - - -
SANDERS, Terrance 2 3 1 4 - - - 1 - - - - -
ROBINSON, Brandon 10 3 1 4 - - - - - 1 - 0 - - -
CAMPIONE, Dave 10 2 2 4 - - - - - - - - -
LOVE, George 8 1 2 3 - - - - - - - - -
WASHINGTON, Stephen 9 0 3 3 - - - - - - - - -
ADENIJI, Ademola 11 2 0 2 - - - - - - - - -
DUHAI, Justin 11 1 1 2 - - - - - - - - -
VOSS, Ryan 11 0 2 2 - - - - - - - - -
KUEHN, Steve 11 0 2 2 - - - - - - - - -
OWENS, Charles 9 1 0 1 - - - - - - - - -
GORZNY, Jordan 2 1 0 1 - - - - - - - - -
PARSILL, Adam 9 1 0 1 - - - - - - - - -
RUETER, Jonathan 9 1 0 1 - - - - - - - - -
RUBICAN, Anthony 6 1 0 1 - - - - - - - - -
MOORE, Brian 1 0 1 1 - - - - - - - - -
BROOKS, Robert 1 0 1 1 - - - - - - - - -
Team totals 11 350 573 923 62.0 - 266 18.0 - 121 13 - 154 51 19 6 - 30 6 - -
Opp totals 11 370 629 999 57.0 - 192 18.0 - 115 12 - 189 41 12 16 - 2 9 7 1
 
Team statistics Team totals Opponent
1st downs rushing 95 75
1st downs passing 117 104
1st downs penalty 18 16
1st downs total 230 195
Penalties against 90 68
Penalty yards 714 607
Fumbles 28 16
Fumbles lost 16 6
3rd-down convert 77-183 60-173
4th-down convert 9-19 11-22
Time of possession 334:14 340:41
Misc yards 0 0