Statistics Summary for 2003 
 

  Date Opponent   Score   Attend   Site Notes
8/30/2003 CALIFORNIA (PA) W 27-0 5313 Charleston, Illinois
9/13/2003 at Missouri L 0-37 49440 Columbia, Missouri
9/20/2003 ILLINOIS STATE L 14-21 6318 Charleston, Illinois
9/27/2003 at Indiana State L 7-23 2649 Terre Haute, Ind.
* 10/4/2003 at Southeast Missouri L 17-30 8600 Cape Girardeau, Mo.
* 10/11/2003 EASTERN KENTUCKY L 0-41 9531 Charleston, Illinois
* 10/18/2003 at Murray State W 27-17 6109 Murray, Ky.
* 10/25/2003 UT MARTIN W 29-12 4203 Charleston, Illinois
* 11/1/2003 at Tennessee State L 14-24 25037 Nashville, Tenn.
* 11/8/2003 TENNESSEE TECH W 37-10 3024 Charleston, Illinois
* 11/15/2003 at Jacksonville State L 24-36 8674 Jacksonville, Ala.
* 11/22/2003 SAMFORD L 14-17 1024 Charleston, Illinois
 
Overall: 4-8
Conference: 3-5
Home: 3-3
Away: 1-5
Neutral: 0-0


Rushing g att gain loss net avg td long avg/g
WEBB, Vincent 12 115 608 15 593 5.2 5 80 49.4
RAYMOND, Andre 11 156 629 68 561 3.6 3 39 51.0
HARRIS, Andrew 11 92 408 170 238 2.6 3 35 21.6
ADENIJI, Ademola 8 30 128 7 121 4.0 0 30 15.1
DUHAI, Justin 6 1 29 0 29 29.0 0 29 4.8
OWENS, Charles 5 7 24 1 23 3.3 0 9 4.6
DAVIS, Guillermo 6 12 25 4 21 1.8 1 8 3.5
MOBLEY, Jermaine 12 2 9 0 9 4.5 0 5 0.8
OSBORNE, Alfred 4 1 7 0 7 7.0 0 7 1.8
ROBINSON, Brandon 10 2 6 0 6 3.0 0 5 0.6
EIU Team 8 4 0 6 -6 -1.5 0 0 -0.8
VINCENT, Andy 11 29 61 109 -48 -1.7 0 13 -4.4
Team totals 12 451 1934 380 1554 3.4 12 80 129.5
Opp totals 12 452 2056 227 1829 4.0 15 49 152.4
 


Passing g comp-att-int pct yds td long avg/g effic
HARRIS, Andrew 11 159-263-7 60.5 1445 8 67 131.4 111.32
VINCENT, Andy 11 60-102-3 58.8 503 3 35 45.7 104.07
PETTWAY, Brandon 9 1-1-0 100.0 11 0 11 1.2 192.40
MOBLEY, Jermaine 12 0-2-0 0.0 0 0 0 0.0 0.00
Team totals 12 220-368-10 59.8 1959 11 67 163.2 108.93
Opp totals 12 208-361-12 57.6 2316 11 65 193.0 114.92
 
Receiving g no. yds avg td long avg/g
HOPSON, Dawanzel 12 56 466 8.3 3 40 38.8
ELLER, Nick 11 47 439 9.3 2 27 39.9
MOBLEY, Jermaine 12 30 258 8.6 3 31 21.5
VOSS, Ryan 11 25 278 11.1 1 37 25.3
PETTWAY, Brandon 9 16 95 5.9 1 15 10.6
RAYMOND, Andre 11 10 104 10.4 0 33 9.5
OSBORNE, Alfred 4 10 78 7.8 0 15 19.5
OWENS, Charles 5 9 81 9.0 0 16 16.2
ROBINSON, Brandon 10 6 33 5.5 0 8 3.3
BENJAMIN, Lorne 9 5 30 6.0 0 9 3.3
WEBB, Vincent 12 3 76 25.3 1 67 6.3
O'NEAL, Devon 3 2 15 7.5 0 11 5.0
WALTER, Chris 6 1 6 6.0 0 6 1.0
Team totals 12 220 1959 8.9 11 67 163.2
Opp totals 12 208 2316 11.1 11 65 193.0
 
Scoring g td fg k-pat 2xp dxp saf pts
WEBB, Vincent 12 6 0-0 0-0 0 0 0 36
KUEHN, Steve 8 0 6-14 13-14 0 0 0 31
MOBLEY, Jermaine 12 3 0-0 0-0 0 0 0 18
RAYMOND, Andre 11 3 0-0 0-0 0 0 0 18
HARRIS, Andrew 11 3 0-0 0-0 0 0 0 18
HOPSON, Dawanzel 12 3 0-0 0-0 0 0 0 18
ELLER, Nick 11 2 0-0 0-0 0 0 0 12
JOHANN, Matt 7 0 1-1 6-9 0 0 0 9
MILLER, Fred 10 1 0-0 0-0 0 0 0 6
DAVIS, Guillermo 6 1 0-0 0-0 0 0 0 6
RICKS, Nick 12 1 0-0 0-0 0 0 0 6
PETTWAY, Brandon 9 1 0-0 0-0 0 0 0 6
MAURER, Jake 12 1 0-0 0-0 0 0 0 6
VOSS, Ryan 11 1 0-0 0-0 0 0 0 6
BROWN, B.J. 11 1 0-0 0-0 0 0 0 6
SANDERS, Terrance 12 1 0-0 0-0 0 0 0 6
HUMMERT, Blaine 1 0 0-0 2-2 0 0 0 2
Team totals 12 28 7-15 21-25 0 0 0 210
Opp totals 12 31 18-21 24-27 1 0 1 268
 
Total offense g rush pass total avg/g
HARRIS, Andrew 11 238 1445 1683 153.0
WEBB, Vincent 12 593 0 593 49.4
RAYMOND, Andre 11 561 0 561 51.0
VINCENT, Andy 11 -48 503 455 41.4
ADENIJI, Ademola 8 121 0 121 15.1
DUHAI, Justin 6 29 0 29 4.8
OWENS, Charles 5 23 0 23 4.6
DAVIS, Guillermo 6 21 0 21 3.5
PETTWAY, Brandon 9 0 11 11 1.2
MOBLEY, Jermaine 12 9 0 9 0.8
OSBORNE, Alfred 4 7 0 7 1.8
ROBINSON, Brandon 10 6 0 6 0.6
EIU Team 8 -6 0 -6 -0.8
Team totals 12 1554 1959 3513 292.8
Opp totals 12 1829 2316 4145 345.4
 
Punt returns no. yards td long avg
MOBLEY, Jermaine 11 114 0 16 10.4
OWENS, Charles 6 84 0 44 14.0
PETTWAY, Brandon 10 61 0 19 6.1
Team totals 27 259 0 44 9.6
Opp totals 28 320 3 87 11.4
 
Kick returns no. yards td long avg
MOBLEY, Jermaine 11 233 0 36 21.2
RAYMOND, Andre 10 229 0 35 22.9
ROBINSON, Brandon 9 154 0 39 17.1
OWENS, Charles 6 143 0 56 23.8
ADENIJI, Ademola 2 43 0 25 21.5
VOSS, Ryan 0 28 0 28 0.0
ELLER, Nick 2 18 0 14 9.0
WEBB, Vincent 1 14 0 14 14.0
SANDERS, Terrance 1 14 0 14 14.0
BLONN, Ben 1 3 0 3 3.0
Team totals 43 879 0 56 20.4
Opp totals 43 767 0 41 17.8
 
Interceptions no. yards td long avg
RICKS, Nick 2 65 1 65 0.0
MILLER, Fred 2 32 1 32 0.1
LOVE, George 2 28 0 14 0.1
WALZ, Kevin 2 0 0 0 0.0
BURGE, Tristan 1 24 0 24 0.0
BROWN, Ben 1 13 0 13 0.1
CLEVELAND, Chad 1 2 0 2 0.5
SANDERS, Terrance 1 1 0 1 1.0
Team totals 12 165 2 65 0.1
Opp totals 10 95 0 43 0.1
 
Fumble returns no. yards td long avg
MAURER, Jake 1 60 1 60 60.0
SANDERS, Terrance 1 48 1 48 48.0
BROWN, Ben 3 26 0 20 8.7
BROWN, B.J. 1 9 1 9 9.0
LESTER, Curtis 1 0 0 0 0.0
Team totals 7 143 3 60 20.4
Opp totals 5 113 2 74 22.6
 
All purpose g rush rcv pr kr ir total avg/g
RAYMOND, Andre 11 561 104 0 229 0 894 81.3
WEBB, Vincent 12 593 76 0 14 0 683 56.9
MOBLEY, Jermaine 12 9 258 114 233 0 614 51.2
HOPSON, Dawanzel 12 0 466 0 0 0 466 38.8
ELLER, Nick 11 0 439 0 18 0 457 41.5
OWENS, Charles 5 23 81 84 143 0 331 66.2
VOSS, Ryan 11 0 278 0 28 0 306 27.8
HARRIS, Andrew 11 238 0 0 0 0 238 21.6
ROBINSON, Brandon 10 6 33 0 154 0 193 19.3
ADENIJI, Ademola 8 121 0 0 43 0 164 20.5
PETTWAY, Brandon 9 0 95 61 0 0 156 17.3
OSBORNE, Alfred 4 7 78 0 0 0 85 21.2
RICKS, Nick 12 0 0 0 0 65 65 5.4
MILLER, Fred 10 0 0 0 0 32 32 3.2
BENJAMIN, Lorne 9 0 30 0 0 0 30 3.3
DUHAI, Justin 6 29 0 0 0 0 29 4.8
LOVE, George 10 0 0 0 0 28 28 2.8
BURGE, Tristan 10 0 0 0 0 24 24 2.4
DAVIS, Guillermo 6 21 0 0 0 0 21 3.5
O'NEAL, Devon 3 0 15 0 0 0 15 5.0
SANDERS, Terrance 12 0 0 0 14 1 15 1.2
BROWN, Ben 12 0 0 0 0 13 13 1.1
WALTER, Chris 6 0 6 0 0 0 6 1.0
BLONN, Ben 8 0 0 0 3 0 3 0.4
CLEVELAND, Chad 12 0 0 0 0 2 2 0.2
EIU Team 8 -6 0 0 0 0 -6 -0.8
VINCENT, Andy 11 -48 0 0 0 0 -48 -4.4
Team totals 12 1554 1959 259 879 165 4816 401.3
Opp totals 12 1829 2316 320 767 95 5327 443.9
 
Punting no. yds avg lg tb fc i20 50+ blk
SCHOFIELD, Tom 71 2697 38.0 79 4 15 26 7 5
EIU Team 5 27 5.4 14 0 0 0 0 0
Team totals 76 2724 35.8 79 4 15 26 7 5
Opp totals 57 2225 39.0 83 9 0 14 5 0
 
Field goals made att pct long blkd
KUEHN, Steve 6 14 42.9 39 1
JOHANN, Matt 1 1 100.0 24 0
Team totals 7 15 46.7 39 1
Opp totals 18 21 85.7 47 0
 
Defensive Statistics g ua a tot tfl-yds sack-yds int-yds brup qbh fr-yds ff blk saf
RICKS, Nick 12 65 46 111 8.5 - 23 2.5 - 11 2 - 65 1 - - 2 - -
MILLER, Fred 10 44 40 84 4.0 - 8 - 2 - 32 2 - 1 - 0 - - -
MAURER, Jake 12 43 29 72 5.0 - 18 1.0 - 8 - 1 - 3 - 60 - - -
LORICK, Marcus 11 24 25 49 4.0 - 11 1.0 - 4 - 2 - 1 - 0 1 - -
LOTHE, Kory 12 29 17 46 8.0 - 38 7.5 - 36 - - - - 2 - -
WALZ, Kevin 10 24 20 44 2.0 - 2 - 2 - 0 5 - - - - -
SANDERS, Terrance 12 33 9 42 1.0 - 1 - 1 - 1 4 - 1 - 48 1 - -
BROWN, Ben 12 30 9 39 2.0 - 5 - 1 - 13 6 - 4 - 26 - - -
CLEVELAND, Chad 12 25 11 36 2.0 - 9 - 1 - 2 1 - 1 - 0 - - -
BIHUN, Will 11 17 15 32 1.0 - 7 1.0 - 7 - - - - 1 - -
WANZECK, Travis 11 13 11 24 2.5 - 4 - - - - 1 - 0 2 - -
DAY, Jamarr 11 13 9 22 2.5 - 4 - - - - 2 - 0 1 - -
BURGE, Tristan 10 14 7 21 - - 1 - 24 1 - 1 - 0 - - -
LOVE, George 10 16 3 19 - - 2 - 28 - - - - - -
JACK, Adam 11 11 8 19 - - - - - - - - -
SCHRATZ, David 8 6 10 16 0.5 - 0 - - 1 - - - - -
LEWIS, Vince 7 10 5 15 - - - 2 - - - - -
BROWN, B.J. 11 11 2 13 0.5 - 1 - - 3 - 1 - 9 1 - -
LESTER, Curtis 10 9 3 12 4.0 - 18 2.0 - 15 - 1 - 2 - 0 1 - -
MORLEY, Mike 8 6 3 9 1.0 - 5 - - - - - - - -
SLATER, Dana 9 5 2 7 - - - - - - - - -
NICHOLS, Robert 8 5 2 7 1.0 - 1 - - - - - - - -
MILAUSKAS, Pete 10 3 3 6 1.0 - 5 1.0 - 5 - - - - - - -
SEYMOUR, Lucius 6 1 4 5 - - - 1 - - - - -
EIU Team 8 4 0 4 - - - 1 - 1 - 0 1 - -
VINCENT, Andy 11 3 1 4 - - - - - - - - -
PEREZ, Danny 6 2 2 4 0.5 - 0 - - - - - - - -
FREEMAN, Jermaine 5 2 0 2 - - - - - - - - -
ELLER, Nick 11 2 0 2 - - - - - - - - -
CAMPIONE, Dave 9 1 1 2 - - - - - - - - -
WALTER, Chris 6 1 0 1 - - - - - - - - -
SCHOFIELD, Tom 12 1 0 1 - - - - - - - - -
DuFRENNE, Andy 9 1 0 1 - - - - - - - - -
DUHAI, Justin 6 1 0 1 - - - - - 1 - 0 - - -
DRIVER, Roger 2 1 0 1 - - - - - - - - -
MUTTER, Luke 4 1 0 1 - - - - - - - - -
SOBOLEWSKI, Steve 8 1 0 1 - - - - - - - - -
RUETER, Jonathan 10 1 0 1 - - - - - - - - -
VOSS, Ryan 11 1 0 1 - - - - - - - - -
OWENS, Charles 5 1 0 1 - - - - - - - - -
PENIO, Justin 5 1 0 1 - - - - - - - - -
ROBINSON, Brandon 10 0 1 1 - - - - - - - - -
TIPTON, Donnie 1 0 1 1 - - - - - - - - -
Team totals 12 482 299 781 51.0 - 160 16.0 - 86 12 - 165 32 - 20 - 143 13 - -
Opp totals 12 500 342 842 76.0 - 334 25.0 - 179 10 - 95 38 - 13 - 113 9 8 1
 
Team statistics Team totals Opponent
1st downs rushing 83 86
1st downs passing 98 99
1st downs penalty 13 16
1st downs total 194 201
Penalties against 86 79
Penalty yards 718 769
Fumbles 23 29
Fumbles lost 13 20
3rd-down convert 68-187 64-178
4th-down convert 6-19 5-17
Time of possession 369:59 349:31
Misc yards 0 0