Statistics Summary for 2002 
 

  Date Opponent   Score   Attend   Site Notes
Aug 31, 2002 at Hawaii L 36-61 39958 Honolulu, Hawaii
Sep 14, 2002 at Kansas State L 13-63 45,642 Manhattan, Kan.
Sep 21, 2002 INDIANA STATE W 26-19 8,340 O'Brien Field
Sep 28, 2002 ILLINOIS STATE W 45-10 10,731 O'Brien Field
* Oct 5, 2002 at Tennessee Tech W 35-28 10,850 Cookeville, Tenn.
* Oct 12, 2002 #19 EASTERN KENTUCKY W 25-24 8,397 O'Brien Field
* Oct 19, 2002 at Southeast Missouri W 44-27 9,178 Cape Girardeau, Mo.
* Nov 2, 2002 at Tennessee State W 54-48 7,216 Nashville, Tenn.
* Nov 9, 2002 UT MARTIN W 55-43 3,822 O'Brien Field
Nov 16, 2002 at Florida Atlantic W 47-6 3,740 O'Brien Field
* Nov 23, 2002 at Murray State L 35-37 6,112 Murray, Ky.
#p Nov 30, 2002 at #2 Western Illinois L 9-48 2,500 Macomb, Ill. FCS Playoff 1st Round
 
* Ohio Valley Conference Game
# FCS Playoff 1st Round (Macomb, Ill.)

Overall: 8-4
Conference: 5-1
Home: 4-0
Away: 4-4
Neutral: 0-0


Rushing g att gain loss net avg td long avg/g
TAYLOR, J.R. 12 254 1567 45 1522 6.0 18 66 126.8
RAYMOND, Andre 12 123 675 63 612 5.0 4 47 51.0
STEEL, Anthony 5 21 87 1 86 4.1 0 35 17.2
MORRIS, Justin 3 10 27 1 26 2.6 0 8 8.7
JONES, Andre 12 5 24 0 24 4.8 1 14 2.0
ROBINSON, Brandon 9 4 17 0 17 4.2 0 6 1.9
EIU Team 6 3 0 13 -13 -4.3 0 0 -2.2
ROMO, Tony 12 35 72 88 -16 -0.5 1 19 -1.3
SCHOFIELD, Tom 12 1 0 17 -17 -17.0 0 0 -1.4
KISSACK, Kyle 9 9 6 29 -23 -2.6 1 3 -2.6
Team totals 12 465 2475 257 2218 4.8 25 66 184.8
Opp totals 12 470 2204 349 1855 3.9 25 54 154.6
 


Passing g comp-att-int pct yds td long avg/g effic
ROMO, Tony 12 258-407-16 63.4 3165 34 71 263.8 148.42
KISSACK, Kyle 9 5-14-1 35.7 48 0 25 5.3 50.23
VINCENT, Andy 11 0-1-0 0.0 0 0 0 0.0 0.00
SCHOFIELD, Tom 12 0-1-0 0.0 0 0 0 0.0 0.00
Team totals 12 263-423-17 62.2 3213 34 71 267.8 144.47
Opp totals 12 202-362-9 55.8 3002 24 75 250.2 142.37
 
Receiving g no. yds avg td long avg/g
RAYMOND, Andre 12 70 672 9.6 5 59 56.0
ELLER, Nick 12 57 721 12.6 7 52 60.1
HOPSON, Dawanzel 12 31 393 12.7 2 30 32.8
O'NEAL, Devon 7 27 380 14.1 2 57 54.3
BUMPHUS, Will 12 25 513 20.5 13 71 42.8
OSBORNE, Alfred 12 14 212 15.1 0 47 17.7
ROBINSON, Brandon 9 10 73 7.3 0 23 8.1
TAYLOR, J.R. 12 10 69 6.9 0 16 5.8
PETTWAY, Brandon 3 5 63 12.6 0 27 21.0
PARSILL, Adam 8 5 47 9.4 3 12 5.9
JONES, Andre 12 4 29 7.2 2 22 2.4
WALTER, Chris 5 2 19 9.5 0 12 3.8
BUJNAK, Mike 9 1 10 10.0 0 10 1.1
FRAZEE, Matt 8 1 5 5.0 0 5 0.6
Team totals 12 263 3213 12.2 34 71 267.8
Opp totals 12 202 3002 14.9 24 75 250.2
 
Scoring g td fg k-pat 2xp dxp saf pts
TAYLOR, J.R. 12 18 0-0 0-0 2 0 0 112
BUMPHUS, Will 12 13 0-0 0-0 0 0 0 78
RAYMOND, Andre 12 10 0-0 0-0 1 0 0 62
KUEHN, Steve 12 0 3-9 39-51 0 0 0 48
ELLER, Nick 12 7 0-0 0-0 0 0 0 42
PARSILL, Adam 8 3 0-0 0-0 0 0 0 18
JONES, Andre 12 3 0-0 0-0 0 0 0 18
HOPSON, Dawanzel 12 2 0-0 0-0 1 0 0 14
O'NEAL, Devon 7 2 0-0 0-0 0 0 0 12
COLEY, Obinno 12 1 0-0 0-0 0 0 0 6
KISSACK, Kyle 9 1 0-0 0-0 0 0 0 6
ROMO, Tony 12 1 0-0 0-0 0 0 0 6
BIHUN, Will 12 0 0-0 0-0 0 0 1 2
Team totals 12 61 3-9 39-51 4 0 1 424
Opp totals 12 56 9-13 43-49 4 0 0 414
 
Total offense g rush pass total avg/g
ROMO, Tony 12 -16 3165 3149 262.4
TAYLOR, J.R. 12 1522 0 1522 126.8
RAYMOND, Andre 12 612 0 612 51.0
STEEL, Anthony 5 86 0 86 17.2
MORRIS, Justin 3 26 0 26 8.7
KISSACK, Kyle 9 -23 48 25 2.8
JONES, Andre 12 24 0 24 2.0
ROBINSON, Brandon 9 17 0 17 1.9
EIU Team 6 -13 0 -13 -2.2
SCHOFIELD, Tom 12 -17 0 -17 -1.4
Team totals 12 2218 3213 5431 452.6
Opp totals 12 1855 3002 4857 404.8
 
Punt returns no. yards td long avg
RAYMOND, Andre 19 112 0 19 5.9
ALLISON, Nick 1 16 0 16 16.0
FRAZEE, Matt 1 2 0 0 2.0
ROBINSON, Brandon 1 -5 0 0 -5.0
Team totals 22 125 0 19 5.7
Opp totals 24 248 3 33 10.3
 
Kick returns no. yards td long avg
RAYMOND, Andre 32 872 1 95 27.2
ROBINSON, Brandon 9 114 0 26 12.7
FRAZEE, Matt 6 79 0 27 13.2
MORRIS, Justin 2 34 0 18 17.0
STEEL, Anthony 2 32 0 19 16.0
SANDERS, Terrance 2 24 0 14 12.0
VINCENT, Andy 1 19 0 19 19.0
PETTWAY, Brandon 1 18 0 18 18.0
PARSILL, Adam 1 10 0 10 10.0
MAURER, Jake 1 10 0 10 10.0
CLEVELAND, Chad 1 0 0 0 0.0
Team totals 57 1212 1 95 21.3
Opp totals 66 1336 1 95 20.2
 
Interceptions no. yards td long avg
CLEVELAND, Chad 2 38 0 21 0.1
LOVE, George 2 32 0 32 0.1
ALLISON, Nick 2 4 0 4 0.5
BENTLEY, David 1 18 0 18 0.1
THOMPSON, Lance 1 11 0 11 0.1
WILLIAMS, Roosevelt 1 0 0 0 0.0
Team totals 9 103 0 32 0.1
Opp totals 17 283 3 41 0.1
 
Fumble returns no. yards td long avg
LOVE, George 2 52 0 43 26.0
COLEY, Obinno 1 37 1 37 37.0
MAURER, Jake 1 34 0 34 34.0
BENTLEY, David 1 11 0 11 11.0
McCOTTRELL, Damian 1 2 0 2 2.0
Team totals 6 136 1 43 22.7
Opp totals 2 17 0 11 8.5
 
All purpose g rush rcv pr kr ir total avg/g
RAYMOND, Andre 12 612 672 112 872 0 2268 189.0
TAYLOR, J.R. 12 1522 69 0 0 0 1591 132.6
ELLER, Nick 12 0 721 0 0 0 721 60.1
BUMPHUS, Will 12 0 513 0 0 0 513 42.8
HOPSON, Dawanzel 12 0 393 0 0 0 393 32.8
O'NEAL, Devon 7 0 380 0 0 0 380 54.3
OSBORNE, Alfred 12 0 212 0 0 0 212 17.7
ROBINSON, Brandon 9 17 73 -5 114 0 199 22.1
STEEL, Anthony 5 86 0 0 32 0 118 23.6
FRAZEE, Matt 8 0 5 2 79 0 86 10.8
PETTWAY, Brandon 3 0 63 0 18 0 81 27.0
MORRIS, Justin 3 26 0 0 34 0 60 20.0
PARSILL, Adam 8 0 47 0 10 0 57 7.1
JONES, Andre 12 24 29 0 0 0 53 4.4
CLEVELAND, Chad 12 0 0 0 0 38 38 3.2
LOVE, George 12 0 0 0 0 32 32 2.7
SANDERS, Terrance 12 0 0 0 24 0 24 2.0
ALLISON, Nick 12 0 0 16 0 4 20 1.7
WALTER, Chris 5 0 19 0 0 0 19 3.8
VINCENT, Andy 11 0 0 0 19 0 19 1.7
BENTLEY, David 12 0 0 0 0 18 18 1.5
THOMPSON, Lance 11 0 0 0 0 11 11 1.0
BUJNAK, Mike 9 0 10 0 0 0 10 1.1
MAURER, Jake 12 0 0 0 10 0 10 0.8
EIU Team 6 -13 0 0 0 0 -13 -2.2
ROMO, Tony 12 -16 0 0 0 0 -16 -1.3
SCHOFIELD, Tom 12 -17 0 0 0 0 -17 -1.4
KISSACK, Kyle 9 -23 0 0 0 0 -23 -2.6
Team totals 12 2218 3213 125 1212 103 6871 572.6
Opp totals 12 1855 3002 248 1336 283 6724 560.3
 
Punting no. yds avg lg tb fc i20 50+ blk
SCHOFIELD, Tom 55 1924 35.0 65 6 6 18 3 0
EIU Team 2 2 1.0 2 0 0 0 0 2
Team totals 57 1926 33.8 65 6 6 18 6 2
Opp totals 60 2087 34.8 55 2 2 22 2 1
 
Field goals made att pct long blkd
KUEHN, Steve 3 9 33.3 39 0
Team totals 3 9 33.3 39 0
Opp totals 9 13 69.2 52 1
 
Defensive Statistics g ua a tot tfl-yds sack-yds int-yds brup qbh fr-yds ff blk saf
RICKS, Nick 12 98 51 149 20.0 - 45 4.0 - 4 - 4 6 2 - 0 7 - -
MILLER, Fred 11 60 27 87 6.5 - 15 1.0 - 6 - 3 1 - 1 - -
MAURER, Jake 12 45 22 67 4.0 - 26 1.0 - 17 - 2 2 2 - 34 - - -
LOTHE, Kory 12 33 32 65 10.0 - 31 5.0 - 23 - 1 10 - 2 - -
COLEY, Obinno 12 37 26 63 12.5 - 35 3.0 - 25 - 5 - 2 - 37 - - -
THOMPSON, Lance 11 29 32 61 5.0 - 14 2.0 - 12 1 - 11 2 5 - - - -
CLEVELAND, Chad 12 32 19 51 5.5 - 7 1.0 - 1 2 - 38 4 3 - 1 - -
WILLIAMS, Roosevelt 12 33 17 50 1.5 - 3 - 1 - 0 8 - 4 - 0 2 - -
LORICK, Marcus 12 21 27 48 10.0 - 17 - - 1 3 - - - -
ALLISON, Nick 12 31 14 45 1.0 - 4 - 2 - 4 7 - - - 1 -
ALEXANDER, Clint 11 20 21 41 7.0 - 40 4.5 - 34 - - 12 1 - 0 - - -
LOVE, George 12 18 14 32 - - 2 - 32 2 - 1 - 52 - - -
BIHUN, Will 12 17 14 31 8.5 - 41 4.0 - 22 - - 6 - 1 - -
SANDERS, Terrance 12 19 11 30 1.0 - 4 - - 2 - - - - -
McCOTTRELL, Damian 12 13 17 30 3.5 - 11 1.5 - 9 - - 5 1 - 2 - - -
JACK, Adam 12 15 10 25 3.5 - 7 1.0 - 4 - 1 2 - - - -
DONOGHUE, Ed 10 10 12 22 2.5 - 8 1.0 - 7 - - 1 1 - 0 - - -
BENTLEY, David 12 9 13 22 0.5 - 1 - 1 - 18 - - 2 - 11 - - -
SCHMINK, Alex 12 11 8 19 3.5 - 6 - - 1 2 - 1 - -
WANZECK, Travis 10 10 9 19 3.0 - 20 1.0 - 13 - - 2 - - - -
JAVORSKI, Todd 8 10 3 13 - - - - - - - - -
ANDERSON, Kevin 4 9 3 12 1.0 - 1 - - 1 - - 1 - -
BESS, Willie 6 6 4 10 1.0 - 1 - - 1 2 - - - -
MINNA, Deacon 6 4 5 9 - - - - - - - - -
MILAUSKAS, Pete 7 1 6 7 - - - - - - - - -
WALZ, Kevin 6 3 3 6 - - - - - - - - -
LESTER, Curtis 6 1 5 6 - - - - - - - - -
MORRIS, Mike 4 4 1 5 - - - 1 - - 1 - -
LEWIS, Vince 5 2 3 5 - - - - - - - - -
VINCENT, Andy 11 1 3 4 - - - - - - - - -
DAVIS, Terry 3 1 2 3 - - - - - - - - -
OSBORNE, Alfred 12 2 0 2 - - - - - - - - -
FRAZEE, Matt 8 2 0 2 - - - - - - - - -
SCHALK, Farley 12 1 0 1 - - - - - - - - -
SHOLL, Scott 12 1 0 1 - - - - - - - - -
MORRIS, Justin 3 1 0 1 - - - - - - - - -
RAYMOND, Andre 12 1 0 1 - - - 1 - - - - -
MORLEY, Mike 1 1 0 1 - - - - - - 1 - -
CASTAGNOLI, Frank 12 1 0 1 - - - - - - - - -
KUEHN, Steve 12 1 0 1 - - - - - - - - -
CUMMINGS, Dante 1 0 1 1 - - - - - - - - -
Team totals 12 614 435 1049 111.0 - 336 26.0 - 175 9 - 103 48 62 15 - 136 18 2 -
Opp totals 12 485 417 902 60.0 - 226 15.0 - 90 17 - 283 26 11 0 - 17 - 2 -
 
Team statistics Team totals Opponent
1st downs rushing 107 101
1st downs passing 151 124
1st downs penalty 13 22
1st downs total 271 247
Penalties against 97 68
Penalty yards 810 625
Fumbles 22 27
Fumbles lost 12 15
3rd-down convert 71-171 61-163
4th-down convert 10-23 9-23
Time of possession 31:17 28:43
Misc yards 136 17