Statistics Summary for 2001 
 

  Date Opponent   Score   Attend   Site Notes
Sep 8, 2001 INDIANA STATE W 44-14 6,324 O'Brien Field
* Sep 22, 2001 at Eastern Kentucky W 21-14 8,100 Richmond, Ky.
* Sep 29, 2001 TENNESSEE TECH W 44-33 6,264 O'Brien Field
Oct 6, 2001 at San Diego State L 7-40 20,064 San Diego, Calif.
* Oct 13, 2001 SOUTHEAST MISSOURI W 12-0 2,386 O'Brien Field
Oct 20, 2001 at Southern Illinois W 49-21 5,150 Carbondale, Ill.
* Oct 27, 2001 #14 TENNESSEE STATE W 52-49 11,628 O'Brien Field
* Nov 1, 2001 at UT Martin W 56-16 2,466 Martin, Tenn.
Nov 10, 2001 at Florida Atlantic W 38-10 10,286 Boca Raton, Fla.
* Nov 17, 2001 MURRAY STATE W 37-6 5,243 O'Brien Field
#p Dec 1, 2001 #6 NORTHERN IOWA L 43-49 - O'Brien Field FCS Playoffs 1st Round
 
* Ohio Valley Conference Game
# FCS Playoffs 1st Round (Charleston, Ill.)

Overall: 9-2
Conference: 6-0
Home: 5-1
Away: 4-1
Neutral: 0-0


Rushing g att gain loss net avg td long avg/g
TAYLOR, J.R. 10 185 1231 54 1177 6.4 18 80 117.7
RAYMOND, Andre 9 109 740 23 717 6.6 7 56 79.7
MORRIS, Justin 9 49 293 4 289 5.9 1 38 32.1
ROBINSON, Brandon 9 5 39 1 38 7.6 0 19 4.2
CUTOLO, Frank 10 1 32 0 32 32.0 0 32 3.2
BUMPHUS, Will 2 1 12 0 12 12.0 0 12 6.0
NEAL, Daryl 8 1 4 0 4 4.0 0 4 0.5
EIU Team 3 2 0 1 -1 -0.5 0 0 -0.3
KISSACK, Kyle 6 2 0 7 -7 -3.5 0 0 -1.2
WILLIAMS, John 8 1 0 13 -13 -13.0 0 0 -1.6
ROMO, Tony 10 33 38 118 -80 -2.4 0 8 -8.0
Team totals 10 389 2386 218 2168 5.6 26 80 216.8
Opp totals 10 388 1856 147 1709 4.4 13 66 170.9
 


Passing g comp-att-int pct yds td long avg/g effic
ROMO, Tony 10 138-207-6 66.7 2068 21 80 206.8 178.27
BESENHOFER, Bill 10 1-1-0 100.0 7 0 7 0.7 158.80
KISSACK, Kyle 6 1-3-0 33.3 3 0 0 0.5 41.73
Team totals 10 140-211-6 66.4 2078 21 80 207.8 176.23
Opp totals 10 161-298-12 54.0 1793 13 79 179.3 110.91
 
Receiving g no. yds avg td long avg/g
CUTOLO, Frank 10 41 792 19.3 8 80 79.2
RAYMOND, Andre 9 21 309 14.7 3 65 34.3
ROBINSON, Brandon 9 15 175 11.7 1 35 19.4
TAYLOR, J.R. 10 15 119 7.9 2 33 11.9
DAVIS, Gil 10 11 191 17.4 2 39 19.1
GILKEY, Scotty 10 10 103 10.3 2 25 10.3
O'NEAL, Devon 3 7 93 13.3 0 22 31.0
GRACE, Shaun 10 6 76 12.7 0 18 7.6
BUMPHUS, Will 2 4 95 23.8 3 43 47.5
OSBORNE, Alfred 6 3 31 10.3 0 21 5.2
DAVIS, Julius 4 2 45 22.5 0 23 11.2
JONES, Andre 8 2 21 10.5 0 12 2.6
BENJAMIN, Lorne 1 1 17 17.0 0 17 17.0
YOUNG, Kourtney 9 1 7 7.0 0 7 0.8
MORRIS, Justin 9 1 4 4.0 0 4 0.4
Team totals 10 140 2078 14.8 21 80 207.8
Opp totals 10 161 1802 11.2 13 79 180.2
 
Scoring g td fg k-pat 2xp dxp saf pts
TAYLOR, J.R. 10 20 0-0 0-0 0 0 0 120
RAYMOND, Andre 9 10 0-0 0-0 0 0 0 60
BESENHOFER, Bill 10 0 5-9 43-46 0 0 0 58
CUTOLO, Frank 10 9 0-0 0-0 0 0 0 54
BUMPHUS, Will 2 3 0-0 0-0 0 0 0 18
DAVIS, Gil 10 2 0-0 0-0 0 0 0 12
GILKEY, Scotty 10 2 0-0 0-0 0 0 0 12
ROBINSON, Brandon 9 1 0-0 0-0 0 0 0 6
MORRIS, Justin 9 1 0-0 0-0 0 0 0 6
DONOGHUE, Ed 9 1 0-0 0-0 0 0 0 6
WILLIAMS, Roosevelt 10 1 0-0 0-0 0 0 0 6
WILLIAMS, John 8 0 0-0 0-0 1 0 0 2
Team totals 10 50 5-9 43-46 1 0 0 360
Opp totals 10 27 7-12 21-26 1 0 0 206
 
Total offense g rush pass total avg/g
ROMO, Tony 10 -80 2068 1988 198.8
TAYLOR, J.R. 10 1177 0 1177 117.7
RAYMOND, Andre 9 717 0 717 79.7
MORRIS, Justin 9 289 0 289 32.1
ROBINSON, Brandon 9 38 0 38 4.2
CUTOLO, Frank 10 32 0 32 3.2
BUMPHUS, Will 2 12 0 12 6.0
BESENHOFER, Bill 10 0 7 7 0.7
NEAL, Daryl 8 4 0 4 0.5
EIU Team 3 -1 0 -1 -0.3
KISSACK, Kyle 6 -7 3 -4 -0.7
WILLIAMS, John 8 -13 0 -13 -1.6
Team totals 10 2168 2078 4246 424.6
Opp totals 10 1709 1793 3502 350.2
 
Punt returns no. yards td long avg
CUTOLO, Frank 26 231 1 77 8.9
Team totals 26 231 1 77 8.9
Opp totals 16 178 0 27 11.1
 
Kick returns no. yards td long avg
RAYMOND, Andre 18 477 0 55 26.5
ROBINSON, Brandon 5 130 0 35 26.0
NEAL, Daryl 3 56 0 23 18.7
MORRIS, Justin 4 50 0 22 12.5
OLIVER, Antwan 1 17 0 17 17.0
CUTOLO, Frank 1 12 0 12 12.0
Team totals 32 742 0 55 23.2
Opp totals 44 898 0 40 20.4
 
Interceptions no. yards td long avg
WILLIAMS, Roosevelt 3 98 1 98 0.0
LEWIS, Corey 2 65 0 61 0.0
MILLER, Fred 2 33 0 19 0.1
LIVINGSTON, Antonie 1 0 0 0 0.0
WILLIAMS, John 1 0 0 0 0.0
OLIVER, Antwan 1 0 0 0 0.0
YOUNG, Kourtney 1 0 0 0 0.0
ALLISON, Nick 1 0 0 0 0.0
Team totals 12 196 1 98 0.1
Opp totals 6 59 0 44 0.1
 
Fumble returns no. yards td long avg
DONOGHUE, Ed 1 39 1 39 39.0
Team totals 1 39 1 39 39.0
Opp totals 4 44 1 27 11.0
 
All purpose g rush rcv pr kr ir total avg/g
RAYMOND, Andre 9 717 309 0 477 0 1503 167.0
TAYLOR, J.R. 10 1177 119 0 0 0 1296 129.6
CUTOLO, Frank 10 32 792 231 12 0 1067 106.7
MORRIS, Justin 9 289 4 0 50 0 343 38.1
ROBINSON, Brandon 9 38 175 0 130 0 343 38.1
DAVIS, Gil 10 0 191 0 0 0 191 19.1
BUMPHUS, Will 2 12 95 0 0 0 107 53.5
GILKEY, Scotty 10 0 103 0 0 0 103 10.3
WILLIAMS, Roosevelt 10 0 0 0 0 98 98 9.8
O'NEAL, Devon 3 0 93 0 0 0 93 31.0
GRACE, Shaun 10 0 76 0 0 0 76 7.6
LEWIS, Corey 9 0 0 0 0 65 65 7.2
NEAL, Daryl 8 4 0 0 56 0 60 7.5
DAVIS, Julius 4 0 45 0 0 0 45 11.2
MILLER, Fred 10 0 0 0 0 33 33 3.3
OSBORNE, Alfred 6 0 31 0 0 0 31 5.2
JONES, Andre 8 0 21 0 0 0 21 2.6
OLIVER, Antwan 9 0 0 0 17 0 17 1.9
BENJAMIN, Lorne 1 0 17 0 0 0 17 17.0
YOUNG, Kourtney 9 0 7 0 0 0 7 0.8
EIU Team 3 -1 0 0 0 0 -1 -0.3
KISSACK, Kyle 6 -7 0 0 0 0 -7 -1.2
WILLIAMS, John 8 -13 0 0 0 0 -13 -1.6
ROMO, Tony 10 -80 0 0 0 0 -80 -8.0
Team totals 10 2168 2078 231 742 196 5415 541.5
Opp totals 10 1709 1802 178 898 59 4646 464.6
 
Punting no. yds avg lg tb fc i20 50+ blk
BESENHOFER, Bill 36 1374 38.2 59 3 3 12 3 1
ROMO, Tony 1 39 39.0 0 0 0 1 0 0
EIU Team 2 35 17.5 35 0 0 0 0 1
Team totals 39 1448 37.1 59 3 3 13 3 2
Opp totals 46 1687 36.7 53 1 1 3 0 1
 
Field goals made att pct long blkd
BESENHOFER, Bill 5 9 55.6 42 1
Team totals 5 9 55.6 42 1
Opp totals 7 12 58.3 47 0
 
Defensive Statistics g ua a tot tfl-yds sack-yds int-yds brup qbh fr-yds ff blk saf
RICKS, Nick 10 85 40 125 10.0 - 25 6.0 - 15 - 1 - 2 - 0 - - -
MILLER, Fred 10 75 42 117 12.0 - 32 - 2 - 33 4 1 2 - 0 2 - -
LEWIS, Corey 9 44 26 70 - - 2 - 65 5 - - - - -
LIVINGSTON, Antonie 10 35 21 56 4.0 - 11 - 1 - 0 1 - - 1 - -
FIOCCHI, Lee 10 26 17 43 4.0 - 12 1.0 - 8 - 1 - - 2 - -
WILLIAMS, Roosevelt 10 27 10 37 3.0 - 19 2.0 - 11 3 - 98 5 - - - - -
OLIVER, Antwan 9 24 11 35 1.0 - 1 - 1 - 0 4 - - - - -
THOMPSON, Lance 9 23 9 32 5.0 - 12 3.0 - 9 - 2 - - - - -
METZGER, Brad 10 19 12 31 2.0 - 4 - - 1 - 2 - 0 - - -
SEGOVIA, Gonzalo 0 17 12 29 4.0 - 9 1.0 - 2 - - - - - - -
YOUNG, Kourtney 9 22 6 28 2.0 - 2 - 1 - 0 11 - - - - -
WILLIAMS, John 8 18 10 28 - - 1 - 0 1 - - 1 - -
ALEXANDER, Clint 7 16 8 24 6.0 - 12 4.0 - 5 - 5 1 - - - -
DONOGHUE, Ed 9 14 10 24 5.0 - 7 2.0 - 4 - - - 1 - 39 1 - -
LORICK, Marcus 10 13 9 22 2.0 - 2 2.0 - 0 - 2 - - - - -
NEAL, Daryl 8 18 3 21 1.0 - 6 1.0 - 6 - 3 - 1 - 0 1 - -
BENTLEY, David 10 9 10 19 - - - 2 - - 1 - -
McCOTTRELL, Damian 7 10 8 18 - - - - - - - - -
COLEY, Obinno 9 13 3 16 2.0 - 11 1.0 - 6 - - - - - - -
OLDEN, Jeremiah 7 9 7 16 - - - - - - - - -
ALLISON, Nick 7 13 1 14 - - 1 - 0 1 - - 1 - -
LEWIS, Vince 8 8 4 12 1.0 - 1 1.0 - 1 - 1 - - - - -
BESS, Willie 8 6 6 12 1.0 - 3 1.0 - 4 - 2 - - - - -
SHANK, Josh 3 9 0 9 - - - - - 1 - 0 - - -
MAURER, Jake 1 4 1 5 - - - - - - - - -
ROBINSON, Brandon 9 2 1 3 - - - - - - - - -
RUFF, Byron 3 1 1 2 - - - - - - - - -
MORRIS, Justin 9 1 1 2 - - - - - - - 1 -
CROMER, Anthony 1 0 2 2 - - - - - - - - -
JOHNSON, Ricky 2 1 0 1 - - - - - - - - -
SCHALK, Farley 8 0 1 1 - - - - - - - - -
CUTOLO, Frank 10 0 1 1 - - - - - - - - -
Team totals 10 562 293 855 65.0 - 169 10.0 - 38 12 - 196 50 2 10 - 39 12 1 -
Opp totals 10 0 0 0 - 12.0 - 88 6 - 59 10 3 9 - 44 3 3 -
 
Team statistics Team totals Opponent
1st downs rushing 88 77
1st downs passing 89 79
1st downs penalty 9 22
1st downs total 186 178
Penalties against 83 64
Penalty yards 721 501
Fumbles 23 17
Fumbles lost 9 10
3rd-down convert 46-112 56-141
4th-down convert 6-11 12-24
Time of possession 29:47 30:13
Misc yards 39 44