Statistics Summary for 2000 
 

  Date Opponent   Score   Attend   Site Notes
Aug 31, 2000 at Indiana State W 42-24 3134 Terre Haute, Ind.
Sep 9, 2000 KENTUCKY WESLEYAN W 72-0 7109 O'Brien Field
Sep 16, 2000 at Toledo L 26-31 27318 Toledo, Ohio
* Sep 23, 2000 at UT Martin W 42-7 3478 Martin, Tenn.
* Oct 7, 2000 TENNESSEE STATE W 33-19 8164 O'Brien Field
* Oct 14, 2000 MURRAY STATE W 48-7 10341 O'Brien Field
* Oct 21, 2000 at Tennessee Tech W 27-16 1831 Cookeville, Tenn.
* Oct 28, 2000 at #8 Western Kentucky L 12-34 11300 Bowling Green, Ky.
* Nov 4, 2000 SOUTHEAST MISSOURI W 38-9 3196 O'Brien Field
Nov 11, 2000 at Illinois State L 41-44 o2 8540 Normal, Ill.
* Nov 18, 2000 EASTERN KENTUCKY W 49-6 1386 O'Brien Field
#p Nov 25, 2000 at #1 Montana L 13-45 19123 Missoula, Mont. FCS Playoffs 1st Round
 
* Ohio Valley Conference Game
# FCS Playoffs 1st Round (Missoula, Mont.)

Overall: 8-4
Conference: 6-1
Home: 5-0
Away: 3-4
Neutral: 0-0


Rushing g att gain loss net avg td long avg/g
TAYLOR, J.R. 11 129 784 45 739 5.7 7 73 67.2
McDAVID, Jabarey 10 154 752 34 718 4.7 7 36 71.8
RAYMOND, Andre 11 51 439 6 433 8.5 4 46 39.4
BROWN, Wayne 10 58 290 9 281 4.8 2 24 28.1
DAVIS, Julius 7 26 136 22 114 4.4 2 27 16.3
GRACE, Shaun 11 2 59 0 59 29.5 1 59 5.4
ALSOP, Kenny 10 3 31 1 30 10.0 0 25 3.0
JONES, Andre 11 2 8 3 5 2.5 0 8 0.5
DAVIS, Gil 11 2 5 0 5 2.5 0 3 0.5
STANTON, Jason 1 1 3 0 3 3.0 0 3 3.0
KISSACK, Kyle 2 1 0 3 -3 -3.0 0 0 -1.5
ROMO, Tony 11 36 132 152 -20 -0.6 1 62 -1.8
Team totals 11 465 2639 275 2364 5.1 24 73 214.9
Opp totals 11 460 2046 403 1643 3.6 12 62 149.4
 


Passing g comp-att-int pct yds td long avg/g effic
ROMO, Tony 11 164-278-12 59.0 2583 27 98 234.8 160.46
BESENHOFER, Bill 11 1-1-0 100.0 35 0 0 3.2 394.00
DAVIS, Julius 7 0-2-0 0.0 0 0 0 0.0 0.00
Team totals 11 165-281-12 58.7 2618 27 98 238.0 160.15
Opp totals 11 139-293-13 47.4 1570 9 64 142.7 93.71
 
Receiving g no. yds avg td long avg/g
CUTOLO, Frank 11 33 710 21.5 4 82 64.5
MASSAT, Paul 10 30 348 11.6 2 44 34.8
ALSOP, Kenny 10 24 406 16.9 6 58 40.6
KREKE, Nathan 11 16 193 12.1 3 23 17.5
RAYMOND, Andre 11 15 181 12.1 1 21 16.5
TAYLOR, J.R. 11 12 128 10.7 0 29 11.6
BUMPHUS, Will 10 11 359 32.6 7 98 35.9
GILKEY, Scotty 11 9 84 9.3 2 18 7.6
O'NEAL, Devon 5 6 99 16.5 1 27 19.8
JONES, Andre 11 6 39 6.5 1 11 3.5
GRACE, Shaun 11 2 36 18.0 0 25 3.3
WILLIAMS, John 10 1 35 35.0 0 35 3.5
Team totals 11 165 2618 15.9 27 98 238.0
Opp totals 11 139 1570 11.3 9 64 142.7
 
Scoring g td fg k-pat 2xp dxp saf pts
BESENHOFER, Bill 11 0 9-12 49-50 0 0 0 76
BUMPHUS, Will 10 7 0-0 0-0 0 0 0 42
McDAVID, Jabarey 10 7 0-0 0-0 0 0 0 42
TAYLOR, J.R. 11 7 0-0 0-0 0 0 0 42
ALSOP, Kenny 10 6 0-0 0-0 1 0 0 38
CUTOLO, Frank 11 6 0-0 0-0 0 0 0 36
RAYMOND, Andre 11 5 0-0 0-0 0 0 0 30
MASSAT, Paul 10 3 0-0 0-0 2 0 0 22
KREKE, Nathan 11 3 0-0 0-0 0 0 0 18
DAVIS, Julius 7 2 0-0 0-0 0 0 0 12
RICKS, Nick 11 2 0-0 0-0 0 0 0 12
BROWN, Wayne 10 2 0-0 0-0 0 0 0 12
GILKEY, Scotty 11 2 0-0 0-0 0 0 0 12
OLIVER, Antwan 11 1 0-0 0-0 0 0 0 6
GENTILE, Mike 10 1 0-0 0-0 0 0 0 6
GRACE, Shaun 11 1 0-0 0-0 0 0 0 6
JONES, Andre 11 1 0-0 0-0 0 0 0 6
O'NEAL, Devon 5 1 0-0 0-0 0 0 0 6
ROMO, Tony 11 1 0-0 0-0 0 0 0 6
Team totals 11 58 9-12 49-50 3 0 0 430
Opp totals 11 23 13-16 18-22 0 0 1 197
 
Total offense g rush pass total avg/g
ROMO, Tony 11 -20 2583 2563 233.0
TAYLOR, J.R. 11 739 0 739 67.2
McDAVID, Jabarey 10 718 0 718 71.8
RAYMOND, Andre 11 433 0 433 39.4
BROWN, Wayne 10 281 0 281 28.1
DAVIS, Julius 7 114 0 114 16.3
GRACE, Shaun 11 59 0 59 5.4
BESENHOFER, Bill 11 0 35 35 3.2
ALSOP, Kenny 10 30 0 30 3.0
DAVIS, Gil 11 5 0 5 0.5
JONES, Andre 11 5 0 5 0.5
STANTON, Jason 1 3 0 3 3.0
KISSACK, Kyle 2 -3 0 -3 -1.5
Team totals 11 2364 2618 4982 452.9
Opp totals 11 1643 1570 3213 292.1
 
Punt returns no. yards td long avg
CUTOLO, Frank 29 296 2 59 10.2
YOUNG, Kourtney 1 17 0 17 17.0
HARRIS, Jason 2 17 0 16 8.5
WILLIAMS, John 1 1 0 1 1.0
MASSAT, Paul 0 0 1 0 0.0
Team totals 33 331 3 59 10.0
Opp totals 24 342 1 88 14.2
 
Kick returns no. yards td long avg
RAYMOND, Andre 18 390 0 40 21.7
OLIVER, Antwan 8 133 0 24 16.6
NEAL, Daryl 3 85 0 45 28.3
CUTOLO, Frank 4 61 0 24 15.2
ALSOP, Kenny 1 17 0 17 17.0
Team totals 34 686 0 45 20.2
Opp totals 56 1158 0 79 20.7
 
Interceptions no. yards td long avg
YOUNG, Kourtney 7 29 0 25 0.2
OLIVER, Antwan 3 23 1 23 0.1
WILLIAMS, John 1 6 0 6 0.2
RICKS, Nick 1 0 0 0 0.0
LEWIS, Corey 1 0 0 0 0.0
Team totals 13 73 1 25 0.2
Opp totals 12 81 1 33 0.1
 
Fumble returns no. yards td long avg
GENTILE, Mike 1 66 1 66 66.0
MILLER, Fred 1 19 0 19 19.0
RICKS, Nick 1 14 2 14 14.0
WILLIAMS, John 1 10 0 10 10.0
MARTIN, Carnell 1 0 0 0 0.0
Team totals 5 109 3 66 21.8
Opp totals 5 0 0 0 0.0
 
All purpose g rush rcv pr kr ir total avg/g
CUTOLO, Frank 11 0 710 296 61 0 1067 97.0
RAYMOND, Andre 11 433 181 0 390 0 1004 91.3
TAYLOR, J.R. 11 739 128 0 0 0 867 78.8
McDAVID, Jabarey 10 718 0 0 0 0 718 71.8
ALSOP, Kenny 10 30 406 0 17 0 453 45.3
BUMPHUS, Will 10 0 359 0 0 0 359 35.9
MASSAT, Paul 10 0 348 0 0 0 348 34.8
BROWN, Wayne 10 281 0 0 0 0 281 28.1
KREKE, Nathan 11 0 193 0 0 0 193 17.5
OLIVER, Antwan 11 0 0 0 133 23 156 14.2
DAVIS, Julius 7 114 0 0 0 0 114 16.3
O'NEAL, Devon 5 0 99 0 0 0 99 19.8
GRACE, Shaun 11 59 36 0 0 0 95 8.6
NEAL, Daryl 9 0 0 0 85 0 85 9.4
GILKEY, Scotty 11 0 84 0 0 0 84 7.6
YOUNG, Kourtney 11 0 0 17 0 29 46 4.2
JONES, Andre 11 5 39 0 0 0 44 4.0
WILLIAMS, John 10 0 35 1 0 6 42 4.2
HARRIS, Jason 3 0 0 17 0 0 17 5.7
DAVIS, Gil 11 5 0 0 0 0 5 0.5
STANTON, Jason 1 3 0 0 0 0 3 3.0
KISSACK, Kyle 2 -3 0 0 0 0 -3 -1.5
ROMO, Tony 11 -20 0 0 0 0 -20 -1.8
Team totals 11 2364 2618 331 686 73 6072 552.0
Opp totals 11 1643 1570 342 1158 81 4794 435.8
 
Punting no. yds avg lg tb fc i20 50+ blk
BESENHOFER, Bill 46 1823 39.6 61 4 2 15 3 0
Team totals 46 1823 39.6 61 4 2 15 5 0
Opp totals 69 2317 33.6 50 8 3 42 1 3
 
Field goals made att pct long blkd
BESENHOFER, Bill 9 12 75.0 43 0
Team totals 9 12 75.0 43 0
Opp totals 13 16 81.2 47 0
 
Defensive Statistics g ua a tot tfl-yds sack-yds int-yds brup qbh fr-yds ff blk saf
RICKS, Nick 11 50 43 93 10.0 - 0 5.0 - 0 1 - 0 - - 3 - 14 3 - -
WILLIAMS, John 10 48 39 87 1.0 - 0 1.0 - 0 1 - 6 3 - 1 - 10 - - -
LEWIS, Corey 11 51 34 85 5.0 - 0 2.0 - 0 1 - 0 2 - - 3 - -
TAYLOR, Winston 11 40 34 74 8.0 - 0 3.0 - 0 - 1 - 1 - 0 1 - -
CARLIN, Mike 11 35 30 65 16.0 - 0 10.0 - 0 - 2 - - - - -
JONES, Brian 9 33 26 59 10.0 - 0 4.0 - 0 - 2 - 1 - 0 4 - -
MILLER, Fred 10 25 31 56 10.0 - 0 4.0 - 0 - 2 - 1 - 19 1 - -
OLIVER, Antwan 11 25 18 43 2.0 - 0 - 3 - 23 5 - 1 - 0 - - -
YOUNG, Kourtney 11 32 10 42 3.0 - 0 - 7 - 29 9 - - - 3 -
SEGOVIA, Gonzalo 11 18 11 29 6.0 - 0 3.0 - 0 - - - - - - -
METZGER, Brad 11 15 14 29 2.0 - 0 1.0 - 0 - - - - - - -
BENNETT, Terry 9 14 10 24 4.0 - 0 4.0 - 0 - - - - - - -
LIVINGSTON, Antonie 11 12 12 24 4.0 - 0 2.0 - 0 - - - - - - -
WILLIAMS, Roosevelt 11 11 13 24 - - - 1 - - - - -
MARTIN, Carnell 11 12 11 23 4.0 - 0 3.0 - 0 - 2 - 1 - 0 - - -
GENTILE, Mike 10 12 8 20 1.0 - 0 1.0 - 0 - - - 1 - 66 1 - -
BENTLEY, David 10 12 8 20 1.0 - 0 1.0 - 0 - - - - - - -
NEAL, Daryl 9 13 5 18 - - - - - - - - -
COLEY, Obinno 11 12 6 18 - - - 3 - - - - -
GRIFFIS, Terry 11 8 10 18 5.0 - 0 1.0 - 0 - - - 1 - 0 - - -
TORRES, Tony 6 8 6 14 1.0 - 0 - - - - - 1 - -
MAGLIOCCO, Tony 7 5 9 14 1.0 - 0 - - - - 1 - 0 - - -
RANGEL, Steve 6 4 7 11 5.0 - 0 4.0 - 0 - - - - - 1 -
McCOTTRELL, Damian 9 3 7 10 - - - - - 1 - 0 - - -
FIOCCHI, Lee 6 9 0 9 1.0 - 0 1.0 - 0 - - - - - - -
MAURER, Jake 7 5 4 9 1.0 - 0 - - - - - - - -
VOLLING, Leonard 7 3 6 9 1.0 - 0 - - - - - - - -
ALEXANDER, Clint 4 2 3 5 - - - - - - 1 - -
SCHMINK, Alex 2 4 0 4 1.0 - 0 - - - - - - - -
McDAVID, Jabarey 10 2 1 3 - - - - - - - - -
DIBIASE, Brian 1 1 2 3 - - - - - - 1 - -
MAYFIELD, Craig 1 2 0 2 - - - - - - - - -
MURRAY, Hunter 3 1 1 2 - - - - - 1 - 0 - - -
MUEHLING, Matt 11 1 0 1 - - - - - - - - -
HARRIS, Jason 3 1 0 1 - - - - - - - - -
BROWN, Wayne 10 1 0 1 - - - - - - - - -
RAYMOND, Andre 11 1 0 1 - - - - - - - - -
JAVORSKI, Todd 4 0 1 1 - - - 1 - - - - -
KISSACK, Kyle 2 0 1 1 - - - - - - - - -
MASSAT, Paul 10 0 1 1 - - - - - - - - -
GUZALDO, Mike 1 0 0 0 1.0 - 0 1.0 - 0 - - - - - - -
Team totals 11 532 422 954 104.0 - 0 35.0 - 222 13 - 73 33 - 16 - 109 16 4 -
Opp totals 11 0 0 0 - 16.0 - 89 12 - 81 13 - 6 - 0 9 1 -
 
Team statistics Team totals Opponent
1st downs rushing 97 98
1st downs passing 110 67
1st downs penalty 11 22
1st downs total 218 187
Penalties against 121 65
Penalty yards 1037 571
Fumbles 20 26
Fumbles lost 9 16
3rd-down convert 54-135 50-165
4th-down convert 7-12 10-20
Time of possession 30:09 29:51
Misc yards 109 0