Statistics Summary for 1999 
 

  Date Opponent   Score   Attend   Site Notes
Sep 2, 1999 at Central Michigan L 17-33 19267 Mt. Pleasant, Mich
Sep 11, 1999 at Hawaii L 27-31 28762 Honolulu, Haw.
Sep 18, 1999 SOUTHERN ILLINOIS L 6-34 8312 O'Brien Field
* Sep 25, 1999 UT MARTIN W 42-21 9212 O'Brien Field
Oct 2, 1999 at Central Florida L 21-31 18864 Orlando, Fla.
* Oct 9, 1999 at #5 Tennessee State L 25-43 4185 Nashville, Tenn.
* Oct 16, 1999 at Murray State L 32-37 9277 Murray, Ky.
* Oct 23, 1999 TENNESSEE TECH L 7-14 6424 O'Brien Field
* Oct 30, 1999 WESTERN KENTUCKY L 15-38 1082 O'Brien Field
* Nov 6, 1999 at Southeast Missouri L 38-45 3125 Cape Girardeau, Mo.
Nov 13, 1999 #7 ILLINOIS STATE L 17-24 6233 O'Brien Field
* Nov 20, 1999 at Eastern Kentucky W 20-14 6100 Richmond, Ky.
 
* Ohio Valley Conference Game

Overall: 2-10
Conference: 2-5
Home: 1-4
Away: 1-6
Neutral: 0-0


Rushing g att gain loss net avg td long avg/g
McDAVID, Jabarey 12 173 799 44 755 4.4 1 48 62.9
BROWN, Wayne 12 73 326 36 290 4.0 5 26 24.2
TAYLOR, J.R. 11 67 289 22 267 4.0 6 21 24.3
CUTOLO, Frank 11 3 56 0 56 18.7 0 33 5.1
GRACE, Shaun 7 4 16 2 14 3.5 0 13 2.0
WILLIAMS, John 12 1 14 0 14 14.0 0 14 1.2
BUMPHUS, Will 12 1 12 0 12 12.0 0 12 1.0
MASSAT, Paul 12 2 10 0 10 5.0 0 6 0.8
BESENHOFER, Bill 12 1 6 0 6 6.0 0 6 0.5
JONES, Andre 2 2 1 0 1 0.5 0 1 0.5
SMITH, Rahsaan 11 1 0 0 0 0.0 0 0 0.0
DAVIS, Julius 1 1 0 8 -8 -8.0 0 0 -8.0
ROMO, Tony 3 10 20 57 -37 -3.7 0 20 -12.3
BUICH, Anthony 11 99 258 296 -38 -0.4 1 15 -3.5
Team totals 12 437 1807 465 1342 3.1 14 48 111.8
Opp totals 12 520 2823 225 2598 5.0 33 75 216.5
 


Passing g comp-att-int pct yds td long avg/g effic
BUICH, Anthony 11 216-356-12 60.7 2692 15 49 244.7 131.36
ROMO, Tony 3 24-49-2 49.0 396 3 47 132.0 128.91
BESENHOFER, Bill 12 1-1-0 100.0 32 0 32 2.7 368.80
TAYLOR, J.R. 11 1-1-0 100.0 27 1 27 2.5 656.80
Team totals 12 242-407-14 59.5 3147 19 49 262.2 132.94
Opp totals 12 181-326-10 55.5 2791 15 80 232.6 136.49
 
Receiving g no. yds avg td long avg/g
MASSAT, Paul 12 51 533 10.5 3 31 44.4
SMITH, Rahsaan 11 34 537 15.8 3 49 48.8
CUTOLO, Frank 11 32 452 14.1 3 49 41.1
KREKE, Nathan 12 28 339 12.1 3 33 28.2
TAYLOR, J.R. 11 26 329 12.7 0 35 29.9
BUMPHUS, Will 12 18 390 21.7 2 47 32.5
ALSOP, Kenny 7 12 109 9.1 0 19 15.6
DAVIS, Gil 12 10 89 8.9 1 18 7.4
WILLINGHAM, Seth 2 8 111 13.9 0 26 55.5
TAYLOR, Phillip 2 7 116 16.6 1 38 58.0
BROWN, Wayne 12 5 25 5.0 0 15 2.1
GILKEY, Scotty 10 4 39 9.8 3 17 3.9
McDAVID, Jabarey 12 3 41 13.7 0 13 3.4
GRACE, Shaun 7 2 2 1.0 0 3 0.3
WILLIAMS, John 12 1 32 32.0 0 32 2.7
JONES, Andre 2 1 3 3.0 0 3 1.5
Team totals 12 12 242 20.2 19 49 20.2
Opp totals 12 181 2791 15.4 15 80 232.6
 
Scoring g td fg k-pat 2xp dxp saf pts
LARNER, Chad 12 0 8-17 29-31 0 0 0 53
TAYLOR, J.R. 11 6 0-0 0-0 0 0 0 36
BROWN, Wayne 12 5 0-0 0-0 1 0 0 32
CUTOLO, Frank 11 5 0-0 0-0 0 0 0 30
KREKE, Nathan 12 3 0-0 0-0 1 0 0 20
MASSAT, Paul 12 3 0-0 0-0 0 0 0 18
GILKEY, Scotty 10 3 0-0 0-0 0 0 0 18
SMITH, Rahsaan 11 3 0-0 0-0 0 0 0 18
BUMPHUS, Will 12 2 0-0 0-0 0 0 0 12
McDAVID, Jabarey 12 1 0-0 0-0 0 0 0 6
TAYLOR, Phillip 2 1 0-0 0-0 0 0 0 6
DAVIS, Gil 12 1 0-0 0-0 0 0 0 6
BUICH, Anthony 11 1 0-0 0-0 0 0 0 6
Team totals 12 35 8-18 29-31 2 0 0 267
Opp totals 12 48 11-18 42-46 1 0 0 365
 
Total offense g rush pass total avg/g
BUICH, Anthony 11 -38 2692 2654 241.3
McDAVID, Jabarey 12 755 0 755 62.9
ROMO, Tony 3 -37 396 359 119.7
TAYLOR, J.R. 11 267 27 294 26.7
BROWN, Wayne 12 290 0 290 24.2
CUTOLO, Frank 11 56 0 56 5.1
BESENHOFER, Bill 12 6 32 38 3.2
WILLIAMS, John 12 14 0 14 1.2
GRACE, Shaun 7 14 0 14 2.0
BUMPHUS, Will 12 12 0 12 1.0
MASSAT, Paul 12 10 0 10 0.8
JONES, Andre 2 1 0 1 0.5
DAVIS, Julius 1 -8 0 -8 -8.0
Team totals 12 1342 3147 4489 374.1
Opp totals 12 2598 2791 5389 449.1
 
Punt returns no. yards td long avg
CUTOLO, Frank 16 208 1 80 13.0
ALSOP, Kenny 4 45 0 38 11.2
MASSAT, Paul 1 26 0 26 26.0
EIU Team 1 9 0 9 9.0
GRACE, Shaun 1 2 0 2 2.0
Team totals 23 290 1 80 12.6
Opp totals 29 270 0 26 9.3
 
Kick returns no. yards td long avg
CUTOLO, Frank 24 549 1 98 22.9
TAYLOR, J.R. 8 137 0 30 17.1
ALSOP, Kenny 6 101 0 18 16.8
BROWN, Wayne 3 51 0 24 17.0
GRACE, Shaun 2 46 0 25 23.0
DAVIS, Gil 4 30 0 14 7.5
BUMPHUS, Will 1 20 0 20 20.0
SCHMINK, Alex 1 14 0 14 14.0
TAYLOR, Winston 1 10 0 10 10.0
KREKE, Nathan 2 4 0 4 2.0
Team totals 51 962 1 98 18.9
Opp totals 40 790 0 69 19.8
 
Interceptions no. yards td long avg
WILLIAMS, John 4 47 0 23 0.1
LEWIS, Corey 2 33 0 29 0.1
MOCIRAN, T.B. 1 32 0 32 0.0
GENTILE, Mike 1 20 0 20 0.1
EWING, Kalvinci 1 13 0 13 0.1
CARLIN, Mike 1 0 0 0 0.0
Team totals 10 145 0 32 0.1
Opp totals 14 119 0 24 0.1
 
Fumble returns no. yards td long avg
GENTILE, Mike 1 0 0 0 0.0
YOUNG, Kourtney 1 0 0 0 0.0
GRIFFIS, Terry 1 0 0 0 0.0
MAURER, Jake 1 0 0 0 0.0
BUICH, Anthony 1 0 0 0 0.0
GRACE, Shaun 1 0 0 0 0.0
Team totals 6 0 0 0 0.0
Opp totals 6 0 0 0 0.0
 
All purpose g rush rcv pr kr ir total avg/g
CUTOLO, Frank 11 56 452 208 549 0 1265 115.0
McDAVID, Jabarey 12 755 41 0 0 0 796 66.3
TAYLOR, J.R. 11 267 329 0 137 0 733 66.6
MASSAT, Paul 12 10 533 26 0 0 569 47.4
SMITH, Rahsaan 11 0 537 0 0 0 537 48.8
BUMPHUS, Will 12 12 390 0 20 0 422 35.2
BROWN, Wayne 12 290 25 0 51 0 366 30.5
KREKE, Nathan 12 0 339 0 4 0 343 28.6
ALSOP, Kenny 7 0 109 45 101 0 255 36.4
DAVIS, Gil 12 0 89 0 30 0 119 9.9
TAYLOR, Phillip 2 0 116 0 0 0 116 58.0
WILLINGHAM, Seth 2 0 111 0 0 0 111 55.5
WILLIAMS, John 12 14 32 0 0 47 93 7.8
GRACE, Shaun 7 14 2 2 46 0 64 9.1
GILKEY, Scotty 10 0 39 0 0 0 39 3.9
LEWIS, Corey 2 0 0 0 0 33 33 16.5
MOCIRAN, T.B. 10 0 0 0 0 32 32 3.2
GENTILE, Mike 8 0 0 0 0 20 20 2.5
SCHMINK, Alex 5 0 0 0 14 0 14 2.8
EWING, Kalvinci 6 0 0 0 0 13 13 2.2
TAYLOR, Winston 9 0 0 0 10 0 10 1.1
EIU Team 0 0 0 9 0 0 9 0.0
BESENHOFER, Bill 12 6 0 0 0 0 6 0.5
JONES, Andre 2 1 3 0 0 0 4 2.0
DAVIS, Julius 1 -8 0 0 0 0 -8 -8.0
ROMO, Tony 3 -37 0 0 0 0 -37 -12.3
BUICH, Anthony 11 -38 0 0 0 0 -38 -3.5
Team totals 12 1342 242 290 962 145 2981 248.4
Opp totals 12 2598 2791 270 790 119 6568 547.3
 
Punting no. yds avg lg tb fc i20 50+ blk
BESENHOFER, Bill 56 2297 41.0 56 12 4 13 0 1
EIU Team 1 0 0.0 0 0 0 0 0 0
Team totals 57 2297 40.3 56 12 4 13 0 1
Opp totals 45 1736 38.6 61 7 3 11 0 1
 
Field goals made att pct long blkd
LARNER, Chad 8 17 47.1 49 0
EIU Team 0 1 0.0 0 1
Team totals 8 18 44.4 49 1
Opp totals 11 18 61.1 44 1
 
Defensive Statistics g ua a tot tfl-yds sack-yds int-yds brup qbh fr-yds ff blk saf
WILLIAMS, John 12 83 37 120 - - 4 - 47 4 - 1 - 0 2 - -
JONES, Brian 9 44 30 74 4.0 - 13 2.0 - 11 - 2 - - 1 - -
LEWIS, Corey 2 46 20 66 2.0 - 5 - 2 - 33 7 - 1 - 0 1 - -
MARCINKOWSKI, Steve 12 37 24 61 3.0 - 5 1.0 - 1 - - - - - - -
YOUNG, Kourtney 12 47 10 57 1.0 - 3 - - 7 - 2 - 0 1 - -
CARLIN, Mike 11 31 22 53 10.0 - 37 6.0 - 31 1 - 0 1 - - 1 - -
VOLLING, Leonard 12 20 31 51 1.0 - 1 - - - - - - - -
LIVINGSTON, Antonie 11 30 20 50 3.0 - 3 1.0 - 4 - 2 - - - - -
SEGOVIA, Gonzalo 10 24 23 47 1.0 - 1 - - - - - 1 - -
PACE, Ryan 12 26 20 46 2.0 - 11 3.0 - 10 - 2 - - - - -
COLEY, Obinno 11 30 15 45 - - - 1 - - - - -
TAYLOR, Winston 9 18 20 38 1.0 - 4 - - - - - - - -
CHAMBLISS, Torrey 12 30 6 36 - - - 1 - 2 - 0 - - -
EWING, Kalvinci 6 25 9 34 - - 1 - 13 1 - - - - -
MAURER, Jake 8 17 6 23 1.0 - 6 - - - - 1 - 0 - - -
GRIFFIS, Terry 12 13 10 23 1.0 - 2 1.0 - 6 - - - 2 - 0 - - -
FOUCHE, Anthony 10 15 7 22 2.0 - 0 - - 2 - - 1 - -
GENTILE, Mike 8 14 8 22 4.0 - 10 - 1 - 20 2 - - - - -
METZGER, Brad 11 10 12 22 - - - - - - - - -
MOCIRAN, T.B. 10 16 5 21 2.0 - 8 2.0 - 4 1 - 32 - - - - - -
EDWARDS, Okori 9 8 9 17 - - - - - - - - -
SCHMINK, Alex 5 8 5 13 - - - - - - - - -
BENNETT, Terry 9 6 7 13 1.0 - 0 - - - - 1 - 0 - - -
NEAL, Daryl 6 8 4 12 - - - 1 - - - - -
MARTIN, Carnell 6 6 3 9 1.0 - 6 1.0 - 6 - 1 - - 1 - -
GRACE, Shaun 7 7 1 8 - - - - - 1 - 0 - - -
STANTON, Jason 3 3 2 5 - - - - - - - - -
MASSAT, Paul 12 3 1 4 - - - - - - - 1 -
GENTILE, Paul 5 2 2 4 - - - - - - - - -
KISSACK, Kyle 2 1 3 4 - - - - - - - - -
ALEXANDER, Clint 4 3 0 3 - - - - - - - - -
TAYLOR, Phillip 2 0 3 3 - - - - - - - - -
FOEHRKALB, Preston 1 2 0 2 - - - - - - - - -
TORRES, Tony 8 1 1 2 - - - - - - - - -
READING, Josh 2 0 2 2 - - - - - - - - -
GULLETT, Ryan 2 1 0 1 - - - - - - - - -
WASKOW, Tim 8 1 0 1 - - - - - - - - -
BUMPHUS, Will 12 1 0 1 - - - - - - - - -
ALSOP, Kenny 7 1 0 1 - - - - - - - - -
OLIEH, Steve 2 1 0 1 - - - - - - - - -
FELLOWS, Dan 9 0 1 1 - - - - - - - - -
Team totals 12 639 379 1018 40.0 - 115 17.0 - 60 10 - 145 34 - 14 - 0 9 2 -
Opp totals 12 0 0 0 - 47.0 - 126 14 - 119 13 - 11 - 0 4 2 -
 
Team statistics Team totals Opponent
1st downs rushing 86 120
1st downs passing 135 115
1st downs penalty 26 17
1st downs total 247 252
Penalties against 103 124
Penalty yards 849 982
Fumbles 22 27
Fumbles lost 11 14
3rd-down convert 60-174 74-162
4th-down convert 12-30 9-25
Time of possession 29:59 30:01
Misc yards 0 45