Statistics Summary for 1998 
 

  Date Opponent   Score   Attend   Site Notes
Sep 3, 1998 ST. JOSEPH'S (IND.) W 24-7 5233 O'Brien Field
Sep 12, 1998 at Central Florida L 0-48 35219 Orlando, Fla.
Sep 19, 1998 at Northern Illinois W 24-10 20184 DeKalb, Ill.
* Sep 26, 1998 TENNESSEE TECH W 13-6 4034 O'Brien Field
* Oct 3, 1998 SOUTHEAST MISSOURI W 35-33 3687 O'Brien Field
Oct 17, 1998 ILLINOIS STATE L 22-36 9064 O'Brien Field
* Oct 24, 1998 at Middle Tennessee W 35-32 19862 Murfreesboro, Tenn.
* Oct 31, 1998 TENNESSEE STATE L 21-27 11321 O'Brien Field
* Nov 7, 1998 #9 MURRAY STATE L 21-35 2700 O'Brien Field
* Nov 14, 1998 at UT Martin W 56-35 2039 Martin, Tenn.
* Nov 21, 1998 at Eastern Kentucky L 24-28 4800 Richmond, Ky.
 
* Ohio Valley Conference Game

Overall: 6-5
Conference: 4-3
Home: 3-3
Away: 3-2
Neutral: 0-0


Rushing g att gain loss net avg td long avg/g
LYNCH, Justin 11 193 828 25 803 4.2 7 38 73.0
BROWN, Wayne 10 117 667 36 631 5.4 4 74 63.1
GRACE, Shaun 11 85 395 20 375 4.4 7 37 34.1
BUICH, Anthony 10 76 230 162 68 0.9 1 29 6.8
WILLIAMS, John 11 2 39 0 39 19.5 0 29 3.5
WATSON, Chris 7 1 18 0 18 18.0 0 18 2.6
JOSEPH, Matt 5 1 7 0 7 7.0 0 7 1.4
KOZIEL, Bob 11 1 2 0 2 2.0 1 2 0.2
CUTOLO, Frank 11 1 0 1 -1 -1.0 0 0 -0.1
ODAM, Jeb 3 6 1 31 -30 -5.0 0 1 -10.0
Team totals 11 483 2187 275 1912 4.0 20 74 173.8
Opp totals 11 373 1715 261 1454 3.9 15 42 132.2
 


Passing g comp-att-int pct yds td long avg/g effic
BUICH, Anthony 10 147-240-5 61.2 1801 12 77 180.1 136.62
ODAM, Jeb 3 21-40-2 52.5 270 2 59 90.0 115.70
BESENHOFER, Bill 11 1-1-0 100.0 19 0 19 1.7 259.60
GRACE, Shaun 11 1-1-0 100.0 5 1 5 0.5 472.00
WILLINGHAM, Seth 11 0-1-0 0.0 0 0 0 0.0 0.00
Team totals 11 170-283-7 60.1 2095 15 77 190.5 134.80
Opp totals 11 199-333-9 59.8 2567 20 62 233.4 138.93
 
Receiving g no. yds avg td long avg/g
TAYLOR, Phillip 11 31 437 14.1 2 59 39.7
WILLINGHAM, Seth 11 28 338 12.1 3 39 30.7
LYNCH, Justin 11 21 210 10.0 3 40 19.1
SMITH, Rahsaan 11 18 249 13.8 1 53 22.6
MASSAT, Paul 11 16 170 10.6 0 24 15.5
BAKER, Fred 9 15 120 8.0 1 28 13.3
CUTOLO, Frank 11 13 228 17.5 1 53 20.7
GRACE, Shaun 11 10 137 13.7 2 77 12.5
KREKE, Nathan 11 10 129 12.9 2 31 11.7
DAVIS, Gil 10 3 15 5.0 0 8 1.5
TOSCH, Rick 2 2 28 14.0 0 15 14.0
WILLIAMS, John 11 1 19 19.0 0 19 1.7
BROWN, Wayne 10 1 9 9.0 0 9 0.9
KOZIEL, Bob 11 1 6 6.0 0 6 0.5
Team totals 11 170 2095 12.3 15 77 190.5
Opp totals 11 199 2567 12.9 20 62 233.4
 
Scoring g td fg k-pat 2xp dxp saf pts
LYNCH, Justin 11 10 0-0 0-0 0 0 0 60
GRACE, Shaun 11 9 0-0 0-0 0 0 0 54
LARNER, Chad 11 0 8-12 29-30 0 0 0 53
BROWN, Wayne 10 4 0-0 0-0 1 0 0 26
WILLINGHAM, Seth 11 3 0-0 0-0 2 0 0 22
KREKE, Nathan 11 2 0-0 0-0 0 0 0 12
TAYLOR, Phillip 11 2 0-0 0-0 0 0 0 12
KOZIEL, Bob 11 1 0-0 0-0 0 0 0 6
WATSON, Chris 7 1 0-0 0-0 0 0 0 6
CUTOLO, Frank 11 1 0-0 0-0 0 0 0 6
BAKER, Fred 9 1 0-0 0-0 0 0 0 6
SMITH, Rahsaan 11 1 0-0 0-0 0 0 0 6
BUICH, Anthony 10 1 0-0 0-0 0 0 0 6
Team totals 11 36 8-12 29-30 3 0 0 275
Opp totals 11 37 12-19 23-27 6 0 2 297
 
Total offense g rush pass total avg/g
BUICH, Anthony 10 68 1801 1869 186.9
LYNCH, Justin 11 803 0 803 73.0
BROWN, Wayne 10 631 0 631 63.1
GRACE, Shaun 11 375 5 380 34.5
ODAM, Jeb 3 -30 270 240 80.0
WILLIAMS, John 11 39 0 39 3.5
BESENHOFER, Bill 11 0 19 19 1.7
WATSON, Chris 7 18 0 18 2.6
JOSEPH, Matt 5 7 0 7 1.4
KOZIEL, Bob 11 2 0 2 0.2
CUTOLO, Frank 11 -1 0 -1 -0.1
Team totals 11 1912 2095 4007 364.3
Opp totals 11 1454 2567 4021 365.5
 
Punt returns no. yards td long avg
NICHOLSON, Steffan 11 119 0 52 10.8
CUTOLO, Frank 8 60 0 30 7.5
WATSON, Chris 1 0 0 0 0.0
Team totals 20 179 0 52 8.9
Opp totals 24 210 0 36 8.8
 
Kick returns no. yards td long avg
WATSON, Chris 14 325 0 57 23.2
CUTOLO, Frank 9 186 0 34 20.7
GRACE, Shaun 9 167 0 32 18.6
JOSEPH, Matt 4 46 0 28 11.5
GENTILE, Mike 4 31 0 16 7.8
SEGOVIA, Gonzalo 1 12 0 12 12.0
BAKER, Fred 1 -2 0 0 -2.0
Team totals 42 765 0 57 18.2
Opp totals 36 694 0 48 19.3
 
Interceptions no. yards td long avg
NICHOLSON, Steffan 3 21 0 21 0.1
GENTILE, Mike 2 36 0 24 0.1
GRODECKI, Jay 2 24 0 22 0.1
YOUNG, Kourtney 1 0 0 0 0.0
JONES, Brian 1 0 0 0 0.0
Team totals 9 81 0 24 0.1
Opp totals 7 79 0 37 0.1
 
Fumble returns no. yards td long avg
LOHRENZ, Lance 1 24 0 24 24.0
WATSON, Chris 1 23 1 23 23.0
PACE, Ryan 1 16 0 16 16.0
Team totals 3 63 1 24 21.0
Opp totals 6 113 2 42 18.8
 
All purpose g rush rcv pr kr ir total avg/g
LYNCH, Justin 11 803 210 0 0 0 1013 92.1
GRACE, Shaun 11 375 137 0 167 0 679 61.7
BROWN, Wayne 10 631 9 0 0 0 640 64.0
CUTOLO, Frank 11 -1 228 60 186 0 473 43.0
TAYLOR, Phillip 11 0 437 0 0 0 437 39.7
WATSON, Chris 7 18 0 0 325 0 343 49.0
WILLINGHAM, Seth 11 0 338 0 0 0 338 30.7
SMITH, Rahsaan 11 0 249 0 0 0 249 22.6
MASSAT, Paul 11 0 170 0 0 0 170 15.5
NICHOLSON, Steffan 11 0 0 119 0 21 140 12.7
KREKE, Nathan 11 0 129 0 0 0 129 11.7
BAKER, Fred 9 0 120 0 -2 0 118 13.1
BUICH, Anthony 10 68 0 0 0 0 68 6.8
GENTILE, Mike 11 0 0 0 31 36 67 6.1
WILLIAMS, John 11 39 19 0 0 0 58 5.3
JOSEPH, Matt 5 7 0 0 46 0 53 10.6
TOSCH, Rick 2 0 28 0 0 0 28 14.0
GRODECKI, Jay 10 0 0 0 0 24 24 2.4
DAVIS, Gil 10 0 15 0 0 0 15 1.5
SEGOVIA, Gonzalo 3 0 0 0 12 0 12 4.0
KOZIEL, Bob 11 2 6 0 0 0 8 0.7
ODAM, Jeb 3 -30 0 0 0 0 -30 -10.0
Team totals 11 1912 2095 179 765 81 5032 457.5
Opp totals 11 1454 2567 210 694 79 5004 454.9
 
Punting no. yds avg lg tb fc i20 50+ blk
BESENHOFER, Bill 54 1899 35.2 59 3 5 12 0 0
Team totals 54 1899 35.2 59 3 5 12 0 0
Opp totals 42 1627 38.7 86 5 5 12 0 0
 
Field goals made att pct long blkd
LARNER, Chad 8 12 66.7 48 0
Team totals 8 12 66.7 48 0
Opp totals 12 19 63.2 45 3
 
Defensive Statistics g ua a tot tfl-yds sack-yds int-yds brup qbh fr-yds ff blk saf
JONES, Brian 11 52 38 90 5.0 - 0 4.0 - 0 1 - 0 1 - 1 - 0 2 - -
MAGLIOCCO, Tony 11 54 34 88 6.0 - 0 1.0 - 0 - 2 - 1 - 0 - - -
LOHRENZ, Lance 11 45 40 85 8.0 - 0 1.0 - 0 - 6 - 2 - 24 - 1 -
PERRY, Antwan 11 56 22 78 3.0 - 0 2.0 - 0 - 4 - - 3 - -
GRODECKI, Jay 10 49 16 65 - - 2 - 24 4 - 1 - 0 2 - -
YOUNG, Kourtney 11 45 7 52 3.0 - 0 - 1 - 0 6 - - - - -
PACE, Ryan 11 27 23 50 9.0 - 0 2.0 - 0 - - - 3 - 16 3 - -
NICHOLSON, Steffan 11 37 12 49 1.0 - 0 - 3 - 21 8 - 1 - 0 1 - -
CARLIN, Mike 11 34 12 46 6.0 - 0 3.0 - 0 - - - - - - -
LEE, Andy 11 23 23 46 4.0 - 0 4.0 - 0 - 1 - 1 - 0 1 2 -
SCOTT, Reggie 11 17 23 40 5.0 - 0 3.0 - 0 - - - 1 - 0 1 - -
WATSON, Chris 7 22 5 27 - - - 3 - 3 - 23 - - -
STONE, Justin 11 15 5 20 - - - 2 - - - - -
WILLIAMS, John 11 13 3 16 - - - 1 - 1 - 0 - - -
HINES, Carlos 5 8 7 15 1.0 - 0 - - 1 - - 1 - -
GENTILE, Mike 11 8 6 14 - - 2 - 36 1 - - 1 - -
MILLER, Greg 10 8 5 13 2.0 - 0 - - 1 - 1 - 0 - - -
GRIFFIS, Terry 8 5 7 12 - - - - - - 2 - -
LIVINGSTON, Antonie 8 5 4 9 1.0 - 0 1.0 - 0 - - - 1 - 0 - - -
LANIER, Robert 10 3 6 9 - - - - - - - - -
BONNER, Ricardo 4 2 2 4 - - - 1 - - - - -
METZGER, Brad 3 2 1 3 - - - - - - - - -
FELLOWS, Dan 11 2 0 2 - - - - - - - - -
ROBERTS, Terry 5 2 0 2 - - - - - - - - -
SEGOVIA, Gonzalo 3 1 1 2 - - - - - - - - -
WILLIAMS, Stan 1 1 0 1 - - - - - - - - -
JOHNSON, Travis 5 0 1 1 - - - - - - - - -
Team totals 11 536 303 839 54.0 - 0 19.0 - 65 9 - 81 42 - 18 - 63 17 3 -
Opp totals 11 0 0 0 - 19.0 - 75 7 - 79 13 - 9 - 113 6 - -
 
Team statistics Team totals Opponent
1st downs rushing 103 96
1st downs passing 89 100
1st downs penalty 14 12
1st downs total 206 208
Penalties against 87 70
Penalty yards 745 700
Fumbles 18 26
Fumbles lost 10 18
3rd-down convert 71-161 60-146
4th-down convert 9-21 12-24
Time of possession 33:21 26:40
Misc yards 63 113