Statistics Summary for 1996 
 

  Date Opponent   Score   Attend   Site Notes
Aug 29, 1996 at Western Michigan W 28-20 30327 Kalamazoo, Mich.
Sep 7, 1996 PITTSBURG STATE W 41-31 7111 O'Brien Field
+* Sep 14, 1996 INDIANA STATE W 35-16 7358 O'Brien Field Substitute OVC Opponent
* Sept 28 at UT Martin W 38-0 5248 Martin, Tenn.
Oct 12, 1996 WESTERN ILLINOIS L 7-10 10133 O'Brien Field
* Oct 19, 1996 #8 MURRAY STATE L 28-35 9387 O'Brien Field
* Oct 26, 1996 at Tennessee Tech W 35-27 1,600 Cookeville, Tenn.
* Nov 2, 1996 at Austin Peay W 42-7 1221 Clarksville, Tenn.
* Nov 9, 1996 at Southeast Missouri W 41-21 1682 Cape Girardeau, Mo.
* Nov 16, 1996 at Middle Tennessee L 24-31 6104 Murfreesboro, Tenn.
* Nov 23, 1996 EASTERN KENTUCKY W 45-21 2322 O'Brien Field
#p Nov 30, 1996 at #3 Northern Iowa L 14-21 - Cedar Falls, Iowa FCS Playoffs 1st Round
 
* Ohio Valley Conference Game
+ Substitute OVC opponent
# FCS Playoffs 1st Round (Cedar Falls, Iowa)

Overall: 8-4
Conference: 6-2
Home: 3-2
Away: 5-2
Neutral: 0-0


Rushing g att gain loss net avg td long avg/g
LYNCH, Justin 11 201 967 55 912 4.5 11 38 82.9
McDAVID, Jabarey 5 98 610 6 604 6.2 3 33 120.8
BAWA, Ibrahim 8 127 556 41 515 4.1 6 18 64.4
PRAAMSMA, Conrad 11 72 455 16 439 6.1 6 33 39.9
SZARKA, Chris 11 26 101 7 94 3.6 1 14 8.5
CROSS, Leinad 2 15 82 1 81 5.4 0 15 40.5
SIMPSON, Mike 11 40 173 105 68 1.7 3 31 6.2
HESS, Tom 8 2 14 1 13 6.5 0 14 1.6
ROSENSTIEL, Bob 11 2 10 0 10 5.0 0 8 0.9
KOZIEL, Bob 6 1 4 0 4 4.0 0 4 0.7
NICHOLSON, Steffan 11 1 3 0 3 3.0 0 3 0.3
WILLINGHAM, Seth 7 3 3 2 1 0.3 0 3 0.1
DENZER, Shawn 11 1 0 5 -5 -5.0 0 0 -0.5
Team totals 11 589 2978 239 2739 4.7 30 38 249.0
Opp totals 11 331 1441 388 1053 3.2 12 0 95.7
 


Passing g comp-att-int pct yds td long avg/g effic
SIMPSON, Mike 11 163-247-7 66.0 1987 19 67 180.6 153.28
WILLINGHAM, Seth 7 2-5-1 40.0 18 0 0 2.6 30.24
DENZER, Shawn 11 1-2-0 50.0 3 0 0 0.3 62.60
Team totals 11 166-254-8 65.4 2008 19 67 182.5 150.15
Opp totals 11 141-287-12 49.1 1895 14 0 172.3 112.33
 
Receiving g no. yds avg td long avg/g
SZARKA, Chris 11 35 475 13.6 1 67 43.2
HESS, Tom 8 31 374 12.1 6 29 46.8
MANUEL, Anton 10 24 357 14.9 3 45 35.7
LYNCH, Justin 11 21 201 9.6 3 24 18.3
MANGAN, Mike 11 20 246 12.3 3 27 22.4
ROSENSTIEL, Bob 11 15 177 11.8 5 22 16.1
DANIELS, Maurice 3 6 68 11.3 0 14 22.7
ROMERO, Hud 6 4 79 19.8 0 45 13.2
PRAAMSMA, Conrad 11 2 7 3.5 0 8 0.6
KRAMER, Mike 3 2 4 2.0 0 5 1.3
NICHOLSON, Steffan 11 2 3 1.5 0 5 0.3
McDAVID, Jabarey 5 1 6 6.0 0 6 1.2
KOZIEL, Bob 6 1 5 5.0 0 5 0.8
MEHALL, C.J. 2 1 3 3.0 0 3 1.5
CROSS, Leinad 2 1 3 3.0 0 3 1.5
Team totals 11 166 2008 12.1 19 67 182.5
Opp totals 11 141 1895 13.4 14 0 172.3
 
Scoring g td fg k-pat 2xp dxp saf pts
LYNCH, Justin 11 14 0-0 0-0 0 0 0 84
LARNER, Chad 11 0 3-13 43-48 0 0 0 52
BAWA, Ibrahim 8 6 0-0 0-0 0 0 0 36
PRAAMSMA, Conrad 11 6 0-0 0-0 0 0 0 36
HESS, Tom 8 6 0-0 0-0 0 0 0 36
ROSENSTIEL, Bob 11 5 0-0 0-0 0 0 0 30
SIMPSON, Mike 11 3 0-0 0-0 0 0 0 18
MANGAN, Mike 11 3 0-0 0-0 0 0 0 18
MANUEL, Anton 10 3 0-0 0-0 0 0 0 18
McDAVID, Jabarey 5 3 0-0 0-0 0 0 0 18
SZARKA, Chris 11 2 0-0 0-0 0 0 0 12
WILLINGHAM, Seth 7 0 0-0 0-0 3 0 0 6
JACKSON, Ed 11 1 0-0 0-0 0 0 0 6
WATSON, Chris 9 1 0-0 0-0 0 0 0 6
Team totals 11 51 3-13 43-48 3 0 0 364
Opp totals 11 28 8-11 23-25 2 0 0 219
 
Total offense g rush pass total avg/g
SIMPSON, Mike 11 68 1987 2055 186.8
LYNCH, Justin 11 912 0 912 82.9
McDAVID, Jabarey 5 604 0 604 120.8
BAWA, Ibrahim 8 515 0 515 64.4
PRAAMSMA, Conrad 11 439 0 439 39.9
SZARKA, Chris 11 94 0 94 8.5
CROSS, Leinad 2 81 0 81 40.5
WILLINGHAM, Seth 7 1 18 19 2.7
HESS, Tom 8 13 0 13 1.6
ROSENSTIEL, Bob 11 10 0 10 0.9
KOZIEL, Bob 6 4 0 4 0.7
NICHOLSON, Steffan 11 3 0 3 0.3
DENZER, Shawn 11 -5 3 -2 -0.2
Team totals 11 2739 2008 4747 431.5
Opp totals 11 1053 1895 2948 268.0
 
Punt returns no. yards td long avg
WATSON, Chris 18 185 1 71 10.3
HESS, Tom 1 0 0 0 0.0
BROWN, Chris 1 -3 0 0 -3.0
Team totals 20 182 1 71 9.1
Opp totals 17 177 1 0 10.4
 
Kick returns no. yards td long avg
WATSON, Chris 26 660 0 78 25.4
NICHOLSON, Steffan 3 68 0 28 22.7
PRAAMSMA, Conrad 1 21 0 21 21.0
ROLFE, Craig 1 18 0 18 18.0
BAWA, Ibrahim 1 15 0 15 15.0
BEARD, Kevin 1 9 0 9 9.0
GRODECKI, Jay 1 8 0 8 8.0
Team totals 34 799 0 78 23.5
Opp totals 47 725 0 0 15.4
 
Interceptions no. yards td long avg
RASHEED, Hasheem 5 51 0 22 0.1
JACKSON, Ed 3 93 1 83 0.0
NICHOLSON, Steffan 2 52 0 30 0.0
ELLISON, Kevin 1 0 0 0 0.0
LOHRENZ, Lance 1 0 0 0 0.0
Team totals 12 196 1 83 0.1
Opp totals 8 120 1 0 0.1
 
Fumble returns no. yards td long avg
RASHEED, Hasheem 3 0 0 0 0.0
LOHRENZ, Lance 3 0 0 0 0.0
SCOTT, Reggie 1 0 0 0 0.0
WILSON, Rodney 2 0 0 0 0.0
MOYER, John 4 0 0 0 0.0
BEARD, Kevin 1 0 0 0 0.0
Team totals 14 0 0 0 0.0
Opp totals 7 0 0 0 0.0
 
All purpose g rush rcv pr kr ir total avg/g
LYNCH, Justin 11 912 201 0 0 0 1113 101.2
WATSON, Chris 9 0 0 185 660 0 845 93.9
McDAVID, Jabarey 5 604 6 0 0 0 610 122.0
SZARKA, Chris 11 94 475 0 0 0 569 51.7
BAWA, Ibrahim 8 515 0 0 15 0 530 66.2
PRAAMSMA, Conrad 11 439 7 0 21 0 467 42.5
HESS, Tom 8 13 374 0 0 0 387 48.4
MANUEL, Anton 10 0 357 0 0 0 357 35.7
MANGAN, Mike 11 0 246 0 0 0 246 22.4
ROSENSTIEL, Bob 11 10 177 0 0 0 187 17.0
NICHOLSON, Steffan 11 3 3 0 68 52 126 11.5
JACKSON, Ed 11 0 0 0 0 93 93 8.5
CROSS, Leinad 2 81 3 0 0 0 84 42.0
ROMERO, Hud 6 0 79 0 0 0 79 13.2
SIMPSON, Mike 11 68 0 0 0 0 68 6.2
DANIELS, Maurice 3 0 68 0 0 0 68 22.7
RASHEED, Hasheem 11 0 0 0 0 51 51 4.6
ROLFE, Craig 9 0 0 0 18 0 18 2.0
BEARD, Kevin 4 0 0 0 9 0 9 2.2
KOZIEL, Bob 6 4 5 0 0 0 9 1.5
GRODECKI, Jay 7 0 0 0 8 0 8 1.1
KRAMER, Mike 3 0 4 0 0 0 4 1.3
MEHALL, C.J. 2 0 3 0 0 0 3 1.5
WILLINGHAM, Seth 7 1 0 0 0 0 1 0.1
BROWN, Chris 7 0 0 -3 0 0 -3 -0.4
DENZER, Shawn 11 -5 0 0 0 0 -5 -0.5
Team totals 11 2739 2008 182 799 196 5924 538.5
Opp totals 11 1053 1895 177 725 120 3970 360.9
 
Punting no. yds avg lg tb fc i20 50+ blk
DENZER, Shawn 38 1562 41.1 59 0 0 8 5 0
Team totals 38 1562 41.1 59 0 0 8 5 0
Opp totals 53 2000 37.7 0 0 0 9 5 0
 
Field goals made att pct long blkd
LARNER, Chad 3 13 23.1 36 2
Team totals 3 13 23.1 36 2
Opp totals 8 11 72.7 0 51
 
Defensive Statistics g ua a tot tfl-yds sack-yds int-yds brup qbh fr-yds ff blk saf
PONTES, Rodney 11 46 36 82 5.0 - 0 1.0 - 0 - 2 - - - - -
WILSON, Rodney 11 50 21 71 13.0 - 0 5.0 - 0 - 1 - 2 - 0 1 - -
JACKSON, Ed 11 46 16 62 2.0 - 0 - 3 - 93 3 - - - - -
LOHRENZ, Lance 11 39 22 61 2.0 - 0 2.0 - 0 1 - 0 3 - 3 - 0 1 - -
MOYER, John 11 33 21 54 6.0 - 0 7.0 - 0 - 6 - 4 - 0 2 - -
RASHEED, Hasheem 11 31 19 50 2.0 - 0 - 5 - 51 6 - 3 - 0 - - -
McGAVOCK, Brian 11 22 27 49 4.0 - 0 3.0 - 0 - - - - 1 - -
WATSON, Chris 9 30 9 39 - 2.0 - 0 - 4 - - - - -
ELLISON, Kevin 9 18 21 39 3.0 - 0 3.0 - 0 1 - 0 - - - 1 - -
BROWN, Chris 7 24 6 30 1.0 - 0 1.0 - 0 - 7 - - - - -
BANNING, Ethan 10 8 18 26 - 1.0 - 0 - 1 - - - - -
NICHOLSON, Steffan 11 13 12 25 - - 2 - 52 4 - - 1 - -
SHEA, Mike 11 13 10 23 4.0 - 0 1.0 - 0 - - - - - - -
PJATAK, Tom 11 8 14 22 - 1.0 - 0 - - - - - - -
SCOTT, Reggie 11 7 13 20 - - - - - 1 - 0 - - -
RUSSELL, Kelvin 10 11 5 16 - - - 3 - - - - -
O'NEIL, Steve 7 8 8 16 - - - - - - - - -
EVANS, Michael 4 7 5 12 - - - 1 - - - - -
ADAMS, Jon 9 5 7 12 - 1.0 - 0 - - - - - - -
ROLFE, Craig 9 6 5 11 - - - - - - - - -
SCHILD, Brandon 10 5 6 11 - 3.0 - 0 - - - - - - -
BEARD, Kevin 4 9 1 10 1.0 - 0 - - - - 1 - 0 1 - -
GRODECKI, Jay 7 3 2 5 - - - - - - - - -
PACE, Ryan 4 3 1 4 - - - - - - - - -
PETTIGREW, Tracey 1 1 0 1 - - - - - - - - -
Team totals 11 446 305 751 43.0 - 0 31.0 - 0 12 - 196 41 - 14 - 0 8 - -
Opp totals 11 0 0 0 - - 8 - 120 - - - - - -
 
Team statistics Team totals Opponent
1st downs rushing 142 55
1st downs passing 108 80
1st downs penalty 21 18
1st downs total 271 153
Penalties against 93 67
Penalty yards 765 502
Fumbles 10 19
Fumbles lost 7 14
3rd-down convert 74-152 48-139
4th-down convert 0-0 0-0
Time of possession 36:11 23:48
Misc yards 0 0