Statistics Summary for 1995 
 

  Date Opponent   Score   Attend   Site Notes
Aug 31, 1995 at Austin Peay W 31-13 4017 Clarksville, Tenn.
Sep 9, 1995 SOUTHEAST MISSOURI W 34-18 4870 O'Brien Field
Sep 16, 1995 UT MARTIN W 30-22 3413 O'Brien Field
* Sep 23, 1995 MISSOURI STATE W 9-7 4322 O'Brien Field
Sep 30, 1995 CENTRAL STATE (OHIO) W 33-27 5832 O'Brien Field
* Oct 7, 1995 at #21 Northern Iowa L 7-17 14182 Cedar Falls, Iowa
Oct 14, 1995 at Western Kentucky W 35-9 12000 Bowling Green, Ky.
* Oct 28, 1995 ILLINOIS STATE W 31-10 8108 O'Brien Field
* Nov 4, 1995 WESTERN ILLINOIS W 20-17 9218 O'Brien Field
* Nov 11, 1995 at Southern Illinois W 42-21 2100 Carbondale, Ill.
* Nov 18, 1995 at #19 Indiana State W 27-6 4023 Terre Haute, Ind.
#p Nov 25, 1995 at #5 Stephen F. Austin L 29-34 - Nacogdoches, Texas FCS Playoffs 1st Round
 
* Gateway Football Conference Game
# FCS Playoffs 1st Round (Nacogdoches, Texas)

Overall: 10-2
Conference: 5-1
Home: 6-0
Away: 4-2
Neutral: 0-0


Rushing g att gain loss net avg td long avg/g
HIGH, Willie 11 314 1529 71 1458 4.6 12 47 132.5
BAWA, Ibrahim 11 93 425 37 388 4.2 2 31 35.3
HICKS, Chris 11 60 397 18 379 6.3 3 47 34.5
MAUCH, Pete 11 98 467 154 313 3.2 4 27 28.5
SZARKA, Chris 6 7 39 0 39 5.6 0 19 6.5
LYNCH, Justin 11 2 13 0 13 6.5 0 8 1.2
BECKMANN, Ryan 1 2 5 1 4 2.0 0 5 4.0
KOZIEL, Bob 2 1 1 0 1 1.0 0 0 0.5
MANUEL, Anton 11 1 0 1 -1 -1.0 0 0 -0.1
CROSS, Leinad 2 1 0 3 -3 -3.0 0 0 -1.5
DENZER, Shawn 11 1 0 21 -21 -21.0 0 0 -1.9
EIU Team 2 1 0 31 -31 -31.0 0 0 -15.5
Team totals 11 581 2876 337 2539 4.4 21 47 230.8
Opp totals 11 378 1403 278 1125 3.0 9 0 102.3
 


Passing g comp-att-int pct yds td long avg/g effic
MAUCH, Pete 11 95-193-4 49.2 1295 10 67 117.7 118.54
DENZER, Shawn 11 1-1-0 100.0 36 0 0 3.3 402.40
Team totals 11 96-194-4 49.5 1331 10 67 121.0 120.00
Opp totals 11 147-301-19 48.8 2046 10 0 186.0 104.27
 
Receiving g no. yds avg td long avg/g
HICKS, Chris 11 18 307 17.1 2 41 27.9
LYNCH, Justin 11 16 155 9.7 0 20 14.1
HESS, Tom 11 15 254 16.9 4 67 23.1
HIGH, Willie 11 9 79 8.8 0 31 7.2
SZARKA, Chris 6 8 148 18.5 1 32 24.7
MANUEL, Anton 11 7 127 18.1 0 52 11.5
MANGAN, Mike 10 7 106 15.1 3 34 10.6
FERRIERA, Jinho 6 6 60 10.0 0 25 10.0
ROCHE, Charlie 11 5 57 11.4 0 21 5.2
ROSENSTIEL, Bob 6 3 33 11.0 0 12 5.5
BAWA, Ibrahim 11 1 3 3.0 0 3 0.3
MULLEN, Rick 1 1 2 2.0 0 2 2.0
Team totals 11 96 1331 13.9 10 67 121.0
Opp totals 11 147 2046 13.9 10 0 186.0
 
Scoring g td fg k-pat 2xp dxp saf pts
LARGENT, Steve 11 0 16-26 35-36 0 0 0 83
HIGH, Willie 11 12 0-0 0-0 0 0 0 72
HICKS, Chris 11 5 0-0 0-0 0 0 0 30
HESS, Tom 11 4 0-0 0-0 0 0 0 24
MAUCH, Pete 11 4 0-0 0-0 0 0 0 24
MANGAN, Mike 10 3 0-0 0-0 0 0 0 18
BAWA, Ibrahim 11 2 0-0 0-0 0 0 0 12
BANNING, Ethan 9 1 0-0 0-0 0 0 0 6
WILSON, George 11 1 0-0 0-0 0 0 0 6
SZARKA, Chris 6 1 0-0 0-0 0 0 0 6
WATSON, Chris 10 1 0-0 0-0 0 0 0 6
DORSEY, James 11 1 0-0 0-0 0 0 0 6
Team totals 11 35 16-26 35-36 0 0 0 293
Opp totals 11 20 6-11 15-18 2 0 0 157
 
Total offense g rush pass total avg/g
MAUCH, Pete 11 313 1295 1608 146.2
HIGH, Willie 11 1458 0 1458 132.5
BAWA, Ibrahim 11 388 0 388 35.3
HICKS, Chris 11 379 0 379 34.5
SZARKA, Chris 6 39 0 39 6.5
DENZER, Shawn 11 -21 36 15 1.4
LYNCH, Justin 11 13 0 13 1.2
BECKMANN, Ryan 1 4 0 4 4.0
KOZIEL, Bob 2 1 0 1 0.5
MANUEL, Anton 11 -1 0 -1 -0.1
CROSS, Leinad 2 -3 0 -3 -1.5
EIU Team 2 -31 0 -31 -15.5
Team totals 11 2539 1331 3870 351.8
Opp totals 11 1125 2046 3171 288.3
 
Punt returns no. yards td long avg
FERRIERA, Jinho 10 78 0 33 7.8
BURCY, Solomon 7 49 0 37 7.0
WILSON, George 1 21 1 21 21.0
RASHEED, Hasheem 1 19 0 0 19.0
WATSON, Chris 1 0 0 0 0.0
Team totals 20 167 1 37 8.4
Opp totals 25 234 1 0 9.4
 
Kick returns no. yards td long avg
WATSON, Chris 11 253 1 100 23.0
FERRIERA, Jinho 4 98 0 35 24.5
HICKS, Chris 3 40 0 24 13.3
JAMES, Everett 2 16 0 10 8.0
MOYER, John 1 8 0 8 8.0
Team totals 26 488 1 100 18.8
Opp totals 48 1073 0 0 22.4
 
Interceptions no. yards td long avg
CARVER, Tim 5 62 0 33 0.1
DORSEY, James 4 18 1 11 0.2
WILSON, George 3 6 0 3 0.5
WATSON, Chris 2 0 0 0 0.0
BANNING, Ethan 1 25 1 25 0.0
PRICE, Curtis 1 0 0 0 0.0
SWEENEY, Matt 1 0 0 0 0.0
Team totals 19 129 2 33 0.1
Opp totals 4 27 0 0 0.1
 
Fumble returns no. yards td long avg
CARVER, Tim 2 0 0 0 0.0
DORSEY, James 1 0 0 0 0.0
WILSON, George 1 0 0 0 0.0
PRICE, Curtis 2 0 0 0 0.0
SWEENEY, Matt 1 0 0 0 0.0
KOZIEL, Bob 1 0 0 0 0.0
McGAVOCK, Brian 1 0 0 0 0.0
BROWN, Chris 1 0 0 0 0.0
ELLISON, Kevin 1 0 0 0 0.0
JACKSON, Ed 1 0 0 0 0.0
RASHEED, Hasheem 1 0 0 0 0.0
MOYER, John 2 0 0 0 0.0
JAMES, Everett 1 0 0 0 0.0
Team totals 15 0 0 0 0.0
Opp totals 6 0 0 0 0.0
 
All purpose g rush rcv pr kr ir total avg/g
HIGH, Willie 11 1458 79 0 0 0 1537 139.7
HICKS, Chris 11 379 307 0 40 0 726 66.0
BAWA, Ibrahim 11 388 3 0 0 0 391 35.5
MAUCH, Pete 11 313 0 0 0 0 313 28.5
HESS, Tom 11 0 254 0 0 0 254 23.1
WATSON, Chris 10 0 0 0 253 0 253 25.3
FERRIERA, Jinho 6 0 60 78 98 0 236 39.3
SZARKA, Chris 6 39 148 0 0 0 187 31.2
LYNCH, Justin 11 13 155 0 0 0 168 15.3
MANUEL, Anton 11 -1 127 0 0 0 126 11.5
MANGAN, Mike 10 0 106 0 0 0 106 10.6
CARVER, Tim 11 0 0 0 0 62 62 5.6
ROCHE, Charlie 11 0 57 0 0 0 57 5.2
BURCY, Solomon 4 0 0 49 0 0 49 12.2
ROSENSTIEL, Bob 6 0 33 0 0 0 33 5.5
WILSON, George 11 0 0 21 0 6 27 2.5
BANNING, Ethan 9 0 0 0 0 25 25 2.8
RASHEED, Hasheem 11 0 0 19 0 0 19 1.7
DORSEY, James 11 0 0 0 0 18 18 1.6
JAMES, Everett 7 0 0 0 16 0 16 2.3
MOYER, John 11 0 0 0 8 0 8 0.7
BECKMANN, Ryan 1 4 0 0 0 0 4 4.0
MULLEN, Rick 1 0 2 0 0 0 2 2.0
KOZIEL, Bob 2 1 0 0 0 0 1 0.5
CROSS, Leinad 2 -3 0 0 0 0 -3 -1.5
DENZER, Shawn 11 -21 0 0 0 0 -21 -1.9
EIU Team 2 -31 0 0 0 0 -31 -15.5
Team totals 11 2539 1331 167 488 129 4654 423.1
Opp totals 11 1125 2046 234 1073 27 4505 409.5
 
Punting no. yds avg lg tb fc i20 50+ blk
DENZER, Shawn 52 1870 36.0 60 0 0 10 6 2
Team totals 53 1870 35.3 60 0 0 10 6 2
Opp totals 57 2012 35.3 0 0 0 14 4 2
 
Field goals made att pct long blkd
LARGENT, Steve 16 26 61.5 47 0
Team totals 16 26 61.5 47 0
Opp totals 6 11 54.5 0 1
 
Defensive Statistics g ua a tot tfl-yds sack-yds int-yds brup qbh fr-yds ff blk saf
CARVER, Tim 11 87 51 138 3.0 - 0 1.0 - 0 5 - 62 5 - 2 - 0 3 - -
WILSON, Rodney 11 58 40 98 5.0 - 0 3.0 - 0 - 4 - - - - -
DORSEY, James 11 51 25 76 2.0 - 0 1.0 - 0 4 - 18 9 - - 1 - -
RASHEED, Hasheem 11 41 26 67 2.0 - 0 2.0 - 0 - 4 - 1 - 0 1 2 -
SWEENEY, Matt 11 26 28 54 2.0 - 0 - 1 - 0 - - 1 - 0 - - -
McGAVOCK, Brian 11 21 29 50 1.0 - 0 8.0 - 0 - - - 1 - 0 - - -
ELLISON, Kevin 11 22 22 44 4.0 - 0 5.0 - 0 - 2 - 1 - 0 1 - -
BROWN, Chris 11 29 13 42 - - - 7 - 1 - 0 1 1 -
SCHILD, Brandon 11 14 23 37 2.0 - 0 3.0 - 0 - - - - - - -
WILSON, George 11 28 8 36 - - 3 - 6 4 - 1 - 0 - - -
MOYER, John 11 23 11 34 - 6.0 - 0 - 2 - 2 - 0 1 - -
PRICE, Curtis 11 10 20 30 4.0 - 0 3.0 - 0 1 - 0 - - 2 - 0 - - -
WATSON, Chris 10 22 5 27 - - 2 - 0 5 - - - - -
SHEA, Mike 7 9 11 20 - 1.0 - 0 - - - - 1 - -
SCOTT, Reggie 11 8 12 20 3.0 - 0 1.0 - 0 - - - - - - -
GUZALDO, Gerald 11 7 12 19 - 2.0 - 0 - 1 - - - - -
JACKSON, Ed 9 7 9 16 1.0 - 0 - - - - 1 - 0 - - -
ADAMS, Jon 8 7 8 15 - - - 1 - - 1 - -
CALZADILLAS, Jason 8 6 7 13 - - - - - - - - -
BANNING, Ethan 9 6 6 12 1.0 - 0 1.0 - 0 1 - 25 - - - - - -
JAMES, Everett 7 8 3 11 - - - - - 1 - 0 - - -
SMITH, Jerrell 4 4 5 9 1.0 - 0 1.0 - 0 - - - - - - -
MADISON, Anthony 4 6 2 8 - - - - - - - - -
BUTLER, Terry 6 3 3 6 - - - - - - - - -
LANGAN, Pat 3 3 1 4 - - - - - - - - -
CROSS, Leinad 2 1 0 1 - - - - - - - - -
Team totals 11 507 380 887 31.0 - 0 38.0 - 0 19 - 129 44 - 15 - 0 10 3 -
Opp totals 11 0 0 0 - - 4 - 27 - - - - - -
 
Team statistics Team totals Opponent
1st downs rushing 136 60
1st downs passing 56 75
1st downs penalty 12 14
1st downs total 204 149
Penalties against 80 66
Penalty yards 729 755
Fumbles 11 20
Fumbles lost 6 15
3rd-down convert 59-162 46-152
4th-down convert 0-0 0-0
Time of possession 34:01 25:59
Misc yards 0 0