Statistics Summary for 1994 
 

  Date Opponent   Score   Attend   Site Notes
Sep 1, 1994 MURRAY STATE L 15-31 5320 O'Brien Field
Sep 10, 1994 at UTEP L 20-22 28299 El Paso, Texas
Sep 17, 1994 LOCK HAVEN W 45-10 4712 O'Brien Field
Sep 24, 1994 at Northern Illinois L 17-49 11464 DeKalb, Ill.
* Oct 1, 1994 at Missouri State W 38-21 7466 Springfield, Mo.
* Oct 8, 1994 #11 NORTHERN IOWA L 7-19 3731 O'Brien Field
* Oct 22, 1994 at Western Illinois L 13-23 4250 Macomb, Ill.
* Oct 29, 1994 INDIANA STATE W 30-21 8734 O'Brien Field
* Nov 5, 1994 at Illinois State W 16-13 1517 Normal, Ill.
Nov 12, 1994 WESTERN KENTUCKY W 28-20 1003 O'Brien Field
* Nov 19, 1994 SOUTHERN ILLINOIS W 24-3 1431 O'Brien Field
 
* Gateway Football Conference Game

Overall: 6-5
Conference: 4-2
Home: 4-2
Away: 2-3
Neutral: 0-0


Rushing g att gain loss net avg td long avg/g
HIGH, Willie 11 297 1217 63 1154 3.9 11 36 104.9
HICKS, Chris 11 77 338 4 334 4.3 3 17 30.4
MAUCH, Pete 11 70 348 177 171 2.4 3 23 15.5
KOROSEC, Bill 6 21 144 3 141 6.7 2 25 23.5
BAWA, Ibrahim 6 28 137 20 117 4.2 1 35 19.5
RUSSELL, Kelvin 4 6 12 0 12 2.0 0 7 3.0
JENSIK, Greg 11 2 10 0 10 5.0 0 6 0.9
REICHERT, Ron 3 3 0 18 -18 -6.0 0 0 -6.0
SWINNING, Mark 2 5 0 32 -32 -6.4 0 0 -16.0
Team totals 11 511 2212 318 1894 3.7 20 36 172.2
Opp totals 11 487 2342 336 2006 4.1 16 0 182.4
 


Passing g comp-att-int pct yds td long avg/g effic
MAUCH, Pete 11 98-182-7 53.8 1610 8 73 146.4 134.97
REICHERT, Ron 3 23-42-3 54.8 269 2 28 89.7 109.99
SWINNING, Mark 2 14-35-0 40.0 166 1 28 83.0 89.27
Team totals 11 135-259-10 52.1 2045 11 73 185.9 124.74
Opp totals 11 129-254-10 50.8 1622 10 0 147.5 109.55
 
Receiving g no. yds avg td long avg/g
JENSIK, Greg 11 38 692 18.2 3 73 62.9
CALABRESE, Jason 11 28 538 19.2 5 50 48.9
HICKS, Chris 11 18 169 9.4 0 24 15.4
THIESSEN, Mark 11 13 136 10.5 2 28 12.4
KOROSEC, Bill 6 12 160 13.3 0 47 26.7
MULLEN, Rick 11 9 152 16.9 1 34 13.8
JASKER, Bryan 3 5 40 8.0 0 15 13.3
TARPEY, Mike 11 4 57 14.2 0 22 5.2
HIGH, Willie 11 3 39 13.0 0 22 3.5
MANUEL, Anton 9 3 23 7.7 0 11 2.6
RUSSELL, Kelvin 4 1 11 11.0 0 11 2.8
WILLIAMS, Levi 1 1 0 0.0 0 13 0.0
Team totals 11 135 2030 15.0 11 73 184.5
Opp totals 11 129 1622 12.6 10 0 147.5
 
Scoring g td fg k-pat 2xp dxp saf pts
HIGH, Willie 11 11 0-0 0-0 0 0 0 66
LARGENT, Steve 11 0 10-18 27-29 0 0 0 57
CALABRESE, Jason 11 5 0-0 0-0 0 0 0 30
MAUCH, Pete 11 3 0-0 0-0 0 0 0 18
HICKS, Chris 11 3 0-0 0-0 0 0 0 18
JENSIK, Greg 11 3 0-0 0-0 0 0 0 18
KOROSEC, Bill 6 2 0-0 0-0 1 0 0 14
THIESSEN, Mark 11 2 0-0 0-0 1 0 0 14
BAWA, Ibrahim 6 1 0-0 0-0 0 0 0 6
MULLEN, Rick 11 1 0-0 0-0 0 0 0 6
BROWN, Chris 11 1 0-0 0-0 0 0 0 6
Team totals 11 32 10-18 27-29 2 0 0 253
Opp totals 11 28 12-16 26-27 0 0 0 230
 
Total offense g rush pass total avg/g
MAUCH, Pete 11 171 1610 1781 161.9
HIGH, Willie 11 1154 0 1154 104.9
HICKS, Chris 11 334 0 334 30.4
REICHERT, Ron 3 -18 269 251 83.7
KOROSEC, Bill 6 141 0 141 23.5
SWINNING, Mark 2 -32 166 134 67.0
BAWA, Ibrahim 6 117 0 117 19.5
RUSSELL, Kelvin 4 12 0 12 3.0
JENSIK, Greg 11 10 0 10 0.9
Team totals 11 1894 2045 3939 358.1
Opp totals 11 2006 1622 3628 329.8
 
Punt returns no. yards td long avg
KOROSEC, Bill 11 96 0 38 8.7
MAUCH, Pete 3 89 0 54 29.7
DORSEY, James 5 16 0 10 3.2
McELROY, Ray 1 6 0 0 6.0
MANUEL, Anton 1 -4 0 0 -4.0
Team totals 21 203 0 54 9.7
Opp totals 26 186 2 0 7.2
 
Kick returns no. yards td long avg
McELROY, Ray 14 266 0 42 19.0
KOROSEC, Bill 8 147 0 33 18.4
BUCHANAN, Jerome 7 99 0 29 14.1
MANUEL, Anton 3 64 0 38 21.3
THIESSEN, Mark 1 22 0 22 22.0
RUSSELL, Kelvin 2 21 0 21 10.5
HICKS, Chris 1 0 0 0 0.0
Team totals 36 619 0 42 17.2
Opp totals 33 588 0 0 17.8
 
Interceptions no. yards td long avg
BROWN, Chris 2 109 1 70 0.0
DORSEY, James 2 17 0 18 0.1
BUTLER, Terry 1 16 0 16 0.1
BUCHANAN, Jerome 1 16 0 16 0.1
BREWER, Phil 1 13 0 13 0.1
McELROY, Ray 1 0 0 0 0.0
RINGHOFER, Curt 1 0 0 0 0.0
CARVER, Tim 1 0 0 0 0.0
JACKSON, Ed 1 0 0 0 0.0
Team totals 11 171 1 70 0.1
Opp totals 10 31 0 0 0.3
 
Fumble returns no. yards td long avg
BROWN, Chris 1 0 0 0 0.0
DORSEY, James 1 0 0 0 0.0
McELROY, Ray 1 0 0 0 0.0
CARVER, Tim 4 0 0 0 0.0
MILLER, Mike 1 0 0 0 0.0
PALE, Joe 1 0 0 0 0.0
WILSON, Rodney 1 0 0 0 0.0
ZENG, Kevin 2 0 0 0 0.0
Team totals 12 0 0 0 0.0
Opp totals 9 0 0 0 0.0
 
All purpose g rush rcv pr kr ir total avg/g
HIGH, Willie 11 1154 39 0 0 0 1193 108.5
JENSIK, Greg 11 10 692 0 0 0 702 63.8
KOROSEC, Bill 6 141 160 96 147 0 544 90.7
CALABRESE, Jason 11 0 538 0 0 0 538 48.9
HICKS, Chris 11 334 169 0 0 0 503 45.7
McELROY, Ray 11 0 0 6 266 0 272 24.7
MAUCH, Pete 11 171 0 89 0 0 260 23.6
THIESSEN, Mark 11 0 136 0 22 0 158 14.4
MULLEN, Rick 11 0 152 0 0 0 152 13.8
BAWA, Ibrahim 6 117 0 0 0 0 117 19.5
BUCHANAN, Jerome 11 0 0 0 99 16 115 10.5
BROWN, Chris 11 0 0 0 0 109 109 9.9
MANUEL, Anton 9 0 23 -4 64 0 83 9.2
TARPEY, Mike 11 0 57 0 0 0 57 5.2
RUSSELL, Kelvin 4 12 11 0 21 0 44 11.0
JASKER, Bryan 3 0 40 0 0 0 40 13.3
DORSEY, James 11 0 0 16 0 17 33 3.0
BUTLER, Terry 7 0 0 0 0 16 16 2.3
BREWER, Phil 11 0 0 0 0 13 13 1.2
REICHERT, Ron 3 -18 0 0 0 0 -18 -6.0
SWINNING, Mark 2 -32 0 0 0 0 -32 -16.0
Team totals 11 1894 2030 203 619 171 4917 447.0
Opp totals 11 2006 1622 186 588 31 4433 403.0
 
Punting no. yds avg lg tb fc i20 50+ blk
LARGENT, Steve 53 1844 34.8 79 0 0 4 2 2
Team totals 56 1844 32.9 79 0 0 4 2 3
Opp totals 58 2198 37.9 0 0 0 14 7 1
 
Field goals made att pct long blkd
LARGENT, Steve 10 18 55.6 46 4
Team totals 10 18 55.6 46 4
Opp totals 12 16 75.0 0 2
 
Defensive Statistics g ua a tot tfl-yds sack-yds int-yds brup qbh fr-yds ff blk saf
CARVER, Tim 11 77 102 179 4.0 - 0 - 1 - 0 3 - 4 - 0 1 - -
MILLER, Mike 11 39 59 98 7.0 - 0 6.0 - 0 - 3 - 1 - 0 - - -
ZENG, Kevin 11 53 28 81 6.0 - 0 3.0 - 0 - 3 - 2 - 0 1 - -
BROWN, Chris 11 52 26 78 3.0 - 0 - 2 - 109 9 - 1 - 0 1 - -
SWEENEY, Matt 11 29 49 78 5.0 - 0 1.0 - 0 - 6 - - - - -
McELROY, Ray 11 45 31 76 7.0 - 0 - 1 - 0 10 - 1 - 0 - - -
RINGHOFER, Curt 11 38 30 68 3.0 - 0 - 1 - 0 1 - - - - -
DORSEY, James 11 40 24 64 - - 2 - 17 3 - 1 - 0 1 - -
WILKERSON, Chris 11 29 34 63 4.0 - 0 5.0 - 0 - 1 - - 1 - -
BUCHANAN, Jerome 11 34 21 55 1.0 - 0 - 1 - 16 12 - - - - -
PRICE, Curtis 11 23 21 44 5.0 - 0 6.0 - 0 - 1 - - - - -
WILSON, Rodney 9 14 23 37 2.0 - 0 1.0 - 0 - - - 1 - 0 1 - -
PALE, Joe 9 16 13 29 8.0 - 0 1.0 - 0 - - - 1 - 0 - - -
HALL, Kendrick 7 8 11 19 1.0 - 0 - - - - - - - -
BREWER, Phil 11 7 3 10 - - 1 - 13 - - - - - -
GUZALDO, Gerald 2 4 4 8 - - - - - - - - -
MILLER, Todd 1 3 4 7 - - - - - - - - -
LYLE, Juan 4 4 2 6 - - - - - - - - -
PENNINGTON, Paul 5 1 4 5 - - - - - - - - -
ADAMS, Jon 3 2 2 4 - - - - - - - - -
BUTLER, Terry 7 2 2 4 - - 1 - 16 - - - 1 - -
BANNING, Ethan 2 2 1 3 - - - - - - - - -
JACKSON, Ed 2 2 1 3 - - 1 - 0 - - - - - -
SHEA, Mike 2 1 2 3 - - - - - - - - -
DUNKLE, Chris 11 1 2 3 - - - - - - - - -
ELLISON, Kevin 1 0 2 2 - - - - - - - - -
PAGANO, Chris 1 0 2 2 - - - - - - - - -
CALZADILLAS, Jason 1 1 0 1 - - - - - - - - -
BANNING, Ryan 1 1 0 1 - - - - - - - - -
LANGAN, Pat 1 0 1 1 - - - - - - - - -
Team totals 11 528 504 1032 56.0 - 0 23.0 - 0 11 - 171 52 - 12 - 0 7 - -
Opp totals 11 0 0 0 - - 10 - 31 - - - - - -
 
Team statistics Team totals Opponent
1st downs rushing 110 100
1st downs passing 79 70
1st downs penalty 12 12
1st downs total 201 182
Penalties against 75 70
Penalty yards 629 635
Fumbles 16 25
Fumbles lost 9 14
3rd-down convert 63-162 52-149
4th-down convert 0-0 0-0
Time of possession 31:49 28:11
Misc yards 0 0