Statistics Summary for 1993 
 

  Date Opponent   Score   Attend   Site Notes
Sep 2, 1993 at Murray State W 34-17 8251 Murray, Ky.
Sep 11, 1993 at #4 McNeese State L 7-49 19579 Lake Charles, La.
Sep 18, 1993 at Navy L 10-31 22069 Annapolis, Md.
* Sep 25, 1993 WESTERN ILLINOIS L 14-28 6561 O'Brien Field
* Oct 2, 1993 at Indiana State L 24-27 6838 Terre Haute, Ind.
* Oct 16, 1993 at #9 Northern Iowa L 27-31 10168 Cedar Falls, Iowa
* Oct 23, 1993 ILLINOIS STATE T 17-17 8215 O'Brien Field
* Oct 30, 1993 MISSOURI STATE W 35-13 3141 O'Brien Field
Nov 6, 1993 NORTHWESTERN STATE L 26-34 8740 O'Brien Field
Nov 13, 1993 at #25 Western Kentucky L 14-28 3527 Bowling Green, Ky.
* Nov 20, 1993 at Southern Illinois W 42-35 1500 Carbondale, Ill.
 
* Gateway Football Conference Game

Overall: 3-7-1
Conference: 2-3-1
Home: 1-2-1
Away: 2-5
Neutral: 0-0


Rushing g att gain loss net avg td long avg/g
HIGH, Willie 11 273 1511 24 1487 5.4 12 55 135.2
KOROSEC, Bill 11 107 455 27 428 4.0 3 30 38.9
HICKS, Chris 11 47 222 22 200 4.3 0 22 18.2
COOPER, Obadiah 11 1 2 0 2 2.0 0 2 0.2
MAUCH, Pete 11 10 40 42 -2 -0.2 0 26 -0.2
DOHERTY, Mark 1 1 0 2 -2 -2.0 0 0 -2.0
THORNE, Jeff 11 50 77 201 -124 -2.5 0 16 -11.3
Team totals 11 489 2307 318 1989 4.1 15 55 180.8
Opp totals 11 473 2284 266 2018 4.3 23 0 183.5
 


Passing g comp-att-int pct yds td long avg/g effic
THORNE, Jeff 11 144-279-19 51.6 1660 11 48 150.9 100.98
MAUCH, Pete 11 6-16-1 37.5 59 1 18 5.4 76.60
RENNELS, Darrell 10 1-1-0 100.0 6 0 6 0.6 150.40
KOROSEC, Bill 11 1-1-0 100.0 5 1 5 0.5 472.00
DOHERTY, Mark 1 0-1-0 0.0 0 0 0 0.0 0.00
Team totals 11 152-298-20 51.0 1730 13 48 157.3 100.74
Opp totals 11 142-284-16 50.0 1959 18 0 178.1 117.59
 
Receiving g no. yds avg td long avg/g
FARRELL, Jim 5 40 50 1.2 0 21 10.0
JENSIK, Greg 11 29 438 15.1 2 38 39.8
KOROSEC, Bill 11 29 194 6.7 0 16 17.6
HICKS, Chris 11 21 199 9.5 0 27 18.1
COOPER, Obadiah 11 19 341 17.9 4 48 31.0
JACKSON, Melvin 11 18 202 11.2 3 23 18.4
MULLEN, Rick 11 10 96 9.6 3 47 8.7
TARPEY, Mike 11 6 70 11.7 0 22 6.4
THIESSEN, Mark 7 5 89 17.8 0 26 12.7
MAUCH, Pete 11 4 31 7.8 0 11 2.8
HIGH, Willie 11 4 21 5.2 0 11 1.9
JASKER, Bryan 4 2 8 4.0 1 7 2.0
THORNE, Jeff 11 1 -9 -9.0 0 0 -0.8
Team totals 11 152 1730 11.4 13 48 157.3
Opp totals 11 142 1959 13.8 18 0 178.1
 
Scoring g td fg k-pat 2xp dxp saf pts
HIGH, Willie 11 12 0-0 0-0 0 0 0 72
LARGENT, Steve 11 0 11-16 29-29 0 0 0 62
COOPER, Obadiah 11 5 0-0 0-0 0 0 0 30
JACKSON, Melvin 11 3 0-0 0-0 0 0 0 18
MULLEN, Rick 11 3 0-0 0-0 0 0 0 18
KOROSEC, Bill 11 3 0-0 0-0 0 0 0 18
JENSIK, Greg 11 2 0-0 0-0 0 0 0 12
DIRCKS, Eric 11 1 0-0 0-0 0 0 0 6
JASKER, Bryan 4 1 0-0 0-0 0 0 0 6
THORNE, Jeff 11 0 0-0 0-0 1 0 0 2
Team totals 11 30 11-16 29-29 1 0 0 244
Opp totals 11 42 6-8 38-41 1 0 0 310
 
Total offense g rush pass total avg/g
THORNE, Jeff 11 -124 1660 1536 139.6
HIGH, Willie 11 1487 0 1487 135.2
KOROSEC, Bill 11 428 5 433 39.4
HICKS, Chris 11 200 0 200 18.2
MAUCH, Pete 11 -2 59 57 5.2
RENNELS, Darrell 10 0 6 6 0.6
COOPER, Obadiah 11 2 0 2 0.2
DOHERTY, Mark 1 -2 0 -2 -2.0
Team totals 11 1989 1730 3719 338.1
Opp totals 11 2018 1959 3977 361.5
 
Punt returns no. yards td long avg
MAUCH, Pete 22 191 0 24 8.7
COOPER, Obadiah 1 38 1 38 38.0
McNARY, Mike 1 0 0 0 0.0
Team totals 24 229 1 38 9.5
Opp totals 24 194 0 0 8.1
 
Kick returns no. yards td long avg
COOPER, Obadiah 25 609 0 45 24.4
MAUCH, Pete 4 96 0 31 24.0
McNARY, Mike 3 54 0 20 18.0
BROWN, Chris 1 10 0 10 10.0
THIESSEN, Mark 1 7 0 7 7.0
MULLEN, Rick 1 4 0 4 4.0
Team totals 35 780 0 45 22.3
Opp totals 39 741 0 0 19.0
 
Interceptions no. yards td long avg
McELROY, Ray 4 39 0 30 0.1
DIRCKS, Eric 3 98 1 66 0.0
BUCHANAN, Jerome 3 53 0 29 0.1
BROWN, Chris 2 27 0 15 0.1
CARVER, Tim 1 22 0 22 0.0
MILLER, Mike 1 0 0 0 0.0
McGAVOCK, Brian 1 0 0 0 0.0
RINGHOFER, Curt 1 0 0 0 0.0
Team totals 16 239 1 66 0.1
Opp totals 20 225 1 0 0.1
 
Fumble returns no. yards td long avg
DIRCKS, Eric 2 0 0 0 0.0
BROWN, Chris 2 0 0 0 0.0
MILLER, Mike 1 0 0 0 0.0
McGAVOCK, Brian 1 0 0 0 0.0
MILLER, Todd 1 0 0 0 0.0
SWEENEY, Matt 1 0 0 0 0.0
HALL, Kendrick 1 0 0 0 0.0
HAWKINS, Shavez 2 0 0 0 0.0
COOPER, Obadiah 1 0 0 0 0.0
Team totals 12 0 0 0 0.0
Opp totals 13 0 0 0 0.0
 
All purpose g rush rcv pr kr ir total avg/g
HIGH, Willie 11 1487 21 0 0 0 1508 137.1
COOPER, Obadiah 11 2 341 38 609 0 990 90.0
KOROSEC, Bill 11 428 194 0 0 0 622 56.5
JENSIK, Greg 11 0 438 0 0 0 438 39.8
HICKS, Chris 11 200 199 0 0 0 399 36.3
MAUCH, Pete 11 -2 31 191 96 0 316 28.7
JACKSON, Melvin 11 0 202 0 0 0 202 18.4
MULLEN, Rick 11 0 96 0 4 0 100 9.1
DIRCKS, Eric 11 0 0 0 0 98 98 8.9
THIESSEN, Mark 7 0 89 0 7 0 96 13.7
TARPEY, Mike 11 0 70 0 0 0 70 6.4
McNARY, Mike 11 0 0 0 54 0 54 4.9
BUCHANAN, Jerome 11 0 0 0 0 53 53 4.8
FARRELL, Jim 5 0 50 0 0 0 50 10.0
McELROY, Ray 11 0 0 0 0 39 39 3.5
BROWN, Chris 11 0 0 0 10 27 37 3.4
CARVER, Tim 11 0 0 0 0 22 22 2.0
JASKER, Bryan 4 0 8 0 0 0 8 2.0
DOHERTY, Mark 1 -2 0 0 0 0 -2 -2.0
THORNE, Jeff 11 -124 -9 0 0 0 -133 -12.1
Team totals 11 1989 1730 229 780 239 4967 451.5
Opp totals 11 2018 1959 194 741 225 5137 467.0
 
Punting no. yds avg lg tb fc i20 50+ blk
RENNELS, Darrell 56 2071 37.0 54 0 0 9 5 0
EIU Team 1 16 16.0 16 0 0 0 0 0
Team totals 57 2087 36.6 54 0 0 9 5 0
Opp totals 54 2144 39.7 0 0 0 8 6 2
 
Field goals made att pct long blkd
LARGENT, Steve 11 16 68.8 52 0
Team totals 11 16 68.8 52 0
Opp totals 6 8 75.0 0 0
 
Defensive Statistics g ua a tot tfl-yds sack-yds int-yds brup qbh fr-yds ff blk saf
CARVER, Tim 11 82 56 138 1.0 - 0 1.0 - 0 1 - 22 - - - - - -
DORSEY, James 11 49 38 87 1.0 - 0 - - 6 - - - - -
LANE, Demetrius 11 37 31 68 6.0 - 0 3.0 - 0 - 1 - - - - -
MILLER, Mike 11 39 20 59 9.0 - 0 5.0 - 0 1 - 0 5 - 1 - 0 1 1 -
HAWKINS, Shavez 10 34 25 59 4.0 - 0 6.0 - 0 - 2 - 2 - 0 1 - -
BROWN, Chris 11 32 25 57 2.0 - 0 - 2 - 27 8 - 2 - 0 - - -
ZENG, Kevin 9 31 25 56 2.0 - 0 8.0 - 0 - 2 - - - - -
McGAVOCK, Brian 11 22 20 42 2.0 - 0 1.0 - 0 1 - 0 1 - 1 - 0 - - -
McELROY, Ray 11 28 12 40 - - 4 - 39 10 - - 1 - -
MARTINEZ, Mike 11 23 16 39 1.0 - 0 - - 5 - - 1 - -
DIRCKS, Eric 11 21 18 39 3.0 - 0 1.0 - 0 3 - 98 4 - 2 - 0 3 - -
ELLISON, Kevin 10 13 21 34 1.0 - 0 2.0 - 0 - - - - - - -
RINGHOFER, Curt 11 14 18 32 2.0 - 0 - 1 - 0 - - - - - -
MILLER, Todd 11 10 21 31 1.0 - 0 - - - - 1 - 0 - - -
BUCHANAN, Jerome 11 18 10 28 - - 3 - 53 6 - - - - -
DRENDEL, Sean 11 7 14 21 - - - - - - - - -
SWEENEY, Matt 9 10 10 20 - - - 1 - 1 - 0 - - -
WILKERSON, Chris 7 7 10 17 1.0 - 0 4.0 - 0 - - - - - - -
WINTER, Doug 8 6 11 17 1.0 - 0 - - 1 - - - - -
PENNINGTON, Paul 10 8 6 14 1.0 - 0 - - - - - - - -
PRICE, Curtis 4 6 7 13 - 2.0 - 0 - 1 - - - - -
McNARY, Mike 11 5 8 13 - - - 3 - - - 1 -
PEREZ, Ben 7 7 5 12 - - - - - - - - -
HALL, Kendrick 4 3 5 8 - - - - - 1 - 0 - - -
COLVIN, Reggie 2 2 1 3 - - - - - - - - -
Team totals 11 514 433 947 38.0 - 0 33.0 - 0 16 - 239 56 - 12 - 0 7 2 -
Opp totals 11 0 0 0 - - 20 - 225 - - - - - -
 
Team statistics Team totals Opponent
1st downs rushing 112 98
1st downs passing 83 85
1st downs penalty 16 11
1st downs total 211 194
Penalties against 76 74
Penalty yards 607 624
Fumbles 24 17
Fumbles lost 13 12
3rd-down convert 64-167 59-161
4th-down convert 0-0 0-0
Time of possession 30:09 29:51
Misc yards 0 0