Statistics Summary for 1992 
 

  Date Opponent   Score   Attend   Site Notes
Sep 5, 1992 at Austin Peay W 14-9 5273 Clarksville, Tenn.
Sep 12, 1992 at #1 Marshall L 28-63 25556 Huntington, W. Va.
Sep 19, 1992 MURRAY STATE W 48-9 5723 O'Brien Field
* Sep 26, 1992 at Illinois State L 7-48 12156 Normal, Ill.
* Oct 3, 1992 SOUTHERN ILLINOIS L 46-47 6018 O'Brien Field
* Oct 10, 1992 INDIANA STATE W 31-28 8520 O'Brien Field
* Oct 17, 1992 at Western Illinois L 24-28 9217 Macomb, Ill.
* Oct 24, 1992 at #14 Missouri State L 10-13 14356 Springfield, Mo.
Oct 31, 1992 at #10 Youngstown State L 19-28 13856 Youngstown, Ohio
* Nov 7, 1992 #1 NORTHERN IOWA W 21-15 8948 O'Brien Field
Nov 14, 1992 WESTERN KENTUCKY W 28-7 2003 O'Brien Field
 
* Gateway Football Conference Game

Overall: 5-6
Conference: 2-4
Home: 4-1
Away: 1-5
Neutral: 0-0


Rushing g att gain loss net avg td long avg/g
KOROSEC, Bill 11 142 623 52 571 4.0 11 53 51.9
CASTILLO, Edson 9 97 488 4 484 5.0 2 59 53.8
HICKS, Chris 10 73 424 14 410 5.6 2 35 41.0
HIGH, Willie 5 29 135 3 132 4.6 2 22 26.4
MONTGOMERY, Broc 10 24 95 7 88 3.7 0 16 8.8
COOPER, Obadiah 11 6 76 0 76 12.7 0 46 6.9
MAUCH, Pete 11 28 119 74 45 1.6 1 16 4.1
COLLINS, Kip 1 2 6 0 6 3.0 0 5 6.0
CALDWELL, Jason 11 1 0 2 -2 -2.0 0 0 -0.2
KELLY, Brian 2 1 0 3 -3 -3.0 0 0 -1.5
THORNE, Jeff 10 46 105 199 -94 -2.0 0 16 -9.4
Team totals 11 449 2071 358 1713 3.8 18 59 155.7
Opp totals 11 541 2423 305 2118 3.9 27 0 192.5
 


Passing g comp-att-int pct yds td long avg/g effic
THORNE, Jeff 10 155-277-6 56.0 1944 10 79 194.4 122.49
MAUCH, Pete 11 21-46-1 45.7 392 5 64 35.6 148.76
CALDWELL, Jason 11 2-2-0 100.0 29 0 16 2.6 221.80
JACKSON, Melvin 10 0-1-0 0.0 0 0 0 0.0 0.00
Team totals 11 178-326-7 54.6 2365 15 79 215.0 126.43
Opp totals 11 112-206-12 54.4 1601 10 0 145.5 124.02
 
Receiving g no. yds avg td long avg/g
RUMMELL, Mike 11 37 633 17.1 5 64 57.5
KOROSEC, Bill 11 32 336 10.5 1 55 30.5
JACKSON, Melvin 10 23 280 12.2 2 34 28.0
HICKS, Chris 10 19 160 8.4 1 25 16.0
COOPER, Obadiah 11 15 343 22.9 3 79 31.2
HICKMAN, Terrence 11 15 185 12.3 1 19 16.8
TARPEY, Mike 11 8 85 10.6 1 24 7.7
CASTILLO, Edson 9 7 45 6.4 0 16 5.0
CALABRESE, Jason 6 6 100 16.7 1 36 16.7
MULLEN, Rick 10 6 87 14.5 0 22 8.7
MONTGOMERY, Broc 10 5 54 10.8 0 18 5.4
MAUCH, Pete 11 3 34 11.3 0 16 3.1
WOOD, Eric 6 1 14 14.0 0 14 2.3
HIGH, Willie 5 1 9 9.0 0 9 1.8
Team totals 11 178 2365 13.3 15 79 215.0
Opp totals 11 112 1601 14.3 10 0 145.5
 
Scoring g td fg k-pat 2xp dxp saf pts
KOROSEC, Bill 11 12 0-0 0-0 0 0 0 72
LARGENT, Steve 11 0 9-13 31-32 0 0 0 58
RUMMELL, Mike 11 5 0-0 0-0 0 0 0 30
COOPER, Obadiah 11 4 0-0 0-0 0 0 0 24
HICKS, Chris 10 3 0-0 0-0 0 0 0 18
CASTILLO, Edson 9 2 0-0 0-0 0 0 0 12
JACKSON, Melvin 10 2 0-0 0-0 0 0 0 12
HIGH, Willie 5 2 0-0 0-0 0 0 0 12
WOOD, Eric 6 1 0-0 0-0 0 0 0 6
HICKMAN, Terrence 11 1 0-0 0-0 0 0 0 6
TARPEY, Mike 11 1 0-0 0-0 0 0 0 6
CALABRESE, Jason 6 1 0-0 0-0 0 0 0 6
MAUCH, Pete 11 1 0-0 0-0 0 0 0 6
ELLENS, Martin 11 0 0-0 0-0 1 0 0 2
Team totals 11 36 9-13 31-32 1 0 0 276
Opp totals 11 38 5-8 36-38 1 0 0 281
 
Total offense g rush pass total avg/g
THORNE, Jeff 10 -94 1944 1850 185.0
KOROSEC, Bill 11 571 0 571 51.9
CASTILLO, Edson 9 484 0 484 53.8
MAUCH, Pete 11 45 392 437 39.7
HICKS, Chris 10 410 0 410 41.0
HIGH, Willie 5 132 0 132 26.4
MONTGOMERY, Broc 10 88 0 88 8.8
COOPER, Obadiah 11 76 0 76 6.9
CALDWELL, Jason 11 -2 29 27 2.5
COLLINS, Kip 1 6 0 6 6.0
KELLY, Brian 2 -3 0 -3 -1.5
Team totals 11 1713 2365 4078 370.7
Opp totals 11 2118 1601 3719 338.1
 
Punt returns no. yards td long avg
MAUCH, Pete 26 188 0 22 7.2
HICKMAN, Terrence 5 40 0 23 8.0
WOOD, Eric 1 16 1 16 16.0
McELROY, Ray 1 0 0 0 0.0
RUMMELL, Mike 1 0 0 0 0.0
Team totals 34 244 1 23 7.2
Opp totals 26 245 1 0 9.4
 
Kick returns no. yards td long avg
McELROY, Ray 16 348 0 50 21.8
COOPER, Obadiah 10 193 1 84 19.3
CASTILLO, Edson 4 72 0 24 18.0
MAUCH, Pete 5 71 0 20 14.2
KOROSEC, Bill 1 14 0 14 14.0
MULLEN, Rick 1 13 0 13 13.0
WOOD, Eric 1 10 0 10 10.0
MARTINEZ, Mike 1 4 0 4 4.0
RUMMELL, Mike 1 0 0 0 0.0
Team totals 40 725 1 84 18.1
Opp totals 48 927 0 0 19.3
 
Interceptions no. yards td long avg
MARTINEZ, Mike 4 11 0 9 0.4
ELLENS, Martin 2 55 0 46 0.0
LANE, Derrick 2 22 0 22 0.1
DORSEY, James 2 18 0 17 0.1
HAWKINS, Shavez 2 11 0 8 0.2
Team totals 12 117 1 46 0.1
Opp totals 7 81 0 0 0.1
 
Fumble returns no. yards td long avg
LANE, Derrick 1 0 0 0 0.0
SWEENEY, Matt 1 0 0 0 0.0
VAKOS, John 1 0 0 0 0.0
ZENG, Kevin 1 0 0 0 0.0
DEE, Dan 1 0 0 0 0.0
CARVER, Tim 1 0 0 0 0.0
DRENDEL, Sean 1 0 0 0 0.0
Team totals 7 0 0 0 0.0
Opp totals 7 0 0 0 0.0
 
All purpose g rush rcv pr kr ir total avg/g
KOROSEC, Bill 11 571 336 0 14 0 921 83.7
RUMMELL, Mike 11 0 633 0 0 0 633 57.5
COOPER, Obadiah 11 76 343 0 193 0 612 55.6
CASTILLO, Edson 9 484 45 0 72 0 601 66.8
HICKS, Chris 10 410 160 0 0 0 570 57.0
McELROY, Ray 11 0 0 0 348 0 348 31.6
MAUCH, Pete 11 45 34 188 71 0 338 30.7
JACKSON, Melvin 10 0 280 0 0 0 280 28.0
HICKMAN, Terrence 11 0 185 40 0 0 225 20.5
MONTGOMERY, Broc 10 88 54 0 0 0 142 14.2
HIGH, Willie 5 132 9 0 0 0 141 28.2
MULLEN, Rick 10 0 87 0 13 0 100 10.0
CALABRESE, Jason 6 0 100 0 0 0 100 16.7
TARPEY, Mike 11 0 85 0 0 0 85 7.7
ELLENS, Martin 11 0 0 0 0 55 55 5.0
WOOD, Eric 6 0 14 16 10 0 40 6.7
LANE, Derrick 11 0 0 0 0 22 22 2.0
DORSEY, James 11 0 0 0 0 18 18 1.6
MARTINEZ, Mike 11 0 0 0 4 11 15 1.4
HAWKINS, Shavez 11 0 0 0 0 11 11 1.0
COLLINS, Kip 1 6 0 0 0 0 6 6.0
CALDWELL, Jason 11 -2 0 0 0 0 -2 -0.2
KELLY, Brian 2 -3 0 0 0 0 -3 -1.5
THORNE, Jeff 10 -94 0 0 0 0 -94 -9.4
Team totals 11 1713 2365 244 725 117 5164 469.5
Opp totals 11 2118 1601 245 927 81 4972 452.0
 
Punting no. yds avg lg tb fc i20 50+ blk
CALDWELL, Jason 58 2352 40.6 63 0 0 20 10 0
EIU Team 2 13 6.5 0 0 0 0 0 0
Team totals 60 2365 39.4 63 0 0 20 10 0
Opp totals 61 2166 35.5 0 0 0 10 4 0
 
Field goals made att pct long blkd
LARGENT, Steve 9 13 69.2 53 1
Team totals 9 13 69.2 53 1
Opp totals 5 8 62.5 0 1
 
Defensive Statistics g ua a tot tfl-yds sack-yds int-yds brup qbh fr-yds ff blk saf
CARVER, Tim 10 74 36 110 4.0 - 0 1.0 - 0 - - - 1 - 0 1 - -
DEE, Dan 11 66 42 108 15.0 - 0 5.0 - 0 - 3 - 1 - 0 - - -
HAWKINS, Shavez 11 47 55 102 3.0 - 0 5.0 - 0 2 - 11 3 - - - - -
LANE, Derrick 11 44 34 78 1.0 - 0 3.0 - 0 2 - 22 - - 1 - 0 - - -
DORSEY, James 11 36 37 73 3.0 - 0 - 2 - 18 5 - - - - -
VAKOS, John 11 47 24 71 7.0 - 0 7.0 - 0 - - - 1 - 0 2 - -
MARTINEZ, Mike 11 25 41 66 3.0 - 1 - 4 - 11 1 - - - - -
McELROY, Ray 11 32 26 58 2.0 - 0 - - 3 - - - 3 -
WILKERSON, Chris 11 13 36 49 - 1.0 - 0 - - - - - - -
ELLENS, Martin 11 26 16 42 - - 2 - 55 - - - - - -
SWEENEY, Matt 9 26 16 42 1.0 - 0 1.0 - 0 - 1 - 1 - 0 - - -
ZENG, Kevin 10 18 13 31 1.0 - 0 1.0 - 0 - - - 1 - 0 - 1 -
DIRCKS, Eric 10 10 20 30 1.0 - 0 - - 2 - - - - -
PENNINGTON, Paul 10 11 9 20 1.0 - 0 - - - - - - - -
DRENDEL, Sean 7 8 10 18 - - - 1 - 1 - 0 - - -
MILLER, Todd 3 12 5 17 - - - - - - 1 - -
MALLEY, Tim 7 4 9 13 - - - - - - 1 - -
MOSS, Wendell 5 8 3 11 - - - - - - - - -
SYNDOR, Jason 5 6 5 11 1.0 - 0 1.0 - 0 - - - - - - -
ANDERSON, Chris 7 2 8 10 - - - - - - - - -
LANE, Demetrius 5 4 5 9 1.0 - 0 - - - - - - - -
BUCHANAN, Jerome 7 3 6 9 - - - 1 - - - - -
COLVIN, Reggie 4 5 3 8 - - - - - - - - -
WOOD, Eric 6 3 5 8 - - - - - - - - -
DeFRANZA, Danny 3 3 3 6 - 1.0 - 0 - - - - - - -
GALES, Kevin 4 1 4 5 - - - - - - - - -
STRIGGLES, Lewis 1 1 1 2 - - - - - - - - -
SUTTON, Shannon 2 1 1 2 - - - - - - - - -
NOLL, Jim 1 1 0 1 - - - - - - - - -
CALDWELL, Jason 11 1 0 1 - - - - - - - - -
Team totals 11 538 473 1011 44.0 - 0 27.0 - 0 12 - 117 20 - 7 - 0 5 5 -
Opp totals 11 0 0 0 - - 7 - 81 - - - - - -
 
Team statistics Team totals Opponent
1st downs rushing 97 119
1st downs passing 97 69
1st downs penalty 23 10
1st downs total 217 198
Penalties against 81 73
Penalty yards 758 629
Fumbles 13 18
Fumbles lost 7 7
3rd-down convert 54-154 51-152
4th-down convert 0-0 0-0
Time of possession 30:48 29:12
Misc yards 0 0