Statistics Summary for 1991 
 

  Date Opponent   Score   Attend   Site Notes
Aug 31, 1991 LOCK HAVEN W 62-16 4018 O'Brien Field
Sep 7, 1991 at Iowa State L 13-42 41680 Ames, Iowa
Sep 14, 1991 EASTERN WASHINGTON W 31-12 5822 O'Brien Field
Sep 21, 1991 at Murray State L 27-28 4174 Murray, Ky
* Oct 5, 1991 WESTERN ILLINOIS L 15-16 4208 O'Brien Field
* Oct 12, 1991 at Indiana State L 15-16 4472 Terre Haute, Ind.
* Oct 19, 1991 ILLINOIS STATE W 37-28 8421 O'Brien Field
* Nov 2, 1991 at Southern Illinois L 30-31 6500 Carbondale, Ill.
Nov 9, 1991 at Western Kentucky L 26-28 4124 Bowling Green, Ky.
* Nov 16, 1991 MISSOURI STATE W 35-29 9131 O'Brien Field
* Nov 23, 1991 at #4 Northern Iowa L 17-18 6914 Cedar Falls, Iowa
 
* Gateway Football Conference Game

Overall: 4-7
Conference: 2-4
Home: 4-1
Away: 0-6
Neutral: 0-0


Rushing g att gain loss net avg td long avg/g
JONES, Jamie 11 233 1453 50 1403 6.0 4 53 127.5
CASTILLO, Edson 10 119 551 9 542 4.6 9 26 54.2
KOROSEC, Bill 6 47 226 0 226 4.8 2 14 37.7
MONTGOMERY, Broc 11 17 80 0 80 4.7 1 22 7.3
PILSON, Jamie 11 15 36 0 36 2.4 4 11 3.3
JACKSON, Melvin 7 7 61 31 30 4.3 1 16 4.3
SAHM, Mike 11 1 11 0 11 11.0 0 11 1.0
KELLY, Brian 2 2 11 0 11 5.5 0 7 5.5
THORNE, Jeff 11 49 165 155 10 0.2 0 21 0.9
Team totals 11 490 2594 245 2349 4.8 21 53 213.5
Opp totals 11 518 2487 225 2262 4.4 22 0 205.6
 


Passing g comp-att-int pct yds td long avg/g effic
THORNE, Jeff 11 151-246-6 61.4 1920 21 68 174.5 150.24
PINDAR, Brian 11 1-1-0 100.0 19 0 19 1.7 259.60
KELLY, Brian 2 4-1-0 400.0 14 0 14 7.0 517.60
DIRCKS, Eric 8 0-1-0 0.0 0 0 0 0.0 0.00
FARRELL, Tony 10 0-1-0 0.0 0 0 0 0.0 0.00
KOROSEC, Bill 6 0-1-0 0.0 0 0 0 0.0 0.00
Team totals 11 153-254-6 60.2 1953 21 68 177.5 147.38
Opp totals 11 134-236-12 56.8 1605 11 0 145.9 119.12
 
Receiving g no. yds avg td long avg/g
JONES, Jamie 11 29 299 10.3 3 30 27.2
RUMMELL, Mike 10 28 373 13.3 4 24 37.3
MOORE, Tim 11 17 177 10.4 2 25 16.1
COOK, Jason 11 16 349 21.8 5 61 31.7
ELLENS, Martin 11 16 310 19.4 3 68 28.2
HICKMAN, Terrence 11 12 121 10.1 1 27 11.0
GRADY, Mark 11 10 100 10.0 1 19 9.1
MONTGOMERY, Broc 11 9 73 8.1 0 15 6.6
CASTILLO, Edson 10 7 77 11.0 1 21 7.7
SAHM, Mike 11 7 50 7.1 1 14 4.5
FARRELL, Tony 10 1 19 19.0 0 19 1.9
PILSON, Jamie 11 1 5 5.0 0 5 0.5
Team totals 11 153 1953 12.8 21 68 177.5
Opp totals 11 134 1605 12.0 11 0 145.9
 
Scoring g td fg k-pat 2xp dxp saf pts
CASTILLO, Edson 10 10 0-0 0-0 0 0 0 60
JONES, Jamie 11 7 0-0 0-0 0 0 0 42
COOK, Jason 11 5 0-0 0-0 1 0 0 32
PILSON, Jamie 11 4 0-0 0-0 1 0 0 26
RUMMELL, Mike 10 4 0-0 0-0 0 0 0 24
CALDWELL, Jason 7 0 2-5 16-21 0 0 0 22
ELLENS, Martin 11 3 0-0 0-0 1 0 0 20
RENNELS, Darrell 5 0 2-4 11-12 0 0 0 17
MOORE, Tim 11 2 0-0 0-0 1 0 0 14
KOROSEC, Bill 6 2 0-0 0-0 0 0 0 12
JACKSON, Melvin 7 1 0-0 0-0 0 0 0 6
MONTGOMERY, Broc 11 1 0-0 0-0 0 0 0 6
GRADY, Mark 11 1 0-0 0-0 0 0 0 6
SAHM, Mike 11 1 0-0 0-0 0 0 0 6
HICKMAN, Terrence 11 1 0-0 0-0 0 0 0 6
EIU Team 0 0 0-0 0-0 0 0 1 2
Team totals 11 43 4-9 27-33 4 0 0 305
Opp totals 11 33 12-18 26-27 2 0 0 264
 
Total offense g rush pass total avg/g
THORNE, Jeff 11 10 1920 1930 175.5
JONES, Jamie 11 1403 0 1403 127.5
CASTILLO, Edson 10 542 0 542 54.2
KOROSEC, Bill 6 226 0 226 37.7
MONTGOMERY, Broc 11 80 0 80 7.3
PILSON, Jamie 11 36 0 36 3.3
JACKSON, Melvin 7 30 0 30 4.3
KELLY, Brian 2 11 14 25 12.5
PINDAR, Brian 11 0 19 19 1.7
SAHM, Mike 11 11 0 11 1.0
Team totals 11 2349 1953 4302 391.1
Opp totals 11 2262 1605 3867 351.5
 
Punt returns no. yards td long avg
HICKMAN, Terrence 6 52 0 11 8.7
McELROY, Ray 1 15 0 15 15.0
KOROSEC, Bill 3 7 0 8 2.3
ELLENS, Martin 3 5 0 3 1.7
Team totals 13 79 0 15 6.1
Opp totals 19 159 0 0 8.4
 
Kick returns no. yards td long avg
McELROY, Ray 16 441 0 62 27.6
JONES, Jamie 16 305 0 36 19.1
CASTILLO, Edson 10 145 0 43 14.5
ELLENS, Martin 4 55 0 21 13.8
EIU Team 1 17 0 17 17.0
GRADY, Mark 1 16 0 16 16.0
KOROSEC, Bill 1 16 0 16 16.0
MILES, Jeff 1 7 0 7 7.0
MOORE, Tim 1 0 0 0 0.0
Team totals 51 1002 0 62 19.6
Opp totals 49 807 0 0 16.5
 
Interceptions no. yards td long avg
FARRELL, Tony 6 54 0 44 0.1
SUTTON, Shannon 2 22 0 12 0.1
PENNINGTON, Paul 1 37 0 37 0.0
MILES, Jeff 1 12 0 12 0.1
DIRCKS, Eric 1 0 0 0 0.0
WEGRZYN, Dan 1 0 0 0 0.0
Team totals 12 125 1 44 0.1
Opp totals 6 39 0 0 0.2
 
Fumble returns no. yards td long avg
FARRELL, Tony 2 0 0 0 0.0
SUTTON, Shannon 1 0 0 0 0.0
DIRCKS, Eric 1 0 0 0 0.0
WEGRZYN, Dan 1 0 0 0 0.0
DEE, Dan 2 0 0 0 0.0
GALES, Kevin 1 0 0 0 0.0
DRENDEL, Sean 1 0 0 0 0.0
SETTLES, Mike 1 0 0 0 0.0
REMKE, Joe 2 0 0 0 0.0
PETRIE, Mike 1 0 0 0 0.0
LANE, Derrick 2 0 0 0 0.0
Team totals 15 0 0 0 0.0
Opp totals 9 0 0 0 0.0
 
All purpose g rush rcv pr kr ir total avg/g
JONES, Jamie 11 1403 299 0 305 0 2007 182.5
CASTILLO, Edson 10 542 77 0 145 0 764 76.4
McELROY, Ray 10 0 0 15 441 0 456 45.6
RUMMELL, Mike 10 0 373 0 0 0 373 37.3
ELLENS, Martin 11 0 310 5 55 0 370 33.6
COOK, Jason 11 0 349 0 0 0 349 31.7
KOROSEC, Bill 6 226 0 7 16 0 249 41.5
MOORE, Tim 11 0 177 0 0 0 177 16.1
HICKMAN, Terrence 11 0 121 52 0 0 173 15.7
MONTGOMERY, Broc 11 80 73 0 0 0 153 13.9
GRADY, Mark 11 0 100 0 16 0 116 10.5
FARRELL, Tony 10 0 19 0 0 54 73 7.3
SAHM, Mike 11 11 50 0 0 0 61 5.5
PILSON, Jamie 11 36 5 0 0 0 41 3.7
PENNINGTON, Paul 8 0 0 0 0 37 37 4.6
JACKSON, Melvin 7 30 0 0 0 0 30 4.3
SUTTON, Shannon 11 0 0 0 0 22 22 2.0
MILES, Jeff 11 0 0 0 7 12 19 1.7
EIU Team 0 0 0 0 17 0 17 0.0
KELLY, Brian 2 11 0 0 0 0 11 5.5
THORNE, Jeff 11 10 0 0 0 0 10 0.9
Team totals 11 2349 1953 79 1002 125 5508 500.7
Opp totals 11 2262 1605 159 807 39 4872 442.9
 
Punting no. yds avg lg tb fc i20 50+ blk
PINDAR, Brian 48 1813 37.8 54 0 0 16 5 0
EIU Team 1 20 20.0 0 0 0 0 0 0
Team totals 49 1833 37.4 54 0 0 16 5 0
Opp totals 39 1403 36.0 0 0 0 11 5 1
 
Field goals made att pct long blkd
CALDWELL, Jason 2 5 40.0 37 0
RENNELS, Darrell 2 4 50.0 34 1
Team totals 4 9 44.4 37 1
Opp totals 12 18 66.7 0 1
 
Defensive Statistics g ua a tot tfl-yds sack-yds int-yds brup qbh fr-yds ff blk saf
MILES, Jeff 11 60 30 90 3.0 - 0 1.0 - 0 1 - 12 6 - - 2 2 -
McINTYRE, Kent 11 53 33 86 5.0 - 0 5.0 - 0 - - - - 2 - -
SETTLES, Mike 11 52 32 84 3.0 - 0 - - 2 - 1 - 0 - - -
DEE, Dan 11 51 33 84 3.0 - 0 2.0 - 0 - 2 - 2 - 0 1 - -
REMKE, Joe 11 53 21 74 9.0 - 0 6.0 - 0 - - - 2 - 0 1 - -
LANE, Derrick 11 34 35 69 3.0 - 0 3.0 - 0 - - - 2 - 0 3 - -
WEGRZYN, Dan 9 34 23 57 3.0 - 0 1.0 - 0 1 - 0 2 - 1 - 0 - - -
DRENDEL, Sean 11 31 20 51 2.0 - 0 - - 1 - 1 - 0 - - -
FARRELL, Tony 10 27 23 50 - - 6 - 54 2 - 2 - 0 - - -
GALES, Kevin 10 31 18 49 1.0 - 0 - - 3 - 1 - 0 - - -
SUTTON, Shannon 11 26 16 42 - - 2 - 22 1 - 1 - 0 1 - -
BROSSEAU, Cam 10 19 22 41 1.0 - 0 1.0 - 0 - - - - 1 - -
PENNINGTON, Paul 8 18 18 36 1.0 - 0 - 1 - 37 - - - 1 - -
DIRCKS, Eric 8 21 6 27 1.0 - 0 - 1 - 0 1 - 1 - 0 1 - -
NOLL, Jim 7 17 8 25 - - - - - - - - -
McELROY, Ray 10 11 10 21 1.0 - 0 1.0 - 0 - - - - - 1 -
DeFRANZA, Danny 8 7 13 20 - - - 1 - - - - -
PETRIE, Mike 10 7 7 14 - - - 1 - 1 - 0 - - -
JONES, Tim 4 7 4 11 - - - - - - - - -
ZENG, Kevin 6 6 4 10 - - - - - - - - -
TERRY, Trevor 8 4 6 10 - - - - - - - - -
VAKOS, John 5 4 4 8 - 2.0 - 0 - - - - - - -
WILKERSON, Chris 6 2 5 7 - 1.0 - 0 - - - - - - -
CUSHINGBERRY, Warren 2 4 2 6 - - - - - - - - -
CONWAY, Duane 2 3 2 5 - - - - - - - - -
EVANS, Lee 5 2 2 4 - - - - - - - - -
LANE, Demetrius 1 1 0 1 - - - - - - - - -
BUCHANAN, Jerome 2 0 1 1 - - - - - - - - -
Team totals 11 586 399 985 36.0 - 0 23.0 - 0 12 - 125 22 - 15 - 0 13 3 -
Opp totals 11 0 0 0 - - 6 - 39 - - - - - -
 
Team statistics Team totals Opponent
1st downs rushing 118 127
1st downs passing 84 73
1st downs penalty 11 10
1st downs total 213 210
Penalties against 87 78
Penalty yards 879 685
Fumbles 15 28
Fumbles lost 9 15
3rd-down convert 65-145 67-153
4th-down convert 0-0 0-0
Time of possession 30:24 29:36
Misc yards 0 0