Statistics Summary for 1990 
 

  Date Opponent   Score   Attend   Site Notes
Sep 1, 1990 at Northern Illinois L 17-28 12380 DeKalb, Ill.
Sep 8, 1990 at Northwestern State W 23-22 11,100 Natchitoches, La.
Sep 15, 1990 MCNEESE STATE L 7-15 6408 O'Brien Field
Sep 22, 1990 at Murray State L 10-14 7184 Murray, Ky.
* Sep 29, 1990 at Illinois State L 7-28 12164 Normal, Ill.
* Oct 6, 1990 at Western Illinois W 27-17 9181 Macomb, Ill.
* Oct 13, 1990 INDIANA STATE W 31-22 7219 O'Brien Field
* Oct 20, 1990 SOUTHERN ILLINOIS W 14-3 3728 O'Brien Field
* Oct 27, 1990 #17 NORTHERN IOWA L 10-16 2102 O'Brien Field
Nov 3, 1990 WESTERN KENTUCKY W 28-6 9008 O'Brien Field
* Nov 10, 1990 at #8 Missouri State L 6-48 10202 Springfield, Mo.
 
* Gateway Football Conference Game

Overall: 5-6
Conference: 3-3
Home: 3-2
Away: 2-4
Neutral: 0-0


Rushing g att gain loss net avg td long avg/g
JONES, Jamie 11 228 1123 68 1055 4.6 5 85 95.9
CASTILLO, Edson 10 48 178 6 172 3.6 0 13 17.2
SENGSTOCK, John 2 16 93 0 93 5.8 0 18 46.5
MONTGOMERY, Broc 7 25 74 3 71 2.8 5 11 10.1
LANCE, Tim 11 1 53 0 53 53.0 1 53 4.8
ELDER, J.R. 11 13 41 2 39 3.0 0 10 3.5
PILSON, Jamie 6 6 6 1 5 0.8 2 3 0.8
FARRELL, Tony 11 1 2 0 2 2.0 0 2 0.2
ELLENS, Martin 10 1 0 12 -12 -12.0 0 0 -1.2
EIU Team 0 2 0 24 -24 -12.0 0 0 0.0
THORNE, Jeff 6 46 132 185 -53 -1.2 0 20 -8.8
BORKOWSKI, Lee 10 27 5 108 -103 -3.8 0 3 -10.3
Team totals 11 414 1707 409 1298 3.1 13 85 118.0
Opp totals 11 570 2441 400 2041 3.6 16 0 185.5
 


Passing g comp-att-int pct yds td long avg/g effic
THORNE, Jeff 6 86-165-8 52.1 1054 2 36 175.7 100.08
BORKOWSKI, Lee 10 74-127-6 58.3 979 5 73 97.9 126.56
FARRELL, Tony 11 1-1-0 100.0 14 0 14 1.3 217.60
SAHM, Mike 11 0-1-0 0.0 0 0 0 0.0 0.00
JONES, Jamie 11 0-1-0 0.0 0 0 0 0.0 0.00
Team totals 11 161-295-14 54.6 2047 7 73 186.1 111.20
Opp totals 11 108-219-8 49.3 1499 8 0 136.3 111.56
 
Receiving g no. yds avg td long avg/g
RUMMELL, Mike 11 30 440 14.7 3 37 40.0
JONES, Jamie 11 29 270 9.3 0 21 24.5
GRADY, Mark 11 20 287 14.4 0 33 26.1
ELLENS, Martin 10 12 161 13.4 1 25 16.1
HICKMAN, Terrence 10 12 158 13.2 1 26 15.8
MOORE, Tim 7 11 115 10.5 0 27 16.4
COOK, Jason 10 10 191 19.1 1 73 19.1
ELDER, J.R. 11 10 93 9.3 1 20 8.5
MILAN, Stan 6 7 81 11.6 0 21 13.5
CASTILLO, Edson 10 5 77 15.4 0 23 7.7
SAHM, Mike 11 5 69 13.8 0 25 6.3
MONTGOMERY, Broc 7 5 52 10.4 0 19 7.4
SENGSTOCK, John 2 4 46 11.5 0 17 23.0
ADAMS, Mike 1 1 7 7.0 0 7 7.0
Team totals 11 161 2047 12.7 7 73 186.1
Opp totals 11 108 1499 13.9 8 0 136.3
 
Scoring g td fg k-pat 2xp dxp saf pts
D'ALESSIO, Ray 11 0 5-10 19-20 0 0 0 34
JONES, Jamie 11 5 0-0 0-0 0 0 0 30
MONTGOMERY, Broc 7 5 0-0 0-0 0 0 0 30
RUMMELL, Mike 11 3 0-0 0-0 0 0 0 18
PILSON, Jamie 6 2 0-0 0-0 0 0 0 12
ELDER, J.R. 11 1 0-0 0-0 1 0 0 8
LANCE, Tim 11 1 0-0 0-0 0 0 0 6
FARRELL, Tony 11 1 0-0 0-0 0 0 0 6
COX, Juan 11 1 0-0 0-0 0 0 0 6
HICKMAN, Terrence 10 1 0-0 0-0 0 0 0 6
ELLENS, Martin 10 1 0-0 0-0 0 0 0 6
COOK, Jason 10 1 0-0 0-0 0 0 0 6
McINTYRE, Kent 9 1 0-0 0-0 0 0 0 6
Team totals 11 22 5-10 19-20 1 0 0 168
Opp totals 11 25 13-19 20-24 2 0 0 213
 
Total offense g rush pass total avg/g
JONES, Jamie 11 1055 0 1055 95.9
THORNE, Jeff 6 -53 1054 1001 166.8
BORKOWSKI, Lee 10 -103 979 876 87.6
CASTILLO, Edson 10 172 0 172 17.2
SENGSTOCK, John 2 93 0 93 46.5
MONTGOMERY, Broc 7 71 0 71 10.1
LANCE, Tim 11 53 0 53 4.8
ELDER, J.R. 11 39 0 39 3.5
FARRELL, Tony 11 2 14 16 1.5
PILSON, Jamie 6 5 0 5 0.8
ELLENS, Martin 10 -12 0 -12 -1.2
EIU Team 0 -24 0 -24 0.0
Team totals 11 1298 2047 3345 304.1
Opp totals 11 2041 1499 3540 321.8
 
Punt returns no. yards td long avg
HICKMAN, Terrence 18 135 0 18 7.5
ELLENS, Martin 10 52 0 27 5.2
RUMMELL, Mike 1 30 0 22 30.0
McINTYRE, Kent 1 29 1 29 29.0
LANCE, Tim 1 15 0 15 15.0
EIU Team 1 -5 0 0 -5.0
Team totals 32 256 1 29 8.0
Opp totals 34 385 1 0 11.3
 
Kick returns no. yards td long avg
JONES, Jamie 13 282 0 43 21.7
HEARD, Rod 9 213 0 40 23.7
MILES, Jeff 8 184 0 38 23.0
STRIGGLES, Lewis 6 100 0 36 16.7
ELDER, J.R. 2 39 0 23 19.5
ELLENS, Martin 1 16 0 16 16.0
SETTLES, Mike 1 9 0 9 9.0
HICKMAN, Terrence 1 -3 0 0 -3.0
Team totals 41 840 0 43 20.5
Opp totals 36 609 0 0 16.9
 
Interceptions no. yards td long avg
FARRELL, Tony 3 0 0 0 0.0
MILES, Jeff 1 28 0 28 0.0
DIRCKS, Eric 1 26 0 26 0.0
LANCE, Tim 1 26 0 26 0.0
NOLL, John 1 24 0 24 0.0
REMKE, Joe 0 32 0 32 0.0
Team totals 8 136 1 32 0.1
Opp totals 14 183 0 0 0.1
 
Fumble returns no. yards td long avg
COX, Juan 2 51 1 51 25.5
FARRELL, Tony 1 35 1 35 35.0
DIRCKS, Eric 2 0 0 0 0.0
LANCE, Tim 1 0 0 0 0.0
REMKE, Joe 1 0 0 0 0.0
DEE, Dan 2 0 0 0 0.0
SETTLES, Mike 1 0 0 0 0.0
HEARD, Rod 1 0 0 0 0.0
Team totals 11 0 0 0 0.0
Opp totals 13 0 0 0 0.0
 
All purpose g rush rcv pr kr ir total avg/g
JONES, Jamie 11 1055 270 0 282 0 1607 146.1
RUMMELL, Mike 11 0 440 30 0 0 470 42.7
HICKMAN, Terrence 10 0 158 135 -3 0 290 29.0
GRADY, Mark 11 0 287 0 0 0 287 26.1
CASTILLO, Edson 10 172 77 0 0 0 249 24.9
ELLENS, Martin 10 -12 161 52 16 0 217 21.7
HEARD, Rod 10 0 0 0 213 0 213 21.3
MILES, Jeff 10 0 0 0 184 28 212 21.2
COOK, Jason 10 0 191 0 0 0 191 19.1
ELDER, J.R. 11 39 93 0 39 0 171 15.5
SENGSTOCK, John 2 93 46 0 0 0 139 69.5
MONTGOMERY, Broc 7 71 52 0 0 0 123 17.6
MOORE, Tim 7 0 115 0 0 0 115 16.4
STRIGGLES, Lewis 4 0 0 0 100 0 100 25.0
LANCE, Tim 11 53 0 15 0 26 94 8.5
MILAN, Stan 6 0 81 0 0 0 81 13.5
SAHM, Mike 11 0 69 0 0 0 69 6.3
REMKE, Joe 11 0 0 0 0 32 32 2.9
McINTYRE, Kent 9 0 0 29 0 0 29 3.2
DIRCKS, Eric 11 0 0 0 0 26 26 2.4
NOLL, John 10 0 0 0 0 24 24 2.4
SETTLES, Mike 9 0 0 0 9 0 9 1.0
ADAMS, Mike 1 0 7 0 0 0 7 7.0
PILSON, Jamie 6 5 0 0 0 0 5 0.8
FARRELL, Tony 11 2 0 0 0 0 2 0.2
EIU Team 0 -24 0 -5 0 0 -29 0.0
THORNE, Jeff 6 -53 0 0 0 0 -53 -8.8
BORKOWSKI, Lee 10 -103 0 0 0 0 -103 -10.3
Team totals 11 1298 2047 256 840 136 4577 416.1
Opp totals 11 2041 1499 385 609 183 4717 428.8
 
Punting no. yds avg lg tb fc i20 50+ blk
PINDAR, Brian 70 2835 40.5 69 0 0 20 15 0
Team totals 70 2835 40.5 69 0 0 20 15 0
Opp totals 65 2400 36.9 0 0 0 12 9 3
 
Field goals made att pct long blkd
D'ALESSIO, Ray 5 10 50.0 32 1
Team totals 5 10 50.0 32 1
Opp totals 13 19 68.4 0 0
 
Defensive Statistics g ua a tot tfl-yds sack-yds int-yds brup qbh fr-yds ff blk saf
LANCE, Tim 11 93 59 152 4.0 - 0 - 1 - 26 7 - 1 - 0 2 2 -
NOLL, John 10 68 61 129 1.0 - 0 1.0 - 0 1 - 24 1 - - - - -
SETTLES, Mike 9 56 42 98 1.0 - 0 - - 3 - 1 - 0 1 - -
McINTYRE, Kent 9 55 30 85 10.0 - 0 3.0 - 0 - 1 - - - 1 -
OETTING, Jeff 11 48 36 84 6.0 - 0 4.0 - 0 - - - - 2 - -
REMKE, Joe 11 44 23 67 10.0 - 0 7.0 - 0 0 - 32 1 - 1 - 0 - - -
FARRELL, Tony 11 39 28 67 - - 3 - 0 1 - 1 - 35 - - -
MILES, Jeff 10 39 19 58 4.0 - 0 1.0 - 0 1 - 28 2 - - - - -
HEARD, Rod 10 34 22 56 2.0 - 0 - - 5 - 1 - 0 - - -
DEE, Dan 11 30 26 56 7.0 - 0 1.0 - 0 - 1 - 2 - 0 - - -
DIRCKS, Eric 11 32 17 49 2.0 - 0 3.0 - 0 1 - 26 1 - 2 - 0 1 - -
CUSHINGBERRY, Warren 9 24 21 45 1.0 - 0 - - 1 - - - - -
COX, Juan 11 27 15 42 1.0 - 0 - - 5 - 2 - 51 - - -
SPACK, Derrick 10 18 14 32 1.0 - 0 2.0 - 0 - - - - - - -
WEGRZYN, Dan 11 13 15 28 1.0 - 0 - - - - - - - -
LANE, Derrick 10 13 13 26 - - - 1 - - - - -
BROSSEAU, Cam 9 9 9 18 - 1.0 - 0 - - - - - 1 -
SMITH, Mike 7 11 6 17 - - - - - - 1 - -
SUTTON, Shannon 10 7 5 12 1.0 - 0 - - - - - - - -
EVANS, Lee 5 7 1 8 1.0 - 0 - - - - - - - -
ELDER, J.R. 11 6 1 7 - - - - - - - - -
LANE, Demetrius 1 4 0 4 - - - - - - - - -
HOPPER, Jeff 4 3 1 4 - - - - - - - - -
PETRIE, Mike 2 1 3 4 - - - - - - - - -
PILSON, Jamie 6 3 0 3 - - - - - - - - -
SCARIANO, Jeff 3 2 1 3 - - - - - - - - -
SCHWAGER, Tod 10 2 1 3 - - - - - - - - -
SAHM, Mike 11 2 1 3 - - - - - - - - -
GRADY, Mark 11 0 3 3 - - - - - - - - -
STRIGGLES, Lewis 4 2 0 2 - - - - - - - - -
TERRY, Trevor 2 1 1 2 - - - - - - - - -
MONTGOMERY, Broc 7 1 0 1 - - - - - - - - -
Team totals 11 694 474 1168 53.0 - 0 23.0 - 0 8 - 136 30 - 11 - 0 7 5 -
Opp totals 11 0 0 0 - - 14 - 183 - - - - - -
 
Team statistics Team totals Opponent
1st downs rushing 79 107
1st downs passing 80 70
1st downs penalty 13 15
1st downs total 172 192
Penalties against 95 62
Penalty yards 841 621
Fumbles 25 29
Fumbles lost 13 11
3rd-down convert 51-158 58-177
4th-down convert 0-0 0-0
Time of possession 27:06 32:54
Misc yards 0 0