Statistics Summary for 1989 
 

  Date Opponent   Score   Attend   Site Notes
Sep 2, 1989 at Austin Peay W 36-0 3507 Clarksville, Tenn.
Sep 9, 1989 #8 NORTHWESTERN STATE W 20-10 5103 O'Brien Field
* Sep 16, 1989 at Southern Illinois L 17-20 10,000 Carbondale, Ill.
* Sep 23, 1989 INDIANA STATE W 21-7 5300 O'Brien Field
* Sep 30, 1989 ILLINOIS STATE W 14-13 6100 O'Brien Field
Oct 7, 1989 at Liberty L 7-9 5500 Lynchburg, Va.
Oct 14, 1989 AKRON W 21-17 7147 O'Brien Field
* Oct 21, 1989 WESTERN ILLINOIS W 31-5 3125 O'Brien Field
* Oct 28, 1998 at Northern Iowa L 28-31 9128 Cedar Falls, Iowa
* Nov 11, 1989 #5 MISSOURI STATE W 16-15 10128 O'Brien Field
Nov 18, 1989 at #15 Western Kentucky W 10-7 4000 Bowling Green, Ky.
#p Nov 25, 1989 at #4 Idaho W 38-21 6025 Moscow, Idaho FCS Playoffs 1st Round
p Dec 2, 1989 at #6 Montana L 19-25 12285 Missoula, Mont. FCS Playoffs Quarterfinals
 
* Gateway Football Conference Game
# FCS Playoffs 1st Round (Moscow, Idaho)
^ FCS Playoffs Quarterfinals (Missoula, Mont.)

Overall: 9-4
Conference: 4-2
Home: 6-0
Away: 3-4
Neutral: 0-0


Rushing g att gain loss net avg td long avg/g
JONES, Jamie 11 237 941 54 887 3.7 5 49 80.6
CASTILLO, Edson 10 63 264 5 259 4.1 2 41 25.9
MONTGOMERY, Broc 9 63 171 11 160 2.5 6 11 17.8
SENGSTOCK, John 9 16 57 8 49 3.1 1 15 5.4
ELDER, J.R. 11 11 26 3 23 2.1 0 8 2.1
COOK, Jason 11 2 13 1 12 6.0 0 13 1.1
LANCE, Tim 11 1 1 0 1 1.0 0 1 0.1
ASHFORD, Willie 5 1 0 9 -9 -9.0 0 0 -1.8
PINDAR, Brian 11 1 0 16 -16 -16.0 0 0 -1.5
EIU Team 0 1 0 37 -37 -37.0 0 0 0.0
ARNOLD, Eric 11 33 26 168 -142 -4.3 1 10 -12.9
Team totals 11 429 1499 312 1187 2.8 15 49 107.9
Opp totals 11 439 1750 375 1375 3.1 8 0 125.0
 


Passing g comp-att-int pct yds td long avg/g effic
ARNOLD, Eric 11 194-346-14 56.1 2238 12 66 203.5 113.75
FARRELL, Tony 11 1-1-0 100.0 36 0 36 3.3 402.40
STEINER, Quinn 2 3-3-0 100.0 33 0 12 16.5 192.40
Team totals 11 198-350-14 56.6 2307 12 66 209.7 115.25
Opp totals 11 152-307-20 49.5 1768 6 0 160.7 91.31
 
Receiving g no. yds avg td long avg/g
COOK, Jason 11 37 730 19.7 7 66 66.4
MOORE, Tim 10 35 302 8.6 2 22 30.2
JONES, Jamie 11 32 184 5.8 1 18 16.7
RUMMELL, Mike 7 20 254 12.7 0 29 36.3
STEWART, Ralph 7 14 180 12.9 1 27 25.7
ELDER, J.R. 11 12 132 11.0 0 26 12.0
SENGSTOCK, John 9 11 74 6.7 0 11 8.2
HICKMAN, Terrence 5 10 156 15.6 1 19 31.2
MILAN, Stan 9 9 85 9.4 0 19 9.4
ASHFORD, Willie 5 6 93 15.5 0 30 18.6
SHEEDY, Mark 5 3 25 8.3 0 10 5.0
CASTILLO, Edson 10 3 21 7.0 0 12 2.1
METZGER, John 2 2 44 22.0 0 23 22.0
MONTGOMERY, Broc 9 2 17 8.5 0 12 1.9
GRADY, Mark 2 1 9 9.0 0 9 4.5
PETRIE, Mike 1 1 1 1.0 0 1 1.0
Team totals 11 198 2307 11.7 12 66 209.7
Opp totals 11 152 1768 11.6 6 0 160.7
 
Scoring g td fg k-pat 2xp dxp saf pts
D'ALESSIO, Ray 11 0 10-19 23-24 0 0 0 53
COOK, Jason 11 7 0-0 0-0 0 0 0 42
MONTGOMERY, Broc 9 6 0-0 0-0 0 0 0 36
JONES, Jamie 11 6 0-0 0-0 0 0 0 36
MOORE, Tim 10 2 0-0 0-0 0 0 0 12
CASTILLO, Edson 10 2 0-0 0-0 0 0 0 12
HICKMAN, Terrence 5 1 0-0 0-0 0 0 0 6
SENGSTOCK, John 9 1 0-0 0-0 0 0 0 6
STEWART, Ralph 7 1 0-0 0-0 0 0 0 6
ARNOLD, Eric 11 1 0-0 0-0 0 0 0 6
EIU Team 0 0 0-0 0-0 0 0 1 2
LANCE, Tim 11 0 0-0 0-0 0 0 1 2
ELDER, J.R. 11 0 0-0 0-0 1 0 0 2
Team totals 11 27 10-19 23-25 1 0 0 217
Opp totals 11 15 7-12 9-11 4 0 0 128
 
Total offense g rush pass total avg/g
ARNOLD, Eric 11 -142 2238 2096 190.5
JONES, Jamie 11 887 0 887 80.6
CASTILLO, Edson 10 259 0 259 25.9
MONTGOMERY, Broc 9 160 0 160 17.8
SENGSTOCK, John 9 49 0 49 5.4
FARRELL, Tony 11 0 36 36 3.3
STEINER, Quinn 2 0 33 33 16.5
ELDER, J.R. 11 23 0 23 2.1
COOK, Jason 11 12 0 12 1.1
LANCE, Tim 11 1 0 1 0.1
ASHFORD, Willie 5 -9 0 -9 -1.8
PINDAR, Brian 11 -16 0 -16 -1.5
EIU Team 0 -37 0 -37 0.0
Team totals 11 1187 2307 3494 317.6
Opp totals 11 1375 1768 3143 285.7
 
Punt returns no. yards td long avg
COOK, Jason 15 80 0 16 5.3
HOLCOMBE, Daryl 5 76 0 32 15.2
HICKMAN, Terrence 9 75 0 17 8.3
LANCE, Tim 1 23 0 23 23.0
JONES, Jamie 2 14 0 13 7.0
MILES, Jeff 1 11 0 11 11.0
Team totals 33 279 0 32 8.5
Opp totals 26 241 0 0 9.3
 
Kick returns no. yards td long avg
HOLCOMBE, Daryl 15 424 0 48 28.3
JONES, Jamie 7 181 0 49 25.9
HEARD, Rod 4 84 0 31 21.0
FARRELL, Tony 2 18 0 11 9.0
COOK, Jason 1 12 0 12 12.0
MILES, Jeff 1 8 0 8 8.0
ELDER, J.R. 1 7 0 7 7.0
Team totals 31 734 0 49 23.7
Opp totals 48 787 0 0 16.4
 
Interceptions no. yards td long avg
LANCE, Tim 6 68 0 28 0.1
HOLCOMBE, Daryl 3 65 0 32 0.0
REYNOLDS, R.L. 3 46 0 23 0.1
COX, Juan 3 32 0 27 0.1
HEARD, Rod 2 23 0 23 0.1
REMKE, Joe 1 19 0 19 0.1
STEWART, Dimitri 1 11 0 11 0.1
MILLS, Jeff 1 3 0 3 0.3
Team totals 20 267 0 32 0.1
Opp totals 14 199 1 0 0.1
 
Fumble returns no. yards td long avg
LANCE, Tim 1 0 0 0 0.0
HEARD, Rod 1 0 0 0 0.0
STEWART, Dimitri 1 0 0 0 0.0
MILLS, Jeff 1 0 0 0 0.0
SWINGLER, David 1 0 0 0 0.0
WINSTON, Ron 1 0 0 0 0.0
SARVER, Jim 3 0 0 0 0.0
FARRELL, Tony 1 0 0 0 0.0
Team totals 12 0 0 0 0.0
Opp totals 6 0 0 0 0.0
 
All purpose g rush rcv pr kr ir total avg/g
JONES, Jamie 11 887 184 14 181 0 1266 115.1
COOK, Jason 11 12 730 80 12 0 834 75.8
HOLCOMBE, Daryl 11 0 0 76 424 65 565 51.4
MOORE, Tim 10 0 302 0 0 0 302 30.2
CASTILLO, Edson 10 259 21 0 0 0 280 28.0
RUMMELL, Mike 7 0 254 0 0 0 254 36.3
HICKMAN, Terrence 5 0 156 75 0 0 231 46.2
STEWART, Ralph 7 0 180 0 0 0 180 25.7
MONTGOMERY, Broc 9 160 17 0 0 0 177 19.7
ELDER, J.R. 11 23 132 0 7 0 162 14.7
SENGSTOCK, John 9 49 74 0 0 0 123 13.7
HEARD, Rod 11 0 0 0 84 23 107 9.7
LANCE, Tim 11 1 0 23 0 68 92 8.4
MILAN, Stan 9 0 85 0 0 0 85 9.4
ASHFORD, Willie 5 -9 93 0 0 0 84 16.8
REYNOLDS, R.L. 11 0 0 0 0 46 46 4.2
METZGER, John 2 0 44 0 0 0 44 22.0
COX, Juan 11 0 0 0 0 32 32 2.9
SHEEDY, Mark 5 0 25 0 0 0 25 5.0
REMKE, Joe 11 0 0 0 0 19 19 1.7
MILES, Jeff 11 0 0 11 8 0 19 1.7
FARRELL, Tony 11 0 0 0 18 0 18 1.6
STEWART, Dimitri 11 0 0 0 0 11 11 1.0
GRADY, Mark 2 0 9 0 0 0 9 4.5
MILLS, Jeff 10 0 0 0 0 3 3 0.3
PETRIE, Mike 1 0 1 0 0 0 1 1.0
PINDAR, Brian 11 -16 0 0 0 0 -16 -1.5
EIU Team 0 -37 0 0 0 0 -37 0.0
ARNOLD, Eric 11 -142 0 0 0 0 -142 -12.9
Team totals 11 1187 2307 279 734 267 4774 434.0
Opp totals 11 1375 1768 241 787 199 4370 397.3
 
Punting no. yds avg lg tb fc i20 50+ blk
PINDAR, Brian 64 2205 34.5 65 0 0 12 2 0
Team totals 66 2220 33.6 65 0 0 12 2 0
Opp totals 73 2512 34.4 0 0 0 16 6 5
 
Field goals made att pct long blkd
D'ALESSIO, Ray 10 19 52.6 43 3
Team totals 10 19 52.6 43 3
Opp totals 7 12 58.3 0 1
 
Defensive Statistics g ua a tot tfl-yds sack-yds int-yds brup qbh fr-yds ff blk saf
LANCE, Tim 11 66 54 120 1.0 - 0 3.0 - 0 6 - 68 5 - 1 - 0 4 1 -
MILLS, Jeff 10 67 44 111 5.0 - 0 1.0 - 0 1 - 3 6 - 1 - 0 1 - -
JURKOVIC, John 11 64 34 98 13.0 - 0 6.0 - 0 - 1 - - 2 - -
STEWART, Dimitri 11 54 40 94 2.0 - 0 - 1 - 11 8 - 1 - 0 - - -
REYNOLDS, R.L. 11 33 21 54 4.0 - 0 - 3 - 46 3 - - - - -
HOLCOMBE, Daryl 11 34 17 51 1.0 - 0 - 3 - 65 4 - - - 2 -
HEARD, Rod 11 33 17 50 2.0 - 0 - 2 - 23 5 - 1 - 0 - - -
SARVER, Jim 11 34 14 48 4.0 - 0 6.0 - 0 - 1 - 3 - 0 1 - -
COX, Juan 11 30 10 40 1.0 - 0 - 3 - 32 2 - - - - -
REMKE, Joe 11 21 15 36 4.0 - 0 4.0 - 0 1 - 19 - - - - - -
OETTING, Jeff 11 22 13 35 1.0 - 0 4.0 - 0 - - - - - 3 -
McINTYRE, Kent 9 21 14 35 3.0 - 0 2.0 - 0 - - - - 1 - -
NOLL, John 11 19 16 35 2.0 - 0 - - 2 - - 1 - -
MILES, Jeff 11 23 9 32 - - - - - - - 1 -
WINSTON, Ron 11 17 14 31 - 3.0 - 0 - 1 - 1 - 0 - - -
BOYKIN, George 11 20 10 30 - - - 2 - - - - -
FARRELL, Tony 11 7 10 17 - - - - - 1 - 0 - - -
SWINGLER, David 5 10 4 14 1.0 - 0 - - - - 1 - 0 - - -
DEE, Dan 8 6 3 9 - 3.0 - 0 - - - - - - -
SMITH, Mike 5 4 2 6 - - - - - - - 1 -
EVANS, Lee 4 3 0 3 1.0 - 0 - - - - - - - -
WEGRZYN, Dan 4 3 0 3 1.0 - 0 - - - - - - - -
Team totals 11 591 361 952 46.0 - 0 32.0 - 0 20 - 267 40 - 12 - 0 10 8 -
Opp totals 11 0 0 0 - - 14 - 199 - - - - - -
 
Team statistics Team totals Opponent
1st downs rushing 73 74
1st downs passing 102 80
1st downs penalty 9 14
1st downs total 184 168
Penalties against 72 72
Penalty yards 668 658
Fumbles 12 19
Fumbles lost 6 12
3rd-down convert 66-181 63-168
4th-down convert 0-0 0-0
Time of possession 30:11 29:49
Misc yards 0 0