Statistics Summary for 1988 
 

  Date Opponent   Score   Attend   Site Notes
* Sep 3, 1988 at Illinois State W 16-7 7872 Normal, Ill.
Sep 10, 1988 AUSTIN PEAY W 44-0 8799 O'Brien Field
Sep 17, 1988 LIBERTY W 28-27 6213 O'Brien Field
Sep 24, 1988 YOUNGSTOWN STATE L 13-33 5812 O'Brien Field
* Oct 1, 1988 at Indiana State L 12-24 4685 Terre Haute, Ind.
* Oct 8, 1988 SOUTHERN ILLINOIS W 34-3 9415 O'Brien Field
* Oct 14, 1988 at #2 Western Illinois L 8-45 9680 Macomb, Ill.
* Oct 22, 1988 NORTHERN IOWA L 15-17 9677 O'Brien Field
* Oct 29, 1988 at Missouri State L 21-41 7425 Springfield, Mo.
Nov 5, 1988 #5 WESTERN KENTUCKY W 6-0 10021 O'Brien Field
Nov 12, 1988 at #15 Boise State L 7-12 12871 Boise, Idaho
 
* Gateway Football Conference Game

Overall: 5-6
Conference: 2-4
Home: 4-2
Away: 1-4
Neutral: 0-0


Rushing g att gain loss net avg td long avg/g
MARABLE, James 11 153 658 36 622 4.1 2 34 56.5
PEARSON, Warren 11 83 335 22 313 3.8 6 33 28.5
SENGSTOCK, John 10 69 317 29 288 4.2 1 18 28.8
JONES, Jamie 11 29 127 6 121 4.2 1 45 11.0
LABIAK, Rick 6 13 72 7 65 5.0 0 22 10.8
HELFRICH, Steve 1 1 1 0 1 1.0 0 1 1.0
STEWART, Ralph 11 3 2 3 -1 -0.3 0 1 -0.1
ARNOLD, Eric 7 31 33 94 -61 -2.0 1 6 -8.7
SIMON, Kurt 8 34 32 107 -75 -2.2 0 7 -9.4
Team totals 11 416 1577 304 1273 3.1 11 45 115.7
Opp totals 11 517 2053 347 1706 3.3 19 0 155.1
 


Passing g comp-att-int pct yds td long avg/g effic
ARNOLD, Eric 7 109-208-12 52.4 1325 7 70 189.3 105.48
SIMON, Kurt 8 62-131-12 47.3 691 5 47 86.4 85.91
MARABLE, James 11 1-2-0 50.0 24 1 24 2.2 315.80
PINDAR, Brian 11 1-2-1 50.0 8 0 8 0.7 -16.40
Team totals 11 173-343-25 50.4 2048 13 70 186.2 98.52
Opp totals 11 137-267-17 51.3 1575 7 0 143.2 96.78
 
Receiving g no. yds avg td long avg/g
STEWART, Ralph 11 37 645 17.4 9 70 58.6
MARABLE, James 11 33 268 8.1 0 31 24.4
METZGER, John 11 27 343 12.7 0 34 31.2
SENGSTOCK, John 10 15 137 9.1 2 20 13.7
PEARSON, Warren 11 14 149 10.6 1 25 13.5
SHEEDY, Mark 6 13 171 13.2 0 33 28.5
MOORE, Tim 9 10 96 9.6 1 24 10.7
HOWARTH, Bob 7 6 63 10.5 0 21 9.0
JONES, Jamie 11 5 63 12.6 0 21 5.7
COOK, Jason 2 4 43 10.8 0 15 21.5
BROWN, Ray 4 3 32 10.7 0 12 8.0
JOHNSON, Scott 11 3 22 7.3 0 9 2.0
LABIAK, Rick 6 3 16 5.3 0 7 2.7
Team totals 11 173 2048 11.8 13 70 186.2
Opp totals 11 137 1575 11.5 7 0 143.2
 
Scoring g td fg k-pat 2xp dxp saf pts
STEWART, Ralph 11 9 0-0 0-0 0 0 0 54
PEARSON, Warren 11 7 0-0 0-0 0 0 0 42
TUREK, Mike 11 0 6-11 16-21 0 0 0 34
SENGSTOCK, John 10 3 0-0 0-0 0 0 0 18
MARABLE, James 11 2 0-0 0-0 0 0 0 12
JONES, Jamie 11 1 0-0 0-0 0 0 0 6
HOWARTH, Bob 7 1 0-0 0-0 0 0 0 6
LABIAK, Rick 6 1 0-0 0-0 0 0 0 6
ARNOLD, Eric 7 1 0-0 0-0 0 0 0 6
COX, Juan 11 1 0-0 0-0 0 0 0 6
MOORE, Tim 9 1 0-0 0-0 0 0 0 6
JURKOVIC, John 11 0 0-0 0-0 0 0 1 2
METZGER, John 11 0 0-0 0-0 1 0 0 2
JOHNSON, Scott 11 0 0-0 0-0 1 0 0 2
Team totals 11 27 6-11 16-21 2 0 2 204
Opp totals 11 30 3-12 18-24 1 0 0 209
 
Total offense g rush pass total avg/g
ARNOLD, Eric 7 -61 1325 1264 180.6
MARABLE, James 11 622 24 646 58.7
SIMON, Kurt 8 -75 691 616 77.0
PEARSON, Warren 11 313 0 313 28.5
SENGSTOCK, John 10 288 0 288 28.8
JONES, Jamie 11 121 0 121 11.0
LABIAK, Rick 6 65 0 65 10.8
PINDAR, Brian 11 0 8 8 0.7
HELFRICH, Steve 1 1 0 1 1.0
STEWART, Ralph 11 -1 0 -1 -0.1
Team totals 11 1273 2048 3321 301.9
Opp totals 11 1706 1575 3281 298.3
 
Punt returns no. yards td long avg
JONES, Jamie 16 52 0 20 3.2
LABIAK, Rick 1 34 1 34 34.0
HOWARTH, Bob 1 31 1 31 31.0
COX, Juan 1 25 1 25 25.0
JOHNSON, Scott 5 5 0 6 1.0
Team totals 24 147 3 34 6.1
Opp totals 33 203 1 0 6.2
 
Kick returns no. yards td long avg
JONES, Jamie 20 467 0 57 23.4
HOLCOMBE, Daryl 8 242 0 56 30.2
STEVENSON, Ben 5 84 0 43 16.8
JOHNSON, Scott 1 24 0 24 24.0
PEARSON, Warren 1 16 0 16 16.0
SENGSTOCK, John 1 14 0 14 14.0
NOLL, John 1 12 0 12 12.0
LANCE, Tim 2 9 0 10 4.5
SWINGLER, David 1 0 0 0 0.0
Team totals 40 868 0 57 21.7
Opp totals 34 531 0 0 15.6
 
Interceptions no. yards td long avg
JOHNSON, Scott 4 20 0 20 0.2
HOLCOMBE, Daryl 3 0 0 0 0.0
REYNOLDS, R.L. 2 21 0 21 0.1
BOYKIN, George 2 17 0 9 0.1
MILLS, Jeff 2 5 0 5 0.4
NOLL, John 1 9 0 9 0.1
SWINGLER, David 1 3 0 3 0.3
STEVENSON, Ben 1 0 0 0 0.0
Team totals 17 75 0 21 0.2
Opp totals 25 301 3 0 0.1
 
Fumble returns no. yards td long avg
HOLCOMBE, Daryl 2 0 0 0 0.0
REYNOLDS, R.L. 1 0 0 0 0.0
BOYKIN, George 1 0 0 0 0.0
MILLS, Jeff 1 0 0 0 0.0
SARVER, Jim 4 0 0 0 0.0
McINTYRE, Kent 1 0 0 0 0.0
BOLLAN, Mike 1 0 0 0 0.0
LANCE, Tim 1 0 0 0 0.0
Team totals 12 0 0 0 0.0
Opp totals 12 0 0 0 0.0
 
All purpose g rush rcv pr kr ir total avg/g
MARABLE, James 11 622 268 0 0 0 890 80.9
JONES, Jamie 11 121 63 52 467 0 703 63.9
STEWART, Ralph 11 -1 645 0 0 0 644 58.5
PEARSON, Warren 11 313 149 0 16 0 478 43.5
SENGSTOCK, John 10 288 137 0 14 0 439 43.9
METZGER, John 11 0 343 0 0 0 343 31.2
HOLCOMBE, Daryl 10 0 0 0 242 0 242 24.2
SHEEDY, Mark 6 0 171 0 0 0 171 28.5
LABIAK, Rick 6 65 16 34 0 0 115 19.2
MOORE, Tim 9 0 96 0 0 0 96 10.7
HOWARTH, Bob 7 0 63 31 0 0 94 13.4
STEVENSON, Ben 11 0 0 0 84 0 84 7.6
JOHNSON, Scott 11 0 22 5 24 20 71 6.5
COOK, Jason 2 0 43 0 0 0 43 21.5
BROWN, Ray 4 0 32 0 0 0 32 8.0
COX, Juan 11 0 0 25 0 0 25 2.3
REYNOLDS, R.L. 11 0 0 0 0 21 21 1.9
NOLL, John 8 0 0 0 12 9 21 2.6
BOYKIN, George 9 0 0 0 0 17 17 1.9
LANCE, Tim 11 0 0 0 9 0 9 0.8
MILLS, Jeff 10 0 0 0 0 5 5 0.5
SWINGLER, David 11 0 0 0 0 3 3 0.3
HELFRICH, Steve 1 1 0 0 0 0 1 1.0
ARNOLD, Eric 7 -61 0 0 0 0 -61 -8.7
SIMON, Kurt 8 -75 0 0 0 0 -75 -9.4
Team totals 11 1273 2048 147 868 75 4411 401.0
Opp totals 11 1706 1575 203 531 301 4316 392.4
 
Punting no. yds avg lg tb fc i20 50+ blk
PINDAR, Brian 68 2410 35.4 64 0 0 11 4 0
Team totals 68 2410 35.4 64 0 0 11 4 0
Opp totals 67 2449 36.6 0 0 0 23 5 5
 
Field goals made att pct long blkd
TUREK, Mike 6 11 54.5 40 0
Team totals 6 11 54.5 40 0
Opp totals 3 12 25.0 0 3
 
Defensive Statistics g ua a tot tfl-yds sack-yds int-yds brup qbh fr-yds ff blk saf
MILLS, Jeff 10 91 53 144 2.0 - 0 1.0 - 0 2 - 5 8 - 1 - 0 1 - -
JURKOVIC, John 11 60 40 100 14.0 - 0 7.0 - 0 - - - - 1 - -
HOLCOMBE, Daryl 10 45 30 75 4.0 - 0 3.0 - 0 3 - 0 5 - 2 - 0 1 4 -
REYNOLDS, R.L. 11 38 29 67 1.0 - 0 - 2 - 21 4 - 1 - 0 - - -
ROLSON, Jeff 11 38 28 66 7.0 - 0 6.0 - 0 - - - - 1 - -
LANCE, Tim 11 31 34 65 1.0 - 0 2.0 - 0 - 2 - 1 - 0 - 1 -
BOYKIN, George 9 23 33 56 - 1.0 - 0 2 - 17 - - 1 - 0 1 - -
NOLL, John 8 29 23 52 1.0 - 0 - 1 - 9 - - - - - -
JOHNSON, Scott 11 24 28 52 - - 4 - 20 4 - - - 6 -
STEVENSON, Ben 11 27 22 49 2.0 - 0 2.0 - 0 1 - 0 3 - - 1 - -
STEWART, Dimitri 9 26 20 46 4.0 - 0 1.0 - 0 - 2 - - 1 - -
SARVER, Jim 11 24 21 45 1.0 - 0 1.0 - 0 - 1 - 4 - 0 - - -
SWINGLER, David 11 14 27 41 - - 1 - 3 1 - - - - -
BOLLAN, Mike 10 24 11 35 1.0 - 0 1.0 - 0 - - - 1 - 0 1 - -
COX, Juan 11 20 15 35 1.0 - 0 - - 4 - - - - -
GOVAN, Tim 6 17 18 35 2.0 - 0 3.0 - 0 - - - - - - -
MILAN, Stan 7 15 10 25 - - - - - - - - -
WINSTON, Ron 9 11 11 22 - - - - - - 1 - -
OETTING, Jeff 8 10 12 22 1.0 - 0 2.0 - 0 - - - - - - -
WEGRZYN, Dan 5 8 13 21 - - - - - - - - -
LLOYD, Dale 10 6 12 18 1.0 - 0 - - - - - - - -
McINTYRE, Kent 8 3 8 11 2.0 - 0 - - - - 1 - 0 - - -
REMKE, Joe 6 3 6 9 - - - - - - - - -
MILES, Jeff 2 2 3 5 - - - - - - - - -
EMHOFF, Lee 1 0 2 2 - - - - - - - - -
Team totals 11 589 509 1098 45.0 - 0 30.0 - 0 17 - 75 34 - 12 - 0 9 12 -
Opp totals 11 0 0 0 - - 25 - 301 - - - - - -
 
Team statistics Team totals Opponent
1st downs rushing 79 99
1st downs passing 93 77
1st downs penalty 8 16
1st downs total 180 192
Penalties against 59 67
Penalty yards 484 581
Fumbles 20 21
Fumbles lost 12 12
3rd-down convert 58-168 66-183
4th-down convert 0-0 0-0
Time of possession 28:30 31:30
Misc yards 0 0