Statistics Summary for 1987 
 

  Date Opponent   Score   Attend   Site Notes
Sep 5, 1987 at San Jose State L 3-24 18237 San Jose, Calif.
Sep 12, 1987 at Truman State W 16-10 5300 Kirksville, Mo.
* Sep 19, 1987 #14 ILLINOIS STATE W 15-9 9015 O'Brien Field
Sep 26, 1987 at Liberty W 17-14 6100 Lynchburg, Va.
Oct 3, 1987 at Akron L 10-24 12524 Akron, Ohio
* Oct 10, 1987 #13 WESTERN ILLINOIS L 12-21 2413 O'Brien Field
* Oct 17, 1987 INDIANA STATE W 20-14 9734 O'Brien Field
* Oct 24, 1987 MISSOURI STATE W 7-3 1203 O'Brien Field
* Oct 31, 1987 at #10 Northern Iowa L 17-19 13203 Cedar Falls, Iowa
* Nov 7, 1987 SOUTHERN ILLINOIS L 27-32 11485 O'Brien Field
Nov 14, 1987 at #14 Western Kentucky L 15-30 8000 Bowling Green, Ky.
 
* Gateway Football Conference Game

Overall: 5-6
Conference: 3-3
Home: 3-2
Away: 2-4
Neutral: 0-0


Rushing g att gain loss net avg td long avg/g
PITTS, DuWayne 11 228 943 59 884 3.9 4 37 80.4
SENGSTOCK, John 10 44 237 7 230 5.2 2 32 23.0
MARABLE, James 9 57 180 12 168 2.9 3 11 18.7
BROWN, Ray 6 11 84 2 82 7.5 0 25 13.7
STEWART, Ralph 11 1 15 0 15 15.0 0 15 1.4
MITEFF, Jim 2 2 13 0 13 6.5 0 11 6.5
MACEK, Mike 10 1 0 6 -6 -6.0 0 0 -0.6
EIU Team 0 1 0 14 -14 -14.0 0 0 0.0
ARNOLD, Eric 7 22 4 92 -88 -4.0 1 3 -12.6
SIMON, Kurt 6 46 57 198 -141 -3.1 0 12 -23.5
Team totals 11 413 1533 390 1143 2.8 10 37 103.9
Opp totals 11 489 2388 264 2124 4.3 16 0 193.1
 


Passing g comp-att-int pct yds td long avg/g effic
ARNOLD, Eric 7 92-186-7 49.5 1159 3 57 165.6 99.60
SIMON, Kurt 6 82-160-5 51.2 819 2 39 136.5 92.12
CARROLL, Pat 10 0-1-0 0.0 0 0 0 0.0 0.00
PITTS, DuWayne 11 0-1-0 0.0 0 0 0 0.0 0.00
Team totals 11 174-348-12 50.0 1978 5 57 179.8 95.59
Opp totals 11 164-309-12 53.1 1910 10 0 173.6 107.91
 
Receiving g no. yds avg td long avg/g
STEWART, Ralph 11 38 634 16.7 2 39 57.6
PITTS, DuWayne 11 34 236 6.9 0 22 21.5
MACEK, Mike 10 29 359 12.4 3 57 35.9
CARROLL, Pat 10 24 254 10.6 0 22 25.4
SENGSTOCK, John 10 18 150 8.3 0 27 15.0
METZGER, John 10 14 169 12.1 0 25 16.9
GRADY, Mark 3 8 79 9.9 0 18 26.3
MARABLE, James 9 4 43 10.8 0 19 4.8
BROWN, Ray 6 2 39 19.5 0 37 6.5
COURTNEY, Bryan 1 2 20 10.0 0 16 20.0
POPP, Dave 11 1 -5 -5.0 0 0 -0.5
Team totals 11 174 1978 11.4 5 57 179.8
Opp totals 11 164 1869 11.4 10 0 169.9
 
Scoring g td fg k-pat 2xp dxp saf pts
EHMKE, Rich 11 0 15-26 12-13 0 0 0 57
PITTS, DuWayne 11 4 0-0 0-0 0 0 0 24
MACEK, Mike 10 3 0-0 0-0 0 0 0 18
MARABLE, James 9 3 0-0 0-0 0 0 0 18
STEWART, Ralph 11 2 0-0 0-0 1 0 0 14
SENGSTOCK, John 10 2 0-0 0-0 0 0 0 12
HOLCOMBE, Daryl 11 1 0-0 0-0 0 0 0 6
ARNOLD, Eric 7 1 0-0 0-0 0 0 0 6
Team totals 11 16 15-26 12-13 1 0 1 157
Opp totals 11 26 7-14 21-24 0 0 0 198
 
Total offense g rush pass total avg/g
ARNOLD, Eric 7 -88 1159 1071 153.0
PITTS, DuWayne 11 884 0 884 80.4
SIMON, Kurt 6 -141 819 678 113.0
SENGSTOCK, John 10 230 0 230 23.0
MARABLE, James 9 168 0 168 18.7
BROWN, Ray 6 82 0 82 13.7
STEWART, Ralph 11 15 0 15 1.4
MITEFF, Jim 2 13 0 13 6.5
MACEK, Mike 10 -6 0 -6 -0.6
EIU Team 0 -14 0 -14 0.0
Team totals 11 1143 1978 3121 283.7
Opp totals 11 2124 1910 4034 366.7
 
Punt returns no. yards td long avg
REYNOLDS, R.L. 14 51 0 13 3.6
PITTS, DuWayne 5 22 0 8 4.4
HOLCOMBE, Daryl 1 14 0 14 14.0
COX, Juan 2 10 0 6 5.0
Team totals 22 97 0 14 4.4
Opp totals 27 99 0 0 3.7
 
Kick returns no. yards td long avg
HOLCOMBE, Daryl 23 664 1 85 28.9
PITTS, DuWayne 8 142 0 28 17.8
PARKER, Carl 4 62 0 27 15.5
SENGSTOCK, John 3 52 0 26 17.3
HOWLETT, Mike 2 26 0 15 13.0
COX, Juan 1 16 0 16 16.0
HUMPHREY, Eugene 1 2 0 2 2.0
BROWN, Ray 1 0 0 0 0.0
Team totals 43 964 1 85 22.4
Opp totals 35 697 0 0 19.9
 
Interceptions no. yards td long avg
HOLCOMBE, Daryl 3 52 0 30 0.1
JOHNSON, Scott 3 7 0 7 0.4
LLOYD, Dale 2 18 0 11 0.1
REYNOLDS, R.L. 2 1 0 1 2.0
BRISCOE, Mike 1 0 0 0 0.0
LANCE, Tim 1 0 0 0 0.0
Team totals 12 78 0 30 0.2
Opp totals 11 95 0 0 0.1
 
Fumble returns no. yards td long avg
HOLCOMBE, Daryl 2 0 0 0 0.0
JOHNSON, Scott 3 0 0 0 0.0
LLOYD, Dale 1 0 0 0 0.0
LANCE, Tim 1 0 0 0 0.0
MILAN, Stan 1 0 0 0 0.0
ROLSON, Jeff 2 0 0 0 0.0
STEVENSON, Ben 3 0 0 0 0.0
THOMAS, Aaron 2 0 0 0 0.0
BOLLAN, Mike 1 0 0 0 0.0
PARKER, Carl 1 0 0 0 0.0
McCRAY, Shon 1 0 0 0 0.0
Team totals 19 0 0 0 0.0
Opp totals 14 0 0 0 0.0
 
All purpose g rush rcv pr kr ir total avg/g
PITTS, DuWayne 11 884 236 22 142 0 1284 116.7
HOLCOMBE, Daryl 11 0 0 14 664 52 730 66.4
STEWART, Ralph 11 15 634 0 0 0 649 59.0
SENGSTOCK, John 10 230 150 0 52 0 432 43.2
MACEK, Mike 10 -6 359 0 0 0 353 35.3
CARROLL, Pat 10 0 254 0 0 0 254 25.4
MARABLE, James 9 168 43 0 0 0 211 23.4
METZGER, John 10 0 169 0 0 0 169 16.9
BROWN, Ray 6 82 39 0 0 0 121 20.2
GRADY, Mark 3 0 79 0 0 0 79 26.3
PARKER, Carl 6 0 0 0 62 0 62 10.3
REYNOLDS, R.L. 9 0 0 51 0 1 52 5.8
COX, Juan 2 0 0 10 16 0 26 13.0
HOWLETT, Mike 3 0 0 0 26 0 26 8.7
COURTNEY, Bryan 1 0 20 0 0 0 20 20.0
LLOYD, Dale 11 0 0 0 0 18 18 1.6
MITEFF, Jim 2 13 0 0 0 0 13 6.5
JOHNSON, Scott 9 0 0 0 0 7 7 0.8
HUMPHREY, Eugene 2 0 0 0 2 0 2 1.0
POPP, Dave 11 0 -5 0 0 0 -5 -0.5
EIU Team 0 -14 0 0 0 0 -14 0.0
ARNOLD, Eric 7 -88 0 0 0 0 -88 -12.6
SIMON, Kurt 6 -141 0 0 0 0 -141 -23.5
Team totals 11 1143 1978 97 964 78 4260 387.3
Opp totals 11 2124 1869 99 697 95 4884 444.0
 
Punting no. yds avg lg tb fc i20 50+ blk
TILLOTSON, Steve 64 2577 40.3 69 0 0 18 7 0
EIU Team 1 0 0.0 0 0 0 0 0 0
Team totals 65 2577 39.6 69 0 0 18 7 0
Opp totals 58 2026 34.9 0 0 0 17 7 2
 
Field goals made att pct long blkd
EHMKE, Rich 15 26 57.7 49 0
Team totals 15 26 57.7 49 0
Opp totals 7 14 50.0 0 0
 
Defensive Statistics g ua a tot tfl-yds sack-yds int-yds brup qbh fr-yds ff blk saf
HOLCOMBE, Daryl 11 59 38 97 2.0 - 0 - 3 - 52 5 - 2 - 0 - 2 -
NOLL, John 11 52 39 91 - - - 4 - - - - -
REYNOLDS, R.L. 9 49 26 75 - - 2 - 1 3 - - 3 - -
PARKER, Carl 6 43 29 72 7.0 - 0 3.0 - 0 - 2 - 1 - 0 1 1 -
STEVENSON, Ben 11 36 36 72 2.0 - 0 - - 4 - 3 - 0 1 - -
BRISCOE, Mike 8 55 16 71 2.0 - 0 1.0 - 0 1 - 0 2 - - 3 - -
JOHNSON, Scott 9 43 26 69 1.0 - 0 - 3 - 7 6 - 3 - 0 1 - -
THOMAS, Aaron 10 43 23 66 7.0 - 0 3.0 - 0 - - - 2 - 0 1 - -
LANCE, Tim 11 42 24 66 - - 1 - 0 - - 1 - 0 1 - -
LLOYD, Dale 11 33 28 61 - - 2 - 18 15 - 1 - 0 2 - -
ROLSON, Jeff 11 30 27 57 6.0 - 0 3.0 - 0 - 3 - 2 - 0 2 - -
STEWART, Dimitri 11 37 15 52 1.0 - 0 - - - - - - - -
BOLLAN, Mike 11 31 18 49 2.0 - 0 2.0 - 0 - - - 1 - 0 - - -
BOYKIN, George 8 30 14 44 - - - 1 - - - - -
GOVAN, Tim 7 12 13 25 1.0 - 0 4.0 - 0 - - - - 2 - -
MILAN, Stan 7 10 3 13 - - - - - 1 - 0 - - -
COX, Juan 2 2 2 4 - - - 1 - - - - -
HOWLETT, Mike 3 3 0 3 - - - - - - - - -
HUMPHREY, Eugene 2 2 1 3 - - - - - - - - -
LABIAK, Rick 2 2 0 2 - - - - - - - 1 -
BROWN, Ray 6 0 2 2 - - - - - - 1 - -
SENGSTOCK, John 10 0 2 2 - - - - - - - - -
McCRAY, Shon 11 1 0 1 - - - - - 1 - 0 - - -
OETTING, Jeff 4 1 0 1 - - - - - - - - -
EHMKE, Rich 11 1 0 1 - - - - - - - - -
SWINGLER, David 5 0 1 1 - - - - - - - - -
LEWANDOWSKI, Dave 2 0 1 1 - - - - - - - - -
Team totals 11 617 384 1001 31.0 - 0 16.0 - 0 12 - 78 46 - 19 - 0 18 4 -
Opp totals 11 0 0 0 - - 11 - 95 - - - - - -
 
Team statistics Team totals Opponent
1st downs rushing 73 123
1st downs passing 92 82
1st downs penalty 18 10
1st downs total 183 215
Penalties against 55 71
Penalty yards 459 756
Fumbles 24 33
Fumbles lost 14 19
3rd-down convert 49-163 70-163
4th-down convert 0-0 0-0
Time of possession 29:55 30:05
Misc yards 0 0