Statistics Summary for 1986 
 

  Date Opponent   Score   Attend   Site Notes
* Aug 30, 1986 at Illinois State L 20-23 6965 Normal, Ill.
Sep 6, 1986 TRUMAN STATE W 41-31 9486 O'Brien Field
Sep 13, 1986 at Northern Michigan W 24-21 3935 Marquette, Mich.
* Sep 20, 1986 #17 SOUTHERN ILLINOIS W 52-7 10,100 O'Brien Field
Oct 4, 1986 LIBERTY W 40-15 6850 O'Brien Field
* Oct 11, 1986 #8 NORTHERN IOWA W 31-30 11052 O'Brien Field
* Oct 18, 1986 at Western Illinois W 37-3 13527 Macomb, Ill.
* Oct 25, 1986 at Missouri State W 34-20 6000 Springfield, Mo.
Nov 1, 1986 WINONA STATE W 64-0 11856 O'Brien Field
* Nov 8, 1986 at Indiana State W 31-14 7862 Terre Haute, Ind.
Nov 15, 1986 WESTERN KENTUCKY W 35-18 6020 O'Brien Field
#p Nov 29, 1986 #18 MURRAY STATE W 28-21 4032 O'Brien Field FCS Playoffs 1st Round
+p Dec 7, 1986 #10 EASTERN KENTUCKY L 22-24 4166 O'Brien Field FCS Playoffs Quarterfinal
 
* Gateway Football Conference Game
# FCS Playoffs 1st Round (O'Brien Field)
+ FCS Playoffs Quarterfinal (O'Brien Field)

Overall: 11-2
Conference: 5-1
Home: 7-1
Away: 4-1
Neutral: 0-0


Rushing g att gain loss net avg td long avg/g
MARABLE, James 11 154 709 26 683 4.4 13 46 62.1
PITTS, DuWayne 10 99 488 12 476 4.8 4 73 47.6
LATU, Uasi 8 37 183 9 174 4.7 1 20 21.8
STEVENSON, Ben 4 18 81 9 72 4.0 1 18 18.0
WILHELMS, Derick 10 2 20 0 20 10.0 0 15 2.0
CARROLL, Pat 5 4 24 7 17 4.2 1 14 3.4
BANKS, Roy 11 3 11 0 11 3.7 0 6 1.0
PIERCE, Calvin 11 7 8 2 6 0.9 0 3 0.5
SMOOTS, Rod 2 2 5 0 5 2.5 0 3 2.5
McCRAY, Shon 4 1 0 2 -2 -2.0 0 0 -0.5
TILLOTSON, Steve 10 1 0 18 -18 -18.0 0 0 -1.8
EIU Team 0 1 0 41 -41 -41.0 0 0 0.0
PAYTON, Sean 11 63 88 147 -59 -0.9 7 15 -5.4
Team totals 11 392 1617 273 1344 3.4 27 73 122.2
Opp totals 11 462 1639 480 1159 2.5 6 0 105.4
 


Passing g comp-att-int pct yds td long avg/g effic
PAYTON, Sean 11 222-423-15 52.5 3456 23 74 314.2 131.96
CARROLL, Pat 5 12-21-0 57.1 131 1 27 26.2 125.26
EHMKE, Rich 11 0-1-1 0.0 0 0 0 0.0 -200.00
Team totals 11 234-455-16 51.4 3587 24 74 326.1 128.02
Opp totals 11 199-389-22 51.2 2549 13 0 231.7 105.92
 
Receiving g no. yds avg td long avg/g
PIERCE, Calvin 11 65 1200 18.5 7 74 109.1
BANKS, Roy 11 53 1014 19.1 11 67 92.2
MARABLE, James 11 33 297 9.0 2 31 27.0
CAIN, Willie 11 28 460 16.4 1 48 41.8
PITTS, DuWayne 10 24 151 6.3 0 17 15.1
WILHELMS, Derick 10 18 343 19.1 2 72 34.3
MILOSOVIC, Mike 1 4 27 6.8 0 11 27.0
SMOOTS, Rod 2 3 46 15.3 1 27 23.0
McCRAY, Shon 4 3 44 14.7 0 25 11.0
LATU, Uasi 8 1 6 6.0 0 6 0.8
STEVENSON, Ben 4 1 1 1.0 0 1 0.2
PETERSEN, Mark 1 1 -2 -2.0 0 0 -2.0
Team totals 11 234 3587 15.3 24 74 326.1
Opp totals 11 190 2549 13.4 13 0 231.7
 
Scoring g td fg k-pat 2xp dxp saf pts
MARABLE, James 11 16 0-0 0-0 0 0 0 96
EHMKE, Rich 11 0 12-18 47-50 0 0 0 83
BANKS, Roy 11 11 0-0 0-0 0 0 0 66
PAYTON, Sean 11 7 0-0 0-0 0 0 0 42
PIERCE, Calvin 11 7 0-0 0-0 0 0 0 42
PITTS, DuWayne 10 4 0-0 0-0 0 0 0 24
WILHELMS, Derick 10 2 0-0 0-0 0 0 0 12
COCHRANE, Bill 11 1 0-0 0-0 0 0 0 6
REYNOLDS, R.L. 10 1 0-0 0-0 0 0 0 6
CAIN, Willie 11 1 0-0 0-0 0 0 0 6
LATU, Uasi 8 1 0-0 0-0 0 0 0 6
STEVENSON, Ben 4 1 0-0 0-0 0 0 0 6
CARROLL, Pat 5 1 0-0 0-0 0 0 0 6
SMOOTS, Rod 2 1 0-0 0-0 0 0 0 6
EIU Team 0 0 0-0 0-0 0 0 1 2
Team totals 11 54 12-18 47-50 0 0 1 409
Opp totals 11 22 11-19 15-17 1 0 0 182
 
Total offense g rush pass total avg/g
PAYTON, Sean 11 -59 3456 3397 308.8
MARABLE, James 11 683 0 683 62.1
PITTS, DuWayne 10 476 0 476 47.6
LATU, Uasi 8 174 0 174 21.8
CARROLL, Pat 5 17 131 148 29.6
STEVENSON, Ben 4 72 0 72 18.0
WILHELMS, Derick 10 20 0 20 2.0
BANKS, Roy 11 11 0 11 1.0
PIERCE, Calvin 11 6 0 6 0.5
SMOOTS, Rod 2 5 0 5 2.5
McCRAY, Shon 4 -2 0 -2 -0.5
TILLOTSON, Steve 10 -18 0 -18 -1.8
EIU Team 0 -41 0 -41 0.0
Team totals 11 1344 3587 4931 448.3
Opp totals 11 1159 2549 3708 337.1
 
Punt returns no. yards td long avg
RHEA, Greg 35 191 0 26 5.5
BROWN, Ray 1 0 0 0 0.0
Team totals 36 191 0 26 5.3
Opp totals 21 144 0 0 6.9
 
Kick returns no. yards td long avg
MARABLE, James 9 260 1 88 28.9
RHEA, Greg 13 233 0 26 17.9
WILHELMS, Derick 2 50 0 31 25.0
HOLCOMBE, Daryl 3 49 0 32 16.3
LATU, Uasi 4 29 0 17 7.2
POLEWSKI, Dan 1 15 0 14 15.0
JURKOVIC, John 1 6 0 6 6.0
JOHNSON, Scott 1 0 0 0 0.0
Team totals 34 641 1 88 18.9
Opp totals 57 1039 1 0 18.2
 
Interceptions no. yards td long avg
REYNOLDS, R.L. 7 63 1 25 0.1
RHEA, Greg 3 64 0 34 0.0
JOHNSON, Scott 3 64 0 38 0.0
COCHRANE, Bill 2 92 1 85 0.0
POLEWSKI, Dan 2 21 0 21 0.1
MILLS, Jeff 2 13 0 8 0.2
WHITEHEAD, David 1 79 0 79 0.0
BRONAUGH, Bob 1 3 0 3 0.3
SHAVERS, Darius 1 0 0 0 0.0
Team totals 22 399 2 85 0.1
Opp totals 16 201 1 0 0.1
 
Fumble returns no. yards td long avg
REYNOLDS, R.L. 2 0 0 0 0.0
RHEA, Greg 1 0 0 0 0.0
COCHRANE, Bill 3 0 0 0 0.0
POLEWSKI, Dan 3 0 0 0 0.0
MILLS, Jeff 2 0 0 0 0.0
BRONAUGH, Bob 2 0 0 0 0.0
SHAVERS, Darius 1 0 0 0 0.0
THOMAS, Aaron 1 0 0 0 0.0
WILSON, Paul 1 0 0 0 0.0
HUMPHREY, Eugene 1 0 0 0 0.0
PARKER, Carl 1 0 0 0 0.0
Team totals 18 0 0 0 0.0
Opp totals 10 0 1 0 0.0
 
All purpose g rush rcv pr kr ir total avg/g
MARABLE, James 11 683 297 0 260 0 1240 112.7
PIERCE, Calvin 11 6 1200 0 0 0 1206 109.6
BANKS, Roy 11 11 1014 0 0 0 1025 93.2
PITTS, DuWayne 10 476 151 0 0 0 627 62.7
RHEA, Greg 11 0 0 191 233 64 488 44.4
CAIN, Willie 11 0 460 0 0 0 460 41.8
WILHELMS, Derick 10 20 343 0 50 0 413 41.3
LATU, Uasi 8 174 6 0 29 0 209 26.1
COCHRANE, Bill 11 0 0 0 0 92 92 8.4
WHITEHEAD, David 11 0 0 0 0 79 79 7.2
STEVENSON, Ben 4 72 1 0 0 0 73 18.2
JOHNSON, Scott 7 0 0 0 0 64 64 9.1
REYNOLDS, R.L. 10 0 0 0 0 63 63 6.3
SMOOTS, Rod 2 5 46 0 0 0 51 25.5
HOLCOMBE, Daryl 4 0 0 0 49 0 49 12.2
McCRAY, Shon 4 -2 44 0 0 0 42 10.5
POLEWSKI, Dan 11 0 0 0 15 21 36 3.3
MILOSOVIC, Mike 1 0 27 0 0 0 27 27.0
CARROLL, Pat 5 17 0 0 0 0 17 3.4
MILLS, Jeff 11 0 0 0 0 13 13 1.2
JURKOVIC, John 11 0 0 0 6 0 6 0.5
BRONAUGH, Bob 10 0 0 0 0 3 3 0.3
PETERSEN, Mark 1 0 -2 0 0 0 -2 -2.0
TILLOTSON, Steve 10 -18 0 0 0 0 -18 -1.8
EIU Team 0 -41 0 0 0 0 -41 0.0
PAYTON, Sean 11 -59 0 0 0 0 -59 -5.4
Team totals 11 1344 3587 191 641 399 6162 560.2
Opp totals 11 1159 2549 144 1039 201 5092 462.9
 
Punting no. yds avg lg tb fc i20 50+ blk
TILLOTSON, Steve 39 1507 38.6 68 0 0 16 1 0
ACTON, Gordon 16 579 36.2 51 0 0 6 1 0
EIU Team 1 0 0.0 0 0 0 0 0 0
Team totals 56 2086 37.2 68 0 0 16 1 0
Opp totals 73 2763 37.8 0 0 0 20 1 2
 
Field goals made att pct long blkd
EHMKE, Rich 12 18 66.7 58 0
Team totals 12 18 66.7 58 0
Opp totals 11 19 57.9 0 0
 
Defensive Statistics g ua a tot tfl-yds sack-yds int-yds brup qbh fr-yds ff blk saf
MILLS, Jeff 11 39 88 127 5.0 - 0 3.0 - 0 2 - 13 5 - 2 - 0 1 - -
THOMAS, Aaron 11 19 83 102 16.0 - 0 3.0 - 0 - 4 - 1 - 0 - - -
POLEWSKI, Dan 11 31 65 96 3.0 - 0 1.0 - 0 2 - 21 - - 3 - 0 1 - -
JURKOVIC, John 11 23 70 93 14.0 - 0 13.0 - 0 - 1 - - - - -
BRONAUGH, Bob 10 25 51 76 - - 1 - 3 8 - 1 - 0 - - -
JOHNSON, Scott 7 20 49 69 - - 3 - 64 5 - - - - -
PARKER, Carl 11 12 57 69 8.0 - 0 4.0 - 0 - 3 - 1 - 0 1 - -
SHAVERS, Darius 10 21 46 67 - - 1 - 0 3 - 1 - 0 1 - -
ZIEMANN, Rick 10 34 27 61 4.0 - 0 9.0 - 0 - - - - 2 - -
WHITEHEAD, David 11 20 35 55 - 1.0 - 0 1 - 79 1 - - - - -
PILKERTON, Scott 11 9 41 50 2.0 - 0 2.0 - 0 - 2 - - - - -
ROLSON, Jeff 11 3 40 43 2.0 - 0 - - 2 - - - - -
BRISCOE, Mike 11 18 20 38 1.0 - 0 5.0 - 0 - - - - - - -
LEWANDOWSKI, Dave 10 7 30 37 - - - - - - - - -
REYNOLDS, R.L. 10 14 21 35 - - 7 - 63 4 - 2 - 0 1 1 -
RHEA, Greg 11 18 12 30 - - 3 - 64 4 - 1 - 0 2 - -
COCHRANE, Bill 11 12 17 29 1.0 - 0 1.0 - 0 2 - 92 2 - 3 - 0 - - -
HUNTER, Kevin 9 10 12 22 - - - 7 - - - - -
HUMPHREY, Eugene 6 3 13 16 1.0 - 0 - - - - 1 - 0 1 - -
HOLCOMBE, Daryl 4 8 5 13 - - - 1 - - - - -
BURNETT, Rick 5 4 9 13 - - - - - - - - -
BOYKIN, George 7 3 9 12 - - - - - - 2 - -
WILSON, Paul 7 4 2 6 - - - - - 1 - 0 - - -
COVINGTON, Jerome 3 2 3 5 - - - - - - - - -
DOXY, Eddie 5 0 5 5 - - - - - - - - -
ECTOR, Melvin 2 1 3 4 - - - - - - - - -
BROWN, Ray 3 1 0 1 - - - - - - - 1 -
Team totals 11 360 813 1173 59.0 - 0 42.0 - 0 22 - 399 52 - 18 - 0 12 1 -
Opp totals 11 0 0 0 - - 16 - 201 - - - - - -
 
Team statistics Team totals Opponent
1st downs rushing 69 71
1st downs passing 142 106
1st downs penalty 12 23
1st downs total 223 200
Penalties against 89 68
Penalty yards 803 604
Fumbles 25 34
Fumbles lost 10 18
3rd-down convert 58-156 71-189
4th-down convert 0-0 0-0
Time of possession 28:31 31:29
Misc yards 0 0