Statistics Summary for 1983 
 

  Date Opponent   Score   Attend   Site Notes
Sep 3, 1983 at Illinois State W 38-7 6864 Normal, Ill.
Sep 10, 1983 at #10 Southern Illinois L 14-17 12800 Carbondale, Ill.
Sep 17, 1983 GRAND VALLEY STATE W 35-21 6400 O'Brien Field
Sep 24, 1983 at Truman State W 42-0 4000 Kirksville, Mo.
Oct 1, 1983 YOUNGSTOWN STATE W 21-20 9400 O'Brien Field
Oct 8, 1983 at Akron W 10-7 6113 Akron, Ohio
* Oct 15, 1983 NORTHERN IOWA W 13-0 7100 O'Brien Field
* Oct 22, 1983 WESTERN ILLINOIS W 20-0 1600 O'Brien Field
Oct 29, 1983 #20 INDIANA STATE L 13-17 3300 O'Brien Field
* Nov 5, 1983 MISSOURI STATE W 12-3 12547 O'Brien Field
Nov 12, 1983 at Western Kentucky W 34-14 5000 Bowling Green, Ky.
#p Nov 26, 1983 at #5 Indiana State L 13-16 o2 - Terre Haute, Ind. FCS Playoffs 1st Round
 
* Mid-Continent Conference Game
# FCS Playoffs 1st Round (Terre Haute, Ind.)

Overall: 9-3
Conference: 3-0
Home: 5-1
Away: 4-2
Neutral: 0-0


Rushing g att gain loss net avg td long avg/g
STAPLE, Kevin 11 220 1070 62 1008 4.6 8 77 91.6
NIXON, Wes 11 129 564 26 538 4.2 1 22 48.9
DAVIS, Tyrone 10 55 254 4 250 4.5 1 18 25.0
ELLIS, Roy 6 20 123 3 120 6.0 0 22 20.0
WRIGHT, Jerry 11 6 58 0 58 9.7 1 21 5.3
PAYTON, Sean 4 8 27 2 25 3.1 3 13 6.2
PIERCE, Calvin 6 5 22 0 22 4.4 0 12 3.7
CASTELLANOS, Henry 9 1 19 0 19 19.0 0 19 2.1
SCOTT, Gary 3 4 1 13 -12 -3.0 1 1 -4.0
EIU Team 0 1 0 16 -16 -16.0 0 0 0.0
RAFFERTY, John 11 53 128 203 -75 -1.4 0 38 -6.8
Team totals 11 502 2266 329 1937 3.9 15 77 176.1
Opp totals 11 442 1640 516 1124 2.5 8 35 102.2
 


Passing g comp-att-int pct yds td long avg/g effic
RAFFERTY, John 11 123-221-17 55.7 1504 10 59 136.7 112.37
PAYTON, Sean 4 8-18-2 44.4 210 2 60 52.5 156.89
SCOTT, Gary 3 2-8-1 25.0 32 0 5 10.7 33.60
STAPLE, Kevin 11 0-2-0 0.0 0 0 0 0.0 0.00
Team totals 11 133-249-20 53.4 1746 12 60 158.7 112.15
Opp totals 11 120-302-24 39.7 1429 5 44 129.9 69.05
 
Receiving g no. yds avg td long avg/g
WRIGHT, Jerry 11 44 779 17.7 6 59 70.8
NIXON, Wes 11 24 153 6.4 3 16 13.9
STAPLE, Kevin 11 17 96 5.6 0 18 8.7
ANDROFF, Dirk 11 13 266 20.5 1 45 24.2
HOLOMAN, Roger 10 10 118 11.8 0 27 11.8
BLAIR, Pat 11 9 80 8.9 0 17 7.3
SCHMIDT, Jim 7 8 144 18.0 1 54 20.6
BANKS, Roy 5 3 77 25.7 1 60 15.4
DAVIS, Tyrone 10 3 21 7.0 0 10 2.1
WHITE, Darryon 4 1 7 7.0 0 7 1.8
ELLIS, Roy 6 1 5 5.0 0 5 0.8
Team totals 11 133 1746 13.1 12 60 158.7
Opp totals 11 120 1429 11.9 5 44 129.9
 
Scoring g td fg k-pat 2xp dxp saf pts
CASTELLANOS, Henry 9 0 14-20 14-16 0 0 0 56
STAPLE, Kevin 11 8 0-0 0-0 0 0 0 48
WRIGHT, Jerry 11 7 0-0 0-0 0 0 0 42
NIXON, Wes 11 4 0-0 0-0 0 0 0 24
PAYTON, Sean 4 3 0-0 0-0 0 0 0 18
TECHERA, Hector 4 0 0-5 14-14 0 0 0 14
DAVIS, Tyrone 10 1 0-0 0-0 0 0 0 6
BANKS, Roy 5 1 0-0 0-0 0 0 0 6
JACKSON, Ortega 11 1 0-0 0-0 0 0 0 6
FOSTER, Doyle 10 1 0-0 0-0 0 0 0 6
ANDROFF, Dirk 11 1 0-0 0-0 0 0 0 6
SCHMIDT, Jim 7 1 0-0 0-0 0 0 0 6
SCOTT, Gary 3 1 0-0 0-0 0 0 0 6
NICHOLSON, Chris 11 1 0-0 0-0 0 0 0 6
EIU Team 0 0 0-0 0-0 0 0 1 2
Team totals 11 30 14-27 28-30 0 0 1 252
Opp totals 11 13 3-7 11-12 1 0 0 100
 
Total offense g rush pass total avg/g
RAFFERTY, John 11 -75 1504 1429 129.9
STAPLE, Kevin 11 1008 0 1008 91.6
NIXON, Wes 11 538 0 538 48.9
DAVIS, Tyrone 10 250 0 250 25.0
PAYTON, Sean 4 25 210 235 58.8
ELLIS, Roy 6 120 0 120 20.0
WRIGHT, Jerry 11 58 0 58 5.3
PIERCE, Calvin 6 22 0 22 3.7
SCOTT, Gary 3 -12 32 20 6.7
CASTELLANOS, Henry 9 19 0 19 2.1
EIU Team 0 -16 0 -16 0.0
Team totals 11 1937 1746 3683 334.8
Opp totals 11 1124 1429 2553 232.1
 
Punt returns no. yards td long avg
BRIDGES, Gary 21 172 0 18 8.2
PERSON, Charlie 20 87 0 12 4.3
TAYLOR, Reggie 1 12 0 12 12.0
Team totals 42 271 0 18 6.5
Opp totals 36 238 0 47 6.6
 
Kick returns no. yards td long avg
WHITE, Darryon 5 97 0 22 19.4
WRIGHT, Jerry 6 82 0 25 13.7
STAPLE, Kevin 3 48 0 20 16.0
PIERCE, Calvin 3 34 0 16 11.3
NIXON, Wes 1 12 0 12 12.0
BLAIR, Pat 1 3 0 3 3.0
FENDLEY, Tom 1 3 0 3 3.0
Team totals 20 279 0 25 13.9
Opp totals 30 536 0 30 17.9
 
Interceptions no. yards td long avg
WILLIAMS, Robert 7 136 0 0 0.1
BRIDGES, Gary 4 31 0 0 0.1
FALLON, Dan 3 26 0 0 0.1
NICHOLSON, Chris 2 76 1 0 0.0
FOSTER, Doyle 2 38 1 0 0.1
JACKSON, Ortega 2 37 1 0 0.1
PERSON, Charlie 2 32 0 0 0.1
TAYLOR, Reggie 1 6 0 0 0.2
COVINGTON, Tyrone 1 4 0 0 0.2
DREW, Reggie 1 2 0 0 0.5
Team totals 24 388 3 0 0.1
Opp totals 20 0 0 0 0.0
 
Fumble returns no. yards td long avg
WILLIAMS, Robert 1 0 0 0 0.0
FALLON, Dan 1 0 0 0 0.0
NICHOLSON, Chris 4 0 0 0 0.0
JACKSON, Ortega 2 0 0 0 0.0
TAYLOR, Reggie 1 0 0 0 0.0
COVINGTON, Tyrone 1 0 0 0 0.0
DUNCAN, Greg 2 0 0 0 0.0
MOSKAL, Tom 1 0 0 0 0.0
FERGUSON, Dave 1 0 0 0 0.0
MAGRO, Dean 1 0 0 0 0.0
Team totals 16 0 0 0 0.0
Opp totals 7 0 0 0 0.0
 
All purpose g rush rcv pr kr ir total avg/g
STAPLE, Kevin 11 1008 96 0 48 0 1152 104.7
WRIGHT, Jerry 11 58 779 0 82 0 919 83.5
NIXON, Wes 11 538 153 0 12 0 703 63.9
DAVIS, Tyrone 10 250 21 0 0 0 271 27.1
ANDROFF, Dirk 11 0 266 0 0 0 266 24.2
BRIDGES, Gary 11 0 0 172 0 31 203 18.5
SCHMIDT, Jim 7 0 144 0 0 0 144 20.6
WILLIAMS, Robert 11 0 0 0 0 136 136 12.4
ELLIS, Roy 6 120 5 0 0 0 125 20.8
PERSON, Charlie 10 0 0 87 0 32 119 11.9
HOLOMAN, Roger 10 0 118 0 0 0 118 11.8
WHITE, Darryon 4 0 7 0 97 0 104 26.0
BLAIR, Pat 11 0 80 0 3 0 83 7.5
BANKS, Roy 5 0 77 0 0 0 77 15.4
NICHOLSON, Chris 11 0 0 0 0 76 76 6.9
PIERCE, Calvin 6 22 0 0 34 0 56 9.3
FOSTER, Doyle 10 0 0 0 0 38 38 3.8
JACKSON, Ortega 11 0 0 0 0 37 37 3.4
FALLON, Dan 11 0 0 0 0 26 26 2.4
PAYTON, Sean 4 25 0 0 0 0 25 6.2
CASTELLANOS, Henry 9 19 0 0 0 0 19 2.1
TAYLOR, Reggie 11 0 0 12 0 6 18 1.6
COVINGTON, Tyrone 10 0 0 0 0 4 4 0.4
FENDLEY, Tom 5 0 0 0 3 0 3 0.6
DREW, Reggie 9 0 0 0 0 2 2 0.2
SCOTT, Gary 3 -12 0 0 0 0 -12 -4.0
EIU Team 0 -16 0 0 0 0 -16 0.0
RAFFERTY, John 11 -75 0 0 0 0 -75 -6.8
Team totals 11 1937 1746 271 279 388 4621 420.1
Opp totals 11 1124 1429 238 536 0 3327 302.5
 
Punting no. yds avg lg tb fc i20 50+ blk
CASTELLANOS, Henry 54 2031 37.6 72 0 0 0 0 0
BLAIR, Pat 8 298 37.2 51 0 0 0 0 0
TECHERA, Hector 5 161 32.2 46 0 0 0 0 0
EIU Team 1 0 0.0 0 0 0 0 0 0
Team totals 68 2490 36.6 72 0 0 0 0 0
Opp totals 82 3000 36.6 54 0 0 0 0 1
 
Field goals made att pct long blkd
CASTELLANOS, Henry 14 20 70.0 0 0
TECHERA, Hector 0 5 0.0 0 0
Team totals 14 27 51.9 0 0
Opp totals 3 7 42.9 0 2
 
Defensive Statistics g ua a tot tfl-yds sack-yds int-yds brup qbh fr-yds ff blk saf
COVINGTON, Tyrone 10 37 62 99 4.5 - 17 3.5 - 27 1 - 4 1 - 1 - 0 - - -
NICHOLSON, Chris 11 60 32 92 9.0 - 20 8.5 - 49 2 - 76 - - 4 - 0 2 - -
WILLIAMS, Robert 11 46 44 90 1.0 - 1 - 7 - 136 1 - 1 - 0 1 - -
TAYLOR, Reggie 11 35 51 86 2.5 - 6 3.5 - 34 1 - 6 - - 1 - 0 - 2 -
FERGUSON, Dave 11 31 50 81 3.5 - 12 5.5 - 46 - - - 1 - 0 - - -
MOSKAL, Tom 10 31 36 67 3.0 - 6 2.0 - 36 - - - 1 - 0 - - -
JACKSON, Ortega 11 23 42 65 - 2.0 - 19 2 - 37 1 - - - 1 -
DUNCAN, Greg 11 26 38 64 4.5 - 9 6.5 - 55 - 1 - 2 - 0 1 - -
FALLON, Dan 11 14 33 47 1.0 - 5 4.5 - 30 3 - 26 2 - 1 - 0 1 - -
BRIDGES, Gary 11 27 18 45 - - 4 - 31 - - - - 2 -
PERSON, Charlie 10 20 11 31 - - 2 - 32 - - - - - -
FOSTER, Doyle 10 14 11 25 - - 2 - 38 - - - - - -
MAGRO, Dean 9 11 13 24 2.0 - 6 2.5 - 20 - 2 - 1 - 0 1 - -
THOMPSON, Ira 8 4 7 11 - 1.0 - 15 - - - - - - -
COOPWOOD, Greg 8 1 7 8 - 1.0 - 6 - - - - - - -
NEWBY, Brian 6 5 2 7 - - - - - - - - -
DREW, Reggie 9 5 2 7 - - 1 - 2 - - - - - -
DeVITA, Rob 11 1 3 4 - - - - - - - - -
ROBERTS, Scott 2 1 3 4 - - - - - - - - -
CARMICHAEL, Elvin 1 1 1 2 - 1.0 - 10 - - - - - - -
JACKSON, Jerry 1 0 2 2 - - - - - - - - -
SCHAUB, Pete 1 0 1 1 - - - - - - - - -
MATHIS, Rod 4 0 1 1 - - - - - - - - -
WALSH, Frank 1 0 1 1 - - - - - - - - -
Team totals 11 393 471 864 31.0 - 84 41.0 - 347 24 - 388 8 - 16 - 0 6 5 -
Opp totals 11 0 0 0 - - 20 - 0 - - - - - -
 
Team statistics Team totals Opponent
1st downs rushing 98 71
1st downs passing 64 62
1st downs penalty 14 17
1st downs total 176 150
Penalties against 89 72
Penalty yards 803 567
Fumbles 11 34
Fumbles lost 7 16
3rd-down convert 0-0 0-0
4th-down convert 0-0 0-0
Time of possession 0:00 0:00
Misc yards 0 0