Statistics Summary for 1982 
 

  Date Opponent   Score   Attend   Site Notes
Sep 4, 1982 ILLINOIS STATE W 27-14 8200 O'Brien Field
Sep 11, 1982 TRUMAN STATE W 18-17 7000 O'Brien Field
Sep 18, 1982 WAYNE STATE (MICH.) W 27-0 7200 O'Brien Field
* Sep 25, 1982 at Northern Iowa T 10-10 10276 Cedar Falls, Iowa
Oct 2, 1982 at Youngstown State W 27-23 8895 Youngstown, Ohio
Oct 9, 1982 AKRON W 18-0 10631 O'Brien Field
Oct 16, 1982 at Indiana State W 16-12 15471 Terre Haute, Ind.
* Oct 23, 1982 at Western Illinois W 31-7 10399 Macomb, Ill.
Oct 30, 1982 SOUTHERN ILLINOIS W 20-7 9120 O'Brien Field
* Nov 6, 1982 at Missouri State W 36-7 3200 Springfield, Mo.
Nov 13, 1982 KENTUCKY STATE W 72-0 12425 O'Brien Field
#p Nov 27, 1982 #8 JACKSON STATE W 16-13 ot 3000 O'Brien Field FCS Playoffs 1st Round
^p Dec 4, 1982 at #4 Tennessee State L 19-20 - Nashville, Tenn. FCS Playoffs Quarterfinals
 
* Mid-Continent Conference Game
# FCS Playoffs 1st Round (O'Briend Field)
^ FCS Playoffs Quarterfinals (Nashville, Tenn.) - Game later forfeited by TSU

Overall: 11-1-1
Conference: 2-0-1
Home: 7-0
Away: 4-1-1
Neutral: 0-0


Rushing g att gain loss net avg td long avg/g
STAPLE, Kevin 11 229 1127 115 1012 4.4 10 88 92.0
NIXON, Wes 7 92 389 38 351 3.8 2 31 50.1
WHITE, Darryon 11 59 254 16 238 4.0 1 34 21.6
DAVIS, Tyrone 9 39 191 14 177 4.5 1 15 19.7
BROWN, Booker 8 7 53 3 50 7.1 2 29 6.2
BLAIR, Pat 8 4 36 5 31 7.8 0 15 3.9
BRIDGES, Gary 10 7 35 7 28 4.0 0 9 2.8
DREW, Reggie 9 1 0 0 0 0.0 0 0 0.0
WRIGHT, Jerry 11 2 0 10 -10 -5.0 0 0 -0.9
CHRISTENSEN, Jeff 11 68 170 195 -25 -0.4 1 31 -2.3
Team totals 11 508 2255 403 1852 3.6 17 88 168.4
Opp totals 11 464 1615 733 882 1.9 6 33 80.2
 


Passing g comp-att-int pct yds td long avg/g effic
CHRISTENSEN, Jeff 11 153-301-14 50.8 2270 21 75 206.4 127.90
BRIDGES, Gary 10 1-8-2 12.5 10 0 9 1.0 -27.00
Team totals 11 154-309-16 49.8 2280 21 75 207.3 123.89
Opp totals 11 134-299-19 44.8 1717 5 45 156.1 85.86
 
Receiving g no. yds avg td long avg/g
WRIGHT, Jerry 11 29 709 24.4 7 75 64.5
STAPLE, Kevin 11 25 198 7.9 3 33 18.0
HOLOMAN, Roger 11 21 376 17.9 2 42 34.2
WHITE, Darryon 11 19 217 11.4 1 52 19.7
BLAIR, Pat 8 18 288 16.0 1 26 36.0
NIXON, Wes 7 15 207 13.8 2 30 29.6
SCHMIDT, Jim 9 13 154 11.8 2 18 17.1
ANDROFF, Dirk 11 5 35 7.0 3 11 3.2
DAVIS, Tyrone 9 4 24 6.0 0 8 2.7
DREW, Reggie 9 3 48 16.0 0 30 5.3
BROWN, Booker 8 1 17 17.0 0 17 2.1
ELLIS, Roy 1 1 7 7.0 0 7 7.0
Team totals 11 154 2280 14.8 21 75 207.3
Opp totals 11 134 1717 12.8 5 45 156.1
 
Scoring g td fg k-pat 2xp dxp saf pts
STAPLE, Kevin 11 13 0-0 0-0 0 0 0 78
STRAUCH, Dave 11 0 13-20 30-37 0 0 0 69
WRIGHT, Jerry 11 7 0-0 0-0 0 0 0 42
NIXON, Wes 7 4 0-0 0-0 0 0 0 24
ANDROFF, Dirk 11 3 0-0 0-0 1 0 0 20
SCHMIDT, Jim 9 2 0-0 0-0 0 0 0 12
HOLOMAN, Roger 11 2 0-0 0-0 0 0 0 12
BROWN, Booker 8 2 0-0 0-0 0 0 0 12
WHITE, Darryon 11 2 0-0 0-0 0 0 0 12
DAVIS, Tyrone 9 1 0-0 0-0 0 0 0 6
BLAIR, Pat 8 1 0-0 0-0 0 0 0 6
CHRISTENSEN, Jeff 11 1 0-0 0-0 0 0 0 6
EIU Team 0 0 0-0 0-0 0 0 2 4
Team totals 11 38 13-20 30-37 1 0 2 303
Opp totals 11 11 7-13 10-11 0 0 0 97
 
Total offense g rush pass total avg/g
CHRISTENSEN, Jeff 11 -25 2270 2245 204.1
STAPLE, Kevin 11 1012 0 1012 92.0
NIXON, Wes 7 351 0 351 50.1
WHITE, Darryon 11 238 0 238 21.6
DAVIS, Tyrone 9 177 0 177 19.7
BROWN, Booker 8 50 0 50 6.2
BRIDGES, Gary 10 28 10 38 3.8
BLAIR, Pat 8 31 0 31 3.9
WRIGHT, Jerry 11 -10 0 -10 -0.9
Team totals 11 1852 2280 4132 375.6
Opp totals 11 882 1717 2599 236.3
 
Punt returns no. yards td long avg
PERSON, Charlie 25 162 0 38 6.5
NIXON, Wes 5 60 0 41 12.0
BRIDGES, Gary 5 44 0 15 8.8
FALLON, Dan 1 20 0 20 20.0
NICHOLSON, Chris 1 10 0 10 10.0
WILLIAMS, Robert 1 3 0 3 3.0
McCUE, Randy 3 1 0 1 0.3
NEWBY, Brian 3 -4 0 0 -1.3
Team totals 44 296 0 41 6.7
Opp totals 27 123 0 12 4.6
 
Kick returns no. yards td long avg
NIXON, Wes 8 184 0 43 23.0
BROWN, Booker 6 88 0 23 14.7
BRIDGES, Gary 4 88 0 31 22.0
STAPLE, Kevin 2 36 0 18 18.0
WHITE, Darryon 2 34 0 18 17.0
HOLOMAN, Roger 1 17 0 17 17.0
Team totals 23 447 0 43 19.4
Opp totals 54 1020 0 38 18.9
 
Interceptions no. yards td long avg
McCUE, Randy 7 51 0 0 0.1
BRIDGES, Gary 3 47 0 0 0.1
JACKSON, Ortega 3 36 0 0 0.1
PERSON, Charlie 2 3 0 0 0.7
WILLIAMS, Robert 2 0 0 0 0.0
COVINGTON, Tyrone 1 20 0 0 0.1
JENNINGS, Al 1 9 0 0 0.1
Team totals 19 166 0 0 0.1
Opp totals 16 0 0 0 0.0
 
Fumble returns no. yards td long avg
McCUE, Randy 3 0 0 0 0.0
JACKSON, Ortega 6 0 0 0 0.0
WILLIAMS, Robert 1 0 0 0 0.0
COVINGTON, Tyrone 1 0 0 0 0.0
DREW, Reggie 1 0 0 0 0.0
CARMICHAEL, Elvin 4 0 0 0 0.0
WOJNOWSKI, Keith 1 0 0 0 0.0
DUNCAN, Greg 1 0 0 0 0.0
MINES, Bill 1 0 0 0 0.0
Team totals 19 0 0 0 0.0
Opp totals 14 0 0 0 0.0
 
All purpose g rush rcv pr kr ir total avg/g
STAPLE, Kevin 11 1012 198 0 36 0 1246 113.3
NIXON, Wes 7 351 207 60 184 0 802 114.6
WRIGHT, Jerry 11 -10 709 0 0 0 699 63.5
WHITE, Darryon 11 238 217 0 34 0 489 44.5
HOLOMAN, Roger 11 0 376 0 17 0 393 35.7
BLAIR, Pat 8 31 288 0 0 0 319 39.9
BRIDGES, Gary 10 28 0 44 88 47 207 20.7
DAVIS, Tyrone 9 177 24 0 0 0 201 22.3
PERSON, Charlie 11 0 0 162 0 3 165 15.0
BROWN, Booker 8 50 17 0 88 0 155 19.4
SCHMIDT, Jim 9 0 154 0 0 0 154 17.1
McCUE, Randy 11 0 0 1 0 51 52 4.7
DREW, Reggie 9 0 48 0 0 0 48 5.3
JACKSON, Ortega 11 0 0 0 0 36 36 3.3
ANDROFF, Dirk 11 0 35 0 0 0 35 3.2
COVINGTON, Tyrone 10 0 0 0 0 20 20 2.0
FALLON, Dan 11 0 0 20 0 0 20 1.8
NICHOLSON, Chris 11 0 0 10 0 0 10 0.9
JENNINGS, Al 8 0 0 0 0 9 9 1.1
ELLIS, Roy 1 0 7 0 0 0 7 7.0
WILLIAMS, Robert 11 0 0 3 0 0 3 0.3
NEWBY, Brian 9 0 0 -4 0 0 -4 -0.4
CHRISTENSEN, Jeff 11 -25 0 0 0 0 -25 -2.3
Team totals 11 1852 2280 296 447 166 5041 458.3
Opp totals 11 882 1717 123 1020 0 3742 340.2
 
Punting no. yds avg lg tb fc i20 50+ blk
MANZKE, Don 65 2595 39.9 63 0 0 0 0 0
Team totals 65 2595 39.9 63 0 0 0 0 0
Opp totals 89 3110 34.9 66 0 0 0 0 4
 
Field goals made att pct long blkd
STRAUCH, Dave 13 20 65.0 0 0
Team totals 13 20 65.0 0 0
Opp totals 7 13 53.8 0 1
 
Defensive Statistics g ua a tot tfl-yds sack-yds int-yds brup qbh fr-yds ff blk saf
MINES, Bill 11 47 81 128 2.0 - 6 3.0 - 34 - - - 1 - 0 5 - -
WILLIAMS, Robert 11 59 42 101 - - 2 - 0 - - 1 - 0 - 1 -
DUNCAN, Greg 11 52 35 87 8.0 - 22 13.0 - 111 - - - 1 - 0 3 - -
TAYLOR, Reggie 9 41 34 75 2.0 - 8 8.0 - 67 - - - - - - -
WOJNOWSKI, Keith 11 42 31 73 9.0 - 31 16.0 - 149 - 2 - 1 - 0 1 - -
CARMICHAEL, Elvin 11 47 22 69 8.0 - 18 8.0 - 63 - - - 4 - 0 - - -
JACKSON, Ortega 11 26 37 63 2.0 - 5 1.0 - 7 3 - 36 - - 6 - 0 1 - -
NICHOLSON, Chris 11 33 27 60 4.0 - 13 8.0 - 81 - - - - 1 1 -
FERGUSON, Dave 11 22 33 55 2.0 - 7 4.0 - 42 - 2 - - 1 - -
COVINGTON, Tyrone 10 22 32 54 1.0 - 4 1.0 - 10 1 - 20 - - 1 - 0 3 - -
McCUE, Randy 11 30 19 49 - - 7 - 51 - - 3 - 0 1 1 -
PERSON, Charlie 11 24 15 39 1.0 - 2 - 2 - 3 - - - - - -
BRIDGES, Gary 10 17 11 28 - 2.0 - 37 3 - 47 - - - - 2 -
FALLON, Dan 11 13 9 22 - - - - - - 1 - -
DREW, Reggie 9 10 6 16 - - - - - 1 - 0 - - -
ANGLAND, Mike 6 6 9 15 1.0 - 6 2.0 - 13 - - - - - - -
ESSMAN, Dick 4 1 6 7 - 3.0 - 24 - - - - - - -
MOSKAL, Tom 4 1 6 7 - 1.0 - 15 - - - - - - -
SHAW, Woody 4 2 3 5 1.0 - 3 - - - - - - - -
JENNINGS, Al 8 1 4 5 - - 1 - 9 - - - - - -
THOMPSON, Ira 2 1 3 4 - 1.0 - 5 - - - - - - -
MITCHELL, Joe 3 1 0 1 - - - - - - - - -
Team totals 11 498 465 963 41.0 - 119 71.0 - 658 19 - 166 4 - 19 - 0 17 5 -
Opp totals 11 0 0 0 - - 16 - 0 - - - - - -
 
Team statistics Team totals Opponent
1st downs rushing 102 0
1st downs passing 91 0
1st downs penalty 4 0
1st downs total 197 0
Penalties against 76 0
Penalty yards 764 0
Fumbles 25 0
Fumbles lost 14 0
3rd-down convert 0-0 0-0
4th-down convert 0-0 0-0
Time of possession 0:00 0:00
Misc yards 0 0