Statistics Summary for 1981 
 

  Date Opponent   Score   Attend   Site Notes
Sep 5, 1981 at South Dakota W 19-17 7000 Vermilion, S.D.
* Sep 12, 1981 MISSOURI STATE W 24-13 8400 O'Brien Field
Sep 19, 1981 at Truman State L 14-21 5600 Kirksville, Mo.
Sep 26, 1981 CENTRAL STATE (OHIO) W 58-0 6500 O'Brien Field
Oct 10, 1981 at Illinois State L 3-25 7808 Normal, Ill.
* Oct 17, 1981 WESTERN ILLINOIS W 20-8 5000 O'Brien Field
Oct 24, 1981 at Youngstown State L 16-48 3500 Youngstown, Ohio
* Oct 31, 1981 at Northern Iowa L 17-38 7100 Cedar Falls, Iowa
Nov. 7, 1981 FERRIS STATE W 42-14 10200 O'Brien Field
Nov 14, 1981 INDIANA STATE L 14-27 6600 O'Brien Field
Nov 21, 1981 DELAWARE STATE W 24-16 1500 O'Brien Field
 
* Mid-Continent Conference Game

Overall: 6-5
Conference: 2-1
Home: 5-1
Away: 1-4
Neutral: 0-0


Rushing g att gain loss net avg td long avg/g
STAPLE, Kevin 9 137 768 68 700 5.1 3 51 77.8
DAVIS, Tyrone 11 75 235 6 229 3.1 8 32 20.8
ELLIS, Roy 6 38 140 32 108 2.8 2 14 18.0
McFADDEN, Keith 4 30 95 20 75 2.5 0 15 18.8
BROWN, Booker 3 11 49 0 49 4.5 0 16 16.3
HOLOMAN, Roger 11 3 28 0 28 9.3 0 12 2.5
COOPWOOD, Teddy 11 4 13 0 13 3.2 0 6 1.2
HATFIELD, Bill 1 1 13 0 13 13.0 0 13 13.0
MORGAN, Marty 1 1 1 0 1 1.0 0 1 1.0
JEFFERSON, Ira 11 2 0 0 0 0.0 0 0 0.0
MUSGRAY, Jeff 7 7 7 11 -4 -0.6 3 0 -0.6
CRAIGHEAD, Mark 4 7 20 25 -5 -0.7 0 11 -1.2
MANZKE, Don 11 1 0 10 -10 -10.0 0 0 -0.9
CHRISTENSEN, Jeff 11 63 197 243 -46 -0.7 3 25 -4.2
Team totals 11 380 1566 415 1151 3.0 16 51 104.6
Opp totals 11 541 2094 562 1532 2.8 15 54 139.3
 


Passing g comp-att-int pct yds td long avg/g effic
CHRISTENSEN, Jeff 11 222-430-22 51.6 2672 17 53 242.9 106.64
CRAIGHEAD, Mark 4 7-20-3 35.0 106 0 30 26.5 49.52
MOLNAR, Jim 2 1-2-0 50.0 30 1 30 15.0 341.00
TREIDA, Eric 2 3-5-0 60.0 29 0 13 14.5 108.72
Team totals 11 233-457-25 51.0 2837 18 53 257.9 105.19
Opp totals 11 83-193-17 43.0 1116 9 64 101.5 89.35
 
Receiving g no. yds avg td long avg/g
MEHALIC, Rob 10 67 787 11.7 5 47 78.7
HOLOMAN, Roger 11 40 621 15.5 8 53 56.5
ANDROFF, Dirk 11 38 472 12.4 1 30 42.9
STAPLE, Kevin 9 37 365 9.9 0 28 40.6
WEBER, Scott 11 31 383 12.4 4 23 34.8
SCHMIDT, Jim 3 4 45 11.2 0 15 15.0
COOPWOOD, Teddy 11 4 34 8.5 0 17 3.1
McFADDEN, Keith 4 3 42 14.0 0 21 10.5
BLAIR, Pat 4 3 33 11.0 0 13 8.2
DAVIS, Tyrone 11 2 15 7.5 0 8 1.4
STUART, George 1 1 30 30.0 0 30 30.0
ELLIS, Roy 6 1 14 14.0 0 14 2.3
WRIGHT, Jerry 1 1 5 5.0 0 5 5.0
CHRISTENSEN, Jeff 11 1 -9 -9.0 0 0 -0.8
Team totals 11 233 2837 12.2 18 53 257.9
Opp totals 11 83 1116 13.4 9 64 101.5
 
Scoring g td fg k-pat 2xp dxp saf pts
HOLOMAN, Roger 11 8 0-0 0-0 0 0 0 48
DAVIS, Tyrone 11 8 0-0 0-0 0 0 0 48
DeLONG, Ray 10 0 5-8 27-31 0 0 0 42
MEHALIC, Rob 10 5 0-0 0-0 1 0 0 32
WEBER, Scott 11 4 0-0 0-0 0 0 0 24
MUSGRAY, Jeff 7 3 0-0 0-0 0 0 0 18
STAPLE, Kevin 9 3 0-0 0-0 0 0 0 18
CHRISTENSEN, Jeff 11 3 0-0 0-0 0 0 0 18
ELLIS, Roy 6 2 0-0 0-0 0 0 0 12
ANDROFF, Dirk 11 1 0-0 0-0 0 0 0 6
EIU Team 0 0 0-0 0-0 0 0 1 2
Team totals 11 34 5-8 27-31 1 0 0 248
Opp totals 11 26 9-14 21-23 4 0 0 212
 
Total offense g rush pass total avg/g
CHRISTENSEN, Jeff 11 -46 2672 2626 238.7
STAPLE, Kevin 9 700 0 700 77.8
DAVIS, Tyrone 11 229 0 229 20.8
ELLIS, Roy 6 108 0 108 18.0
CRAIGHEAD, Mark 4 -5 106 101 25.2
McFADDEN, Keith 4 75 0 75 18.8
BROWN, Booker 3 49 0 49 16.3
MOLNAR, Jim 2 0 30 30 15.0
TREIDA, Eric 2 0 29 29 14.5
HOLOMAN, Roger 11 28 0 28 2.5
COOPWOOD, Teddy 11 13 0 13 1.2
HATFIELD, Bill 1 13 0 13 13.0
MORGAN, Marty 1 1 0 1 1.0
MUSGRAY, Jeff 7 -4 0 -4 -0.6
MANZKE, Don 11 -10 0 -10 -0.9
Team totals 11 1151 2837 3988 362.5
Opp totals 11 1532 1116 2648 240.7
 
Punt returns no. yards td long avg
MUSGRAY, Jeff 14 124 0 35 8.9
PERSON, Charlie 14 74 0 11 5.3
GRAY, Kevin 8 36 0 35 4.5
ELLIS, Roy 1 7 0 7 7.0
Team totals 37 241 0 35 6.5
Opp totals 26 182 1 60 7.0
 
Kick returns no. yards td long avg
STAPLE, Kevin 8 132 0 50 16.5
ELLIS, Roy 8 108 0 21 13.5
MUSGRAY, Jeff 8 95 0 13 11.9
GRAY, Kevin 6 86 0 18 14.3
McFADDEN, Keith 2 45 0 38 22.5
DAVIS, Tyrone 3 42 0 20 14.0
FERGUSON, Dave 1 13 0 13 13.0
PITTMAN, Del 1 8 0 8 8.0
Team totals 37 529 0 50 14.3
Opp totals 35 658 1 89 18.8
 
Interceptions no. yards td long avg
JAMES, Wilbert 4 5 0 0 0.8
GRAY, Kevin 3 39 0 0 0.1
WILLIAMS, Robert 3 0 0 0 0.0
JONES, Kevin 2 0 0 0 0.0
COBB, David 1 32 0 0 0.0
MINES, Bill 1 16 0 0 0.1
HARMS, Randy 1 4 0 0 0.2
MURRAY, Tom 1 0 0 0 0.0
McCUE, Randy 1 0 0 0 0.0
Team totals 17 96 0 0 0.2
Opp totals 25 0 0 0 0.0
 
Fumble returns no. yards td long avg
JAMES, Wilbert 1 0 0 0 0.0
WILLIAMS, Robert 1 0 0 0 0.0
HARMS, Randy 1 0 0 0 0.0
MURRAY, Tom 4 0 0 0 0.0
LYLES, Jim 1 0 0 0 0.0
DUNCAN, Greg 1 0 0 0 0.0
WOJNOWSKI, Keith 1 0 0 0 0.0
PERSON, Charlie 1 0 0 0 0.0
FERGUSON, Dave 1 0 0 0 0.0
Team totals 15 0 0 0 0.0
Opp totals 31 0 0 0 0.0
 
All purpose g rush rcv pr kr ir total avg/g
STAPLE, Kevin 9 700 365 0 132 0 1197 133.0
MEHALIC, Rob 10 0 787 0 0 0 787 78.7
HOLOMAN, Roger 11 28 621 0 0 0 649 59.0
ANDROFF, Dirk 11 0 472 0 0 0 472 42.9
WEBER, Scott 11 0 383 0 0 0 383 34.8
DAVIS, Tyrone 11 229 15 0 42 0 286 26.0
ELLIS, Roy 6 108 14 7 108 0 237 39.5
MUSGRAY, Jeff 7 -4 0 124 95 0 215 30.7
McFADDEN, Keith 4 75 42 0 45 0 162 40.5
GRAY, Kevin 10 0 0 36 86 39 161 16.1
PERSON, Charlie 11 0 0 74 0 0 74 6.7
BROWN, Booker 3 49 0 0 0 0 49 16.3
COOPWOOD, Teddy 11 13 34 0 0 0 47 4.3
SCHMIDT, Jim 3 0 45 0 0 0 45 15.0
BLAIR, Pat 4 0 33 0 0 0 33 8.2
COBB, David 11 0 0 0 0 32 32 2.9
STUART, George 1 0 30 0 0 0 30 30.0
MINES, Bill 11 0 0 0 0 16 16 1.5
FERGUSON, Dave 10 0 0 0 13 0 13 1.3
HATFIELD, Bill 1 13 0 0 0 0 13 13.0
PITTMAN, Del 4 0 0 0 8 0 8 2.0
WRIGHT, Jerry 1 0 5 0 0 0 5 5.0
JAMES, Wilbert 10 0 0 0 0 5 5 0.5
HARMS, Randy 8 0 0 0 0 4 4 0.5
MORGAN, Marty 1 1 0 0 0 0 1 1.0
CRAIGHEAD, Mark 4 -5 0 0 0 0 -5 -1.2
MANZKE, Don 11 -10 0 0 0 0 -10 -0.9
CHRISTENSEN, Jeff 11 -46 -9 0 0 0 -55 -5.0
Team totals 11 1151 2837 241 529 96 4854 441.3
Opp totals 11 1532 1116 182 658 0 3488 317.1
 
Punting no. yds avg lg tb fc i20 50+ blk
MANZKE, Don 52 2157 41.5 67 0 0 0 0 0
CHRISTENSEN, Jeff 3 141 47.0 0 0 0 0 0 60
Team totals 57 2299 40.3 67 0 0 0 0 0
Opp totals 89 3188 35.8 58 0 0 0 0 0
 
Field goals made att pct long blkd
DeLONG, Ray 5 8 62.5 0 0
Team totals 5 8 62.5 0 0
Opp totals 9 14 64.3 0 2
 
Defensive Statistics g ua a tot tfl-yds sack-yds int-yds brup qbh fr-yds ff blk saf
JEFFERSON, Ira 11 73 22 95 16.0 - 82 15.0 - 0 - - - 3 - 0 - - -
MURRAY, Tom 11 65 25 90 10.0 - 40 8.5 - 0 1 - 0 - - 4 - 0 3 - -
MINES, Bill 11 46 35 81 1.0 - 4 2.0 - 0 1 - 16 - - - - - -
WOJNOWSKI, Keith 11 39 36 75 9.0 - 23 1.5 - 0 - - - 1 - 0 - - -
GRAY, Kevin 10 43 24 67 1.0 - 2 - 3 - 39 - - - 1 2 -
WILLIAMS, Robert 11 39 27 66 1.0 - 3 1.0 - 0 3 - 0 - - 1 - 0 - - -
SHAW, Woody 10 24 27 51 7.0 - 21 5.0 - 0 - - - - 3 - -
CARMICHAEL, Elvin 11 30 18 48 6.0 - 14 3.5 - 0 - - - - 1 - -
DUNCAN, Greg 11 22 19 41 5.0 - 10 1.5 - 0 - - - 1 - 0 - - -
FERGUSON, Dave 10 24 15 39 2.0 - 8 1.5 - 0 - - - 1 - 0 - - -
HARMS, Randy 8 25 13 38 2.0 - 4 3.0 - 0 1 - 4 - - 1 - 0 1 - -
JAMES, Wilbert 10 31 5 36 - - 4 - 5 - - 1 - 0 - - -
JONES, Kevin 11 26 10 36 1.0 - 4 - 2 - 0 - - - - - -
COVINGTON, Tyrone 5 14 5 19 1.0 - 1 - - - - - - - -
McCUE, Randy 6 10 3 13 - 1.0 - 0 1 - 0 - - - - - -
ZWILLING, Mark 9 6 4 10 1.0 - 5 - - - - - - - -
JACKSON, Ortega 8 5 5 10 - - - - - - - - -
COBB, David 11 4 4 8 2.0 - 8 - 1 - 32 - - - - - -
PERSON, Charlie 11 3 5 8 - - - - - 1 - 0 - - -
WALSH, Frank 10 4 3 7 - 0.5 - 0 - - - - - - -
ESSMAN, Dick 4 4 1 5 2.0 - 5 1.0 - 0 - - - - - - -
AHMER, Doug 3 2 1 3 - - - - - - - - -
JENNINGS, Al 8 2 1 3 - - - - - - - - -
LYLES, Jim 4 1 2 3 - - - - - 1 - 0 - - -
DeMOULIN, Bob 3 1 2 3 - - - - - - - - -
ANGLAND, Mike 5 0 2 2 - - - - - - - - -
BROWN, Booker 3 1 0 1 - - - - - - - - -
SEWARD, Len 2 0 1 1 - - - - - - - - -
Team totals 11 544 315 859 67.0 - 234 45.0 - 0 17 - 96 - - 15 - 0 9 2 -
Opp totals 11 0 0 0 - - 25 - 0 - - - - - -
 
Team statistics Team totals Opponent
1st downs rushing 75 76
1st downs passing 137 49
1st downs penalty 11 18
1st downs total 223 143
Penalties against 84 61
Penalty yards 753 461
Fumbles 49 32
Fumbles lost 31 15
3rd-down convert 0-0 0-0
4th-down convert 0-0 0-0
Time of possession 0:00 0:00
Misc yards 0 0