Scoring Summary |
Tennessee State (4-5,1-4) vs. Eastern Illinois (3-5,3-1)
Date: Oct 25, 2014 Site: Charleston, Ill. Stadium: O'Brien Field Attendance: 8289
| Score by Quarters | 1 | 2 | 3 | 4 | Score |
| Tennessee State | 0 | 0 | 3 | 0 | 3 |
| Eastern Illinois | 0 | 7 | 7 | 14 | 28 |
| SCORING SUMMARY | TSU -EIU | |||
| 2nd | 13:33 | EIU | DRAKE, Adam 28 yd pass from WHITLOW, Jalen (BRUNO, Nick kick) | |
| 6 plays, 59 yards, TOP 2:11 | 0 - 7 | |||
| 3rd | 11:40 | TSU | CLARK, Lane 42 yd field goal | |
| 7 plays, 27 yards, TOP 3:11 | 3 - 7 | |||
| 02:35 | EIU | GOODMAN, Anthony 46 yd interception return (BRUNO, Nick kick) | ||
| 3 - 14 | ||||
| 4th | 12:36 | EIU | WHITLOW, Jalen 67 yd run (BRUNO, Nick kick) | |
| 4 plays, 80 yards, TOP 1:17 | 3 - 21 | |||
| 04:04 | EIU | LITTLE, Shepard 50 yd run (BRUNO, Nick kick) | ||
| 10 plays, 84 yards, TOP 5:41 | 3 - 28 | |||
|
Kickoff time: 1:34 pm End of Game: 4:34 pm Total elapsed time: 3:00 Referee: Drew Myers Umpire: Thomas Floyd Linesman: Jeff Irwin Line judge: Craig Dunn Back judge: Greg Laurentius Field judge: Rod Whittier Side judge: Tim Fetsch Alternate: EIU Sports Info Temperature: 72 deg Wind: slight Weather: Sunny & clear 2014 Homecoming Weekend ... 18th meeting between EIU & TSU ... Ohio Valley Conference contest |
Team Statistics |
| Team Totals | TSU | EIU |
| FIRST DOWNS | 18 | 15 |
| Rushing | 6 | 12 |
| Passing | 10 | 3 |
| Penalty | 2 | 0 |
| NET YARDS RUSHING | 107 | 294 |
| Rushing Attempts | 32 | 43 |
| Average Per Rush | 3.3 | 6.8 |
| Rushing Touchdowns | 0 | 2 |
| Yards Gained Rushing | 127 | 320 |
| Yards Lost Rushing | 20 | 26 |
| NET YARDS PASSING | 180 | 76 |
| Completions-Attempts-Int | 19-32-2 | 8-15-0 |
| Average Per Attempt | 5.6 | 5.1 |
| Average Per Completion | 9.5 | 9.5 |
| Passing Touchdowns | 0 | 1 |
| TOTAL OFFENSE YARDS | 287 | 370 |
| Total offense plays | 64 | 58 |
| Average Gain Per Play | 4.5 | 6.4 |
| Fumbles: Number-Lost | 2-1 | 1-0 |
| Penalties: Number-Yards | 7-46 | 10-82 |
| PUNTS-YARDS | 6-234 | 8-301 |
| Average Yards Per Punt | 39.0 | 37.6 |
| Net Yards Per Punt | 33.7 | 32.5 |
| Inside 20 | 2 | 1 |
| 50+ Yards | 0 | 1 |
| Touchbacks | 1 | 2 |
| Fair catch | 2 | 2 |
| KICKOFFS-YARDS | 2-126 | 5-315 |
| Average Yards Per Kickoff | 63.0 | 63.0 |
| Net Yards Per Kickoff | 38.0 | 35.8 |
| Touchbacks | 0 | 0 |
| Punt returns: Number-Yards-TD | 3-1-0 | 1-12-0 |
| Average Per Return | 0.3 | 12.0 |
| Kickoff returns: Number-Yds-TD | 5-136-0 | 2-50-0 |
| Average Per Return | 27.2 | 25.0 |
| Interceptions: Number-Yds-TD | 0-0-0 | 2-50-1 |
| Fumble Returns: Number-Yds-TD | 0-0-0 | 0-0-0 |
| Miscellaneous Yards | 0 | 0 |
| Possession Time | 32:09 | 27:51 |
| 1st Quarter | 6:34 | 8:26 |
| 2nd Quarter | 9:40 | 5:20 |
| 3rd Quarter | 10:06 | 4:54 |
| 4th Quarter | 5:49 | 9:11 |
| Third-Down Conversions | 3 of 13 | 4 of 11 |
| Fourth-Down Conversions | 1 of 2 | 0 of 1 |
| Red-Zone Scores-Chances | 0-2 | 0-0 |
| Touchdowns | 0-2 | 0-0 |
| Field goals | 0-2 | 0-0 |
| Sacks By: Number-Yards | 1-9 | 0-0 |
| PAT Kicks | 0-0 | 4-4 |
| Field Goals | 1-2 | 0-0 |
| Points off turnovers | 0 | 28 |
Individual Statistics |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| FUMBLES: Tennessee State-BUTLER, Ronald 1-1; GERMAN, Michael 1-0. Eastern Illinois-WHITLOW, Jalen 1-0. |
Drive Chart |
| Drive Started | Drive Ended | Consumed | |||||||||
| Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
| TSU | 1st | V20 | 12:26 | Punt | V33 | 09:53 | Punt | 6-13 | 2:33 | ||
| TSU | 1st | V29 | 07:47 | Punt | V36 | 05:46 | Punt | 3-7 | 2:01 | ||
| TSU | 1st | V19 | 02:44 | Punt | V25 | 00:44 | Punt | 3-6 | 2:00 | ||
| TSU | 2nd | V12 | 13:32 | Kickoff | V43 | 09:09 | Punt | 8-31 | 4:23 | ||
| TSU | 2nd | V45 | 08:13 | Punt | H03 | 04:06 | Downs | 8-52 | 4:07 | # | |
| TSU | 2nd | H44 | 02:37 | Punt | H27 | 01:40 | Missed FG | 5-17 | 0:57 | ||
| TSU | 2nd | V45 | 00:12 | Punt | V35 | 00:00 | End of half | 0--10 | 0:12 | ||
| TSU | 3rd | V48 | 14:51 | Kickoff | H25 | 11:40 | * | FIELD GOAL | 7-27 | 3:11 | |
| TSU | 3rd | V20 | 08:17 | Punt | H41 | 04:16 | Punt | 7-39 | 4:01 | ||
| TSU | 3rd | V46 | 02:45 | Punt | V46 | 02:35 | Interception | 1-0 | 0:10 | ||
| TSU | 3rd | V47 | 02:27 | Kickoff | H33 | 13:53 | Punt | 6-20 | 3:34 | ||
| TSU | 4th | V19 | 12:30 | Kickoff | H16 | 09:45 | Fumble | 6-65 | 2:45 | # | |
| TSU | 4th | V20 | 03:59 | Kickoff | V30 | 03:06 | Interception | 4-10 | 0:53 | ||
| TSU | 4th | V39 | 00:53 | Downs | V42 | 00:00 | End of half | 2-3 | 0:53 | ||
| EIU | 1st | H28 | 15:00 | Kickoff | H46 | 12:26 | Punt | 5-18 | 2:34 | ||
| EIU | 1st | H36 | 09:53 | Punt | H47 | 07:47 | Punt | 5-11 | 2:06 | ||
| EIU | 1st | H20 | 05:46 | Punt | V43 | 02:44 | Punt | 7-37 | 3:02 | ||
| EIU | 1st | H41 | 00:44 | Punt | V00 | 13:33 | * | TOUCHDOWN | 6-59 | 2:11 | |
| EIU | 2nd | H08 | 09:09 | Punt | H15 | 08:13 | Punt | 3-7 | 0:56 | ||
| EIU | 2nd | H03 | 04:06 | Downs | H08 | 02:37 | Punt | 3-5 | 1:29 | ||
| EIU | 2nd | H27 | 01:40 | Missed FG | H16 | 00:12 | Punt | 3--11 | 1:28 | ||
| EIU | 3rd | H26 | 11:33 | Kickoff | V36 | 08:17 | Punt | 6-38 | 3:16 | ||
| EIU | 3rd | H10 | 04:16 | Punt | H17 | 02:45 | Punt | 2-7 | 1:31 | ||
| EIU | 3rd | V00 | 02:35 | Interception | V00 | 02:35 | * | TOUCHDOWN | 0-0 | 0:00 | |
| EIU | 4th | H20 | 13:53 | Punt | V00 | 12:36 | * | TOUCHDOWN | 4-80 | 1:17 | |
| EIU | 4th | H16 | 09:45 | Fumble | V00 | 04:04 | * | TOUCHDOWN | 10-84 | 5:41 | |
| EIU | 4th | V41 | 03:06 | Interception | V39 | 00:53 | Downs | 4-2 | 2:13 | ||
| 1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
| Tennessee State | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
| Time of possession | 06:34 | 09:40 | 10:06 | 05:49 | 16:14 | 15:55 | 32:09 | ||
| 3rd Down Conversions | 1/4 | 1/4 | 1/3 | 0/2 | 2/8 | 1/5 | 3/13 | ||
| Average field position | V22 | V39 | V40 | V26 | V32 | V34 | V33 | ||
| 4th Down Conversions | 0/0 | 0/1 | 0/0 | 1/1 | 0/1 | 1/1 | 1/2 | ||
| 1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
| Eastern Illinois | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
| Time of possession | 08:26 | 05:20 | 04:54 | 09:11 | 13:46 | 14:05 | 27:51 | ||
| 3rd Down Conversions | 1/3 | 1/4 | 0/1 | 2/3 | 2/7 | 2/4 | 4/11 | ||
| Average field position | H31 | H12 | H18 | H31 | H23 | H26 | H24 | ||
| 4th Down Conversions | 0/0 | 0/0 | 0/0 | 0/1 | 0/0 | 0/1 | 0/1 |
| Drive Started | Drive Ended | Consumed | |||||||||
| Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
| EIU | 1st | H28 | 15:00 | Kickoff | H46 | 12:26 | Punt | 5-18 | 2:34 | ||
| TSU | 1st | V20 | 12:26 | Punt | V33 | 09:53 | Punt | 6-13 | 2:33 | ||
| EIU | 1st | H36 | 09:53 | Punt | H47 | 07:47 | Punt | 5-11 | 2:06 | ||
| TSU | 1st | V29 | 07:47 | Punt | V36 | 05:46 | Punt | 3-7 | 2:01 | ||
| EIU | 1st | H20 | 05:46 | Punt | V43 | 02:44 | Punt | 7-37 | 3:02 | ||
| TSU | 1st | V19 | 02:44 | Punt | V25 | 00:44 | Punt | 3-6 | 2:00 | ||
| EIU | 1st | H41 | 00:44 | Punt | V00 | 13:33 | * | TOUCHDOWN | 6-59 | 2:11 | |
| TSU | 2nd | V12 | 13:32 | Kickoff | V43 | 09:09 | Punt | 8-31 | 4:23 | ||
| EIU | 2nd | H08 | 09:09 | Punt | H15 | 08:13 | Punt | 3-7 | 0:56 | ||
| TSU | 2nd | V45 | 08:13 | Punt | H03 | 04:06 | Downs | 8-52 | 4:07 | # | |
| EIU | 2nd | H03 | 04:06 | Downs | H08 | 02:37 | Punt | 3-5 | 1:29 | ||
| TSU | 2nd | H44 | 02:37 | Punt | H27 | 01:40 | Missed FG | 5-17 | 0:57 | ||
| EIU | 2nd | H27 | 01:40 | Missed FG | H16 | 00:12 | Punt | 3--11 | 1:28 | ||
| TSU | 2nd | V45 | 00:12 | Punt | V35 | 00:00 | End of half | 0--10 | 0:12 | ||
| TSU | 3rd | V48 | 14:51 | Kickoff | H25 | 11:40 | * | FIELD GOAL | 7-27 | 3:11 | |
| EIU | 3rd | H26 | 11:33 | Kickoff | V36 | 08:17 | Punt | 6-38 | 3:16 | ||
| TSU | 3rd | V20 | 08:17 | Punt | H41 | 04:16 | Punt | 7-39 | 4:01 | ||
| EIU | 3rd | H10 | 04:16 | Punt | H17 | 02:45 | Punt | 2-7 | 1:31 | ||
| TSU | 3rd | V46 | 02:45 | Punt | V46 | 02:35 | Interception | 1-0 | 0:10 | ||
| EIU | 3rd | V00 | 02:35 | Interception | V00 | 02:35 | * | TOUCHDOWN | 0-0 | 0:00 | |
| TSU | 3rd | V47 | 02:27 | Kickoff | H33 | 13:53 | Punt | 6-20 | 3:34 | ||
| EIU | 4th | H20 | 13:53 | Punt | V00 | 12:36 | * | TOUCHDOWN | 4-80 | 1:17 | |
| TSU | 4th | V19 | 12:30 | Kickoff | H16 | 09:45 | Fumble | 6-65 | 2:45 | # | |
| EIU | 4th | H16 | 09:45 | Fumble | V00 | 04:04 | * | TOUCHDOWN | 10-84 | 5:41 | |
| TSU | 4th | V20 | 03:59 | Kickoff | V30 | 03:06 | Interception | 4-10 | 0:53 | ||
| EIU | 4th | V41 | 03:06 | Interception | V39 | 00:53 | Downs | 4-2 | 2:13 | ||
| TSU | 4th | V39 | 00:53 | Downs | V42 | 00:00 | End of half | 2-3 | 0:53 | ||
Defensive Statistics |
| ## | Tennessee State | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
| 42 | THRASHER, Nick | 9 | 1 | 10 | . | . | . | . | . | . | . | . |
| 44 | WEST, Mike | 8 | 2 | 10 | 2.0/7 | . | . | . | . | . | . | . |
| 46 | FITZPATRICK, Da | 5 | 1 | 6 | . | . | . | . | . | . | . | . |
| 7 | BRANDON, Javon | 5 | 1 | 6 | . | . | . | . | . | . | . | . |
| 31 | SHIPLEY, Detorr | 3 | . | 3 | . | . | . | . | . | . | . | . |
| 21 | ROBINSON, Ezra | 3 | . | 3 | 1.0/1 | . | . | . | . | . | . | . |
| 11 | WILLIAMS, Van | 2 | 1 | 3 | . | . | . | . | . | . | . | . |
| 3 | SAUNDERS, De'An | 1 | 2 | 3 | . | . | . | . | 1 | . | . | . |
| 55 | BASS, Anthony | 2 | . | 2 | . | . | . | . | . | . | . | . |
| 93 | EVANS, Samquan | 2 | . | 2 | 1.0/9 | . | . | . | . | . | 1.0/9 | 1 |
| 88 | FREEMAN, Isaiah | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 23 | BONDS, Terrell | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 99 | EDWARDS, Rodney | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 90 | JACKSON, Dinsda | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 45 | NICHOLAS, Evere | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 43 | ATKINS, Markel | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 24 | BROOKS, Bernell | . | . | . | . | . | . | . | 1 | . | . | . |
| ## | Eastern Illinois | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
| 2 | WICKLIFFE, Jourdan | 5 | 3 | 8 | . | . | . | . | . | . | . | . |
| 30 | HAYNES, Robert | 4 | 2 | 6 | 1.0/4 | . | . | . | . | . | . | . |
| 4B | CHOY, Pono | 2 | 4 | 6 | . | . | . | . | 1 | . | . | . |
| 97 | FANTI, Dino | 4 | 1 | 5 | 2.0/4 | . | . | . | . | . | . | 1 |
| 8B | DELPHONSE, Fedney | 4 | . | 4 | 1.0/4 | . | . | . | . | . | . | . |
| 3B | STANDIFER, Anthony | 3 | 1 | 4 | . | . | . | . | . | . | . | . |
| 41 | SPELLER, Vince | 3 | 1 | 4 | . | . | . | . | . | . | . | . |
| 50 | GRISTICK, Adam | 3 | 1 | 4 | 1.0/1 | . | . | . | . | . | . | 1 |
| 13 | GOODMAN, Anthony | 2 | 2 | 4 | . | . | . | 1-46 | 1 | . | . | . |
| 32 | GRUGIER-HILL, Kamu | 2 | 1 | 3 | . | . | . | 1-4 | . | . | . | 1 |
| 46 | LEE, Darnell | 2 | 1 | 3 | . | . | . | . | . | . | . | . |
| 95 | TAYLOR,Laquesse | 1 | 2 | 3 | . | . | . | . | . | . | . | . |
| 28 | JOHNSTON, Antonie | 2 | . | 2 | . | . | . | . | . | . | . | . |
| 36 | KERR, Taylor | 2 | . | 2 | . | . | . | . | . | . | . | . |
| 6B | JULIUS, Cedric | 2 | . | 2 | . | . | . | . | . | . | . | . |
| 54 | HANTAK, AJ | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 9B | BLAND, DJ | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 51 | McDONALD, Seth | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 27 | JACKSON, Deonte | 1 | . | 1 | . | . | . | . | . | . | . | 1 |
| 90 | CHISM, Dan | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 58 | CORONADO, Thomas | . | . | . | . | . | 1-0 | . | . | . | . | . |
Participation Report |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Tennessee State: 1A-BUTLER, Ronald, 1-SMITH, Tom, 7-BRANDON, Javon, 8-TERRY, Gabe, 10-LAW, Ty, 14-EASTERLY, Danie, 15-GARLINGTON, Wel, 16-COUSIN, Quindel, 19-HALL, Darion, 20-STEVENSON, Mart, 21-ROBINSON, Ezra, 22-HOLLAND, LaKhal, 23-BONDS, Terrell, 32-COLLINS, Chris, 36-DALE, Andrew, 41-CLARK, Lane, 43-ATKINS, Markel, 44-WEST, Mike, 45-NICHOLAS, Evere, 49-HOLDERHEAD, Leo, 52-JUSTICE, Antoni, 69-SIBLEY, Derek, 74-KENTON, Kevin, 81-BOWENS, Joe, 83-DENARD, Archie, 85-MITCHELL, Ryan, 88-FREEMAN, Isaiah, 89-BATHER, Andrew, 94-NESBITT, Roc-M, 99-EDWARDS, Rodney. |
| Eastern Illinois: 4-GOBER, Keiondre, 6B-JULIUS, Cedric, 6-MITCHELL, Tray, 7B-BRAVO-BROWN, S, 8-MANLEY, Andrew, 13-GOODMAN,Anthony, 14-DUNCAN, Taylor, 20-WOODSON, AJ, 22-LERA, Jimmy, 25-BOX, Reggie, 26-PENDERGRASS, Tr, 28-JOHNSON,Antoine, 29-WALKER, Elven, 34-ROSS, Brandon, 36-KERR, Taylor, 39-GUNTER, Mike, 41-SPELLER, Vince, 43-BRUNO, Nick, 44-HODGE, Andre, 46-LEE, Darnell, 47-MATTHEWS, Bran, 51-McDONALD, Seth, 54-HANTAK, AJ, 55-CAMPAGNA, Joe, 58-CORONADO, Tom, 60-ATHANS, Charlie, 62-WILBERN,DeShawn, 65-LUHRSEN, Eric, 67-ASKIN, Austin, 78-BRUMMERSTEDT, 80-SHEPHERD, Nico, 89-BOUNDS, Addison, 90-CHISM, Dan, 92-ARKADIE, Horace, 94-GRANGER, Timo. |
Box Score |
Score by Quarters 1 2 3 4 Score
----------------- -- -- -- -- -----
Tennessee State..... 0 0 3 0 - 3 Record: (4-5,1-4)
Eastern Illinois.... 0 7 7 14 - 28 Record: (3-5,3-1)
Scoring Summary:
2nd 13:33 EIU - DRAKE, Adam 28 yd pass from WHITLOW, Jalen (BRUNO, Nick kick), 6-59 2:11, TSU 0 - EIU 7
3rd 11:40 TSU - CLARK, Lane 42 yd field goal, 7-27 3:11, TSU 3 - EIU 7
02:35 EIU - GOODMAN, Anthony 46 yd interception return (BRUNO, Nick kick), , TSU 3 - EIU 14
4th 12:36 EIU - WHITLOW, Jalen 67 yd run (BRUNO, Nick kick), 4-80 1:17, TSU 3 - EIU 21
04:04 EIU - LITTLE, Shepard 50 yd run (BRUNO, Nick kick), 10-84 5:41, TSU 3 - EIU 28
TSU EIU
FIRST DOWNS................... 18 15
RUSHES-YARDS (NET)............ 32-107 43-294
PASSING YDS (NET)............. 180 76
Passes Att-Comp-Int........... 32-19-2 15-8-0
TOTAL OFFENSE PLAYS-YARDS..... 64-287 58-370
Fumble Returns-Yards.......... 0-0 0-0
Punt Returns-Yards............ 3-1 1-12
Kickoff Returns-Yards......... 5-136 2-50
Interception Returns-Yards.... 0-0 2-50
Punts (Number-Avg)............ 6-39.0 8-37.6
Fumbles-Lost.................. 2-1 1-0
Penalties-Yards............... 7-46 10-82
Possession Time............... 32:09 27:51
Third-Down Conversions........ 3 of 13 4 of 11
Fourth-Down Conversions....... 1 of 2 0 of 1
Red-Zone Scores-Chances....... 0-2 0-0
Sacks By: Number-Yards........ 1-9 0-0
RUSHING: Tennessee State-HALL, Darion 10-63; SMITH, Tom 14-35; BUTLER,
Ronald 5-18; MITCHELL, Ryan 1-2; HOPKINS, Stephe 1-minus 2; GERMAN, Michael
1-minus 9. Eastern Illinois-LITTLE, Shepard 12-130; WHITLOW, Jalen 12-91; LERA,
Jimmy 7-41; DUNCAN, Taylor 9-30; WOODSON, AJ 3-2.
PASSING: Tennessee State-GERMAN, Michael 16-25-1-149; BUTLER, Ronald
3-7-1-31. Eastern Illinois-WHITLOW, Jalen 8-14-0-76; MANLEY, Andrew 0-1-0-0.
RECEIVING: Tennessee State-GARLINGTON, Wel 5-59; FREEMAN, Isaiah 4-39;
MITCHELL, Ryan 4-30; BATHER, Andrew 2-23; SMITH, Tom 2-13; DENARD, Archie 1-9;
BOWENS, Joe 1-7. Eastern Illinois-DRAKE, Adam 4-54; LePAK, Jeff 1-17;
BRAVO-BROWN, Stephen 1-5; SHEPHERD, Nico 1-1; LERA, Jimmy 1-minus 1.
INTERCEPTIONS: Tennessee State-None. Eastern Illinois-GOODMAN, Anthony
1-46; GRUGIER-HILL, Kamu 1-4.
FUMBLES: Tennessee State-GERMAN, Michael 1-0; BUTLER, Ronald 1-1. Eastern
Illinois-WHITLOW, Jalen 1-0.
Stadium: O'Brien Field Attendance: 8289
Kickoff time: 1:34 pm End of Game: 4:34 pm Total elapsed time: 3:00
Officials: Referee: Drew Myers; Umpire: Thomas Floyd; Linesman: Jeff Irwin;
Line judge: Craig Dunn; Back judge: Greg Laurentius; Field judge: Rod Whittier;
Side judge: Tim Fetsch; Alternate: EIU Sports Info;
Temperature: 72 deg Wind: slight Weather: Sunny & clear
2014 Homecoming Weekend ... 18th meeting between EIU & TSU
... Ohio Valley Conference contest
|
Play-by-Play Summary |
| 2014 Homecoming Weekend... 18th meeting between Panthers & Tigers | |||
| ... Ohio Valley Conference contest | |||
| Game captains: EIU-30,50,74,88 TSU-12,46,55,93 | |||
| EIU wins the coin toss & will receive; TSU will defend the north goal. | |||
| Tsu | 1-10 | at Tsu35 | TSU ball on TSU35. |
| CLARK, Lane kickoff 64 yards to the EIU1, GOBER, Keiondre return 27 yards to the EIU28 (ROBINSON, Ezra). | |||
| Eiu | 1-10 | at Eiu28 | WHITLOW, Jalen pass complete to DRAKE, Adam for 8 yards to the EIU36 (BRANDON, Javon). |
| Eiu | 2-2 | at Eiu36 | DUNCAN, Taylor rush for 7 yards to the EIU43, 1ST DOWN EIU (WEST, Mike). |
| Eiu | 1-10 | at Eiu43 | WHITLOW, Jalen rush for no gain to the EIU43, fumble by WHITLOW, Jalen recovered by EIU WHITLOW, Jalen at EIU33. |
| Eiu | 2-20 | at Eiu33 | WHITLOW, Jalen pass complete to BRAVO-BROWN, Stephen for 5 yards to the EIU38 (BONDS, Terrell). |
| Eiu | 3-15 | at Eiu38 | WHITLOW, Jalen pass complete to DRAKE, Adam for 8 yards to the EIU46 (WEST, Mike;SAUNDERS, De'An). |
| Eiu | 4-7 | at Eiu46 | BRUNO, Nick punt 54 yards to the TSU0, touchback. |
| Drive: 5 plays, 18 yards, TOP 02:34 | |||
| Tsu | 1-10 | at Tsu20 | TENNESSEE STATE drive start at 12:26. |
| Tsu | 1-10 | at Tsu20 | GERMAN, Michael pass complete to SMITH, Tom for loss of 4 yards to the TSU16 (DELPHONSE, Fedney). |
| Tsu | 2-14 | at Tsu16 | SMITH, Tom rush for 2 yards to the TSU18 (CHOY, Pono), PENALTY TSU holding declined. |
| Tsu | 3-12 | at Tsu18 | GERMAN, Michael pass complete to FREEMAN, Isaiah for 13 yards to the TSU31, 1ST DOWN TSU. |
| Tsu | 1-10 | at Tsu31 | SMITH, Tom rush for 2 yards to the TSU33 (HAYNES, Robert;TAYLOR,Laquesse). |
| Tsu | 2-8 | at Tsu33 | GERMAN, Michael pass incomplete to HOPKINS, Stephe, dropped pass. |
| Tsu | 3-8 | at Tsu33 | GERMAN, Michael pass incomplete to GARLINGTON, Wel. |
| Tsu | 4-8 | at Tsu33 | HOLDERHEAD, Leo punt 43 yards to the EIU24, DRAKE, Adam return 12 yards to the EIU36, out-of-bounds (WILLIAMS, Van). |
| Drive: 6 plays, 13 yards, TOP 02:33 | |||
| Eiu | 1-10 | at Eiu36 | EASTERN ILLINOIS drive start at 09:53. |
| Eiu | 1-10 | at Eiu36 | DUNCAN, Taylor rush for 2 yards to the EIU38 (THRASHER, Nick). |
| Eiu | 2-8 | at Eiu38 | DUNCAN, Taylor rush for 4 yards to the EIU42 (SHIPLEY, Detorr). |
| Eiu | 3-4 | at Eiu42 | WHITLOW, Jalen pass complete to DRAKE, Adam for 10 yards to the TSU48, 1ST DOWN EIU (BRANDON, Javon;FITZPATRICK, Da). |
| Eiu | 1-10 | at Tsu48 | WHITLOW, Jalen pass incomplete to LePAK, Jeff. |
| Eiu | 2-10 | at Tsu48 | PENALTY EIU offside (BORRE, Nick) 5 yards to the EIU47. |
| Eiu | 2-15 | at Eiu47 | WHITLOW, Jalen pass incomplete to DUNCAN, Taylor. |
| Eiu | 3-15 | at Eiu47 | BRUNO, Nick punt 34 yards to the TSU19, SAUNDERS, De'An return 0 yards to the TSU19 (HANTAK, AJ), PENALTY EIU holding 10 yards to the TSU29, 1st and 10, TSU ball on TSU29. |
| Drive: 5 plays, 11 yards, TOP 02:06 | |||
| Media timeout (ESPN3) | |||
| Tsu | 1-10 | at Tsu29 | TENNESSEE STATE drive start at 07:47, TSU ball on TSU29. |
| Tsu | 1-10 | at Tsu29 | SMITH, Tom rush for loss of 2 yards to the TSU27 (FANTI, Dino). |
| Tsu | 2-12 | at Tsu27 | GERMAN, Michael pass complete to MITCHELL, Ryan for 9 yards to the TSU36, out-of-bounds (BLAND, DJ). |
| Tsu | 3-3 | at Tsu36 | SMITH, Tom rush for no gain to the TSU36 (STANDIFER, Anthony;GRUGIER-HILL, Kamu). |
| Tsu | 4-3 | at Tsu36 | HOLDERHEAD, Leo punt 44 yards to the EIU20, out-of-bounds. |
| Drive: 3 plays, 7 yards, TOP 02:01 | |||
| Eiu | 1-10 | at Eiu20 | EASTERN ILLINOIS drive start at 05:46. |
| Media timeout (ESPN3) | |||
| Eiu | 1-10 | at Eiu20 | DUNCAN, Taylor rush for no gain to the EIU20 (BASS, Anthony). |
| Eiu | 2-10 | at Eiu20 | WHITLOW, Jalen pass complete to LePAK, Jeff for 17 yards to the EIU37, 1ST DOWN EIU. |
| Eiu | 1-10 | at Eiu37 | WHITLOW, Jalen rush for 8 yards to the EIU45 (NICHOLAS, Evere). |
| Eiu | 2-2 | at Eiu45 | LERA, Jimmy rush for 10 yards to the TSU45, 1ST DOWN EIU (FITZPATRICK, Da). |
| Eiu | 1-10 | at Tsu45 | WHITLOW, Jalen sacked for loss of 9 yards to the EIU46 (EVANS, Samquan). |
| Eiu | 2-19 | at Eiu46 | LERA, Jimmy rush for 11 yards to the TSU43 (THRASHER, Nick). |
